random1 irv
Saturday, January 1, 2000
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | 1 | |
| Round 3 | 2 | |
| Round 4 | 4 | 3 |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| 3 | 9,830 votes in the first round | 25.26% 9,830 votes |
| 0 | 8,477 votes in the first round | 21.79% 8,477 votes |
| 4 | 8,862 votes in the first round | 22.78% 8,862 votes |
| 2 | 6,275 votes in the first round | 16.13% 6,275 votes |
| 1 | 5,466 votes in the first round | 14.05% 5,466 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| 3 | Gained 1,063 votes | 28.0% 10,893 votes |
| 0 | Gained 1,137 votes | 24.71% 9,614 votes |
| 4 | Gained 1,125 votes | 25.67% 9,987 votes |
| 2 | Gained 2,141 votes | 21.63% 8,416 votes |
| 1 | Eliminated: 5,466 votes redistributed to remaining candidates or became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| 3 | Gained 3,958 votes | 38.17% 14,851 votes |
| 0 | Gained 2,465 votes | 31.04% 12,079 votes |
| 4 | Gained 1,993 votes | 30.79% 11,980 votes |
| 2 | Eliminated: 8,416 votes redistributed to remaining candidates or became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| 3 | Elected: Gained 5,826 votes | 53.14% 20,677 votes |
| 0 | Gained 6,154 votes | 46.86% 18,233 votes |
| 4 | Eliminated: 11,980 votes redistributed to remaining candidates or became inactive |
3
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 9830.0 first-round votes. | 25.26% 9,830 votes |
| Round 2 | Gained 7,885 votes from 1. | 28.0% 10,893 votes |
| Round 3 | Gained 8,349 votes from 2. | 38.17% 14,851 votes |
| Round 4 | Elected. Gained 5,696 votes from 4. | 53.14% 20,677 votes |
0
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 8477.0 first-round votes. | 21.79% 8,477 votes |
| Round 2 | Gained 5,957 votes from 1. | 24.71% 9,614 votes |
| Round 3 | Gained 7,947 votes from 2. | 31.04% 12,079 votes |
| Round 4 | Gained 5,796 votes from 4. | 46.86% 18,233 votes |
4
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 8862.0 first-round votes. | 22.78% 8,862 votes |
| Round 2 | Gained 9,034 votes from 1. | 25.67% 9,987 votes |
| Round 3 | Gained 5,562 votes from 2. Eliminated. | 30.79% 11,980 votes |
2
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 6275.0 first-round votes. | 16.13% 6,275 votes |
| Round 2 | Gained 8,033 votes from 1. Eliminated. | 21.63% 8,416 votes |
1
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 5466.0 first-round votes. Eliminated. | 14.05% 5,466 votes |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| 3 |
25.26%9,830 votes |
28.0%10,893 votes |
38.17%14,851 votes |
53.14%20,677 votes |
| 0 |
21.79%8,477 votes |
24.71%9,614 votes |
31.04%12,079 votes |
46.86%18,233 votes |
| 4 |
22.78%8,862 votes |
25.67%9,987 votes |
30.79%11,980 votes |
|
| 2 |
16.13%6,275 votes |
21.63%8,416 votes |
||
| 1 |
14.05%5,466 votes |
Copyright © 2025 RCVis.
Thank you to
our contributors.