random2 coombs
Saturday, January 1, 2000
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | 6 | |
| Round 3 | 0 | |
| Round 4 | 5 | |
| Round 5 | 4 | |
| Round 6 | 2 | 3 |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| 3 | 154,678 votes in the first round | 14.14% 154,678 votes |
| 1 | 158,149 votes in the first round | 14.45% 158,149 votes |
| 2 | 150,334 votes in the first round | 13.74% 150,334 votes |
| 4 | 158,403 votes in the first round | 14.48% 158,403 votes |
| 5 | 157,571 votes in the first round | 14.4% 157,571 votes |
| 0 | 155,456 votes in the first round | 14.21% 155,456 votes |
| 6 | 159,501 votes in the first round | 14.58% 159,501 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| 3 | Gained 25,437 votes | 16.46% 180,115 votes |
| 1 | Gained 25,719 votes | 16.81% 183,868 votes |
| 2 | Gained 24,769 votes | 16.0% 175,103 votes |
| 4 | Gained 24,934 votes | 16.76% 183,337 votes |
| 5 | Gained 27,292 votes | 16.9% 184,863 votes |
| 0 | Gained 31,350 votes | 17.07% 186,806 votes |
| 6 | Eliminated: 159,501 votes redistributed to remaining candidates or became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| 3 | Gained 40,700 votes | 20.18% 220,815 votes |
| 1 | Gained 37,605 votes | 20.24% 221,473 votes |
| 2 | Gained 37,530 votes | 19.43% 212,633 votes |
| 4 | Gained 33,894 votes | 19.85% 217,231 votes |
| 5 | Gained 37,077 votes | 20.29% 221,940 votes |
| 0 | Eliminated: 186,806 votes redistributed to remaining candidates or became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| 3 | Gained 52,110 votes | 24.95% 272,925 votes |
| 1 | Gained 52,335 votes | 25.03% 273,808 votes |
| 2 | Gained 58,888 votes | 24.82% 271,521 votes |
| 4 | Gained 58,607 votes | 25.21% 275,838 votes |
| 5 | Eliminated: 221,940 votes redistributed to remaining candidates or became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| 3 | Gained 85,149 votes | 32.73% 358,074 votes |
| 1 | Gained 93,276 votes | 33.55% 367,084 votes |
| 2 | Gained 97,413 votes | 33.72% 368,934 votes |
| 4 | Eliminated: 275,838 votes redistributed to remaining candidates or became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| 3 | Elected: Gained 187,737 votes | 49.89% 545,811 votes |
| 1 | Gained 181,197 votes | 50.11% 548,281 votes |
| 2 | Eliminated: 368,934 votes redistributed to remaining candidates or became inactive |
3
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 154678.0 first-round votes. | 14.14% 154,678 votes |
| Round 2 | Gained 153,480 votes from 6. | 16.46% 180,115 votes |
| Round 3 | Gained 154,440 votes from 0. | 20.18% 220,815 votes |
| Round 4 | Gained 159,909 votes from 5. | 24.95% 272,925 votes |
| Round 5 | Gained 158,509 votes from 4. | 32.73% 358,074 votes |
| Round 6 | Elected. Gained 159,334 votes from 2. | 49.89% 545,811 votes |
1
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 158149.0 first-round votes. | 14.45% 158,149 votes |
| Round 2 | Gained 157,552 votes from 6. | 16.81% 183,868 votes |
| Round 3 | Gained 150,361 votes from 0. | 20.24% 221,473 votes |
| Round 4 | Gained 151,990 votes from 5. | 25.03% 273,808 votes |
| Round 5 | Gained 153,502 votes from 4. | 33.55% 367,084 votes |
| Round 6 | Gained 157,614 votes from 2. | 50.11% 548,281 votes |
2
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 150334.0 first-round votes. | 13.74% 150,334 votes |
| Round 2 | Gained 150,322 votes from 6. | 16.0% 175,103 votes |
| Round 3 | Gained 165,362 votes from 0. | 19.43% 212,633 votes |
| Round 4 | Gained 157,204 votes from 5. | 24.82% 271,521 votes |
| Round 5 | Gained 152,326 votes from 4. Eliminated. | 33.72% 368,934 votes |
4
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 158403.0 first-round votes. | 14.48% 158,403 votes |
| Round 2 | Gained 159,564 votes from 6. | 16.76% 183,337 votes |
| Round 3 | Gained 155,870 votes from 0. | 19.85% 217,231 votes |
| Round 4 | Gained 149,771 votes from 5. Eliminated. | 25.21% 275,838 votes |
5
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 157571.0 first-round votes. | 14.4% 157,571 votes |
| Round 2 | Gained 146,630 votes from 6. | 16.9% 184,863 votes |
| Round 3 | Gained 159,353 votes from 0. Eliminated. | 20.29% 221,940 votes |
0
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 155456.0 first-round votes. | 14.21% 155,456 votes |
| Round 2 | Gained 162,888 votes from 6. Eliminated. | 17.07% 186,806 votes |
6
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 159501.0 first-round votes. Eliminated. | 14.58% 159,501 votes |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| 3 |
14.14%154,678 votes |
16.46%180,115 votes |
20.18%220,815 votes |
24.95%272,925 votes |
32.73%358,074 votes |
49.89%545,811 votes |
| 1 |
14.45%158,149 votes |
16.81%183,868 votes |
20.24%221,473 votes |
25.03%273,808 votes |
33.55%367,084 votes |
50.11%548,281 votes |
| 2 |
13.74%150,334 votes |
16.0%175,103 votes |
19.43%212,633 votes |
24.82%271,521 votes |
33.72%368,934 votes |
|
| 4 |
14.48%158,403 votes |
16.76%183,337 votes |
19.85%217,231 votes |
25.21%275,838 votes |
||
| 5 |
14.4%157,571 votes |
16.9%184,863 votes |
20.29%221,940 votes |
|||
| 0 |
14.21%155,456 votes |
17.07%186,806 votes |
||||
| 6 |
14.58%159,501 votes |
Copyright © 2025 RCVis.
Thank you to
our contributors.