random4 coombs
Saturday, January 1, 2000
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | 5 | |
| Round 3 | 7 | |
| Round 4 | 0 | |
| Round 5 | 2 | |
| Round 6 | 4 | |
| Round 7 | 6 | |
| Round 8 | 1 | 8 |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| 8 | 166,758 votes in the first round | 11.09% 166,758 votes |
| 3 | 167,601 votes in the first round | 11.15% 167,601 votes |
| 1 | 166,908 votes in the first round | 11.1% 166,908 votes |
| 6 | 166,193 votes in the first round | 11.05% 166,193 votes |
| 4 | 167,396 votes in the first round | 11.13% 167,396 votes |
| 2 | 166,968 votes in the first round | 11.1% 166,968 votes |
| 0 | 166,868 votes in the first round | 11.1% 166,868 votes |
| 7 | 167,208 votes in the first round | 11.12% 167,208 votes |
| 5 | 167,732 votes in the first round | 11.16% 167,732 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| 8 | Gained 21,055 votes | 12.49% 187,813 votes |
| 3 | Gained 20,715 votes | 12.52% 188,316 votes |
| 1 | Gained 20,493 votes | 12.46% 187,401 votes |
| 6 | Gained 20,789 votes | 12.44% 186,982 votes |
| 4 | Gained 21,165 votes | 12.54% 188,561 votes |
| 2 | Gained 20,779 votes | 12.49% 187,747 votes |
| 0 | Gained 21,154 votes | 12.5% 188,022 votes |
| 7 | Gained 21,582 votes | 12.56% 188,790 votes |
| 5 | Eliminated: 167,732 votes redistributed to remaining candidates or became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| 8 | Gained 26,347 votes | 14.24% 214,160 votes |
| 3 | Gained 26,643 votes | 14.3% 214,959 votes |
| 1 | Gained 26,797 votes | 14.25% 214,198 votes |
| 6 | Gained 27,143 votes | 14.24% 214,125 votes |
| 4 | Gained 26,641 votes | 14.31% 215,202 votes |
| 2 | Gained 27,172 votes | 14.29% 214,919 votes |
| 0 | Gained 28,047 votes | 14.37% 216,069 votes |
| 7 | Eliminated: 188,790 votes redistributed to remaining candidates or became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| 8 | Gained 36,425 votes | 16.67% 250,585 votes |
| 3 | Gained 36,035 votes | 16.69% 250,994 votes |
| 1 | Gained 35,579 votes | 16.61% 249,777 votes |
| 6 | Gained 36,069 votes | 16.64% 250,194 votes |
| 4 | Gained 35,767 votes | 16.69% 250,969 votes |
| 2 | Gained 36,194 votes | 16.7% 251,113 votes |
| 0 | Eliminated: 216,069 votes redistributed to remaining candidates or became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| 8 | Gained 50,411 votes | 20.02% 300,996 votes |
| 3 | Gained 49,841 votes | 20.01% 300,835 votes |
| 1 | Gained 50,600 votes | 19.98% 300,377 votes |
| 6 | Gained 50,215 votes | 19.98% 300,409 votes |
| 4 | Gained 50,046 votes | 20.02% 301,015 votes |
| 2 | Eliminated: 251,113 votes redistributed to remaining candidates or became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| 8 | Gained 74,747 votes | 24.99% 375,743 votes |
| 3 | Gained 75,051 votes | 25.0% 375,886 votes |
| 1 | Gained 75,020 votes | 24.97% 375,397 votes |
| 6 | Gained 76,197 votes | 25.05% 376,606 votes |
| 4 | Eliminated: 301,015 votes redistributed to remaining candidates or became inactive |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| 8 | Gained 125,540 votes | 33.34% 501,283 votes |
| 3 | Gained 125,170 votes | 33.32% 501,056 votes |
| 1 | Gained 125,896 votes | 33.34% 501,293 votes |
| 6 | Eliminated: 376,606 votes redistributed to remaining candidates or became inactive |
Round 8
| Candidate | What changed | Current total votes |
|---|---|---|
| 8 | Elected: Gained 250,060 votes | 49.97% 751,343 votes |
| 3 | Gained 251,233 votes | 50.03% 752,289 votes |
| 1 | Eliminated: 501,293 votes redistributed to remaining candidates or became inactive |
8
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 166758.0 first-round votes. | 11.09% 166,758 votes |
| Round 2 | Gained 166,744 votes from 5. | 12.49% 187,813 votes |
| Round 3 | Gained 165,817 votes from 7. | 14.24% 214,160 votes |
| Round 4 | Gained 167,017 votes from 0. | 16.67% 250,585 votes |
| Round 5 | Gained 166,919 votes from 2. | 20.02% 300,996 votes |
| Round 6 | Gained 168,067 votes from 4. | 24.99% 375,743 votes |
| Round 7 | Gained 167,493 votes from 6. | 33.34% 501,283 votes |
| Round 8 | Elected. Gained 167,263 votes from 1. | 49.97% 751,343 votes |
3
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 167601.0 first-round votes. | 11.15% 167,601 votes |
| Round 2 | Gained 165,956 votes from 5. | 12.52% 188,316 votes |
| Round 3 | Gained 166,004 votes from 7. | 14.3% 214,959 votes |
| Round 4 | Gained 167,669 votes from 0. | 16.69% 250,994 votes |
| Round 5 | Gained 167,641 votes from 2. | 20.01% 300,835 votes |
| Round 6 | Gained 167,461 votes from 4. | 25.0% 375,886 votes |
| Round 7 | Gained 167,291 votes from 6. | 33.32% 501,056 votes |
| Round 8 | Gained 167,129 votes from 1. | 50.03% 752,289 votes |
1
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 166908.0 first-round votes. | 11.1% 166,908 votes |
| Round 2 | Gained 166,821 votes from 5. | 12.46% 187,401 votes |
| Round 3 | Gained 168,083 votes from 7. | 14.25% 214,198 votes |
| Round 4 | Gained 166,396 votes from 0. | 16.61% 249,777 votes |
| Round 5 | Gained 168,263 votes from 2. | 19.98% 300,377 votes |
| Round 6 | Gained 166,645 votes from 4. | 24.97% 375,397 votes |
| Round 7 | Gained 167,911 votes from 6. Eliminated. | 33.34% 501,293 votes |
6
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 166193.0 first-round votes. | 11.05% 166,193 votes |
| Round 2 | Gained 167,640 votes from 5. | 12.44% 186,982 votes |
| Round 3 | Gained 166,899 votes from 7. | 14.24% 214,125 votes |
| Round 4 | Gained 167,937 votes from 0. | 16.64% 250,194 votes |
| Round 5 | Gained 168,155 votes from 2. | 19.98% 300,409 votes |
| Round 6 | Gained 165,865 votes from 4. Eliminated. | 25.05% 376,606 votes |
4
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 167396.0 first-round votes. | 11.13% 167,396 votes |
| Round 2 | Gained 167,985 votes from 5. | 12.54% 188,561 votes |
| Round 3 | Gained 167,193 votes from 7. | 14.31% 215,202 votes |
| Round 4 | Gained 166,736 votes from 0. | 16.69% 250,969 votes |
| Round 5 | Gained 166,505 votes from 2. Eliminated. | 20.02% 301,015 votes |
2
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 166968.0 first-round votes. | 11.1% 166,968 votes |
| Round 2 | Gained 167,267 votes from 5. | 12.49% 187,747 votes |
| Round 3 | Gained 166,737 votes from 7. | 14.29% 214,919 votes |
| Round 4 | Gained 166,840 votes from 0. Eliminated. | 16.7% 251,113 votes |
0
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 166868.0 first-round votes. | 11.1% 166,868 votes |
| Round 2 | Gained 165,819 votes from 5. | 12.5% 188,022 votes |
| Round 3 | Gained 168,644 votes from 7. Eliminated. | 14.37% 216,069 votes |
7
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 167208.0 first-round votes. | 11.12% 167,208 votes |
| Round 2 | Gained 167,737 votes from 5. Eliminated. | 12.56% 188,790 votes |
5
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 167732.0 first-round votes. Eliminated. | 11.16% 167,732 votes |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|---|
| 8 |
11.09%166,758 votes |
12.49%187,813 votes |
14.24%214,160 votes |
16.67%250,585 votes |
20.02%300,996 votes |
24.99%375,743 votes |
33.34%501,283 votes |
49.97%751,343 votes |
| 3 |
11.15%167,601 votes |
12.52%188,316 votes |
14.3%214,959 votes |
16.69%250,994 votes |
20.01%300,835 votes |
25.0%375,886 votes |
33.32%501,056 votes |
50.03%752,289 votes |
| 1 |
11.1%166,908 votes |
12.46%187,401 votes |
14.25%214,198 votes |
16.61%249,777 votes |
19.98%300,377 votes |
24.97%375,397 votes |
33.34%501,293 votes |
|
| 6 |
11.05%166,193 votes |
12.44%186,982 votes |
14.24%214,125 votes |
16.64%250,194 votes |
19.98%300,409 votes |
25.05%376,606 votes |
||
| 4 |
11.13%167,396 votes |
12.54%188,561 votes |
14.31%215,202 votes |
16.69%250,969 votes |
20.02%301,015 votes |
|||
| 2 |
11.1%166,968 votes |
12.49%187,747 votes |
14.29%214,919 votes |
16.7%251,113 votes |
||||
| 0 |
11.1%166,868 votes |
12.5%188,022 votes |
14.37%216,069 votes |
|||||
| 7 |
11.12%167,208 votes |
12.56%188,790 votes |
||||||
| 5 |
11.16%167,732 votes |
Copyright © 2025 RCVis.
Thank you to
our contributors.