Wednesday, April 7, 2021
Round | Eliminated | Winners |
---|---|---|
Round 1 | Rachel | |
Round 2 | Alejandro | |
Round 3 | Nicole | |
Round 4 | Kristin |
Candidate | What changed | Current total votes |
---|---|---|
Rachel | 2 votes in the first round | 50.0% 2 votes |
Alejandro | 2 votes in the first round | 50.0% 2 votes |
Nicole | 0 votes in the first round | 0.0% 0 votes |
Kristin | 0 votes in the first round | 0.0% 0 votes |
Katalina | 0 votes in the first round | 0.0% 0 votes |
Myles | 0 votes in the first round | 0.0% 0 votes |
Alexander | 0 votes in the first round | 0.0% 0 votes |
Candidate | What changed | Current total votes |
---|---|---|
Rachel | No change (elected in Round 1) | 33.3% 2 votes |
Alejandro | Elected: Gained 1 votes | 50.0% 3 votes |
Nicole | Gained 1 votes | 16.7% 1 votes |
Kristin | 0.0% 0 votes |
|
Katalina | 0.0% 0 votes |
|
Myles | 0.0% 0 votes |
|
Alexander | 0.0% 0 votes |
Candidate | What changed | Current total votes |
---|---|---|
Rachel | No change (elected in Round 1) | 28.6% 2 votes |
Alejandro | No change (elected in Round 2) | 42.9% 3 votes |
Nicole | Elected: | 14.3% 1 votes |
Kristin | Gained 1 votes | 14.3% 1 votes |
Katalina | 0.0% 0 votes |
|
Myles | 0.0% 0 votes |
|
Alexander | 0.0% 0 votes |
Candidate | What changed | Current total votes |
---|---|---|
Rachel | No change (elected in Round 1) | 28.6% 2 votes |
Alejandro | No change (elected in Round 2) | 42.9% 3 votes |
Nicole | No change (elected in Round 3) | 14.3% 1 votes |
Kristin | Elected: | 14.3% 1 votes |
Katalina | 0.0% 0 votes |
|
Myles | 0.0% 0 votes |
|
Alexander | 0.0% 0 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 2 first-round votes | 50.0% 2 votes |
Round 2 | 33.3% 2 votes |
|
Round 3 | 28.6% 2 votes |
|
Round 4 | 28.6% 2 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 2 first-round votes | 50.0% 2 votes |
Round 2 | Elected | 50.0% 3 votes |
Round 3 | 42.9% 3 votes |
|
Round 4 | 42.9% 3 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 0 first-round votes | 0.0% 0 votes |
Round 2 | 16.7% 1 votes |
|
Round 3 | Elected | 14.3% 1 votes |
Round 4 | 14.3% 1 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 0 first-round votes | 0.0% 0 votes |
Round 2 | 0.0% 0 votes |
|
Round 3 | 14.3% 1 votes |
|
Round 4 | Elected | 14.3% 1 votes |
Candidate name | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
Rachel |
50.0%2 votes |
33.3%2 votes |
28.6%2 votes |
28.6%2 votes |
Alejandro |
50.0%2 votes |
50.0%3 votes |
42.9%3 votes |
42.9%3 votes |
Nicole |
0.0%0 votes |
16.7%1 votes |
14.3%1 votes |
14.3%1 votes |
Kristin |
0.0%0 votes |
0.0%0 votes |
14.3%1 votes |
14.3%1 votes |
Katalina |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
Myles |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
Alexander |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |