Rank your top favorites states (not all are listed)
Friday, August 21, 2020
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | Texas Louisiana Virginia Maine Florida New York New Mexico North Dakota Ohio Utah Delaware Georgia Nevada Vermont Kansas North Carolina Maryland Alaska Oregon Pennsylvania |
California |
| Round 3 | ||
| Round 4 | Hawaii | |
| Round 5 | New Hampshire | |
| Round 6 | South Carolina | |
| Round 7 | Arizona | Washington |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| California | 3 votes in the first round | 20.0% 3 votes |
| Washington | 2 votes in the first round | 13.33% 2 votes |
| Massachusetts | 1 votes in the first round | 6.67% 1 votes |
| Montana | 2 votes in the first round | 13.33% 2 votes |
| West Virgina | 1 votes in the first round | 6.67% 1 votes |
| Arizona | 2 votes in the first round | 13.33% 2 votes |
| South Carolina | 1 votes in the first round | 6.67% 1 votes |
| New Hampshire | 1 votes in the first round | 6.67% 1 votes |
| Hawaii | 1 votes in the first round | 6.67% 1 votes |
| Texas | 1 votes in the first round | 6.67% 1 votes |
| Louisiana | 0 votes in the first round | 0.0% 0 votes |
| Virginia | 0 votes in the first round | 0.0% 0 votes |
| Maine | 0 votes in the first round | 0.0% 0 votes |
| Florida | 0 votes in the first round | 0.0% 0 votes |
| New York | 0 votes in the first round | 0.0% 0 votes |
| New Mexico | 0 votes in the first round | 0.0% 0 votes |
| North Dakota | 0 votes in the first round | 0.0% 0 votes |
| Ohio | 0 votes in the first round | 0.0% 0 votes |
| Utah | 0 votes in the first round | 0.0% 0 votes |
| Delaware | 0 votes in the first round | 0.0% 0 votes |
| Georgia | 0 votes in the first round | 0.0% 0 votes |
| Nevada | 0 votes in the first round | 0.0% 0 votes |
| Vermont | 0 votes in the first round | 0.0% 0 votes |
| Kansas | 0 votes in the first round | 0.0% 0 votes |
| North Carolina | 0 votes in the first round | 0.0% 0 votes |
| Maryland | 0 votes in the first round | 0.0% 0 votes |
| Alaska | 0 votes in the first round | 0.0% 0 votes |
| Oregon | 0 votes in the first round | 0.0% 0 votes |
| Pennsylvania | 0 votes in the first round | 0.0% 0 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| California | Elected: Gained 1 votes | 26.67% 4 votes |
| Washington | 13.33% 2 votes |
|
| Massachusetts | 6.67% 1 votes |
|
| Montana | 13.33% 2 votes |
|
| West Virgina | 6.67% 1 votes |
|
| Arizona | 13.33% 2 votes |
|
| South Carolina | 6.67% 1 votes |
|
| New Hampshire | 6.67% 1 votes |
|
| Hawaii | 6.67% 1 votes |
|
| Texas | Eliminated: 1 votes redistributed to remaining candidates or became inactive | |
| Louisiana | Eliminated: | |
| Virginia | Eliminated: | |
| Maine | Eliminated: | |
| Florida | Eliminated: | |
| New York | Eliminated: | |
| New Mexico | Eliminated: | |
| North Dakota | Eliminated: | |
| Ohio | Eliminated: | |
| Utah | Eliminated: | |
| Delaware | Eliminated: | |
| Georgia | Eliminated: | |
| Nevada | Eliminated: | |
| Vermont | Eliminated: | |
| Kansas | Eliminated: | |
| North Carolina | Eliminated: | |
| Maryland | Eliminated: | |
| Alaska | Eliminated: | |
| Oregon | Eliminated: | |
| Pennsylvania | Eliminated: |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| California | No change (Elected in Round 2) | 26.67% 4 votes |
| Washington | 13.33% 2 votes |
|
| Massachusetts | 6.67% 1 votes |
|
| Montana | 13.33% 2 votes |
|
| West Virgina | 6.67% 1 votes |
|
| Arizona | 13.33% 2 votes |
|
| South Carolina | 6.67% 1 votes |
|
| New Hampshire | 6.67% 1 votes |
|
| Hawaii | 6.67% 1 votes |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| California | No change (Elected in Round 2) | 26.67% 4 votes |
| Washington | 13.33% 2 votes |
|
| Massachusetts | 6.67% 1 votes |
|
| Montana | 13.33% 2 votes |
|
| West Virgina | Gained 1 votes | 13.33% 2 votes |
| Arizona | 13.33% 2 votes |
|
| South Carolina | 6.67% 1 votes |
|
| New Hampshire | 6.67% 1 votes |
|
| Hawaii | Eliminated: 1 votes redistributed to remaining candidates or became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| California | No change (Elected in Round 2) | 26.67% 4 votes |
| Washington | 13.33% 2 votes |
|
| Massachusetts | Gained 1 votes | 13.33% 2 votes |
| Montana | 13.33% 2 votes |
|
| West Virgina | 13.33% 2 votes |
|
| Arizona | 13.33% 2 votes |
|
| South Carolina | 6.67% 1 votes |
|
| New Hampshire | Eliminated: 1 votes redistributed to remaining candidates or became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| California | No change (Elected in Round 2) | 26.67% 4 votes |
| Washington | 13.33% 2 votes |
|
| Massachusetts | 13.33% 2 votes |
|
| Montana | 13.33% 2 votes |
|
| West Virgina | 13.33% 2 votes |
|
| Arizona | 13.33% 2 votes |
|
| South Carolina | Eliminated: 1 votes redistributed to remaining candidates or became inactive |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| California | No change (Elected in Round 2) | 26.67% 4 votes |
| Washington | Elected: Gained 1 votes | 20.0% 3 votes |
| Massachusetts | 13.33% 2 votes |
|
| Montana | 13.33% 2 votes |
|
| West Virgina | 13.33% 2 votes |
|
| Arizona | Eliminated: 2 votes redistributed to remaining candidates or became inactive |
California
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3.0 first-round votes. | 20.0% 3 votes |
| Round 2 | Elected. Gained 1 votes from Pennsylvania . | 26.67% 4 votes |
| Round 3 | 26.67% 4 votes |
|
| Round 4 | 26.67% 4 votes |
|
| Round 5 | 26.67% 4 votes |
|
| Round 6 | 26.67% 4 votes |
|
| Round 7 | 26.67% 4 votes |
Washington
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2.0 first-round votes. | 13.33% 2 votes |
| Round 2 | 13.33% 2 votes |
|
| Round 3 | 13.33% 2 votes |
|
| Round 4 | 13.33% 2 votes |
|
| Round 5 | 13.33% 2 votes |
|
| Round 6 | 13.33% 2 votes |
|
| Round 7 | Elected. Gained 1 votes from Arizona. | 20.0% 3 votes |
Massachusetts
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1.0 first-round votes. | 6.67% 1 votes |
| Round 2 | 6.67% 1 votes |
|
| Round 3 | 6.67% 1 votes |
|
| Round 4 | 6.67% 1 votes |
|
| Round 5 | Gained 1 votes from New Hampshire. | 13.33% 2 votes |
| Round 6 | 13.33% 2 votes |
|
| Round 7 | 13.33% 2 votes |
Montana
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2.0 first-round votes. | 13.33% 2 votes |
| Round 2 | 13.33% 2 votes |
|
| Round 3 | 13.33% 2 votes |
|
| Round 4 | 13.33% 2 votes |
|
| Round 5 | 13.33% 2 votes |
|
| Round 6 | 13.33% 2 votes |
|
| Round 7 | 13.33% 2 votes |
West Virgina
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1.0 first-round votes. | 6.67% 1 votes |
| Round 2 | 6.67% 1 votes |
|
| Round 3 | 6.67% 1 votes |
|
| Round 4 | Gained 1 votes from Hawaii. | 13.33% 2 votes |
| Round 5 | 13.33% 2 votes |
|
| Round 6 | 13.33% 2 votes |
|
| Round 7 | 13.33% 2 votes |
Arizona
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2.0 first-round votes. | 13.33% 2 votes |
| Round 2 | 13.33% 2 votes |
|
| Round 3 | 13.33% 2 votes |
|
| Round 4 | 13.33% 2 votes |
|
| Round 5 | 13.33% 2 votes |
|
| Round 6 | Eliminated. | 13.33% 2 votes |
South Carolina
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1.0 first-round votes. | 6.67% 1 votes |
| Round 2 | 6.67% 1 votes |
|
| Round 3 | 6.67% 1 votes |
|
| Round 4 | 6.67% 1 votes |
|
| Round 5 | Eliminated. | 6.67% 1 votes |
New Hampshire
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1.0 first-round votes. | 6.67% 1 votes |
| Round 2 | 6.67% 1 votes |
|
| Round 3 | 6.67% 1 votes |
|
| Round 4 | Eliminated. | 6.67% 1 votes |
Hawaii
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1.0 first-round votes. | 6.67% 1 votes |
| Round 2 | 6.67% 1 votes |
|
| Round 3 | Eliminated. | 6.67% 1 votes |
Texas
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1.0 first-round votes. Eliminated. | 6.67% 1 votes |
Louisiana
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
Virginia
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
Maine
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
Florida
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
New York
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
New Mexico
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
North Dakota
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
Ohio
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
Utah
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
Delaware
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
Georgia
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
Nevada
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
Vermont
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
Kansas
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
North Carolina
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
Maryland
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
Alaska
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
Oregon
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
Pennsylvania
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| California |
20.0%3 votes |
26.67%4 votes |
26.67%4 votes |
26.67%4 votes |
26.67%4 votes |
26.67%4 votes |
26.67%4 votes |
| Washington |
13.33%2 votes |
13.33%2 votes |
13.33%2 votes |
13.33%2 votes |
13.33%2 votes |
13.33%2 votes |
20.0%3 votes |
| Massachusetts |
6.67%1 votes |
6.67%1 votes |
6.67%1 votes |
6.67%1 votes |
13.33%2 votes |
13.33%2 votes |
13.33%2 votes |
| Montana |
13.33%2 votes |
13.33%2 votes |
13.33%2 votes |
13.33%2 votes |
13.33%2 votes |
13.33%2 votes |
13.33%2 votes |
| West Virgina |
6.67%1 votes |
6.67%1 votes |
6.67%1 votes |
13.33%2 votes |
13.33%2 votes |
13.33%2 votes |
13.33%2 votes |
| Arizona |
13.33%2 votes |
13.33%2 votes |
13.33%2 votes |
13.33%2 votes |
13.33%2 votes |
13.33%2 votes |
|
| South Carolina |
6.67%1 votes |
6.67%1 votes |
6.67%1 votes |
6.67%1 votes |
6.67%1 votes |
||
| New Hampshire |
6.67%1 votes |
6.67%1 votes |
6.67%1 votes |
6.67%1 votes |
|||
| Hawaii |
6.67%1 votes |
6.67%1 votes |
6.67%1 votes |
||||
| Texas |
6.67%1 votes |
||||||
| Louisiana |
0.0%0 votes |
||||||
| Virginia |
0.0%0 votes |
||||||
| Maine |
0.0%0 votes |
||||||
| Florida |
0.0%0 votes |
||||||
| New York |
0.0%0 votes |
||||||
| New Mexico |
0.0%0 votes |
||||||
| North Dakota |
0.0%0 votes |
||||||
| Ohio |
0.0%0 votes |
||||||
| Utah |
0.0%0 votes |
||||||
| Delaware |
0.0%0 votes |
||||||
| Georgia |
0.0%0 votes |
||||||
| Nevada |
0.0%0 votes |
||||||
| Vermont |
0.0%0 votes |
||||||
| Kansas |
0.0%0 votes |
||||||
| North Carolina |
0.0%0 votes |
||||||
| Maryland |
0.0%0 votes |
||||||
| Alaska |
0.0%0 votes |
||||||
| Oregon |
0.0%0 votes |
||||||
| Pennsylvania |
0.0%0 votes |
Copyright © 2025 RCVis.
Thank you to
our contributors.