Sunday, January 10, 2021
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | Phil Swift | |
Round 3 | Laurence Harvey | George Morris |
Candidate | What changed | Current total votes |
---|---|---|
George Morris | 3 votes in the first round | 37.5% 3 votes |
Lisa Elliott | 1 votes in the first round | 12.5% 1 votes |
Philip Hammond | 2 votes in the first round | 25.0% 2 votes |
Laurence Harvey | 2 votes in the first round | 25.0% 2 votes |
Phil Swift | 0 votes in the first round | 0.0% 0 votes |
Candidate | What changed | Current total votes |
---|---|---|
George Morris | Gained 1 votes | 44.4% 4 votes |
Lisa Elliott | 11.1% 1 votes |
|
Philip Hammond | 22.2% 2 votes |
|
Laurence Harvey | 22.2% 2 votes |
|
Phil Swift | Eliminated: |
Candidate | What changed | Current total votes |
---|---|---|
George Morris | Elected: | 44.4% 4 votes |
Lisa Elliott | 11.1% 1 votes |
|
Philip Hammond | Gained 2 votes | 44.4% 4 votes |
Laurence Harvey | Eliminated: 2 votes redistributed to remaining candidates |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 3 first-round votes | 37.5% 3 votes |
Round 2 | Gained 1 votes from Phil Swift | 44.4% 4 votes |
Round 3 | Elected | 44.4% 4 votes |
Candidate name | Round 1 | Round 2 | Round 3 |
---|---|---|---|
George Morris |
37.5%3 votes |
44.4%4 votes |
44.4%4 votes |
Lisa Elliott |
12.5%1 votes |
11.1%1 votes |
11.1%1 votes |
Philip Hammond |
25.0%2 votes |
22.2%2 votes |
44.4%4 votes |
Laurence Harvey |
25.0%2 votes |
22.2%2 votes |
|
Phil Swift |
0.0%0 votes |