Favorite American State
Monday, September 27, 2021
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | New York | |
| Round 2 | Virginia | |
| Round 3 | ||
| Round 4 | Oregon New Mexico Mississippi Iowa Alabama South Dakota Montana Oklahoma Kansas Nevada Puerto Rico Michigan Delaware Missouri New Hampshire Nebraska South Carolina Maine Tennessee Hawai'i Louisiana North Dakota North Carolina Wyoming |
|
| Round 5 | Washington | |
| Round 6 | Ohio | |
| Round 7 | Maryland | |
| Round 8 | Kentucky | |
| Round 9 | Georgia | |
| Round 10 | Connecticut | |
| Round 11 | Indiana | |
| Round 12 | Wisconsin | |
| Round 13 | Arkansas | |
| Round 14 | Alaska | |
| Round 15 | Idaho | California |
| Round 16 | ||
| Round 17 | Pennsylvania | |
| Round 18 | New Jersey | |
| Round 19 | Florida | Fredrick Commonwealth (DC) |
| Round 20 | ||
| Round 21 | Arizona | |
| Round 22 | Minnesota | Vermont |
| Round 23 | West Virginia |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| New York | 6 votes in the first round | 10.91% 6 votes |
| Virginia | 6 votes in the first round | 10.91% 6 votes |
| California | 4 votes in the first round | 7.27% 4 votes |
| Fredrick Commonwealth (DC) | 2 votes in the first round | 3.64% 2 votes |
| Vermont | 3 votes in the first round | 5.45% 3 votes |
| West Virginia | 3 votes in the first round | 5.45% 3 votes |
| Colorado | 3 votes in the first round | 5.45% 3 votes |
| Massachusetts | 1 votes in the first round | 1.82% 1 votes |
| Texas | 2 votes in the first round | 3.64% 2 votes |
| Illinois | 2 votes in the first round | 3.64% 2 votes |
| Utah | 2 votes in the first round | 3.64% 2 votes |
| Minnesota | 2 votes in the first round | 3.64% 2 votes |
| Arizona | 2 votes in the first round | 3.64% 2 votes |
| Florida | 1 votes in the first round | 1.82% 1 votes |
| New Jersey | 2 votes in the first round | 3.64% 2 votes |
| Pennsylvania | 2 votes in the first round | 3.64% 2 votes |
| Idaho | 1 votes in the first round | 1.82% 1 votes |
| Alaska | 1 votes in the first round | 1.82% 1 votes |
| Arkansas | 1 votes in the first round | 1.82% 1 votes |
| Wisconsin | 1 votes in the first round | 1.82% 1 votes |
| Indiana | 1 votes in the first round | 1.82% 1 votes |
| Connecticut | 1 votes in the first round | 1.82% 1 votes |
| Georgia | 1 votes in the first round | 1.82% 1 votes |
| Kentucky | 1 votes in the first round | 1.82% 1 votes |
| Maryland | 1 votes in the first round | 1.82% 1 votes |
| Ohio | 1 votes in the first round | 1.82% 1 votes |
| Washington | 1 votes in the first round | 1.82% 1 votes |
| Oregon | 1 votes in the first round | 1.82% 1 votes |
| New Mexico | 0 votes in the first round | 0.0% 0 votes |
| Mississippi | 0 votes in the first round | 0.0% 0 votes |
| Iowa | 0 votes in the first round | 0.0% 0 votes |
| Alabama | 0 votes in the first round | 0.0% 0 votes |
| South Dakota | 0 votes in the first round | 0.0% 0 votes |
| Montana | 0 votes in the first round | 0.0% 0 votes |
| Oklahoma | 0 votes in the first round | 0.0% 0 votes |
| Kansas | 0 votes in the first round | 0.0% 0 votes |
| Nevada | 0 votes in the first round | 0.0% 0 votes |
| Puerto Rico | 0 votes in the first round | 0.0% 0 votes |
| Michigan | 0 votes in the first round | 0.0% 0 votes |
| Delaware | 0 votes in the first round | 0.0% 0 votes |
| Missouri | 0 votes in the first round | 0.0% 0 votes |
| New Hampshire | 0 votes in the first round | 0.0% 0 votes |
| Nebraska | 0 votes in the first round | 0.0% 0 votes |
| South Carolina | 0 votes in the first round | 0.0% 0 votes |
| Maine | 0 votes in the first round | 0.0% 0 votes |
| Tennessee | 0 votes in the first round | 0.0% 0 votes |
| Hawai'i | 0 votes in the first round | 0.0% 0 votes |
| Louisiana | 0 votes in the first round | 0.0% 0 votes |
| North Dakota | 0 votes in the first round | 0.0% 0 votes |
| North Carolina | 0 votes in the first round | 0.0% 0 votes |
| Wyoming | 0 votes in the first round | 0.0% 0 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| New York | No change (Elected in Round 1) | 10.91% 6 votes |
| Virginia | Elected: | 10.91% 6 votes |
| California | 7.27% 4 votes |
|
| Fredrick Commonwealth (DC) | 3.64% 2 votes |
|
| Vermont | 5.45% 3 votes |
|
| West Virginia | 5.45% 3 votes |
|
| Colorado | 5.45% 3 votes |
|
| Massachusetts | 1.82% 1 votes |
|
| Texas | 3.64% 2 votes |
|
| Illinois | 3.64% 2 votes |
|
| Utah | 3.64% 2 votes |
|
| Minnesota | 3.64% 2 votes |
|
| Arizona | 3.64% 2 votes |
|
| Florida | 1.82% 1 votes |
|
| New Jersey | 3.64% 2 votes |
|
| Pennsylvania | 3.64% 2 votes |
|
| Idaho | 1.82% 1 votes |
|
| Alaska | 1.82% 1 votes |
|
| Arkansas | 1.82% 1 votes |
|
| Wisconsin | 1.82% 1 votes |
|
| Indiana | 1.82% 1 votes |
|
| Connecticut | 1.82% 1 votes |
|
| Georgia | 1.82% 1 votes |
|
| Kentucky | 1.82% 1 votes |
|
| Maryland | 1.82% 1 votes |
|
| Ohio | 1.82% 1 votes |
|
| Washington | 1.82% 1 votes |
|
| Oregon | 1.82% 1 votes |
|
| New Mexico | 0.0% 0 votes |
|
| Mississippi | 0.0% 0 votes |
|
| Iowa | 0.0% 0 votes |
|
| Alabama | 0.0% 0 votes |
|
| South Dakota | 0.0% 0 votes |
|
| Montana | 0.0% 0 votes |
|
| Oklahoma | 0.0% 0 votes |
|
| Kansas | 0.0% 0 votes |
|
| Nevada | 0.0% 0 votes |
|
| Puerto Rico | 0.0% 0 votes |
|
| Michigan | 0.0% 0 votes |
|
| Delaware | 0.0% 0 votes |
|
| Missouri | 0.0% 0 votes |
|
| New Hampshire | 0.0% 0 votes |
|
| Nebraska | 0.0% 0 votes |
|
| South Carolina | 0.0% 0 votes |
|
| Maine | 0.0% 0 votes |
|
| Tennessee | 0.0% 0 votes |
|
| Hawai'i | 0.0% 0 votes |
|
| Louisiana | 0.0% 0 votes |
|
| North Dakota | 0.0% 0 votes |
|
| North Carolina | 0.0% 0 votes |
|
| Wyoming | 0.0% 0 votes |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| New York | No change (Elected in Round 1) | 10.91% 6 votes |
| Virginia | No change (Elected in Round 2) | 10.91% 6 votes |
| California | 7.27% 4 votes |
|
| Fredrick Commonwealth (DC) | 3.64% 2 votes |
|
| Vermont | 5.45% 3 votes |
|
| West Virginia | 5.45% 3 votes |
|
| Colorado | 5.45% 3 votes |
|
| Massachusetts | 1.82% 1 votes |
|
| Texas | 3.64% 2 votes |
|
| Illinois | 3.64% 2 votes |
|
| Utah | 3.64% 2 votes |
|
| Minnesota | 3.64% 2 votes |
|
| Arizona | 3.64% 2 votes |
|
| Florida | 1.82% 1 votes |
|
| New Jersey | 3.64% 2 votes |
|
| Pennsylvania | 3.64% 2 votes |
|
| Idaho | 1.82% 1 votes |
|
| Alaska | 1.82% 1 votes |
|
| Arkansas | 1.82% 1 votes |
|
| Wisconsin | 1.82% 1 votes |
|
| Indiana | 1.82% 1 votes |
|
| Connecticut | 1.82% 1 votes |
|
| Georgia | 1.82% 1 votes |
|
| Kentucky | 1.82% 1 votes |
|
| Maryland | 1.82% 1 votes |
|
| Ohio | 1.82% 1 votes |
|
| Washington | 1.82% 1 votes |
|
| Oregon | 1.82% 1 votes |
|
| New Mexico | 0.0% 0 votes |
|
| Mississippi | 0.0% 0 votes |
|
| Iowa | 0.0% 0 votes |
|
| Alabama | 0.0% 0 votes |
|
| South Dakota | 0.0% 0 votes |
|
| Montana | 0.0% 0 votes |
|
| Oklahoma | 0.0% 0 votes |
|
| Kansas | 0.0% 0 votes |
|
| Nevada | 0.0% 0 votes |
|
| Puerto Rico | 0.0% 0 votes |
|
| Michigan | 0.0% 0 votes |
|
| Delaware | 0.0% 0 votes |
|
| Missouri | 0.0% 0 votes |
|
| New Hampshire | 0.0% 0 votes |
|
| Nebraska | 0.0% 0 votes |
|
| South Carolina | 0.0% 0 votes |
|
| Maine | 0.0% 0 votes |
|
| Tennessee | 0.0% 0 votes |
|
| Hawai'i | 0.0% 0 votes |
|
| Louisiana | 0.0% 0 votes |
|
| North Dakota | 0.0% 0 votes |
|
| North Carolina | 0.0% 0 votes |
|
| Wyoming | 0.0% 0 votes |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| New York | No change (Elected in Round 1) | 10.91% 6 votes |
| Virginia | No change (Elected in Round 2) | 10.91% 6 votes |
| California | 7.27% 4 votes |
|
| Fredrick Commonwealth (DC) | 3.64% 2 votes |
|
| Vermont | 5.45% 3 votes |
|
| West Virginia | 5.45% 3 votes |
|
| Colorado | 5.45% 3 votes |
|
| Massachusetts | 1.82% 1 votes |
|
| Texas | Gained 1 votes | 5.45% 3 votes |
| Illinois | 3.64% 2 votes |
|
| Utah | 3.64% 2 votes |
|
| Minnesota | 3.64% 2 votes |
|
| Arizona | 3.64% 2 votes |
|
| Florida | 1.82% 1 votes |
|
| New Jersey | 3.64% 2 votes |
|
| Pennsylvania | 3.64% 2 votes |
|
| Idaho | 1.82% 1 votes |
|
| Alaska | 1.82% 1 votes |
|
| Arkansas | 1.82% 1 votes |
|
| Wisconsin | 1.82% 1 votes |
|
| Indiana | 1.82% 1 votes |
|
| Connecticut | 1.82% 1 votes |
|
| Georgia | 1.82% 1 votes |
|
| Kentucky | 1.82% 1 votes |
|
| Maryland | 1.82% 1 votes |
|
| Ohio | 1.82% 1 votes |
|
| Washington | 1.82% 1 votes |
|
| Oregon | Eliminated: 1 votes redistributed to remaining candidates or became inactive | |
| New Mexico | Eliminated: | |
| Mississippi | Eliminated: | |
| Iowa | Eliminated: | |
| Alabama | Eliminated: | |
| South Dakota | Eliminated: | |
| Montana | Eliminated: | |
| Oklahoma | Eliminated: | |
| Kansas | Eliminated: | |
| Nevada | Eliminated: | |
| Puerto Rico | Eliminated: | |
| Michigan | Eliminated: | |
| Delaware | Eliminated: | |
| Missouri | Eliminated: | |
| New Hampshire | Eliminated: | |
| Nebraska | Eliminated: | |
| South Carolina | Eliminated: | |
| Maine | Eliminated: | |
| Tennessee | Eliminated: | |
| Hawai'i | Eliminated: | |
| Louisiana | Eliminated: | |
| North Dakota | Eliminated: | |
| North Carolina | Eliminated: | |
| Wyoming | Eliminated: |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| New York | No change (Elected in Round 1) | 10.91% 6 votes |
| Virginia | No change (Elected in Round 2) | 10.91% 6 votes |
| California | 7.27% 4 votes |
|
| Fredrick Commonwealth (DC) | 3.64% 2 votes |
|
| Vermont | 5.45% 3 votes |
|
| West Virginia | 5.45% 3 votes |
|
| Colorado | 5.45% 3 votes |
|
| Massachusetts | Gained 1 votes | 3.64% 2 votes |
| Texas | 5.45% 3 votes |
|
| Illinois | 3.64% 2 votes |
|
| Utah | 3.64% 2 votes |
|
| Minnesota | 3.64% 2 votes |
|
| Arizona | 3.64% 2 votes |
|
| Florida | 1.82% 1 votes |
|
| New Jersey | 3.64% 2 votes |
|
| Pennsylvania | 3.64% 2 votes |
|
| Idaho | 1.82% 1 votes |
|
| Alaska | 1.82% 1 votes |
|
| Arkansas | 1.82% 1 votes |
|
| Wisconsin | 1.82% 1 votes |
|
| Indiana | 1.82% 1 votes |
|
| Connecticut | 1.82% 1 votes |
|
| Georgia | 1.82% 1 votes |
|
| Kentucky | 1.82% 1 votes |
|
| Maryland | 1.82% 1 votes |
|
| Ohio | 1.82% 1 votes |
|
| Washington | Eliminated: 1 votes redistributed to remaining candidates or became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| New York | No change (Elected in Round 1) | 10.91% 6 votes |
| Virginia | No change (Elected in Round 2) | 10.91% 6 votes |
| California | 7.27% 4 votes |
|
| Fredrick Commonwealth (DC) | 3.64% 2 votes |
|
| Vermont | 5.45% 3 votes |
|
| West Virginia | 5.45% 3 votes |
|
| Colorado | 5.45% 3 votes |
|
| Massachusetts | 3.64% 2 votes |
|
| Texas | 5.45% 3 votes |
|
| Illinois | 3.64% 2 votes |
|
| Utah | 3.64% 2 votes |
|
| Minnesota | 3.64% 2 votes |
|
| Arizona | 3.64% 2 votes |
|
| Florida | Gained 1 votes | 3.64% 2 votes |
| New Jersey | 3.64% 2 votes |
|
| Pennsylvania | 3.64% 2 votes |
|
| Idaho | 1.82% 1 votes |
|
| Alaska | 1.82% 1 votes |
|
| Arkansas | 1.82% 1 votes |
|
| Wisconsin | 1.82% 1 votes |
|
| Indiana | 1.82% 1 votes |
|
| Connecticut | 1.82% 1 votes |
|
| Georgia | 1.82% 1 votes |
|
| Kentucky | 1.82% 1 votes |
|
| Maryland | 1.82% 1 votes |
|
| Ohio | Eliminated: 1 votes redistributed to remaining candidates or became inactive |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| New York | No change (Elected in Round 1) | 10.91% 6 votes |
| Virginia | No change (Elected in Round 2) | 10.91% 6 votes |
| California | 7.27% 4 votes |
|
| Fredrick Commonwealth (DC) | Gained 1 votes | 5.45% 3 votes |
| Vermont | 5.45% 3 votes |
|
| West Virginia | 5.45% 3 votes |
|
| Colorado | 5.45% 3 votes |
|
| Massachusetts | 3.64% 2 votes |
|
| Texas | 5.45% 3 votes |
|
| Illinois | 3.64% 2 votes |
|
| Utah | 3.64% 2 votes |
|
| Minnesota | 3.64% 2 votes |
|
| Arizona | 3.64% 2 votes |
|
| Florida | 3.64% 2 votes |
|
| New Jersey | 3.64% 2 votes |
|
| Pennsylvania | 3.64% 2 votes |
|
| Idaho | 1.82% 1 votes |
|
| Alaska | 1.82% 1 votes |
|
| Arkansas | 1.82% 1 votes |
|
| Wisconsin | 1.82% 1 votes |
|
| Indiana | 1.82% 1 votes |
|
| Connecticut | 1.82% 1 votes |
|
| Georgia | 1.82% 1 votes |
|
| Kentucky | 1.82% 1 votes |
|
| Maryland | Eliminated: 1 votes redistributed to remaining candidates or became inactive |
Round 8
| Candidate | What changed | Current total votes |
|---|---|---|
| New York | No change (Elected in Round 1) | 10.91% 6 votes |
| Virginia | No change (Elected in Round 2) | 10.91% 6 votes |
| California | 7.27% 4 votes |
|
| Fredrick Commonwealth (DC) | 5.45% 3 votes |
|
| Vermont | 5.45% 3 votes |
|
| West Virginia | 5.45% 3 votes |
|
| Colorado | 5.45% 3 votes |
|
| Massachusetts | 3.64% 2 votes |
|
| Texas | 5.45% 3 votes |
|
| Illinois | 3.64% 2 votes |
|
| Utah | 3.64% 2 votes |
|
| Minnesota | 3.64% 2 votes |
|
| Arizona | 3.64% 2 votes |
|
| Florida | 3.64% 2 votes |
|
| New Jersey | 3.64% 2 votes |
|
| Pennsylvania | 3.64% 2 votes |
|
| Idaho | 1.82% 1 votes |
|
| Alaska | 1.82% 1 votes |
|
| Arkansas | 1.82% 1 votes |
|
| Wisconsin | 1.82% 1 votes |
|
| Indiana | 1.82% 1 votes |
|
| Connecticut | 1.82% 1 votes |
|
| Georgia | 1.82% 1 votes |
|
| Kentucky | Eliminated: 1 votes redistributed to remaining candidates or became inactive |
Round 9
| Candidate | What changed | Current total votes |
|---|---|---|
| New York | No change (Elected in Round 1) | 10.91% 6 votes |
| Virginia | No change (Elected in Round 2) | 10.91% 6 votes |
| California | 7.27% 4 votes |
|
| Fredrick Commonwealth (DC) | 5.45% 3 votes |
|
| Vermont | 5.45% 3 votes |
|
| West Virginia | 5.45% 3 votes |
|
| Colorado | 5.45% 3 votes |
|
| Massachusetts | 3.64% 2 votes |
|
| Texas | 5.45% 3 votes |
|
| Illinois | 3.64% 2 votes |
|
| Utah | 3.64% 2 votes |
|
| Minnesota | 3.64% 2 votes |
|
| Arizona | 3.64% 2 votes |
|
| Florida | 3.64% 2 votes |
|
| New Jersey | 3.64% 2 votes |
|
| Pennsylvania | 3.64% 2 votes |
|
| Idaho | 1.82% 1 votes |
|
| Alaska | 1.82% 1 votes |
|
| Arkansas | 1.82% 1 votes |
|
| Wisconsin | 1.82% 1 votes |
|
| Indiana | 1.82% 1 votes |
|
| Connecticut | 1.82% 1 votes |
|
| Georgia | Eliminated: 1 votes redistributed to remaining candidates or became inactive |
Round 10
| Candidate | What changed | Current total votes |
|---|---|---|
| New York | No change (Elected in Round 1) | 10.91% 6 votes |
| Virginia | No change (Elected in Round 2) | 10.91% 6 votes |
| California | 7.27% 4 votes |
|
| Fredrick Commonwealth (DC) | 5.45% 3 votes |
|
| Vermont | 5.45% 3 votes |
|
| West Virginia | 5.45% 3 votes |
|
| Colorado | 5.45% 3 votes |
|
| Massachusetts | 3.64% 2 votes |
|
| Texas | 5.45% 3 votes |
|
| Illinois | 3.64% 2 votes |
|
| Utah | 3.64% 2 votes |
|
| Minnesota | 3.64% 2 votes |
|
| Arizona | 3.64% 2 votes |
|
| Florida | 3.64% 2 votes |
|
| New Jersey | 3.64% 2 votes |
|
| Pennsylvania | 3.64% 2 votes |
|
| Idaho | 1.82% 1 votes |
|
| Alaska | 1.82% 1 votes |
|
| Arkansas | 1.82% 1 votes |
|
| Wisconsin | 1.82% 1 votes |
|
| Indiana | 1.82% 1 votes |
|
| Connecticut | Eliminated: 1 votes redistributed to remaining candidates or became inactive |
Round 11
| Candidate | What changed | Current total votes |
|---|---|---|
| New York | No change (Elected in Round 1) | 10.91% 6 votes |
| Virginia | No change (Elected in Round 2) | 10.91% 6 votes |
| California | 7.27% 4 votes |
|
| Fredrick Commonwealth (DC) | 5.45% 3 votes |
|
| Vermont | 5.45% 3 votes |
|
| West Virginia | 5.45% 3 votes |
|
| Colorado | 5.45% 3 votes |
|
| Massachusetts | 3.64% 2 votes |
|
| Texas | 5.45% 3 votes |
|
| Illinois | Gained 1 votes | 5.45% 3 votes |
| Utah | 3.64% 2 votes |
|
| Minnesota | 3.64% 2 votes |
|
| Arizona | 3.64% 2 votes |
|
| Florida | 3.64% 2 votes |
|
| New Jersey | 3.64% 2 votes |
|
| Pennsylvania | 3.64% 2 votes |
|
| Idaho | 1.82% 1 votes |
|
| Alaska | 1.82% 1 votes |
|
| Arkansas | 1.82% 1 votes |
|
| Wisconsin | 1.82% 1 votes |
|
| Indiana | Eliminated: 1 votes redistributed to remaining candidates or became inactive |
Round 12
| Candidate | What changed | Current total votes |
|---|---|---|
| New York | No change (Elected in Round 1) | 10.91% 6 votes |
| Virginia | No change (Elected in Round 2) | 10.91% 6 votes |
| California | 7.27% 4 votes |
|
| Fredrick Commonwealth (DC) | 5.45% 3 votes |
|
| Vermont | 5.45% 3 votes |
|
| West Virginia | 5.45% 3 votes |
|
| Colorado | 5.45% 3 votes |
|
| Massachusetts | 3.64% 2 votes |
|
| Texas | 5.45% 3 votes |
|
| Illinois | 5.45% 3 votes |
|
| Utah | Gained 1 votes | 5.45% 3 votes |
| Minnesota | 3.64% 2 votes |
|
| Arizona | 3.64% 2 votes |
|
| Florida | 3.64% 2 votes |
|
| New Jersey | 3.64% 2 votes |
|
| Pennsylvania | 3.64% 2 votes |
|
| Idaho | 1.82% 1 votes |
|
| Alaska | 1.82% 1 votes |
|
| Arkansas | 1.82% 1 votes |
|
| Wisconsin | Eliminated: 1 votes redistributed to remaining candidates or became inactive |
Round 13
| Candidate | What changed | Current total votes |
|---|---|---|
| New York | No change (Elected in Round 1) | 10.91% 6 votes |
| Virginia | No change (Elected in Round 2) | 10.91% 6 votes |
| California | 7.27% 4 votes |
|
| Fredrick Commonwealth (DC) | 5.45% 3 votes |
|
| Vermont | 5.45% 3 votes |
|
| West Virginia | 5.45% 3 votes |
|
| Colorado | 5.45% 3 votes |
|
| Massachusetts | 3.64% 2 votes |
|
| Texas | Gained 1 votes | 7.27% 4 votes |
| Illinois | 5.45% 3 votes |
|
| Utah | 5.45% 3 votes |
|
| Minnesota | 3.64% 2 votes |
|
| Arizona | 3.64% 2 votes |
|
| Florida | 3.64% 2 votes |
|
| New Jersey | 3.64% 2 votes |
|
| Pennsylvania | 3.64% 2 votes |
|
| Idaho | 1.82% 1 votes |
|
| Alaska | 1.82% 1 votes |
|
| Arkansas | Eliminated: 1 votes redistributed to remaining candidates or became inactive |
Round 14
| Candidate | What changed | Current total votes |
|---|---|---|
| New York | No change (Elected in Round 1) | 10.91% 6 votes |
| Virginia | No change (Elected in Round 2) | 10.91% 6 votes |
| California | Gained 1 votes | 9.09% 5 votes |
| Fredrick Commonwealth (DC) | 5.45% 3 votes |
|
| Vermont | 5.45% 3 votes |
|
| West Virginia | 5.45% 3 votes |
|
| Colorado | 5.45% 3 votes |
|
| Massachusetts | 3.64% 2 votes |
|
| Texas | 7.27% 4 votes |
|
| Illinois | 5.45% 3 votes |
|
| Utah | 5.45% 3 votes |
|
| Minnesota | 3.64% 2 votes |
|
| Arizona | 3.64% 2 votes |
|
| Florida | 3.64% 2 votes |
|
| New Jersey | 3.64% 2 votes |
|
| Pennsylvania | 3.64% 2 votes |
|
| Idaho | 1.82% 1 votes |
|
| Alaska | Eliminated: 1 votes redistributed to remaining candidates or became inactive |
Round 15
| Candidate | What changed | Current total votes |
|---|---|---|
| New York | No change (Elected in Round 1) | 10.91% 6 votes |
| Virginia | No change (Elected in Round 2) | 10.91% 6 votes |
| California | Elected: Gained 1 votes | 10.91% 6 votes |
| Fredrick Commonwealth (DC) | 5.45% 3 votes |
|
| Vermont | 5.45% 3 votes |
|
| West Virginia | 5.45% 3 votes |
|
| Colorado | 5.45% 3 votes |
|
| Massachusetts | 3.64% 2 votes |
|
| Texas | 7.27% 4 votes |
|
| Illinois | 5.45% 3 votes |
|
| Utah | 5.45% 3 votes |
|
| Minnesota | 3.64% 2 votes |
|
| Arizona | 3.64% 2 votes |
|
| Florida | 3.64% 2 votes |
|
| New Jersey | 3.64% 2 votes |
|
| Pennsylvania | 3.64% 2 votes |
|
| Idaho | Eliminated: 1 votes redistributed to remaining candidates or became inactive |
Round 16
| Candidate | What changed | Current total votes |
|---|---|---|
| New York | No change (Elected in Round 1) | 10.91% 6 votes |
| Virginia | No change (Elected in Round 2) | 10.91% 6 votes |
| California | No change (Elected in Round 15) | 10.91% 6 votes |
| Fredrick Commonwealth (DC) | 5.45% 3 votes |
|
| Vermont | 5.45% 3 votes |
|
| West Virginia | 5.45% 3 votes |
|
| Colorado | 5.45% 3 votes |
|
| Massachusetts | 3.64% 2 votes |
|
| Texas | 7.27% 4 votes |
|
| Illinois | 5.45% 3 votes |
|
| Utah | 5.45% 3 votes |
|
| Minnesota | 3.64% 2 votes |
|
| Arizona | 3.64% 2 votes |
|
| Florida | 3.64% 2 votes |
|
| New Jersey | 3.64% 2 votes |
|
| Pennsylvania | 3.64% 2 votes |
Round 17
| Candidate | What changed | Current total votes |
|---|---|---|
| New York | No change (Elected in Round 1) | 10.91% 6 votes |
| Virginia | No change (Elected in Round 2) | 10.91% 6 votes |
| California | No change (Elected in Round 15) | 10.91% 6 votes |
| Fredrick Commonwealth (DC) | 5.45% 3 votes |
|
| Vermont | Gained 2 votes | 9.09% 5 votes |
| West Virginia | 5.45% 3 votes |
|
| Colorado | 5.45% 3 votes |
|
| Massachusetts | 3.64% 2 votes |
|
| Texas | 7.27% 4 votes |
|
| Illinois | 5.45% 3 votes |
|
| Utah | 5.45% 3 votes |
|
| Minnesota | 3.64% 2 votes |
|
| Arizona | 3.64% 2 votes |
|
| Florida | 3.64% 2 votes |
|
| New Jersey | 3.64% 2 votes |
|
| Pennsylvania | Eliminated: 2 votes redistributed to remaining candidates or became inactive |
Round 18
| Candidate | What changed | Current total votes |
|---|---|---|
| New York | No change (Elected in Round 1) | 10.91% 6 votes |
| Virginia | No change (Elected in Round 2) | 10.91% 6 votes |
| California | No change (Elected in Round 15) | 10.91% 6 votes |
| Fredrick Commonwealth (DC) | Gained 2 votes | 9.09% 5 votes |
| Vermont | 9.09% 5 votes |
|
| West Virginia | 5.45% 3 votes |
|
| Colorado | 5.45% 3 votes |
|
| Massachusetts | 3.64% 2 votes |
|
| Texas | 7.27% 4 votes |
|
| Illinois | 5.45% 3 votes |
|
| Utah | 5.45% 3 votes |
|
| Minnesota | 3.64% 2 votes |
|
| Arizona | 3.64% 2 votes |
|
| Florida | 3.64% 2 votes |
|
| New Jersey | Eliminated: 2 votes redistributed to remaining candidates or became inactive |
Round 19
| Candidate | What changed | Current total votes |
|---|---|---|
| New York | No change (Elected in Round 1) | 10.91% 6 votes |
| Virginia | No change (Elected in Round 2) | 10.91% 6 votes |
| California | No change (Elected in Round 15) | 10.91% 6 votes |
| Fredrick Commonwealth (DC) | Elected: Gained 1 votes | 10.91% 6 votes |
| Vermont | 9.09% 5 votes |
|
| West Virginia | 5.45% 3 votes |
|
| Colorado | 5.45% 3 votes |
|
| Massachusetts | Gained 1 votes | 5.45% 3 votes |
| Texas | 7.27% 4 votes |
|
| Illinois | 5.45% 3 votes |
|
| Utah | 5.45% 3 votes |
|
| Minnesota | 3.64% 2 votes |
|
| Arizona | 3.64% 2 votes |
|
| Florida | Eliminated: 2 votes redistributed to remaining candidates or became inactive |
Round 20
| Candidate | What changed | Current total votes |
|---|---|---|
| New York | No change (Elected in Round 1) | 10.91% 6 votes |
| Virginia | No change (Elected in Round 2) | 10.91% 6 votes |
| California | No change (Elected in Round 15) | 10.91% 6 votes |
| Fredrick Commonwealth (DC) | No change (Elected in Round 19) | 10.91% 6 votes |
| Vermont | 9.09% 5 votes |
|
| West Virginia | 5.45% 3 votes |
|
| Colorado | 5.45% 3 votes |
|
| Massachusetts | 5.45% 3 votes |
|
| Texas | 7.27% 4 votes |
|
| Illinois | 5.45% 3 votes |
|
| Utah | 5.45% 3 votes |
|
| Minnesota | 3.64% 2 votes |
|
| Arizona | 3.64% 2 votes |
Round 21
| Candidate | What changed | Current total votes |
|---|---|---|
| New York | No change (Elected in Round 1) | 10.91% 6 votes |
| Virginia | No change (Elected in Round 2) | 10.91% 6 votes |
| California | No change (Elected in Round 15) | 10.91% 6 votes |
| Fredrick Commonwealth (DC) | No change (Elected in Round 19) | 10.91% 6 votes |
| Vermont | 9.09% 5 votes |
|
| West Virginia | 5.45% 3 votes |
|
| Colorado | Gained 1 votes | 7.27% 4 votes |
| Massachusetts | 5.45% 3 votes |
|
| Texas | 7.27% 4 votes |
|
| Illinois | 5.45% 3 votes |
|
| Utah | 5.45% 3 votes |
|
| Minnesota | 3.64% 2 votes |
|
| Arizona | Eliminated: 2 votes redistributed to remaining candidates or became inactive |
Round 22
| Candidate | What changed | Current total votes |
|---|---|---|
| New York | No change (Elected in Round 1) | 10.91% 6 votes |
| Virginia | No change (Elected in Round 2) | 10.91% 6 votes |
| California | No change (Elected in Round 15) | 10.91% 6 votes |
| Fredrick Commonwealth (DC) | No change (Elected in Round 19) | 10.91% 6 votes |
