Spring Musical 2022
Tuesday, November 16, 2021
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
Round | Eliminated | Winners |
---|---|---|
Round 1 | Lucky Stiff | |
Round 2 | ||
Round 3 | SpongeBob The Musical | |
Round 4 | DisneyJr Show | You're A Good Man Charlie Brown |
Round 1
Candidate | What changed | Current total votes |
---|---|---|
Lucky Stiff | 18 votes in the first round | 66.7% 18 votes |
You're A Good Man Charlie Brown | 2 votes in the first round | 7.4% 2 votes |
Urinetown | 2 votes in the first round | 7.4% 2 votes |
DisneyJr Show | 3 votes in the first round | 11.1% 3 votes |
SpongeBob The Musical | 2 votes in the first round | 7.4% 2 votes |
Round 2
Candidate | What changed | Current total votes |
---|---|---|
Lucky Stiff | No change (Elected in Round 1) | 51.4% 18 votes |
You're A Good Man Charlie Brown | Gained 5 votes | 20.0% 7 votes |
Urinetown | Gained 2 votes | 11.4% 4 votes |
DisneyJr Show | 8.6% 3 votes |
|
SpongeBob The Musical | Gained 1 votes | 8.6% 3 votes |
Round 3
Candidate | What changed | Current total votes |
---|---|---|
Lucky Stiff | No change (Elected in Round 1) | 51.4% 18 votes |
You're A Good Man Charlie Brown | Gained 2 votes | 25.7% 9 votes |
Urinetown | Gained 1 votes | 14.3% 5 votes |
DisneyJr Show | 8.6% 3 votes |
|
SpongeBob The Musical | Eliminated: 3 votes redistributed to remaining candidates or became inactive |
Round 4
Candidate | What changed | Current total votes |
---|---|---|
Lucky Stiff | No change (Elected in Round 1) | 51.4% 18 votes |
You're A Good Man Charlie Brown | Elected: Gained 2 votes | 31.4% 11 votes |
Urinetown | Gained 1 votes | 17.1% 6 votes |
DisneyJr Show | Eliminated: 3 votes redistributed to remaining candidates or became inactive |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 18.0 first-round votes. | 100.0% 27 votes |
Round 2 | 100.0% 35 votes |
|
Round 3 | 100.0% 35 votes |
|
Round 4 | 100.0% 35 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 2.0 first-round votes. | 100.0% 27 votes |
Round 2 | 100.0% 35 votes |
|
Round 3 | Gained 1.89 votes from SpongeBob The Musical. | 100.0% 35 votes |
Round 4 | Elected. Gained 2.33 votes from DisneyJr Show. | 100.0% 35 votes |
Candidate name | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
Lucky Stiff |
66.7%18 votes |
51.4%18 votes |
51.4%18 votes |
51.4%18 votes |
You're A Good Man Charlie Brown |
7.4%2 votes |
20.0%7 votes |
25.7%9 votes |
31.4%11 votes |
Urinetown |
7.4%2 votes |
11.4%4 votes |
14.3%5 votes |
17.1%6 votes |
DisneyJr Show |
11.1%3 votes |
8.6%3 votes |
8.6%3 votes |
|
SpongeBob The Musical |
7.4%2 votes |
8.6%3 votes |
Copyright © 2021, Robot Armin LLC