Spring Musical 2022
Tuesday, November 16, 2021
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | Lucky Stiff | |
| Round 2 | ||
| Round 3 | SpongeBob The Musical | |
| Round 4 | DisneyJr Show | You're A Good Man Charlie Brown |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| Lucky Stiff | 18 votes in the first round | 66.67% 18 votes |
| You're A Good Man Charlie Brown | 2 votes in the first round | 7.41% 2 votes |
| Urinetown | 2 votes in the first round | 7.41% 2 votes |
| DisneyJr Show | 3 votes in the first round | 11.11% 3 votes |
| SpongeBob The Musical | 2 votes in the first round | 7.41% 2 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| Lucky Stiff | No change (Elected in Round 1) | 66.67% 18 votes |
| You're A Good Man Charlie Brown | Gained 5 votes | 25.93% 7 votes |
| Urinetown | Gained 2 votes | 14.81% 4 votes |
| DisneyJr Show | 11.11% 3 votes |
|
| SpongeBob The Musical | Gained 1 votes | 11.11% 3 votes |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| Lucky Stiff | No change (Elected in Round 1) | 66.67% 18 votes |
| You're A Good Man Charlie Brown | Gained 2 votes | 33.33% 9 votes |
| Urinetown | Gained 1 votes | 18.52% 5 votes |
| DisneyJr Show | 11.11% 3 votes |
|
| SpongeBob The Musical | Eliminated: 3 votes redistributed to remaining candidates or became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| Lucky Stiff | No change (Elected in Round 1) | 66.67% 18 votes |
| You're A Good Man Charlie Brown | Elected: Gained 2 votes | 40.74% 11 votes |
| Urinetown | Gained 1 votes | 22.22% 6 votes |
| DisneyJr Show | Eliminated: 3 votes redistributed to remaining candidates or became inactive |
Lucky Stiff
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 18.0 first-round votes. | 66.67% 18 votes |
| Round 2 | 66.67% 18 votes |
|
| Round 3 | 66.67% 18 votes |
|
| Round 4 | 66.67% 18 votes |
You're A Good Man Charlie Brown
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2.0 first-round votes. | 7.41% 2 votes |
| Round 2 | 25.93% 7 votes |
|
| Round 3 | Gained 1.89 votes from SpongeBob The Musical. | 33.33% 9 votes |
| Round 4 | Elected. Gained 2.33 votes from DisneyJr Show. | 40.74% 11 votes |
Urinetown
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2.0 first-round votes. | 7.41% 2 votes |
| Round 2 | 14.81% 4 votes |
|
| Round 3 | Gained 0.67 votes from SpongeBob The Musical. | 18.52% 5 votes |
| Round 4 | Gained 0.67 votes from DisneyJr Show. | 22.22% 6 votes |
DisneyJr Show
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3.0 first-round votes. | 11.11% 3 votes |
| Round 2 | 11.11% 3 votes |
|
| Round 3 | Gained 0.44 votes from SpongeBob The Musical. Eliminated. | 11.11% 3 votes |
SpongeBob The Musical
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2.0 first-round votes. | 7.41% 2 votes |
| Round 2 | Eliminated. | 11.11% 3 votes |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Lucky Stiff |
66.67%18 votes |
66.67%18 votes |
66.67%18 votes |
66.67%18 votes |
| You're A Good Man Charlie Brown |
7.41%2 votes |
25.93%7 votes |
33.33%9 votes |
40.74%11 votes |
| Urinetown |
7.41%2 votes |
14.81%4 votes |
18.52%5 votes |
22.22%6 votes |
| DisneyJr Show |
11.11%3 votes |
11.11%3 votes |
11.11%3 votes |
|
| SpongeBob The Musical |
7.41%2 votes |
11.11%3 votes |
Copyright © 2025 RCVis.
Thank you to
our contributors.