City Council, Cambridge, MA
Tuesday, November 2, 2021
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | Siddiqui, Sumbul | |
| Round 2 | ||
| Round 3 | Eckstut, Robert | |
| Round 4 | Moree, Gregg J. | |
| Round 5 | Levy, Ilan | |
| Round 6 | Pierre, Frantz | |
| Round 7 | Hicks, Tonia D. | |
| Round 8 | Bullister, Dana | |
| Round 9 | McGuirk, Joe | |
| Round 10 | Skeadas, Theodora Theo | |
| Round 11 | Williams, Nicola A. | |
| Round 12 | Sobrinho-Wheeler, Jivan |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| Siddiqui, Sumbul | 3,861 votes in the first round | 19.06% 3,861 votes |
| Azeem, Burhan | 1,281 votes in the first round | 6.32% 1,281 votes |
| Carlone, Dennis J. | 1,384 votes in the first round | 6.83% 1,384 votes |
| Mallon, Alanna M. | 1,130 votes in the first round | 5.58% 1,130 votes |
| McGovern, Marc C. | 1,435 votes in the first round | 7.09% 1,435 votes |
| Nolan, Patricia M. | 1,831 votes in the first round | 9.04% 1,831 votes |
| Simmons, E. Denise | 1,651 votes in the first round | 8.15% 1,651 votes |
| Toner, Paul F. | 1,613 votes in the first round | 7.96% 1,613 votes |
| Zondervan, Quinton Y. | 1,187 votes in the first round | 5.86% 1,187 votes |
| Sobrinho-Wheeler, Jivan | 1,133 votes in the first round | 5.59% 1,133 votes |
| Williams, Nicola A. | 1,086 votes in the first round | 5.36% 1,086 votes |
| Skeadas, Theodora Theo | 736 votes in the first round | 3.63% 736 votes |
| McGuirk, Joe | 582 votes in the first round | 2.87% 582 votes |
| Bullister, Dana | 469 votes in the first round | 2.32% 469 votes |
| Hicks, Tonia D. | 325 votes in the first round | 1.6% 325 votes |
| Pierre, Frantz | 338 votes in the first round | 1.67% 338 votes |
| Levy, Ilan | 79 votes in the first round | 0.39% 79 votes |
| Moree, Gregg J. | 68 votes in the first round | 0.34% 68 votes |
| Eckstut, Robert | 64 votes in the first round | 0.32% 64 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| Siddiqui, Sumbul | No change (Elected in Round 1) | 10.0% 2,026 votes |
| Azeem, Burhan | Gained 172 votes | 7.17% 1,453 votes |
| Carlone, Dennis J. | Gained 53 votes | 7.1% 1,437 votes |
| Mallon, Alanna M. | Gained 290 votes | 7.01% 1,420 votes |
| McGovern, Marc C. | Gained 208 votes | 8.11% 1,643 votes |
| Nolan, Patricia M. | Gained 168 votes | 9.87% 1,999 votes |
| Simmons, E. Denise | Gained 308 votes | 9.67% 1,959 votes |
| Toner, Paul F. | Gained 56 votes | 8.24% 1,669 votes |
| Zondervan, Quinton Y. | Gained 137 votes | 6.54% 1,324 votes |
| Sobrinho-Wheeler, Jivan | Gained 129 votes | 6.23% 1,262 votes |
| Williams, Nicola A. | Gained 84 votes | 5.78% 1,170 votes |
| Skeadas, Theodora Theo | Gained 73 votes | 3.99% 809 votes |
| McGuirk, Joe | Gained 36 votes | 3.05% 618 votes |
| Bullister, Dana | Gained 29 votes | 2.46% 498 votes |
| Hicks, Tonia D. | Gained 48 votes | 1.84% 373 votes |
| Pierre, Frantz | Gained 32 votes | 1.83% 370 votes |
| Levy, Ilan | Gained 3 votes | 0.4% 82 votes |
| Moree, Gregg J. | Gained 3 votes | 0.35% 71 votes |
| Eckstut, Robert | Gained 6 votes | 0.35% 70 votes |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| Siddiqui, Sumbul | No change (Elected in Round 1) | 10.01% 2,026 votes |
| Azeem, Burhan | Gained 2 votes | 7.19% 1,455 votes |
| Carlone, Dennis J. | Gained 5 votes | 7.12% 1,442 votes |
| Mallon, Alanna M. | Gained 3 votes | 7.03% 1,423 votes |
| McGovern, Marc C. | Gained 1 votes | 8.12% 1,644 votes |
| Nolan, Patricia M. | Gained 8 votes | 9.91% 2,007 votes |
| Simmons, E. Denise | Gained 2 votes | 9.69% 1,961 votes |
| Toner, Paul F. | Gained 3 votes | 8.26% 1,672 votes |
| Zondervan, Quinton Y. | Gained 4 votes | 6.56% 1,328 votes |
| Sobrinho-Wheeler, Jivan | Gained 7 votes | 6.27% 1,269 votes |
| Williams, Nicola A. | Gained 1 votes | 5.78% 1,171 votes |
| Skeadas, Theodora Theo | 4.0% 809 votes |
|
| McGuirk, Joe | Gained 4 votes | 3.07% 622 votes |
| Bullister, Dana | Gained 10 votes | 2.51% 508 votes |
| Hicks, Tonia D. | Gained 8 votes | 1.88% 381 votes |
| Pierre, Frantz | Gained 1 votes | 1.83% 371 votes |
| Levy, Ilan | Gained 2 votes | 0.41% 84 votes |
| Moree, Gregg J. | 0.35% 71 votes |
|
| Eckstut, Robert | Eliminated: |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| Siddiqui, Sumbul | No change (Elected in Round 1) | 10.01% 2,026 votes |
| Azeem, Burhan | Gained 1 votes | 7.2% 1,456 votes |
| Carlone, Dennis J. | Gained 3 votes | 7.14% 1,445 votes |
| Mallon, Alanna M. | Gained 4 votes | 7.05% 1,427 votes |
| McGovern, Marc C. | Gained 9 votes | 8.17% 1,653 votes |
| Nolan, Patricia M. | Gained 5 votes | 9.94% 2,012 votes |
| Simmons, E. Denise | Gained 3 votes | 9.71% 1,964 votes |
| Toner, Paul F. | Gained 10 votes | 8.31% 1,682 votes |
| Zondervan, Quinton Y. | 6.56% 1,328 votes |
|
| Sobrinho-Wheeler, Jivan | Gained 1 votes | 6.28% 1,270 votes |
| Williams, Nicola A. | Gained 4 votes | 5.81% 1,175 votes |
| Skeadas, Theodora Theo | Gained 1 votes | 4.0% 810 votes |
| McGuirk, Joe | Gained 13 votes | 3.14% 635 votes |
| Bullister, Dana | Gained 3 votes | 2.53% 511 votes |
| Hicks, Tonia D. | Gained 1 votes | 1.89% 382 votes |
| Pierre, Frantz | Gained 1 votes | 1.84% 372 votes |
| Levy, Ilan | Gained 2 votes | 0.43% 86 votes |
| Moree, Gregg J. | Eliminated: | |
| Eckstut, Robert | 0.0% 0 votes |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| Siddiqui, Sumbul | No change (Elected in Round 1) | 10.02% 2,026 votes |
| Azeem, Burhan | Gained 3 votes | 7.21% 1,459 votes |
| Carlone, Dennis J. | Gained 5 votes | 7.17% 1,450 votes |
| Mallon, Alanna M. | Gained 5 votes | 7.08% 1,432 votes |
| McGovern, Marc C. | Gained 4 votes | 8.19% 1,657 votes |
| Nolan, Patricia M. | Gained 7 votes | 9.98% 2,019 votes |
| Simmons, E. Denise | Gained 6 votes | 9.74% 1,970 votes |
| Toner, Paul F. | Gained 4 votes | 8.34% 1,686 votes |
| Zondervan, Quinton Y. | Gained 7 votes | 6.6% 1,335 votes |
| Sobrinho-Wheeler, Jivan | Gained 3 votes | 6.29% 1,273 votes |
| Williams, Nicola A. | Gained 6 votes | 5.84% 1,181 votes |
| Skeadas, Theodora Theo | Gained 2 votes | 4.02% 812 votes |
| McGuirk, Joe | Gained 6 votes | 3.17% 641 votes |
| Bullister, Dana | Gained 12 votes | 2.59% 523 votes |
| Hicks, Tonia D. | Gained 5 votes | 1.91% 387 votes |
| Pierre, Frantz | 1.84% 372 votes |
|
| Levy, Ilan | Eliminated: | |
| Moree, Gregg J. | 0.0% 0 votes |
|
| Eckstut, Robert | 0.0% 0 votes |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| Siddiqui, Sumbul | No change (Elected in Round 1) | 10.05% 2,026 votes |
| Azeem, Burhan | Gained 12 votes | 7.3% 1,471 votes |
| Carlone, Dennis J. | Gained 9 votes | 7.24% 1,459 votes |
| Mallon, Alanna M. | Gained 33 votes | 7.27% 1,465 votes |
| McGovern, Marc C. | Gained 54 votes | 8.49% 1,711 votes |
| Nolan, Patricia M. | Gained 7 votes | 10.05% 2,026 votes |
| Simmons, E. Denise | Gained 56 votes | 10.05% 2,026 votes |
| Toner, Paul F. | Gained 19 votes | 8.46% 1,705 votes |
| Zondervan, Quinton Y. | Gained 14 votes | 6.69% 1,349 votes |
| Sobrinho-Wheeler, Jivan | Gained 4 votes | 6.33% 1,277 votes |
| Williams, Nicola A. | Gained 42 votes | 6.07% 1,223 votes |
| Skeadas, Theodora Theo | Gained 10 votes | 4.08% 822 votes |
| McGuirk, Joe | Gained 17 votes | 3.26% 658 votes |
| Bullister, Dana | Gained 5 votes | 2.62% 528 votes |
| Hicks, Tonia D. | Gained 25 votes | 2.04% 412 votes |
| Pierre, Frantz | Eliminated: | |
| Levy, Ilan | 0.0% 0 votes |
|
| Moree, Gregg J. | 0.0% 0 votes |
|
| Eckstut, Robert | 0.0% 0 votes |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| Siddiqui, Sumbul | No change (Elected in Round 1) | 10.07% 2,026 votes |
| Azeem, Burhan | Gained 54 votes | 7.58% 1,525 votes |
| Carlone, Dennis J. | Gained 11 votes | 7.3% 1,470 votes |
| Mallon, Alanna M. | Gained 41 votes | 7.48% 1,506 votes |
| McGovern, Marc C. | Gained 21 votes | 8.61% 1,732 votes |
| Nolan, Patricia M. | 10.07% 2,026 votes |
|
| Simmons, E. Denise | 10.07% 2,026 votes |
|
| Toner, Paul F. | Gained 8 votes | 8.51% 1,713 votes |
| Zondervan, Quinton Y. | Gained 46 votes | 6.93% 1,395 votes |
| Sobrinho-Wheeler, Jivan | Gained 43 votes | 6.56% 1,320 votes |
| Williams, Nicola A. | Gained 80 votes | 6.47% 1,303 votes |
| Skeadas, Theodora Theo | Gained 47 votes | 4.32% 869 votes |
| McGuirk, Joe | Gained 13 votes | 3.33% 671 votes |
| Bullister, Dana | Gained 15 votes | 2.7% 543 votes |
| Hicks, Tonia D. | Eliminated: | |
| Pierre, Frantz | 0.0% 0 votes |
|
| Levy, Ilan | 0.0% 0 votes |
|
| Moree, Gregg J. | 0.0% 0 votes |
|
| Eckstut, Robert | 0.0% 0 votes |
Round 8
| Candidate | What changed | Current total votes |
|---|---|---|
| Siddiqui, Sumbul | No change (Elected in Round 1) | 10.08% 2,026 votes |
| Azeem, Burhan | Gained 95 votes | 8.06% 1,620 votes |
| Carlone, Dennis J. | Gained 75 votes | 7.69% 1,545 votes |
| Mallon, Alanna M. | Gained 61 votes | 7.8% 1,567 votes |
| McGovern, Marc C. | Gained 27 votes | 8.76% 1,759 votes |
| Nolan, Patricia M. | 10.08% 2,026 votes |
|
| Simmons, E. Denise | 10.08% 2,026 votes |
|
| Toner, Paul F. | Gained 10 votes | 8.58% 1,723 votes |
| Zondervan, Quinton Y. | Gained 46 votes | 7.17% 1,441 votes |
| Sobrinho-Wheeler, Jivan | Gained 44 votes | 6.79% 1,364 votes |
| Williams, Nicola A. | Gained 65 votes | 6.81% 1,368 votes |
| Skeadas, Theodora Theo | Gained 57 votes | 4.61% 926 votes |
| McGuirk, Joe | Gained 28 votes | 3.48% 699 votes |
| Bullister, Dana | Eliminated: | |
| Hicks, Tonia D. | 0.0% 0 votes |
|
| Pierre, Frantz | 0.0% 0 votes |
|
| Levy, Ilan | 0.0% 0 votes |
|
| Moree, Gregg J. | 0.0% 0 votes |
|
| Eckstut, Robert | 0.0% 0 votes |
Round 9
| Candidate | What changed | Current total votes |
|---|---|---|
| Siddiqui, Sumbul | No change (Elected in Round 1) | 10.14% 2,026 votes |
| Azeem, Burhan | Gained 65 votes | 8.43% 1,685 votes |
| Carlone, Dennis J. | Gained 39 votes | 7.92% 1,584 votes |
| Mallon, Alanna M. | Gained 89 votes | 8.28% 1,656 votes |
| McGovern, Marc C. | Gained 84 votes | 9.22% 1,843 votes |
| Nolan, Patricia M. | 10.14% 2,026 votes |
|
| Simmons, E. Denise | 10.14% 2,026 votes |
|
| Toner, Paul F. | Gained 135 votes | 9.3% 1,858 votes |
| Zondervan, Quinton Y. | Gained 39 votes | 7.4% 1,480 votes |
| Sobrinho-Wheeler, Jivan | Gained 61 votes | 7.13% 1,425 votes |
| Williams, Nicola A. | Gained 34 votes | 7.01% 1,402 votes |
| Skeadas, Theodora Theo | Gained 52 votes | 4.89% 978 votes |
| McGuirk, Joe | Eliminated: | |
| Bullister, Dana | 0.0% 0 votes |
|
| Hicks, Tonia D. | 0.0% 0 votes |
|
| Pierre, Frantz | 0.0% 0 votes |
|
| Levy, Ilan | 0.0% 0 votes |
|
| Moree, Gregg J. | 0.0% 0 votes |
|
| Eckstut, Robert | 0.0% 0 votes |
Round 10
| Candidate | What changed | Current total votes |
|---|---|---|
| Siddiqui, Sumbul | No change (Elected in Round 1) | 10.18% 2,026 votes |
| Azeem, Burhan | Gained 121 votes | 9.07% 1,806 votes |
| Carlone, Dennis J. | Gained 54 votes | 8.23% 1,638 votes |
| Mallon, Alanna M. | Gained 95 votes | 8.8% 1,751 votes |
| McGovern, Marc C. | Gained 77 votes | 9.64% 1,920 votes |
| Nolan, Patricia M. | 10.18% 2,026 votes |
|
| Simmons, E. Denise | 10.18% 2,026 votes |
|
| Toner, Paul F. | Gained 54 votes | 9.6% 1,912 votes |
| Zondervan, Quinton Y. | Gained 156 votes | 8.22% 1,636 votes |
| Sobrinho-Wheeler, Jivan | Gained 171 votes | 8.02% 1,596 votes |
| Williams, Nicola A. | Gained 168 votes | 7.89% 1,570 votes |
| Skeadas, Theodora Theo | Eliminated: | |
| McGuirk, Joe | 0.0% 0 votes |
|
| Bullister, Dana | 0.0% 0 votes |
|
| Hicks, Tonia D. | 0.0% 0 votes |
|
| Pierre, Frantz | 0.0% 0 votes |
|
| Levy, Ilan | 0.0% 0 votes |
|
| Moree, Gregg J. | 0.0% 0 votes |
|
| Eckstut, Robert | 0.0% 0 votes |
Round 11
| Candidate | What changed | Current total votes |
|---|---|---|
| Siddiqui, Sumbul | No change (Elected in Round 1) | 10.29% 2,026 votes |
| Azeem, Burhan | Gained 132 votes | 9.84% 1,938 votes |
| Carlone, Dennis J. | Gained 388 votes | 10.29% 2,026 votes |
| Mallon, Alanna M. | Gained 163 votes | 9.72% 1,914 votes |
| McGovern, Marc C. | Gained 106 votes | 10.29% 2,026 votes |
| Nolan, Patricia M. | 10.29% 2,026 votes |
|
| Simmons, E. Denise | 10.29% 2,026 votes |
|
| Toner, Paul F. | Gained 77 votes | 10.1% 1,989 votes |
| Zondervan, Quinton Y. | Gained 312 votes | 9.89% 1,948 votes |
| Sobrinho-Wheeler, Jivan | Gained 172 votes | 8.98% 1,768 votes |
| Williams, Nicola A. | Eliminated: | |
| Skeadas, Theodora Theo | 0.0% 0 votes |
|
| McGuirk, Joe | 0.0% 0 votes |
|
| Bullister, Dana | 0.0% 0 votes |
|
| Hicks, Tonia D. | 0.0% 0 votes |
|
| Pierre, Frantz | 0.0% 0 votes |
|
| Levy, Ilan | 0.0% 0 votes |
|
| Moree, Gregg J. | 0.0% 0 votes |
|
| Eckstut, Robert | 0.0% 0 votes |
Round 12
| Candidate | What changed | Current total votes |
|---|---|---|
| Siddiqui, Sumbul | No change (Elected in Round 1) | 11.11% 2,026 votes |
| Azeem, Burhan | Gained 88 votes | 11.11% 2,026 votes |
| Carlone, Dennis J. | 11.11% 2,026 votes |
|
| Mallon, Alanna M. | Gained 112 votes | 11.11% 2,026 votes |
| McGovern, Marc C. | 11.11% 2,026 votes |
|
| Nolan, Patricia M. | 11.11% 2,026 votes |
|
| Simmons, E. Denise | 11.11% 2,026 votes |
|
| Toner, Paul F. | Gained 37 votes | 11.11% 2,026 votes |
| Zondervan, Quinton Y. | Gained 78 votes | 11.11% 2,026 votes |
| Sobrinho-Wheeler, Jivan | Eliminated: | |
| Williams, Nicola A. | 0.0% 0 votes |
|
| Skeadas, Theodora Theo | 0.0% 0 votes |
|
| McGuirk, Joe | 0.0% 0 votes |
|
| Bullister, Dana | 0.0% 0 votes |
|
| Hicks, Tonia D. | 0.0% 0 votes |
|
| Pierre, Frantz | 0.0% 0 votes |
|
| Levy, Ilan | 0.0% 0 votes |
|
| Moree, Gregg J. | 0.0% 0 votes |
|
| Eckstut, Robert | 0.0% 0 votes |
Siddiqui, Sumbul
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3861.0 first-round votes. | 19.06% 3,861 votes |
| Round 2 | 10.0% 2,026 votes |
|
| Round 3 | 10.01% 2,026 votes |
|
| Round 4 | 10.01% 2,026 votes |
|
| Round 5 | 10.02% 2,026 votes |
|
| Round 6 | 10.05% 2,026 votes |
|
| Round 7 | 10.07% 2,026 votes |
|
| Round 8 | 10.08% 2,026 votes |
|
| Round 9 | 10.14% 2,026 votes |
|
| Round 10 | 10.18% 2,026 votes |
|
| Round 11 | 10.29% 2,026 votes |
|
| Round 12 | 11.11% 2,026 votes |
Azeem, Burhan
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1281.0 first-round votes. | 6.32% 1,281 votes |
| Round 2 | Gained 172 votes from Siddiqui, Sumbul. | 7.17% 1,453 votes |
| Round 3 | Gained 2 votes from Eckstut, Robert. | 7.19% 1,455 votes |
| Round 4 | Gained 1 votes from Moree, Gregg J.. | 7.2% 1,456 votes |
| Round 5 | Gained 3 votes from Levy, Ilan. | 7.21% 1,459 votes |
| Round 6 | Gained 12 votes from Pierre, Frantz. | 7.3% 1,471 votes |
| Round 7 | Gained 54 votes from Hicks, Tonia D.. | 7.58% 1,525 votes |
| Round 8 | Gained 95 votes from Bullister, Dana. | 8.06% 1,620 votes |
| Round 9 | Gained 65 votes from McGuirk, Joe. | 8.43% 1,685 votes |
| Round 10 | Gained 121 votes from Skeadas, Theodora Theo. | 9.07% 1,806 votes |
| Round 11 | Gained 132 votes from Williams, Nicola A.. | 9.84% 1,938 votes |
| Round 12 | Gained 88 votes from Sobrinho-Wheeler, Jivan. | 11.11% 2,026 votes |
Carlone, Dennis J.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1384.0 first-round votes. | 6.83% 1,384 votes |
| Round 2 | Gained 53 votes from Siddiqui, Sumbul. | 7.1% 1,437 votes |
| Round 3 | Gained 5 votes from Eckstut, Robert. | 7.12% 1,442 votes |
| Round 4 | Gained 3 votes from Moree, Gregg J.. | 7.14% 1,445 votes |
| Round 5 | Gained 5 votes from Levy, Ilan. | 7.17% 1,450 votes |
| Round 6 | Gained 9 votes from Pierre, Frantz. | 7.24% 1,459 votes |
| Round 7 | Gained 11 votes from Hicks, Tonia D.. | 7.3% 1,470 votes |
| Round 8 | Gained 75 votes from Bullister, Dana. | 7.69% 1,545 votes |
| Round 9 | Gained 39 votes from McGuirk, Joe. | 7.92% 1,584 votes |
| Round 10 | Gained 54 votes from Skeadas, Theodora Theo. | 8.23% 1,638 votes |
| Round 11 | Gained 388 votes from Williams, Nicola A.. | 10.29% 2,026 votes |
| Round 12 | 11.11% 2,026 votes |
Mallon, Alanna M.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1130.0 first-round votes. | 5.58% 1,130 votes |
| Round 2 | Gained 290 votes from Siddiqui, Sumbul. | 7.01% 1,420 votes |
| Round 3 | Gained 3 votes from Eckstut, Robert. | 7.03% 1,423 votes |
| Round 4 | Gained 4 votes from Moree, Gregg J.. | 7.05% 1,427 votes |
| Round 5 | Gained 5 votes from Levy, Ilan. | 7.08% 1,432 votes |
| Round 6 | Gained 33 votes from Pierre, Frantz. | 7.27% 1,465 votes |
| Round 7 | Gained 41 votes from Hicks, Tonia D.. | 7.48% 1,506 votes |
| Round 8 | Gained 61 votes from Bullister, Dana. | 7.8% 1,567 votes |
| Round 9 | Gained 89 votes from McGuirk, Joe. | 8.28% 1,656 votes |
| Round 10 | Gained 95 votes from Skeadas, Theodora Theo. | 8.8% 1,751 votes |
| Round 11 | Gained 163 votes from Williams, Nicola A.. | 9.72% 1,914 votes |
| Round 12 | Gained 112 votes from Sobrinho-Wheeler, Jivan. | 11.11% 2,026 votes |
McGovern, Marc C.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1435.0 first-round votes. | 7.09% 1,435 votes |
| Round 2 | Gained 208 votes from Siddiqui, Sumbul. | 8.11% 1,643 votes |
| Round 3 | Gained 1 votes from Eckstut, Robert. | 8.12% 1,644 votes |
| Round 4 | Gained 9 votes from Moree, Gregg J.. | 8.17% 1,653 votes |
| Round 5 | Gained 4 votes from Levy, Ilan. | 8.19% 1,657 votes |
| Round 6 | Gained 54 votes from Pierre, Frantz. | 8.49% 1,711 votes |
| Round 7 | Gained 21 votes from Hicks, Tonia D.. | 8.61% 1,732 votes |
| Round 8 | Gained 27 votes from Bullister, Dana. | 8.76% 1,759 votes |
| Round 9 | Gained 84 votes from McGuirk, Joe. | 9.22% 1,843 votes |
| Round 10 | Gained 77 votes from Skeadas, Theodora Theo. | 9.64% 1,920 votes |
| Round 11 | Gained 106 votes from Williams, Nicola A.. | 10.29% 2,026 votes |
| Round 12 | 11.11% 2,026 votes |
Nolan, Patricia M.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1831.0 first-round votes. | 9.04% 1,831 votes |
| Round 2 | Gained 168 votes from Siddiqui, Sumbul. | 9.87% 1,999 votes |
| Round 3 | Gained 8 votes from Eckstut, Robert. | 9.91% 2,007 votes |
| Round 4 | Gained 5 votes from Moree, Gregg J.. | 9.94% 2,012 votes |
| Round 5 | Gained 7 votes from Levy, Ilan. | 9.98% 2,019 votes |
| Round 6 | Gained 7 votes from Pierre, Frantz. | 10.05% 2,026 votes |
| Round 7 | 10.07% 2,026 votes |
|
| Round 8 | 10.08% 2,026 votes |
|
| Round 9 | 10.14% 2,026 votes |
|
| Round 10 | 10.18% 2,026 votes |
|
| Round 11 | 10.29% 2,026 votes |
|
| Round 12 | 11.11% 2,026 votes |
Simmons, E. Denise
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1651.0 first-round votes. | 8.15% 1,651 votes |
| Round 2 | Gained 308 votes from Siddiqui, Sumbul. | 9.67% 1,959 votes |
| Round 3 | Gained 2 votes from Eckstut, Robert. | 9.69% 1,961 votes |
| Round 4 | Gained 3 votes from Moree, Gregg J.. | 9.71% 1,964 votes |
| Round 5 | Gained 6 votes from Levy, Ilan. | 9.74% 1,970 votes |
| Round 6 | Gained 56 votes from Pierre, Frantz. | 10.05% 2,026 votes |
| Round 7 | 10.07% 2,026 votes |
|
| Round 8 | 10.08% 2,026 votes |
|
| Round 9 | 10.14% 2,026 votes |
|
| Round 10 | 10.18% 2,026 votes |
|
| Round 11 | 10.29% 2,026 votes |
|
| Round 12 | 11.11% 2,026 votes |
Toner, Paul F.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1613.0 first-round votes. | 7.96% 1,613 votes |
| Round 2 | Gained 56 votes from Siddiqui, Sumbul. | 8.24% 1,669 votes |
| Round 3 | Gained 3 votes from Eckstut, Robert. | 8.26% 1,672 votes |
| Round 4 | Gained 10 votes from Moree, Gregg J.. | 8.31% 1,682 votes |
| Round 5 | Gained 4 votes from Levy, Ilan. | 8.34% 1,686 votes |
| Round 6 | Gained 19 votes from Pierre, Frantz. | 8.46% 1,705 votes |
| Round 7 | Gained 8 votes from Hicks, Tonia D.. | 8.51% 1,713 votes |
| Round 8 | Gained 10 votes from Bullister, Dana. | 8.58% 1,723 votes |
| Round 9 | Gained 135 votes from McGuirk, Joe. | 9.3% 1,858 votes |
| Round 10 | Gained 54 votes from Skeadas, Theodora Theo. | 9.6% 1,912 votes |
| Round 11 | Gained 77 votes from Williams, Nicola A.. | 10.1% 1,989 votes |
| Round 12 | Gained 37 votes from Sobrinho-Wheeler, Jivan. | 11.11% 2,026 votes |
Zondervan, Quinton Y.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1187.0 first-round votes. | 5.86% 1,187 votes |
| Round 2 | Gained 137 votes from Siddiqui, Sumbul. | 6.54% 1,324 votes |
| Round 3 | Gained 4 votes from Eckstut, Robert. | 6.56% 1,328 votes |
| Round 4 | 6.56% 1,328 votes |
|
| Round 5 | Gained 7 votes from Levy, Ilan. | 6.6% 1,335 votes |
| Round 6 | Gained 14 votes from Pierre, Frantz. | 6.69% 1,349 votes |
| Round 7 | Gained 46 votes from Hicks, Tonia D.. | 6.93% 1,395 votes |
| Round 8 | Gained 46 votes from Bullister, Dana. | 7.17% 1,441 votes |
| Round 9 | Gained 39 votes from McGuirk, Joe. | 7.4% 1,480 votes |
| Round 10 | Gained 156 votes from Skeadas, Theodora Theo. | 8.22% 1,636 votes |
| Round 11 | Gained 312 votes from Williams, Nicola A.. | 9.89% 1,948 votes |
| Round 12 | Gained 78 votes from Sobrinho-Wheeler, Jivan. | 11.11% 2,026 votes |
Sobrinho-Wheeler, Jivan
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1133.0 first-round votes. | 5.59% 1,133 votes |
| Round 2 | Gained 129 votes from Siddiqui, Sumbul. | 6.23% 1,262 votes |
| Round 3 | Gained 7 votes from Eckstut, Robert. | 6.27% 1,269 votes |
| Round 4 | Gained 1 votes from Moree, Gregg J.. | 6.28% 1,270 votes |
| Round 5 | Gained 3 votes from Levy, Ilan. | 6.29% 1,273 votes |
| Round 6 | Gained 4 votes from Pierre, Frantz. | 6.33% 1,277 votes |
| Round 7 | Gained 43 votes from Hicks, Tonia D.. | 6.56% 1,320 votes |
| Round 8 | Gained 44 votes from Bullister, Dana. | 6.79% 1,364 votes |
| Round 9 | Gained 61 votes from McGuirk, Joe. | 7.13% 1,425 votes |
| Round 10 | Gained 171 votes from Skeadas, Theodora Theo. | 8.02% 1,596 votes |
| Round 11 | Gained 172 votes from Williams, Nicola A.. Eliminated. | 8.98% 1,768 votes |
| Round 12 | 0.0% 0 votes |
Williams, Nicola A.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1086.0 first-round votes. | 5.36% 1,086 votes |
| Round 2 | Gained 84 votes from Siddiqui, Sumbul. | 5.78% 1,170 votes |
| Round 3 | Gained 1 votes from Eckstut, Robert. | 5.78% 1,171 votes |
| Round 4 | Gained 4 votes from Moree, Gregg J.. | 5.81% 1,175 votes |
| Round 5 | Gained 6 votes from Levy, Ilan. | 5.84% 1,181 votes |
| Round 6 | Gained 42 votes from Pierre, Frantz. | 6.07% 1,223 votes |
| Round 7 | Gained 80 votes from Hicks, Tonia D.. | 6.47% 1,303 votes |
| Round 8 | Gained 65 votes from Bullister, Dana. | 6.81% 1,368 votes |
| Round 9 | Gained 34 votes from McGuirk, Joe. | 7.01% 1,402 votes |
| Round 10 | Gained 168 votes from Skeadas, Theodora Theo. Eliminated. | 7.89% 1,570 votes |
| Round 11 | 0.0% 0 votes |
|
| Round 12 | 0.0% 0 votes |
Skeadas, Theodora Theo
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 736.0 first-round votes. | 3.63% 736 votes |
| Round 2 | Gained 73 votes from Siddiqui, Sumbul. | 3.99% 809 votes |
| Round 3 | 4.0% 809 votes |
|
| Round 4 | Gained 1 votes from Moree, Gregg J.. | 4.0% 810 votes |
| Round 5 | Gained 2 votes from Levy, Ilan. | 4.02% 812 votes |
| Round 6 | Gained 10 votes from Pierre, Frantz. | 4.08% 822 votes |
| Round 7 | Gained 47 votes from Hicks, Tonia D.. | 4.32% 869 votes |
| Round 8 | Gained 57 votes from Bullister, Dana. | 4.61% 926 votes |
