City Council, Cambridge, MA
Tuesday, November 2, 2021
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | Siddiqui, Sumbul | |
| Round 2 | ||
| Round 3 | Eckstut, Robert | |
| Round 4 | Moree, Gregg J. | |
| Round 5 | Levy, Ilan | |
| Round 6 | Pierre, Frantz | Nolan, Patricia M. Simmons, E. Denise |
| Round 7 | Hicks, Tonia D. | |
| Round 8 | Bullister, Dana | |
| Round 9 | McGuirk, Joe | |
| Round 10 | Skeadas, Theodora Theo | McGovern, Marc C. Carlone, Dennis J. |
| Round 11 | Williams, Nicola A. | Toner, Paul F. Azeem, Burhan Zondervan, Quinton Y. Mallon, Alanna M. |
| Round 12 | Sobrinho-Wheeler, Jivan |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| Siddiqui, Sumbul | 3,861 votes in the first round | 19.06% 3,861 votes |
| Nolan, Patricia M. | 1,831 votes in the first round | 9.04% 1,831 votes |
| Simmons, E. Denise | 1,651 votes in the first round | 8.15% 1,651 votes |
| McGovern, Marc C. | 1,435 votes in the first round | 7.09% 1,435 votes |
| Carlone, Dennis J. | 1,384 votes in the first round | 6.83% 1,384 votes |
| Toner, Paul F. | 1,613 votes in the first round | 7.96% 1,613 votes |
| Azeem, Burhan | 1,281 votes in the first round | 6.32% 1,281 votes |
| Zondervan, Quinton Y. | 1,187 votes in the first round | 5.86% 1,187 votes |
| Mallon, Alanna M. | 1,130 votes in the first round | 5.58% 1,130 votes |
| Sobrinho-Wheeler, Jivan | 1,133 votes in the first round | 5.59% 1,133 votes |
| Williams, Nicola A. | 1,086 votes in the first round | 5.36% 1,086 votes |
| Skeadas, Theodora Theo | 736 votes in the first round | 3.63% 736 votes |
| McGuirk, Joe | 582 votes in the first round | 2.87% 582 votes |
| Bullister, Dana | 469 votes in the first round | 2.32% 469 votes |
| Hicks, Tonia D. | 325 votes in the first round | 1.6% 325 votes |
| Pierre, Frantz | 338 votes in the first round | 1.67% 338 votes |
| Levy, Ilan | 79 votes in the first round | 0.39% 79 votes |
| Moree, Gregg J. | 68 votes in the first round | 0.34% 68 votes |
| Eckstut, Robert | 64 votes in the first round | 0.32% 64 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| Siddiqui, Sumbul | No change (Elected in Round 1) | 10.0% 2,026 votes |
| Nolan, Patricia M. | Gained 168 votes | 9.87% 1,999 votes |
| Simmons, E. Denise | Gained 308 votes | 9.67% 1,959 votes |
| McGovern, Marc C. | Gained 208 votes | 8.11% 1,643 votes |
| Carlone, Dennis J. | Gained 53 votes | 7.1% 1,437 votes |
| Toner, Paul F. | Gained 56 votes | 8.24% 1,669 votes |
| Azeem, Burhan | Gained 172 votes | 7.17% 1,453 votes |
| Zondervan, Quinton Y. | Gained 137 votes | 6.54% 1,324 votes |
| Mallon, Alanna M. | Gained 290 votes | 7.01% 1,420 votes |
| Sobrinho-Wheeler, Jivan | Gained 129 votes | 6.23% 1,262 votes |
| Williams, Nicola A. | Gained 84 votes | 5.78% 1,170 votes |
| Skeadas, Theodora Theo | Gained 73 votes | 3.99% 809 votes |
| McGuirk, Joe | Gained 36 votes | 3.05% 618 votes |
| Bullister, Dana | Gained 29 votes | 2.46% 498 votes |
| Hicks, Tonia D. | Gained 48 votes | 1.84% 373 votes |
| Pierre, Frantz | Gained 32 votes | 1.83% 370 votes |
| Levy, Ilan | Gained 3 votes | 0.4% 82 votes |
| Moree, Gregg J. | Gained 3 votes | 0.35% 71 votes |
| Eckstut, Robert | Gained 6 votes | 0.35% 70 votes |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| Siddiqui, Sumbul | No change (Elected in Round 1) | 10.0% 2,026 votes |
| Nolan, Patricia M. | Gained 8 votes | 9.91% 2,007 votes |
| Simmons, E. Denise | Gained 2 votes | 9.68% 1,961 votes |
| McGovern, Marc C. | Gained 1 votes | 8.12% 1,644 votes |
| Carlone, Dennis J. | Gained 5 votes | 7.12% 1,442 votes |
| Toner, Paul F. | Gained 3 votes | 8.26% 1,672 votes |
| Azeem, Burhan | Gained 2 votes | 7.18% 1,455 votes |
| Zondervan, Quinton Y. | Gained 4 votes | 6.56% 1,328 votes |
| Mallon, Alanna M. | Gained 3 votes | 7.03% 1,423 votes |
| Sobrinho-Wheeler, Jivan | Gained 7 votes | 6.27% 1,269 votes |
| Williams, Nicola A. | Gained 1 votes | 5.78% 1,171 votes |
| Skeadas, Theodora Theo | 3.99% 809 votes |
|
| McGuirk, Joe | Gained 4 votes | 3.07% 622 votes |
| Bullister, Dana | Gained 10 votes | 2.51% 508 votes |
| Hicks, Tonia D. | Gained 8 votes | 1.88% 381 votes |
| Pierre, Frantz | Gained 1 votes | 1.83% 371 votes |
| Levy, Ilan | Gained 2 votes | 0.41% 84 votes |
| Moree, Gregg J. | 0.35% 71 votes |
|
| Eckstut, Robert | Eliminated: 70 votes redistributed to remaining candidates or became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| Siddiqui, Sumbul | No change (Elected in Round 1) | 10.0% 2,026 votes |
| Nolan, Patricia M. | Gained 5 votes | 9.93% 2,012 votes |
| Simmons, E. Denise | Gained 3 votes | 9.7% 1,964 votes |
| McGovern, Marc C. | Gained 9 votes | 8.16% 1,653 votes |
| Carlone, Dennis J. | Gained 3 votes | 7.13% 1,445 votes |
| Toner, Paul F. | Gained 10 votes | 8.3% 1,682 votes |
| Azeem, Burhan | Gained 1 votes | 7.19% 1,456 votes |
| Zondervan, Quinton Y. | 6.56% 1,328 votes |
|
| Mallon, Alanna M. | Gained 4 votes | 7.05% 1,427 votes |
| Sobrinho-Wheeler, Jivan | Gained 1 votes | 6.27% 1,270 votes |
| Williams, Nicola A. | Gained 4 votes | 5.8% 1,175 votes |
| Skeadas, Theodora Theo | Gained 1 votes | 4.0% 810 votes |
| McGuirk, Joe | Gained 13 votes | 3.14% 635 votes |
| Bullister, Dana | Gained 3 votes | 2.52% 511 votes |
| Hicks, Tonia D. | Gained 1 votes | 1.89% 382 votes |
| Pierre, Frantz | Gained 1 votes | 1.84% 372 votes |
| Levy, Ilan | Gained 2 votes | 0.42% 86 votes |
| Moree, Gregg J. | Eliminated: 71 votes redistributed to remaining candidates or became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| Siddiqui, Sumbul | No change (Elected in Round 1) | 10.0% 2,026 votes |
| Nolan, Patricia M. | Gained 7 votes | 9.97% 2,019 votes |
| Simmons, E. Denise | Gained 6 votes | 9.73% 1,970 votes |
| McGovern, Marc C. | Gained 4 votes | 8.18% 1,657 votes |
| Carlone, Dennis J. | Gained 5 votes | 7.16% 1,450 votes |
| Toner, Paul F. | Gained 4 votes | 8.32% 1,686 votes |
| Azeem, Burhan | Gained 3 votes | 7.2% 1,459 votes |
| Zondervan, Quinton Y. | Gained 7 votes | 6.59% 1,335 votes |
| Mallon, Alanna M. | Gained 5 votes | 7.07% 1,432 votes |
| Sobrinho-Wheeler, Jivan | Gained 3 votes | 6.29% 1,273 votes |
| Williams, Nicola A. | Gained 6 votes | 5.83% 1,181 votes |
| Skeadas, Theodora Theo | Gained 2 votes | 4.01% 812 votes |
| McGuirk, Joe | Gained 6 votes | 3.16% 641 votes |
| Bullister, Dana | Gained 12 votes | 2.58% 523 votes |
| Hicks, Tonia D. | Gained 5 votes | 1.91% 387 votes |
| Pierre, Frantz | 1.84% 372 votes |
|
| Levy, Ilan | Eliminated: 86 votes redistributed to remaining candidates or became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| Siddiqui, Sumbul | No change (Elected in Round 1) | 10.0% 2,026 votes |
| Nolan, Patricia M. | Elected: Gained 7 votes | 10.0% 2,026 votes |
| Simmons, E. Denise | Elected: Gained 56 votes | 10.0% 2,026 votes |
| McGovern, Marc C. | Gained 54 votes | 8.45% 1,711 votes |
| Carlone, Dennis J. | Gained 9 votes | 7.2% 1,459 votes |
| Toner, Paul F. | Gained 19 votes | 8.42% 1,705 votes |
| Azeem, Burhan | Gained 12 votes | 7.26% 1,471 votes |
| Zondervan, Quinton Y. | Gained 14 votes | 6.66% 1,349 votes |
| Mallon, Alanna M. | Gained 33 votes | 7.23% 1,465 votes |
| Sobrinho-Wheeler, Jivan | Gained 4 votes | 6.31% 1,277 votes |
| Williams, Nicola A. | Gained 42 votes | 6.04% 1,223 votes |
| Skeadas, Theodora Theo | Gained 10 votes | 4.06% 822 votes |
| McGuirk, Joe | Gained 17 votes | 3.25% 658 votes |
| Bullister, Dana | Gained 5 votes | 2.61% 528 votes |
| Hicks, Tonia D. | Gained 25 votes | 2.03% 412 votes |
| Pierre, Frantz | Eliminated: 372 votes redistributed to remaining candidates or became inactive |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| Siddiqui, Sumbul | No change (Elected in Round 1) | 10.0% 2,026 votes |
| Nolan, Patricia M. | No change (Elected in Round 6) | 10.0% 2,026 votes |
| Simmons, E. Denise | No change (Elected in Round 6) | 10.0% 2,026 votes |
| McGovern, Marc C. | Gained 21 votes | 8.55% 1,732 votes |
| Carlone, Dennis J. | Gained 11 votes | 7.26% 1,470 votes |
| Toner, Paul F. | Gained 8 votes | 8.46% 1,713 votes |
| Azeem, Burhan | Gained 54 votes | 7.53% 1,525 votes |
| Zondervan, Quinton Y. | Gained 46 votes | 6.89% 1,395 votes |
| Mallon, Alanna M. | Gained 41 votes | 7.44% 1,506 votes |
| Sobrinho-Wheeler, Jivan | Gained 43 votes | 6.52% 1,320 votes |
| Williams, Nicola A. | Gained 80 votes | 6.43% 1,303 votes |
| Skeadas, Theodora Theo | Gained 47 votes | 4.29% 869 votes |
| McGuirk, Joe | Gained 13 votes | 3.31% 671 votes |
| Bullister, Dana | Gained 15 votes | 2.68% 543 votes |
| Hicks, Tonia D. | Eliminated: 412 votes redistributed to remaining candidates or became inactive |
Round 8
| Candidate | What changed | Current total votes |
|---|---|---|
| Siddiqui, Sumbul | No change (Elected in Round 1) | 10.0% 2,026 votes |
| Nolan, Patricia M. | No change (Elected in Round 6) | 10.0% 2,026 votes |
| Simmons, E. Denise | No change (Elected in Round 6) | 10.0% 2,026 votes |
| McGovern, Marc C. | Gained 27 votes | 8.69% 1,759 votes |
| Carlone, Dennis J. | Gained 75 votes | 7.63% 1,545 votes |
| Toner, Paul F. | Gained 10 votes | 8.51% 1,723 votes |
| Azeem, Burhan | Gained 95 votes | 8.0% 1,620 votes |
| Zondervan, Quinton Y. | Gained 46 votes | 7.11% 1,441 votes |
| Mallon, Alanna M. | Gained 61 votes | 7.74% 1,567 votes |
| Sobrinho-Wheeler, Jivan | Gained 44 votes | 6.73% 1,364 votes |
| Williams, Nicola A. | Gained 65 votes | 6.75% 1,368 votes |
| Skeadas, Theodora Theo | Gained 57 votes | 4.57% 926 votes |
| McGuirk, Joe | Gained 28 votes | 3.45% 699 votes |
| Bullister, Dana | Eliminated: 543 votes redistributed to remaining candidates or became inactive |
Round 9
| Candidate | What changed | Current total votes |
|---|---|---|
| Siddiqui, Sumbul | No change (Elected in Round 1) | 10.0% 2,026 votes |
| Nolan, Patricia M. | No change (Elected in Round 6) | 10.0% 2,026 votes |
| Simmons, E. Denise | No change (Elected in Round 6) | 10.0% 2,026 votes |
| McGovern, Marc C. | Gained 84 votes | 9.1% 1,843 votes |
| Carlone, Dennis J. | Gained 39 votes | 7.82% 1,584 votes |
| Toner, Paul F. | Gained 135 votes | 9.17% 1,858 votes |
| Azeem, Burhan | Gained 65 votes | 8.32% 1,685 votes |
| Zondervan, Quinton Y. | Gained 39 votes | 7.31% 1,480 votes |
| Mallon, Alanna M. | Gained 89 votes | 8.18% 1,656 votes |
| Sobrinho-Wheeler, Jivan | Gained 61 votes | 7.04% 1,425 votes |
| Williams, Nicola A. | Gained 34 votes | 6.92% 1,402 votes |
| Skeadas, Theodora Theo | Gained 52 votes | 4.83% 978 votes |
| McGuirk, Joe | Eliminated: 699 votes redistributed to remaining candidates or became inactive |
Round 10
| Candidate | What changed | Current total votes |
|---|---|---|
| Siddiqui, Sumbul | No change (Elected in Round 1) | 10.0% 2,026 votes |
| Nolan, Patricia M. | No change (Elected in Round 6) | 10.0% 2,026 votes |
| Simmons, E. Denise | No change (Elected in Round 6) | 10.0% 2,026 votes |
| McGovern, Marc C. | Elected: Gained 77 votes | 9.48% 1,920 votes |
| Carlone, Dennis J. | Elected: Gained 54 votes | 8.09% 1,638 votes |
| Toner, Paul F. | Gained 54 votes | 9.44% 1,912 votes |
| Azeem, Burhan | Gained 121 votes | 8.92% 1,806 votes |
| Zondervan, Quinton Y. | Gained 156 votes | 8.08% 1,636 votes |
| Mallon, Alanna M. | Gained 95 votes | 8.65% 1,751 votes |
| Sobrinho-Wheeler, Jivan | Gained 171 votes | 7.88% 1,596 votes |
| Williams, Nicola A. | Gained 168 votes | 7.75% 1,570 votes |
| Skeadas, Theodora Theo | Eliminated: 978 votes redistributed to remaining candidates or became inactive |
Round 11
| Candidate | What changed | Current total votes |
|---|---|---|
| Siddiqui, Sumbul | No change (Elected in Round 1) | 10.0% 2,026 votes |
| Nolan, Patricia M. | No change (Elected in Round 6) | 10.0% 2,026 votes |
| Simmons, E. Denise | No change (Elected in Round 6) | 10.0% 2,026 votes |
| McGovern, Marc C. | No change (Elected in Round 10) | 10.0% 2,026 votes |
| Carlone, Dennis J. | No change (Elected in Round 10) | 10.0% 2,026 votes |
| Toner, Paul F. | Elected: Gained 77 votes | 9.82% 1,989 votes |
| Azeem, Burhan | Elected: Gained 132 votes | 9.57% 1,938 votes |
| Zondervan, Quinton Y. | Elected: Gained 312 votes | 9.62% 1,948 votes |
| Mallon, Alanna M. | Elected: Gained 163 votes | 9.45% 1,914 votes |
| Sobrinho-Wheeler, Jivan | Gained 172 votes | 8.73% 1,768 votes |
| Williams, Nicola A. | Eliminated: 1,570 votes redistributed to remaining candidates or became inactive |
Round 12
| Candidate | What changed | Current total votes |
|---|---|---|
| Siddiqui, Sumbul | No change (Elected in Round 1) | 10.0% 2,026 votes |
| Nolan, Patricia M. | No change (Elected in Round 6) | 10.0% 2,026 votes |
| Simmons, E. Denise | No change (Elected in Round 6) | 10.0% 2,026 votes |
| McGovern, Marc C. | No change (Elected in Round 10) | 10.0% 2,026 votes |
| Carlone, Dennis J. | No change (Elected in Round 10) | 10.0% 2,026 votes |
| Toner, Paul F. | No change (Elected in Round 11) | 10.0% 2,026 votes |
| Azeem, Burhan | No change (Elected in Round 11) | 10.0% 2,026 votes |
| Zondervan, Quinton Y. | No change (Elected in Round 11) | 10.0% 2,026 votes |
| Mallon, Alanna M. | No change (Elected in Round 11) | 10.0% 2,026 votes |
| Sobrinho-Wheeler, Jivan | Eliminated: 1,768 votes redistributed to remaining candidates or became inactive |
Siddiqui, Sumbul
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3861.0 first-round votes. | 19.06% 3,861 votes |
| Round 2 | 10.0% 2,026 votes |
|
| Round 3 | 10.0% 2,026 votes |
|
| Round 4 | 10.0% 2,026 votes |
|
| Round 5 | 10.0% 2,026 votes |
|
| Round 6 | 10.0% 2,026 votes |
|
| Round 7 | 10.0% 2,026 votes |
|
| Round 8 | 10.0% 2,026 votes |
|
| Round 9 | 10.0% 2,026 votes |
|
| Round 10 | 10.0% 2,026 votes |
|
| Round 11 | 10.0% 2,026 votes |
|
| Round 12 | 10.0% 2,026 votes |
Nolan, Patricia M.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1831.0 first-round votes. | 9.04% 1,831 votes |
| Round 2 | Gained 168 votes from Siddiqui, Sumbul. | 9.87% 1,999 votes |
| Round 3 | Gained 8 votes from Eckstut, Robert. | 9.91% 2,007 votes |
| Round 4 | Gained 5 votes from Moree, Gregg J.. | 9.93% 2,012 votes |
| Round 5 | Gained 7 votes from Levy, Ilan. | 9.97% 2,019 votes |
| Round 6 | Elected. Gained 7 votes from Pierre, Frantz. | 10.0% 2,026 votes |
| Round 7 | 10.0% 2,026 votes |
|
| Round 8 | 10.0% 2,026 votes |
|
| Round 9 | 10.0% 2,026 votes |
|
| Round 10 | 10.0% 2,026 votes |
|
| Round 11 | 10.0% 2,026 votes |
|
| Round 12 | 10.0% 2,026 votes |
Simmons, E. Denise
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1651.0 first-round votes. | 8.15% 1,651 votes |
| Round 2 | Gained 308 votes from Siddiqui, Sumbul. | 9.67% 1,959 votes |
| Round 3 | Gained 2 votes from Eckstut, Robert. | 9.68% 1,961 votes |
| Round 4 | Gained 3 votes from Moree, Gregg J.. | 9.7% 1,964 votes |
| Round 5 | Gained 6 votes from Levy, Ilan. | 9.73% 1,970 votes |
| Round 6 | Elected. Gained 56 votes from Pierre, Frantz. | 10.0% 2,026 votes |
| Round 7 | 10.0% 2,026 votes |
|
| Round 8 | 10.0% 2,026 votes |
|
| Round 9 | 10.0% 2,026 votes |
|
| Round 10 | 10.0% 2,026 votes |
|
| Round 11 | 10.0% 2,026 votes |
|
| Round 12 | 10.0% 2,026 votes |
McGovern, Marc C.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1435.0 first-round votes. | 7.09% 1,435 votes |
| Round 2 | Gained 208 votes from Siddiqui, Sumbul. | 8.11% 1,643 votes |
| Round 3 | Gained 1 votes from Eckstut, Robert. | 8.12% 1,644 votes |
| Round 4 | Gained 9 votes from Moree, Gregg J.. | 8.16% 1,653 votes |
| Round 5 | Gained 4 votes from Levy, Ilan. | 8.18% 1,657 votes |
| Round 6 | Gained 54 votes from Pierre, Frantz. | 8.45% 1,711 votes |
| Round 7 | Gained 21 votes from Hicks, Tonia D.. | 8.55% 1,732 votes |
| Round 8 | Gained 27 votes from Bullister, Dana. | 8.69% 1,759 votes |
| Round 9 | Gained 84 votes from McGuirk, Joe. | 9.1% 1,843 votes |
| Round 10 | Elected. Gained 77 votes from Skeadas, Theodora Theo. | 9.48% 1,920 votes |
| Round 11 | Gained 106 votes from Williams, Nicola A.. | 10.0% 2,026 votes |
| Round 12 | 10.0% 2,026 votes |
Carlone, Dennis J.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1384.0 first-round votes. | 6.83% 1,384 votes |
| Round 2 | Gained 53 votes from Siddiqui, Sumbul. | 7.1% 1,437 votes |
| Round 3 | Gained 5 votes from Eckstut, Robert. | 7.12% 1,442 votes |
| Round 4 | Gained 3 votes from Moree, Gregg J.. | 7.13% 1,445 votes |
| Round 5 | Gained 5 votes from Levy, Ilan. | 7.16% 1,450 votes |
| Round 6 | Gained 9 votes from Pierre, Frantz. | 7.2% 1,459 votes |
| Round 7 | Gained 11 votes from Hicks, Tonia D.. | 7.26% 1,470 votes |
| Round 8 | Gained 75 votes from Bullister, Dana. | 7.63% 1,545 votes |
| Round 9 | Gained 39 votes from McGuirk, Joe. | 7.82% 1,584 votes |
| Round 10 | Elected. Gained 54 votes from Skeadas, Theodora Theo. | 8.09% 1,638 votes |
| Round 11 | Gained 388 votes from Williams, Nicola A.. | 10.0% 2,026 votes |
| Round 12 | 10.0% 2,026 votes |
Toner, Paul F.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1613.0 first-round votes. | 7.96% 1,613 votes |
| Round 2 | Gained 56 votes from Siddiqui, Sumbul. | 8.24% 1,669 votes |
| Round 3 | Gained 3 votes from Eckstut, Robert. | 8.26% 1,672 votes |
| Round 4 | Gained 10 votes from Moree, Gregg J.. | 8.3% 1,682 votes |
| Round 5 | Gained 4 votes from Levy, Ilan. | 8.32% 1,686 votes |
| Round 6 | Gained 19 votes from Pierre, Frantz. | 8.42% 1,705 votes |
| Round 7 | Gained 8 votes from Hicks, Tonia D.. | 8.46% 1,713 votes |
| Round 8 | Gained 10 votes from Bullister, Dana. | 8.51% 1,723 votes |
| Round 9 | Gained 135 votes from McGuirk, Joe. | 9.17% 1,858 votes |
| Round 10 | Gained 54 votes from Skeadas, Theodora Theo. | 9.44% 1,912 votes |
| Round 11 | Elected. Gained 77 votes from Williams, Nicola A.. | 9.82% 1,989 votes |
| Round 12 | Gained 37 votes from Sobrinho-Wheeler, Jivan. | 10.0% 2,026 votes |
Azeem, Burhan
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1281.0 first-round votes. | 6.32% 1,281 votes |
| Round 2 | Gained 172 votes from Siddiqui, Sumbul. | 7.17% 1,453 votes |
| Round 3 | Gained 2 votes from Eckstut, Robert. | 7.18% 1,455 votes |
| Round 4 | Gained 1 votes from Moree, Gregg J.. | 7.19% 1,456 votes |
| Round 5 | Gained 3 votes from Levy, Ilan. | 7.2% 1,459 votes |
| Round 6 | Gained 12 votes from Pierre, Frantz. | 7.26% 1,471 votes |
| Round 7 | Gained 54 votes from Hicks, Tonia D.. | 7.53% 1,525 votes |
| Round 8 | Gained 95 votes from Bullister, Dana. | 8.0% 1,620 votes |
| Round 9 | Gained 65 votes from McGuirk, Joe. | 8.32% 1,685 votes |
| Round 10 | Gained 121 votes from Skeadas, Theodora Theo. | 8.92% 1,806 votes |
| Round 11 | Elected. Gained 132 votes from Williams, Nicola A.. | 9.57% 1,938 votes |
| Round 12 | Gained 88 votes from Sobrinho-Wheeler, Jivan. | 10.0% 2,026 votes |
Zondervan, Quinton Y.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1187.0 first-round votes. | 5.86% 1,187 votes |
| Round 2 | Gained 137 votes from Siddiqui, Sumbul. | 6.54% 1,324 votes |
| Round 3 | Gained 4 votes from Eckstut, Robert. | 6.56% 1,328 votes |
| Round 4 | 6.56% 1,328 votes |
|
| Round 5 | Gained 7 votes from Levy, Ilan. | 6.59% 1,335 votes |
| Round 6 | Gained 14 votes from Pierre, Frantz. | 6.66% 1,349 votes |
| Round 7 | Gained 46 votes from Hicks, Tonia D.. | 6.89% 1,395 votes |
| Round 8 | Gained 46 votes from Bullister, Dana. | 7.11% 1,441 votes |
| Round 9 | Gained 39 votes from McGuirk, Joe. | 7.31% 1,480 votes |
| Round 10 | Gained 156 votes from Skeadas, Theodora Theo. | 8.08% 1,636 votes |
| Round 11 | Elected. Gained 312 votes from Williams, Nicola A.. | 9.62% 1,948 votes |
| Round 12 | Gained 78 votes from Sobrinho-Wheeler, Jivan. | 10.0% 2,026 votes |
Mallon, Alanna M.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1130.0 first-round votes. | 5.58% 1,130 votes |
| Round 2 | Gained 290 votes from Siddiqui, Sumbul. | 7.01% 1,420 votes |
| Round 3 | Gained 3 votes from Eckstut, Robert. | 7.03% 1,423 votes |
| Round 4 | Gained 4 votes from Moree, Gregg J.. | 7.05% 1,427 votes |
| Round 5 | Gained 5 votes from Levy, Ilan. | 7.07% 1,432 votes |
| Round 6 | Gained 33 votes from Pierre, Frantz. | 7.23% 1,465 votes |
| Round 7 | Gained 41 votes from Hicks, Tonia D.. | 7.44% 1,506 votes |
| Round 8 | Gained 61 votes from Bullister, Dana. | 7.74% 1,567 votes |
| Round 9 | Gained 89 votes from McGuirk, Joe. | 8.18% 1,656 votes |
| Round 10 | Gained 95 votes from Skeadas, Theodora Theo. | 8.65% 1,751 votes |
| Round 11 | Elected. Gained 163 votes from Williams, Nicola A.. | 9.45% 1,914 votes |
| Round 12 | Gained 112 votes from Sobrinho-Wheeler, Jivan. | 10.0% 2,026 votes |
Sobrinho-Wheeler, Jivan
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1133.0 first-round votes. | 5.59% 1,133 votes |
| Round 2 | Gained 129 votes from Siddiqui, Sumbul. | 6.23% 1,262 votes |
| Round 3 | Gained 7 votes from Eckstut, Robert. | 6.27% 1,269 votes |
| Round 4 | Gained 1 votes from Moree, Gregg J.. | 6.27% 1,270 votes |
| Round 5 | Gained 3 votes from Levy, Ilan. | 6.29% 1,273 votes |
| Round 6 | Gained 4 votes from Pierre, Frantz. | 6.31% 1,277 votes |
| Round 7 | Gained 43 votes from Hicks, Tonia D.. | 6.52% 1,320 votes |
| Round 8 | Gained 44 votes from Bullister, Dana. | 6.73% 1,364 votes |
| Round 9 | Gained 61 votes from McGuirk, Joe. | 7.04% 1,425 votes |
| Round 10 | Gained 171 votes from Skeadas, Theodora Theo. | 7.88% 1,596 votes |
| Round 11 | Gained 172 votes from Williams, Nicola A.. Eliminated. | 8.73% 1,768 votes |
Williams, Nicola A.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1086.0 first-round votes. | 5.36% 1,086 votes |
| Round 2 | Gained 84 votes from Siddiqui, Sumbul. | 5.78% 1,170 votes |
| Round 3 | Gained 1 votes from Eckstut, Robert. | 5.78% 1,171 votes |
| Round 4 | Gained 4 votes from Moree, Gregg J.. | 5.8% 1,175 votes |
| Round 5 | Gained 6 votes from Levy, Ilan. | 5.83% 1,181 votes |
| Round 6 | Gained 42 votes from Pierre, Frantz. | 6.04% 1,223 votes |
| Round 7 | Gained 80 votes from Hicks, Tonia D.. | 6.43% 1,303 votes |
| Round 8 | Gained 65 votes from Bullister, Dana. | 6.75% 1,368 votes |
| Round 9 | Gained 34 votes from McGuirk, Joe. | 6.92% 1,402 votes |
| Round 10 | Gained 168 votes from Skeadas, Theodora Theo. Eliminated. | 7.75% 1,570 votes |
Skeadas, Theodora Theo
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 736.0 first-round votes. | 3.63% 736 votes |
| Round 2 | Gained 73 votes from Siddiqui, Sumbul. | 3.99% 809 votes |
| Round 3 | 3.99% 809 votes |
|
| Round 4 | Gained 1 votes from Moree, Gregg J.. | 4.0% 810 votes |
| Round 5 | Gained 2 votes from Levy, Ilan. | 4.01% 812 votes |
| Round 6 | Gained 10 votes from Pierre, Frantz. | 4.06% 822 votes |
| Round 7 | Gained 47 votes from Hicks, Tonia D.. | 4.29% 869 votes |
| Round 8 | Gained 57 votes from Bullister, Dana. | 4.57% 926 votes |
| Round 9 | Gained 52 votes from McGuirk, Joe. Eliminated. | 4.83% 978 votes |
McGuirk, Joe
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 582.0 first-round votes. | 2.87% 582 votes |
| Round 2 | Gained 36 votes from Siddiqui, Sumbul. | 3.05% 618 votes |
| Round 3 | Gained 4 votes from Eckstut, Robert. | 3.07% 622 votes |
| Round 4 | Gained 13 votes from Moree, Gregg J.. | 3.14% 635 votes |
| Round 5 | Gained 6 votes from Levy, Ilan. | 3.16% 641 votes |
| Round 6 | Gained 17 votes from Pierre, Frantz. | 3.25% 658 votes |
| Round 7 | Gained 13 votes from Hicks, Tonia D.. | 3.31% 671 votes |
| Round 8 | Gained 28 votes from Bullister, Dana. Eliminated. | 3.45% 699 votes |
Bullister, Dana
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 469.0 first-round votes. | 2.32% 469 votes |
| Round 2 | Gained 29 votes from Siddiqui, Sumbul. | 2.46% 498 votes |
| Round 3 | Gained 10 votes from Eckstut, Robert. | 2.51% 508 votes |
| Round 4 | Gained 3 votes from Moree, Gregg J.. | 2.52% 511 votes |
| Round 5 | Gained 12 votes from Levy, Ilan. | 2.58% 523 votes |
| Round 6 | Gained 5 votes from Pierre, Frantz. | 2.61% 528 votes |
| Round 7 | Gained 15 votes from Hicks, Tonia D.. Eliminated. | 2.68% 543 votes |
Hicks, Tonia D.
| Round | What changed | Current total votes |
|---|---|---|
