Monday, February 8, 2021
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | Mayor Bruce Lincoln (Charles S. Dutton in Aftershock: Earthquake in New York) | |
Round 3 | Mayor Anthony Garcia (Nestor Carbonell in The Dark Knight and The Dark Knight Rises) | |
Round 4 | Mayor Kate Henning (Candice Bergen in Sweet Home Alabama) | |
Round 5 | Mayor John Pappas (Al Pacino in City Hall) | |
Round 6 | Mayor C. Randall Poopenmeyer (David Herman in Futurama) | Mayor Lenny (David Margulies in Ghostbusters and Ghostbusters II) |
Candidate | What changed | Current total votes |
---|---|---|
Mayor Lenny (David Margulies in Ghostbusters and Ghostbusters II) | 401 votes in the first round | 32.0% 401 votes |
The Mayor (James Gandolfini in The Taking of Pelham 123, 2009) | 207 votes in the first round | 16.5% 207 votes |
Mayor C. Randall Poopenmeyer (David Herman in Futurama) | 180 votes in the first round | 14.3% 180 votes |
Mayor John Pappas (Al Pacino in City Hall) | 148 votes in the first round | 11.8% 148 votes |
Mayor Kate Henning (Candice Bergen in Sweet Home Alabama) | 140 votes in the first round | 11.2% 140 votes |
Mayor Anthony Garcia (Nestor Carbonell in The Dark Knight and The Dark Knight Rises) | 129 votes in the first round | 10.3% 129 votes |
Mayor Bruce Lincoln (Charles S. Dutton in Aftershock: Earthquake in New York) | 50 votes in the first round | 4.0% 50 votes |
Candidate | What changed | Current total votes |
---|---|---|
Mayor Lenny (David Margulies in Ghostbusters and Ghostbusters II) | Gained 13 votes | 33.1% 414 votes |
The Mayor (James Gandolfini in The Taking of Pelham 123, 2009) | Gained 5 votes | 17.0% 212 votes |
Mayor C. Randall Poopenmeyer (David Herman in Futurama) | Gained 8 votes | 15.0% 188 votes |
Mayor John Pappas (Al Pacino in City Hall) | Gained 6 votes | 12.3% 154 votes |
Mayor Kate Henning (Candice Bergen in Sweet Home Alabama) | Gained 5 votes | 11.6% 145 votes |
Mayor Anthony Garcia (Nestor Carbonell in The Dark Knight and The Dark Knight Rises) | Gained 8 votes | 11.0% 137 votes |
Mayor Bruce Lincoln (Charles S. Dutton in Aftershock: Earthquake in New York) | Eliminated: 50 votes redistributed to remaining candidates |
Candidate | What changed | Current total votes |
---|---|---|
Mayor Lenny (David Margulies in Ghostbusters and Ghostbusters II) | Gained 44 votes | 37.1% 458 votes |
The Mayor (James Gandolfini in The Taking of Pelham 123, 2009) | Gained 28 votes | 19.4% 240 votes |
Mayor C. Randall Poopenmeyer (David Herman in Futurama) | Gained 21 votes | 16.9% 209 votes |
Mayor John Pappas (Al Pacino in City Hall) | Gained 18 votes | 13.9% 172 votes |
Mayor Kate Henning (Candice Bergen in Sweet Home Alabama) | Gained 12 votes | 12.7% 157 votes |
Mayor Anthony Garcia (Nestor Carbonell in The Dark Knight and The Dark Knight Rises) | Eliminated: 137 votes redistributed to remaining candidates |
Candidate | What changed | Current total votes |
---|---|---|
Mayor Lenny (David Margulies in Ghostbusters and Ghostbusters II) | Gained 33 votes | 40.5% 491 votes |
The Mayor (James Gandolfini in The Taking of Pelham 123, 2009) | Gained 41 votes | 23.2% 281 votes |
Mayor C. Randall Poopenmeyer (David Herman in Futurama) | Gained 32 votes | 19.9% 241 votes |
Mayor John Pappas (Al Pacino in City Hall) | Gained 26 votes | 16.4% 198 votes |
Mayor Kate Henning (Candice Bergen in Sweet Home Alabama) | Eliminated: 157 votes redistributed to remaining candidates |
Candidate | What changed | Current total votes |
---|---|---|
Mayor Lenny (David Margulies in Ghostbusters and Ghostbusters II) | Gained 52 votes | 46.1% 543 votes |
The Mayor (James Gandolfini in The Taking of Pelham 123, 2009) | Gained 92 votes | 31.7% 373 votes |
Mayor C. Randall Poopenmeyer (David Herman in Futurama) | Gained 21 votes | 22.2% 262 votes |
Mayor John Pappas (Al Pacino in City Hall) | Eliminated: 198 votes redistributed to remaining candidates |
Candidate | What changed | Current total votes |
---|---|---|
Mayor Lenny (David Margulies in Ghostbusters and Ghostbusters II) | Elected: Gained 124 votes | 59.1% 667 votes |
The Mayor (James Gandolfini in The Taking of Pelham 123, 2009) | Gained 89 votes | 40.9% 462 votes |
Mayor C. Randall Poopenmeyer (David Herman in Futurama) | Eliminated: 262 votes redistributed to remaining candidates |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 401 first-round votes | 32.0% 401 votes |
Round 2 | Gained 13 votes from Mayor Bruce Lincoln (Charles S. Dutton in Aftershock: Earthquake in New York) | 33.1% 414 votes |
Round 3 | Gained 44 votes from Mayor Anthony Garcia (Nestor Carbonell in The Dark Knight and The Dark Knight Rises) | 37.1% 458 votes |
Round 4 | Gained 33 votes from Mayor Kate Henning (Candice Bergen in Sweet Home Alabama) | 40.5% 491 votes |
Round 5 | Gained 52 votes from Mayor John Pappas (Al Pacino in City Hall) | 46.1% 543 votes |
Round 6 | Elected Gained 124 votes from Mayor C. Randall Poopenmeyer (David Herman in Futurama) | 59.1% 667 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 207 first-round votes | 16.5% 207 votes |
Round 2 | Gained 5 votes from Mayor Bruce Lincoln (Charles S. Dutton in Aftershock: Earthquake in New York) | 17.0% 212 votes |
Round 3 | Gained 28 votes from Mayor Anthony Garcia (Nestor Carbonell in The Dark Knight and The Dark Knight Rises) | 19.4% 240 votes |
Round 4 | Gained 41 votes from Mayor Kate Henning (Candice Bergen in Sweet Home Alabama) | 23.2% 281 votes |
Round 5 | Gained 92 votes from Mayor John Pappas (Al Pacino in City Hall) | 31.7% 373 votes |
Round 6 | Gained 89 votes from Mayor C. Randall Poopenmeyer (David Herman in Futurama) | 40.9% 462 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 180 first-round votes | 14.3% 180 votes |
Round 2 | Gained 8 votes from Mayor Bruce Lincoln (Charles S. Dutton in Aftershock: Earthquake in New York) | 15.0% 188 votes |
Round 3 | Gained 21 votes from Mayor Anthony Garcia (Nestor Carbonell in The Dark Knight and The Dark Knight Rises) | 16.9% 209 votes |
Round 4 | Gained 32 votes from Mayor Kate Henning (Candice Bergen in Sweet Home Alabama) | 19.9% 241 votes |
Round 5 | Gained 21 votes from Mayor John Pappas (Al Pacino in City Hall) | 22.2% 262 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 148 first-round votes | 11.8% 148 votes |
Round 2 | Gained 6 votes from Mayor Bruce Lincoln (Charles S. Dutton in Aftershock: Earthquake in New York) | 12.3% 154 votes |
Round 3 | Gained 18 votes from Mayor Anthony Garcia (Nestor Carbonell in The Dark Knight and The Dark Knight Rises) | 13.9% 172 votes |
Round 4 | Gained 26 votes from Mayor Kate Henning (Candice Bergen in Sweet Home Alabama) | 16.4% 198 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 140 first-round votes | 11.2% 140 votes |
Round 2 | Gained 5 votes from Mayor Bruce Lincoln (Charles S. Dutton in Aftershock: Earthquake in New York) | 11.6% 145 votes |
Round 3 | Gained 12 votes from Mayor Anthony Garcia (Nestor Carbonell in The Dark Knight and The Dark Knight Rises) | 12.7% 157 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 129 first-round votes | 10.3% 129 votes |
Round 2 | Gained 8 votes from Mayor Bruce Lincoln (Charles S. Dutton in Aftershock: Earthquake in New York) | 11.0% 137 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 50 first-round votes | 4.0% 50 votes |
Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
Mayor Lenny (David Margulies in Ghostbusters and Ghostbusters II) |
32.0%401 votes |
33.1%414 votes |
37.1%458 votes |
40.5%491 votes |
46.1%543 votes |
59.1%667 votes |
The Mayor (James Gandolfini in The Taking of Pelham 123, 2009) |
16.5%207 votes |
17.0%212 votes |
19.4%240 votes |
23.2%281 votes |
31.7%373 votes |
40.9%462 votes |
Mayor C. Randall Poopenmeyer (David Herman in Futurama) |
14.3%180 votes |
15.0%188 votes |
16.9%209 votes |
19.9%241 votes |
22.2%262 votes |
|
Mayor John Pappas (Al Pacino in City Hall) |
11.8%148 votes |
12.3%154 votes |
13.9%172 votes |
16.4%198 votes |
||
Mayor Kate Henning (Candice Bergen in Sweet Home Alabama) |
11.2%140 votes |
11.6%145 votes |
12.7%157 votes |
|||
Mayor Anthony Garcia (Nestor Carbonell in The Dark Knight and The Dark Knight Rises) |
10.3%129 votes |
11.0%137 votes |
||||
Mayor Bruce Lincoln (Charles S. Dutton in Aftershock: Earthquake in New York) |
4.0%50 votes |