Rank your top favorites states (not all are listed)
Friday, August 21, 2020
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | California | |
| Round 3 | Hawaii North Carolina Nevada Kansas Alaska Virginia Vermont Georgia New Mexico Florida Oregon Ohio Utah North Dakota New York Louisiana Maine Delaware Maryland Pennsylvania |
|
| Round 4 | Texas | |
| Round 5 | Massachusetts | |
| Round 6 | Montana | Arizona |
| Round 7 | ||
| Round 8 | South Carolina | Washington |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| Arizona | 2 votes in the first round | 14.29% 2 votes |
| Washington | 2 votes in the first round | 14.29% 2 votes |
| New Hampshire | 1 votes in the first round | 7.14% 1 votes |
| West Virgina | 1 votes in the first round | 7.14% 1 votes |
| South Carolina | 1 votes in the first round | 7.14% 1 votes |
| Montana | 1 votes in the first round | 7.14% 1 votes |
| Massachusetts | 1 votes in the first round | 7.14% 1 votes |
| Texas | 1 votes in the first round | 7.14% 1 votes |
| Hawaii | 1 votes in the first round | 7.14% 1 votes |
| North Carolina | 0 votes in the first round | 0.0% 0 votes |
| Nevada | 0 votes in the first round | 0.0% 0 votes |
| Kansas | 0 votes in the first round | 0.0% 0 votes |
| Alaska | 0 votes in the first round | 0.0% 0 votes |
| Virginia | 0 votes in the first round | 0.0% 0 votes |
| Vermont | 0 votes in the first round | 0.0% 0 votes |
| Georgia | 0 votes in the first round | 0.0% 0 votes |
| New Mexico | 0 votes in the first round | 0.0% 0 votes |
| Florida | 0 votes in the first round | 0.0% 0 votes |
| Oregon | 0 votes in the first round | 0.0% 0 votes |
| Ohio | 0 votes in the first round | 0.0% 0 votes |
| Utah | 0 votes in the first round | 0.0% 0 votes |
| North Dakota | 0 votes in the first round | 0.0% 0 votes |
| New York | 0 votes in the first round | 0.0% 0 votes |
| Louisiana | 0 votes in the first round | 0.0% 0 votes |
| Maine | 0 votes in the first round | 0.0% 0 votes |
| Delaware | 0 votes in the first round | 0.0% 0 votes |
| Maryland | 0 votes in the first round | 0.0% 0 votes |
| Pennsylvania | 0 votes in the first round | 0.0% 0 votes |
| California | 3 votes in the first round | 21.43% 3 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| Arizona | 14.29% 2 votes |
|
| Washington | 14.29% 2 votes |
|
| New Hampshire | 7.14% 1 votes |
|
| West Virgina | 7.14% 1 votes |
|
| South Carolina | 7.14% 1 votes |
|
| Montana | 7.14% 1 votes |
|
| Massachusetts | 7.14% 1 votes |
|
| Texas | 7.14% 1 votes |
|
| Hawaii | 7.14% 1 votes |
|
| North Carolina | 0.0% 0 votes |
|
| Nevada | 0.0% 0 votes |
|
| Kansas | 0.0% 0 votes |
|
| Alaska | 0.0% 0 votes |
|
| Virginia | 0.0% 0 votes |
|
| Vermont | 0.0% 0 votes |
|
| Georgia | 0.0% 0 votes |
|
| New Mexico | 0.0% 0 votes |
|
| Florida | 0.0% 0 votes |
|
| Oregon | 0.0% 0 votes |
|
| Ohio | 0.0% 0 votes |
|
| Utah | 0.0% 0 votes |
|
| North Dakota | 0.0% 0 votes |
|
| New York | 0.0% 0 votes |
|
| Louisiana | 0.0% 0 votes |
|
| Maine | 0.0% 0 votes |
|
| Delaware | 0.0% 0 votes |
|
| Maryland | 0.0% 0 votes |
|
| Pennsylvania | 0.0% 0 votes |
|
| California | Eliminated: 3 votes redistributed to remaining candidates or became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| Arizona | 14.29% 2 votes |
|
| Washington | 14.29% 2 votes |
|
| New Hampshire | 7.14% 1 votes |
|
| West Virgina | Gained 1 votes | 14.29% 2 votes |
| South Carolina | 7.14% 1 votes |
|
| Montana | 7.14% 1 votes |
|
| Massachusetts | 7.14% 1 votes |
|
| Texas | 7.14% 1 votes |
|
| Hawaii | Eliminated: 1 votes redistributed to remaining candidates or became inactive | |
| North Carolina | Eliminated: | |
| Nevada | Eliminated: | |
| Kansas | Eliminated: | |
| Alaska | Eliminated: | |
| Virginia | Eliminated: | |
| Vermont | Eliminated: | |
| Georgia | Eliminated: | |
| New Mexico | Eliminated: | |
| Florida | Eliminated: | |
| Oregon | Eliminated: | |
| Ohio | Eliminated: | |
| Utah | Eliminated: | |
| North Dakota | Eliminated: | |
| New York | Eliminated: | |
| Louisiana | Eliminated: | |
| Maine | Eliminated: | |
| Delaware | Eliminated: | |
| Maryland | Eliminated: | |
| Pennsylvania | Eliminated: |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| Arizona | 14.29% 2 votes |
|
| Washington | 14.29% 2 votes |
|
| New Hampshire | 7.14% 1 votes |
|
| West Virgina | 14.29% 2 votes |
|
| South Carolina | 7.14% 1 votes |
|
| Montana | 7.14% 1 votes |
|
| Massachusetts | 7.14% 1 votes |
|
| Texas | Eliminated: 1 votes redistributed to remaining candidates or became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| Arizona | 14.29% 2 votes |
|
| Washington | 14.29% 2 votes |
|
| New Hampshire | Gained 1 votes | 14.29% 2 votes |
| West Virgina | 14.29% 2 votes |
|
| South Carolina | 7.14% 1 votes |
|
| Montana | 7.14% 1 votes |
|
| Massachusetts | Eliminated: 1 votes redistributed to remaining candidates or became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| Arizona | Elected: Gained 1 votes | 21.43% 3 votes |
| Washington | 14.29% 2 votes |
|
| New Hampshire | 14.29% 2 votes |
|
| West Virgina | 14.29% 2 votes |
|
| South Carolina | 7.14% 1 votes |
|
| Montana | Eliminated: 1 votes redistributed to remaining candidates or became inactive |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| Arizona | No change (Elected in Round 6) | 21.43% 3 votes |
| Washington | 14.29% 2 votes |
|
| New Hampshire | 14.29% 2 votes |
|
| West Virgina | 14.29% 2 votes |
|
| South Carolina | 7.14% 1 votes |
Round 8
| Candidate | What changed | Current total votes |
|---|---|---|
| Arizona | No change (Elected in Round 6) | 21.43% 3 votes |
| Washington | Elected: | 14.29% 2 votes |
| New Hampshire | 14.29% 2 votes |
|
| West Virgina | 14.29% 2 votes |
|
| South Carolina | Eliminated: 1 votes redistributed to remaining candidates or became inactive |
Arizona
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2.0 first-round votes. | 14.29% 2 votes |
| Round 2 | 14.29% 2 votes |
|
| Round 3 | 14.29% 2 votes |
|
| Round 4 | 14.29% 2 votes |
|
| Round 5 | 14.29% 2 votes |
|
| Round 6 | Elected. Gained 1 votes from Montana. | 21.43% 3 votes |
| Round 7 | 21.43% 3 votes |
|
| Round 8 | 21.43% 3 votes |
Washington
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2.0 first-round votes. | 14.29% 2 votes |
| Round 2 | 14.29% 2 votes |
|
| Round 3 | 14.29% 2 votes |
|
| Round 4 | 14.29% 2 votes |
|
| Round 5 | 14.29% 2 votes |
|
| Round 6 | 14.29% 2 votes |
|
| Round 7 | 14.29% 2 votes |
|
| Round 8 | Elected. | 14.29% 2 votes |
New Hampshire
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1.0 first-round votes. | 7.14% 1 votes |
| Round 2 | 7.14% 1 votes |
|
| Round 3 | 7.14% 1 votes |
|
| Round 4 | 7.14% 1 votes |
|
| Round 5 | Gained 1 votes from Massachusetts . | 14.29% 2 votes |
| Round 6 | 14.29% 2 votes |
|
| Round 7 | 14.29% 2 votes |
|
| Round 8 | 14.29% 2 votes |
West Virgina
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1.0 first-round votes. | 7.14% 1 votes |
| Round 2 | 7.14% 1 votes |
|
| Round 3 | Gained 1 votes from Pennsylvania . | 14.29% 2 votes |
| Round 4 | 14.29% 2 votes |
|
| Round 5 | 14.29% 2 votes |
|
| Round 6 | 14.29% 2 votes |
|
| Round 7 | 14.29% 2 votes |
|
| Round 8 | 14.29% 2 votes |
South Carolina
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1.0 first-round votes. | 7.14% 1 votes |
| Round 2 | 7.14% 1 votes |
|
| Round 3 | 7.14% 1 votes |
|
| Round 4 | 7.14% 1 votes |
|
| Round 5 | 7.14% 1 votes |
|
| Round 6 | 7.14% 1 votes |
|
| Round 7 | Eliminated. | 7.14% 1 votes |
Montana
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1.0 first-round votes. | 7.14% 1 votes |
| Round 2 | 7.14% 1 votes |
|
| Round 3 | 7.14% 1 votes |
|
| Round 4 | 7.14% 1 votes |
|
| Round 5 | Eliminated. | 7.14% 1 votes |
Massachusetts
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1.0 first-round votes. | 7.14% 1 votes |
| Round 2 | 7.14% 1 votes |
|
| Round 3 | 7.14% 1 votes |
|
| Round 4 | Eliminated. | 7.14% 1 votes |
Texas
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1.0 first-round votes. | 7.14% 1 votes |
| Round 2 | 7.14% 1 votes |
|
| Round 3 | Eliminated. | 7.14% 1 votes |
Hawaii
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1.0 first-round votes. | 7.14% 1 votes |
| Round 2 | Eliminated. | 7.14% 1 votes |
North Carolina
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | Eliminated. | 0.0% 0 votes |
Nevada
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | Eliminated. | 0.0% 0 votes |
Kansas
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | Eliminated. | 0.0% 0 votes |
Alaska
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | Eliminated. | 0.0% 0 votes |
Virginia
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | Eliminated. | 0.0% 0 votes |
Vermont
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | Eliminated. | 0.0% 0 votes |
Georgia
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | Eliminated. | 0.0% 0 votes |
New Mexico
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | Eliminated. | 0.0% 0 votes |
Florida
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | Eliminated. | 0.0% 0 votes |
Oregon
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | Eliminated. | 0.0% 0 votes |
Ohio
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | Eliminated. | 0.0% 0 votes |
Utah
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | Eliminated. | 0.0% 0 votes |
North Dakota
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | Eliminated. | 0.0% 0 votes |
New York
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | Eliminated. | 0.0% 0 votes |
Louisiana
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | Eliminated. | 0.0% 0 votes |
Maine
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | Eliminated. | 0.0% 0 votes |
Delaware
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | Eliminated. | 0.0% 0 votes |
Maryland
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | Eliminated. | 0.0% 0 votes |
Pennsylvania
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | Eliminated. | 0.0% 0 votes |
California
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3.0 first-round votes. Eliminated. | 21.43% 3 votes |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|---|
| Arizona |
14.29%2 votes |
14.29%2 votes |
14.29%2 votes |
14.29%2 votes |
14.29%2 votes |
21.43%3 votes |
21.43%3 votes |
21.43%3 votes |
| Washington |
14.29%2 votes |
14.29%2 votes |
14.29%2 votes |
14.29%2 votes |
14.29%2 votes |
14.29%2 votes |
14.29%2 votes |
14.29%2 votes |
| New Hampshire |
7.14%1 votes |
7.14%1 votes |
7.14%1 votes |
7.14%1 votes |
14.29%2 votes |
14.29%2 votes |
14.29%2 votes |
14.29%2 votes |
| West Virgina |
7.14%1 votes |
7.14%1 votes |
14.29%2 votes |
14.29%2 votes |
14.29%2 votes |
14.29%2 votes |
14.29%2 votes |
14.29%2 votes |
| South Carolina |
7.14%1 votes |
7.14%1 votes |
7.14%1 votes |
7.14%1 votes |
7.14%1 votes |
7.14%1 votes |
7.14%1 votes |
|
| Montana |
7.14%1 votes |
7.14%1 votes |
7.14%1 votes |
7.14%1 votes |
7.14%1 votes |
|||
| Massachusetts |
7.14%1 votes |
7.14%1 votes |
7.14%1 votes |
7.14%1 votes |
||||
| Texas |
7.14%1 votes |
7.14%1 votes |
7.14%1 votes |
|||||
| Hawaii |
7.14%1 votes |
7.14%1 votes |
||||||
| North Carolina |
0.0%0 votes |
0.0%0 votes |
||||||
| Nevada |
0.0%0 votes |
0.0%0 votes |
||||||
| Kansas |
0.0%0 votes |
0.0%0 votes |
||||||
| Alaska |
0.0%0 votes |
0.0%0 votes |
||||||
| Virginia |
0.0%0 votes |
0.0%0 votes |
||||||
| Vermont |
0.0%0 votes |
0.0%0 votes |
||||||
| Georgia |
0.0%0 votes |
0.0%0 votes |
||||||
| New Mexico |
0.0%0 votes |
0.0%0 votes |
||||||
| Florida |
0.0%0 votes |
0.0%0 votes |
||||||
| Oregon |
0.0%0 votes |
0.0%0 votes |
||||||
| Ohio |
0.0%0 votes |
0.0%0 votes |
||||||
| Utah |
0.0%0 votes |
0.0%0 votes |
||||||
| North Dakota |
0.0%0 votes |
0.0%0 votes |
||||||
| New York |
0.0%0 votes |
0.0%0 votes |
||||||
| Louisiana |
0.0%0 votes |
0.0%0 votes |
||||||
| Maine |
0.0%0 votes |
0.0%0 votes |
||||||
| Delaware |
0.0%0 votes |
0.0%0 votes |
||||||
| Maryland |
0.0%0 votes |
0.0%0 votes |
||||||
| Pennsylvania |
0.0%0 votes |
0.0%0 votes |
||||||
| California |
21.43%3 votes |
Copyright © 2025 RCVis.
Thank you to
our contributors.