RLPR Sample 1
Thursday, March 20, 2025
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | L | |
| Round 2 | K | |
| Round 3 | ||
| Round 4 | N | M |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| L | 40 votes in the first round | 44.44% 40 votes |
| K | 20 votes in the first round | 22.22% 20 votes |
| M | 20 votes in the first round | 22.22% 20 votes |
| O | 10 votes in the first round | 11.11% 10 votes |
| N | 0 votes in the first round | 0.0% 0 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| L | No change (Elected in Round 1) | 28.89% 26 votes |
| K | Elected: Gained 14 votes | 37.78% 34 votes |
| M | 22.22% 20 votes |
|
| O | 11.11% 10 votes |
|
| N | 0.0% 0 votes |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| L | No change (Elected in Round 1) | 28.89% 26 votes |
| K | No change (Elected in Round 2) | 28.89% 26 votes |
| M | Gained 3 votes | 25.56% 23 votes |
| O | 11.11% 10 votes |
|
| N | Gained 5 votes | 5.56% 5 votes |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| L | No change (Elected in Round 1) | 28.89% 26 votes |
| K | No change (Elected in Round 2) | 28.89% 26 votes |
| M | Elected: Gained 5 votes | 31.11% 28 votes |
| O | 11.11% 10 votes |
|
| N | Eliminated: 5 votes redistributed to remaining candidates or became inactive |
L
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 40.0 first-round votes. | 44.44% 40 votes |
| Round 2 | 28.89% 26 votes |
|
| Round 3 | 28.89% 26 votes |
|
| Round 4 | 28.89% 26 votes |
K
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 20.0 first-round votes. | 22.22% 20 votes |
| Round 2 | Elected. Gained 14 votes from L. | 37.78% 34 votes |
| Round 3 | 28.89% 26 votes |
|
| Round 4 | 28.89% 26 votes |
M
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 20.0 first-round votes. | 22.22% 20 votes |
| Round 2 | 22.22% 20 votes |
|
| Round 3 | Gained 3 votes from K. | 25.56% 23 votes |
| Round 4 | Elected. Gained 5 votes from N. | 31.11% 28 votes |
O
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 10.0 first-round votes. | 11.11% 10 votes |
| Round 2 | 11.11% 10 votes |
|
| Round 3 | 11.11% 10 votes |
|
| Round 4 | 11.11% 10 votes |
N
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | 0.0% 0 votes |
|
| Round 3 | Gained 5 votes from K. Eliminated. | 5.56% 5 votes |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| L |
44.44%40 votes |
28.89%26 votes |
28.89%26 votes |
28.89%26 votes |
| K |
22.22%20 votes |
37.78%34 votes |
28.89%26 votes |
28.89%26 votes |
| M |
22.22%20 votes |
22.22%20 votes |
25.56%23 votes |
31.11%28 votes |
| O |
11.11%10 votes |
11.11%10 votes |
11.11%10 votes |
11.11%10 votes |
| N |
0.0%0 votes |
0.0%0 votes |
5.56%5 votes |
Copyright © 2025 RCVis.
Thank you to
our contributors.