SANDY CITY COUNCIL AT-LARGE
Tuesday, November 2, 2021
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | KRISTEN WRAY | |
| Round 3 | REBECCA COLLEY | |
| Round 4 | AARON DEKEYZER | |
| Round 5 | STEVEN CALBERT | |
| Round 6 | BROOKE D'SOUSA | EVAN TOBIN |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| EVAN TOBIN | 48 votes in the first round | 25.0% 48 votes |
| BROOKE D'SOUSA | 48 votes in the first round | 25.0% 48 votes |
| STEVEN CALBERT | 32 votes in the first round | 16.67% 32 votes |
| AARON DEKEYZER | 32 votes in the first round | 16.67% 32 votes |
| REBECCA COLLEY | 16 votes in the first round | 8.33% 16 votes |
| KRISTEN WRAY | 16 votes in the first round | 8.33% 16 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| EVAN TOBIN | 25.0% 48 votes |
|
| BROOKE D'SOUSA | 25.0% 48 votes |
|
| STEVEN CALBERT | 16.67% 32 votes |
|
| AARON DEKEYZER | Gained 16 votes | 25.0% 48 votes |
| REBECCA COLLEY | 8.33% 16 votes |
|
| KRISTEN WRAY | Eliminated: 16 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 0 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| EVAN TOBIN | 25.0% 48 votes |
|
| BROOKE D'SOUSA | 25.0% 48 votes |
|
| STEVEN CALBERT | Gained 16 votes | 25.0% 48 votes |
| AARON DEKEYZER | 25.0% 48 votes |
|
| REBECCA COLLEY | Eliminated: 16 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 0 ballots became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| EVAN TOBIN | 25.0% 48 votes |
|
| BROOKE D'SOUSA | Gained 48 votes | 50.0% 96 votes |
| STEVEN CALBERT | 25.0% 48 votes |
|
| AARON DEKEYZER | Eliminated: 48 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 0 ballots became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| EVAN TOBIN | Gained 48 votes | 50.0% 96 votes |
| BROOKE D'SOUSA | 50.0% 96 votes |
|
| STEVEN CALBERT | Eliminated: 48 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 0 ballots became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| EVAN TOBIN | Elected: Gained 96 votes | 100.0% 192 votes |
| BROOKE D'SOUSA | Eliminated: 96 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 0 ballots became inactive |
EVAN TOBIN
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 48.0 first-round votes. | 25.0% 48 votes |
| Round 2 | 25.0% 48 votes |
|
| Round 3 | 25.0% 48 votes |
|
| Round 4 | 25.0% 48 votes |
|
| Round 5 | Gained 48 votes from STEVEN CALBERT. | 50.0% 96 votes |
| Round 6 | Elected. Gained 96 votes from BROOKE D'SOUSA. | 100.0% 192 votes |
BROOKE D'SOUSA
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 48.0 first-round votes. | 25.0% 48 votes |
| Round 2 | 25.0% 48 votes |
|
| Round 3 | 25.0% 48 votes |
|
| Round 4 | Gained 48 votes from AARON DEKEYZER. | 50.0% 96 votes |
| Round 5 | Eliminated. | 50.0% 96 votes |
STEVEN CALBERT
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 32.0 first-round votes. | 16.67% 32 votes |
| Round 2 | 16.67% 32 votes |
|
| Round 3 | Gained 16 votes from REBECCA COLLEY. | 25.0% 48 votes |
| Round 4 | Eliminated. | 25.0% 48 votes |
AARON DEKEYZER
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 32.0 first-round votes. | 16.67% 32 votes |
| Round 2 | Gained 16 votes from KRISTEN WRAY. | 25.0% 48 votes |
| Round 3 | Eliminated. | 25.0% 48 votes |
REBECCA COLLEY
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 16.0 first-round votes. | 8.33% 16 votes |
| Round 2 | Eliminated. | 8.33% 16 votes |
KRISTEN WRAY
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 16.0 first-round votes. Eliminated. | 8.33% 16 votes |
Inactive Ballots
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 64.0 first-round votes. | 64 ballots |
| Round 2 | 64 ballots |
|
| Round 3 | 64 ballots |
|
| Round 4 | 64 ballots |
|
| Round 5 | 64 ballots |
|
| Round 6 | 64 ballots |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| EVAN TOBIN |
25.0%48 votes |
25.0%48 votes |
25.0%48 votes |
25.0%48 votes |
50.0%96 votes |
100.0%192 votes |
| BROOKE D'SOUSA |
25.0%48 votes |
25.0%48 votes |
25.0%48 votes |
50.0%96 votes |
50.0%96 votes |
|
| STEVEN CALBERT |
16.67%32 votes |
16.67%32 votes |
25.0%48 votes |
25.0%48 votes |
||
| AARON DEKEYZER |
16.67%32 votes |
25.0%48 votes |
25.0%48 votes |
|||
| REBECCA COLLEY |
8.33%16 votes |
8.33%16 votes |
||||
| KRISTEN WRAY |
8.33%16 votes |
|||||
| Inactive Ballots |
64ballots |
64ballots |
64ballots |
64ballots |
64ballots |
64ballots |
Copyright © 2025 RCVis.
Thank you to
our contributors.