SANDY CITY COUNCIL AT-LARGE
Tuesday, November 2, 2021
The incomplete results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | EVAN TOBIN | |
| Round 3 | REBECCA COLLEY | |
| Round 4 | STEVEN CALBERT | |
| Round 5 | KRISTEN WRAY |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| BROOKE D'SOUSA | 3,976 votes in the first round | 33.58% 3,976 votes |
| AARON DEKEYZER | 3,547 votes in the first round | 29.96% 3,547 votes |
| KRISTEN WRAY | 1,482 votes in the first round | 12.52% 1,482 votes |
| STEVEN CALBERT | 1,070 votes in the first round | 9.04% 1,070 votes |
| REBECCA COLLEY | 1,134 votes in the first round | 9.58% 1,134 votes |
| EVAN TOBIN | 632 votes in the first round | 5.34% 632 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| BROOKE D'SOUSA | Gained 89 votes | 34.58% 4,065 votes |
| AARON DEKEYZER | Gained 164 votes | 31.57% 3,711 votes |
| KRISTEN WRAY | Gained 78 votes | 13.27% 1,560 votes |
| STEVEN CALBERT | Gained 177 votes | 10.61% 1,247 votes |
| REBECCA COLLEY | Gained 39 votes | 9.98% 1,173 votes |
| EVAN TOBIN | Eliminated: 632 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 85 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| BROOKE D'SOUSA | Gained 314 votes | 38.14% 4,379 votes |
| AARON DEKEYZER | Gained 161 votes | 33.73% 3,872 votes |
| KRISTEN WRAY | Gained 315 votes | 16.33% 1,875 votes |
| STEVEN CALBERT | Gained 107 votes | 11.79% 1,354 votes |
| REBECCA COLLEY | Eliminated: 1,173 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 276 ballots became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| BROOKE D'SOUSA | Gained 432 votes | 42.74% 4,811 votes |
| AARON DEKEYZER | Gained 444 votes | 38.34% 4,316 votes |
| KRISTEN WRAY | Gained 254 votes | 18.91% 2,129 votes |
| STEVEN CALBERT | Eliminated: 1,354 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 224 ballots became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| BROOKE D'SOUSA | Gained 832 votes | 53.36% 5,643 votes |
| AARON DEKEYZER | Gained 616 votes | 46.64% 4,932 votes |
| KRISTEN WRAY | Eliminated: 2,129 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 681 ballots became inactive |
BROOKE D'SOUSA
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3976.0 first-round votes. | 33.58% 3,976 votes |
| Round 2 | Gained 89 votes from EVAN TOBIN. | 34.58% 4,065 votes |
| Round 3 | Gained 314 votes from REBECCA COLLEY. | 38.14% 4,379 votes |
| Round 4 | Gained 432 votes from STEVEN CALBERT. | 42.74% 4,811 votes |
| Round 5 | Gained 832 votes from KRISTEN WRAY. | 53.36% 5,643 votes |
AARON DEKEYZER
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3547.0 first-round votes. | 29.96% 3,547 votes |
| Round 2 | Gained 164 votes from EVAN TOBIN. | 31.57% 3,711 votes |
| Round 3 | Gained 161 votes from REBECCA COLLEY. | 33.73% 3,872 votes |
| Round 4 | Gained 444 votes from STEVEN CALBERT. | 38.34% 4,316 votes |
| Round 5 | Gained 616 votes from KRISTEN WRAY. | 46.64% 4,932 votes |
KRISTEN WRAY
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1482.0 first-round votes. | 12.52% 1,482 votes |
| Round 2 | Gained 78 votes from EVAN TOBIN. | 13.27% 1,560 votes |
| Round 3 | Gained 315 votes from REBECCA COLLEY. | 16.33% 1,875 votes |
| Round 4 | Gained 254 votes from STEVEN CALBERT. Eliminated. | 18.91% 2,129 votes |
STEVEN CALBERT
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1070.0 first-round votes. | 9.04% 1,070 votes |
| Round 2 | Gained 177 votes from EVAN TOBIN. | 10.61% 1,247 votes |
| Round 3 | Gained 107 votes from REBECCA COLLEY. Eliminated. | 11.79% 1,354 votes |
REBECCA COLLEY
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1134.0 first-round votes. | 9.58% 1,134 votes |
| Round 2 | Gained 39 votes from EVAN TOBIN. Eliminated. | 9.98% 1,173 votes |
EVAN TOBIN
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 632.0 first-round votes. Eliminated. | 5.34% 632 votes |
Inactive Ballots
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 641.0 first-round votes. | 641 ballots |
| Round 2 | Gained 85 votes from EVAN TOBIN. | 726 ballots |
| Round 3 | Gained 276 votes from REBECCA COLLEY. | 1,002 ballots |
| Round 4 | Gained 224 votes from STEVEN CALBERT. | 1,226 ballots |
| Round 5 | Gained 681 votes from KRISTEN WRAY. | 1,907 ballots |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| BROOKE D'SOUSA |
33.58%3,976 votes |
34.58%4,065 votes |
38.14%4,379 votes |
42.74%4,811 votes |
53.36%5,643 votes |
| AARON DEKEYZER |
29.96%3,547 votes |
31.57%3,711 votes |
33.73%3,872 votes |
38.34%4,316 votes |
46.64%4,932 votes |
| KRISTEN WRAY |
12.52%1,482 votes |
13.27%1,560 votes |
16.33%1,875 votes |
18.91%2,129 votes |
|
| STEVEN CALBERT |
9.04%1,070 votes |
10.61%1,247 votes |
11.79%1,354 votes |
||
| REBECCA COLLEY |
9.58%1,134 votes |
9.98%1,173 votes |
|||
| EVAN TOBIN |
5.34%632 votes |
||||
| Inactive Ballots |
641ballots |
726ballots |
1,002ballots |
1,226ballots |
1,907ballots |
Copyright © 2025 RCVis.
Thank you to
our contributors.