SANDY CITY COUNCIL AT-LARGE
Tuesday, November 2, 2021
The incomplete results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | EVAN TOBIN | |
| Round 3 | REBECCA COLLEY | |
| Round 4 | STEVEN CALBERT | |
| Round 5 | KRISTEN WRAY |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| BROOKE D'SOUSA | 4,099 votes in the first round | 33.38% 4,099 votes |
| AARON DEKEYZER | 3,619 votes in the first round | 29.47% 3,619 votes |
| KRISTEN WRAY | 1,561 votes in the first round | 12.71% 1,561 votes |
| STEVEN CALBERT | 1,111 votes in the first round | 9.05% 1,111 votes |
| REBECCA COLLEY | 1,230 votes in the first round | 10.02% 1,230 votes |
| EVAN TOBIN | 660 votes in the first round | 5.37% 660 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| BROOKE D'SOUSA | Gained 91 votes | 34.4% 4,190 votes |
| AARON DEKEYZER | Gained 167 votes | 31.08% 3,786 votes |
| KRISTEN WRAY | Gained 82 votes | 13.49% 1,643 votes |
| STEVEN CALBERT | Gained 181 votes | 10.61% 1,292 votes |
| REBECCA COLLEY | Gained 40 votes | 10.43% 1,270 votes |
| EVAN TOBIN | Eliminated: 660 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 99 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| BROOKE D'SOUSA | Gained 325 votes | 38.04% 4,515 votes |
| AARON DEKEYZER | Gained 164 votes | 33.28% 3,950 votes |
| KRISTEN WRAY | Gained 355 votes | 16.84% 1,998 votes |
| STEVEN CALBERT | Gained 113 votes | 11.84% 1,405 votes |
| REBECCA COLLEY | Eliminated: 1,270 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 313 ballots became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| BROOKE D'SOUSA | Gained 447 votes | 42.69% 4,962 votes |
| AARON DEKEYZER | Gained 453 votes | 37.88% 4,403 votes |
| KRISTEN WRAY | Gained 260 votes | 19.43% 2,258 votes |
| STEVEN CALBERT | Eliminated: 1,405 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 245 ballots became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| BROOKE D'SOUSA | Gained 866 votes | 53.6% 5,828 votes |
| AARON DEKEYZER | Gained 643 votes | 46.4% 5,046 votes |
| KRISTEN WRAY | Eliminated: 2,258 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 749 ballots became inactive |
BROOKE D'SOUSA
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 4099.0 first-round votes. | 33.38% 4,099 votes |
| Round 2 | Gained 91 votes from EVAN TOBIN. | 34.4% 4,190 votes |
| Round 3 | Gained 325 votes from REBECCA COLLEY. | 38.04% 4,515 votes |
| Round 4 | Gained 447 votes from STEVEN CALBERT. | 42.69% 4,962 votes |
| Round 5 | Gained 866 votes from KRISTEN WRAY. | 53.6% 5,828 votes |
AARON DEKEYZER
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3619.0 first-round votes. | 29.47% 3,619 votes |
| Round 2 | Gained 167 votes from EVAN TOBIN. | 31.08% 3,786 votes |
| Round 3 | Gained 164 votes from REBECCA COLLEY. | 33.28% 3,950 votes |
| Round 4 | Gained 453 votes from STEVEN CALBERT. | 37.88% 4,403 votes |
| Round 5 | Gained 643 votes from KRISTEN WRAY. | 46.4% 5,046 votes |
KRISTEN WRAY
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1561.0 first-round votes. | 12.71% 1,561 votes |
| Round 2 | Gained 82 votes from EVAN TOBIN. | 13.49% 1,643 votes |
| Round 3 | Gained 355 votes from REBECCA COLLEY. | 16.84% 1,998 votes |
| Round 4 | Gained 260 votes from STEVEN CALBERT. Eliminated. | 19.43% 2,258 votes |
STEVEN CALBERT
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1111.0 first-round votes. | 9.05% 1,111 votes |
| Round 2 | Gained 181 votes from EVAN TOBIN. | 10.61% 1,292 votes |
| Round 3 | Gained 113 votes from REBECCA COLLEY. Eliminated. | 11.84% 1,405 votes |
REBECCA COLLEY
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1230.0 first-round votes. | 10.02% 1,230 votes |
| Round 2 | Gained 40 votes from EVAN TOBIN. Eliminated. | 10.43% 1,270 votes |
EVAN TOBIN
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 660.0 first-round votes. Eliminated. | 5.37% 660 votes |
Inactive Ballots
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 672.0 first-round votes. | 672 ballots |
| Round 2 | Gained 99 votes from EVAN TOBIN. | 771 ballots |
| Round 3 | Gained 313 votes from REBECCA COLLEY. | 1,084 ballots |
| Round 4 | Gained 245 votes from STEVEN CALBERT. | 1,329 ballots |
| Round 5 | Gained 749 votes from KRISTEN WRAY. | 2,078 ballots |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| BROOKE D'SOUSA |
33.38%4,099 votes |
34.4%4,190 votes |
38.04%4,515 votes |
42.69%4,962 votes |
53.6%5,828 votes |
| AARON DEKEYZER |
29.47%3,619 votes |
31.08%3,786 votes |
33.28%3,950 votes |
37.88%4,403 votes |
46.4%5,046 votes |
| KRISTEN WRAY |
12.71%1,561 votes |
13.49%1,643 votes |
16.84%1,998 votes |
19.43%2,258 votes |
|
| STEVEN CALBERT |
9.05%1,111 votes |
10.61%1,292 votes |
11.84%1,405 votes |
||
| REBECCA COLLEY |
10.02%1,230 votes |
10.43%1,270 votes |
|||
| EVAN TOBIN |
5.37%660 votes |
||||
| Inactive Ballots |
672ballots |
771ballots |
1,084ballots |
1,329ballots |
2,078ballots |
Copyright © 2025 RCVis.
Thank you to
our contributors.