SANDY CITY COUNCIL AT-LARGE
Tuesday, November 2, 2021
The incomplete results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | EVAN TOBIN | |
| Round 3 | STEVEN CALBERT | |
| Round 4 | REBECCA COLLEY | |
| Round 5 | KRISTEN WRAY |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| BROOKE D'SOUSA | 5,413 votes in the first round | 32.5% 5,413 votes |
| AARON DEKEYZER | 4,957 votes in the first round | 29.76% 4,957 votes |
| KRISTEN WRAY | 2,165 votes in the first round | 13.0% 2,165 votes |
| REBECCA COLLEY | 1,688 votes in the first round | 10.13% 1,688 votes |
| STEVEN CALBERT | 1,507 votes in the first round | 9.05% 1,507 votes |
| EVAN TOBIN | 926 votes in the first round | 5.56% 926 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| BROOKE D'SOUSA | Gained 135 votes | 33.57% 5,548 votes |
| AARON DEKEYZER | Gained 274 votes | 31.65% 5,231 votes |
| KRISTEN WRAY | Gained 113 votes | 13.78% 2,278 votes |
| REBECCA COLLEY | Gained 54 votes | 10.54% 1,742 votes |
| STEVEN CALBERT | Gained 220 votes | 10.45% 1,727 votes |
| EVAN TOBIN | Eliminated: 926 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 130 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| BROOKE D'SOUSA | Gained 387 votes | 36.49% 5,935 votes |
| AARON DEKEYZER | Gained 539 votes | 35.48% 5,770 votes |
| KRISTEN WRAY | Gained 243 votes | 15.5% 2,521 votes |
| REBECCA COLLEY | Gained 295 votes | 12.53% 2,037 votes |
| STEVEN CALBERT | Eliminated: 1,727 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 263 ballots became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| BROOKE D'SOUSA | Gained 632 votes | 41.68% 6,567 votes |
| AARON DEKEYZER | Gained 321 votes | 38.66% 6,091 votes |
| KRISTEN WRAY | Gained 575 votes | 19.65% 3,096 votes |
| REBECCA COLLEY | Eliminated: 2,037 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 509 ballots became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| BROOKE D'SOUSA | Gained 1,193 votes | 52.6% 7,760 votes |
| AARON DEKEYZER | Gained 903 votes | 47.4% 6,994 votes |
| KRISTEN WRAY | Eliminated: 3,096 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 1,000 ballots became inactive |
BROOKE D'SOUSA
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 5413.0 first-round votes. | 32.5% 5,413 votes |
| Round 2 | Gained 135 votes from EVAN TOBIN. | 33.57% 5,548 votes |
| Round 3 | Gained 387 votes from STEVEN CALBERT. | 36.49% 5,935 votes |
| Round 4 | Gained 632 votes from REBECCA COLLEY. | 41.68% 6,567 votes |
| Round 5 | Gained 1,193 votes from KRISTEN WRAY. | 52.6% 7,760 votes |
AARON DEKEYZER
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 4957.0 first-round votes. | 29.76% 4,957 votes |
| Round 2 | Gained 274 votes from EVAN TOBIN. | 31.65% 5,231 votes |
| Round 3 | Gained 539 votes from STEVEN CALBERT. | 35.48% 5,770 votes |
| Round 4 | Gained 321 votes from REBECCA COLLEY. | 38.66% 6,091 votes |
| Round 5 | Gained 903 votes from KRISTEN WRAY. | 47.4% 6,994 votes |
KRISTEN WRAY
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2165.0 first-round votes. | 13.0% 2,165 votes |
| Round 2 | Gained 113 votes from EVAN TOBIN. | 13.78% 2,278 votes |
| Round 3 | Gained 243 votes from STEVEN CALBERT. | 15.5% 2,521 votes |
| Round 4 | Gained 575 votes from REBECCA COLLEY. Eliminated. | 19.65% 3,096 votes |
REBECCA COLLEY
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1688.0 first-round votes. | 10.13% 1,688 votes |
| Round 2 | Gained 54 votes from EVAN TOBIN. | 10.54% 1,742 votes |
| Round 3 | Gained 295 votes from STEVEN CALBERT. Eliminated. | 12.53% 2,037 votes |
STEVEN CALBERT
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1507.0 first-round votes. | 9.05% 1,507 votes |
| Round 2 | Gained 220 votes from EVAN TOBIN. Eliminated. | 10.45% 1,727 votes |
EVAN TOBIN
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 926.0 first-round votes. Eliminated. | 5.56% 926 votes |
Inactive Ballots
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 927.0 first-round votes. | 927 ballots |
| Round 2 | Gained 130 votes from EVAN TOBIN. | 1,057 ballots |
| Round 3 | Gained 263 votes from STEVEN CALBERT. | 1,320 ballots |
| Round 4 | Gained 509 votes from REBECCA COLLEY. | 1,829 ballots |
| Round 5 | Gained 1,000 votes from KRISTEN WRAY. | 2,829 ballots |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| BROOKE D'SOUSA |
32.5%5,413 votes |
33.57%5,548 votes |
36.49%5,935 votes |
41.68%6,567 votes |
52.6%7,760 votes |
| AARON DEKEYZER |
29.76%4,957 votes |
31.65%5,231 votes |
35.48%5,770 votes |
38.66%6,091 votes |
47.4%6,994 votes |
| KRISTEN WRAY |
13.0%2,165 votes |
13.78%2,278 votes |
15.5%2,521 votes |
19.65%3,096 votes |
|
| REBECCA COLLEY |
10.13%1,688 votes |
10.54%1,742 votes |
12.53%2,037 votes |
||
| STEVEN CALBERT |
9.05%1,507 votes |
10.45%1,727 votes |
|||
| EVAN TOBIN |
5.56%926 votes |
||||
| Inactive Ballots |
927ballots |
1,057ballots |
1,320ballots |
1,829ballots |
2,829ballots |
Copyright © 2025 RCVis.
Thank you to
our contributors.