SCR Station Ranking (V1.10)
Monday, August 29, 2022
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | James Street | |
| Round 2 | Rosedale Village | |
| Round 3 | Terminal 1 | |
| Round 4 | Terminal 2 | |
| Round 5 | Airport Parkway | |
| Round 6 | Eden Quay | |
| Round 7 | Airport West | |
| Round 8 | Esterfield | |
| Round 9 | Fareigh | |
| Round 10 | Westercoast | |
| Round 11 | Llyn by the sea | |
| Round 12 | Terminal 3 | |
| Round 13 | Elsemere Junction | |
| Round 14 | City Hospital | |
| Round 15 | Leighton West | |
| Round 16 | Rocket Parade | |
| Round 17 | Beechly | |
| Round 18 | Whitefield | |
| Round 19 | Saint Helens Bridge | |
| Round 20 | Berrily | |
| Round 21 | Coxly | |
| Round 22 | Benton | |
| Round 23 | West Benton | |
| Round 24 | Hampton Hargate | |
| Round 25 | Northshore |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| James Street | 8 votes in the first round | 21.62% 8 votes |
| Rosedale Village | 8 votes in the first round | 21.62% 8 votes |
| Terminal 1 | 1 votes in the first round | 2.7% 1 votes |
| Terminal 2 | 2 votes in the first round | 5.41% 2 votes |
| Airport Parkway | 2 votes in the first round | 5.41% 2 votes |
| Eden Quay | 3 votes in the first round | 8.11% 3 votes |
| Airport West | 1 votes in the first round | 2.7% 1 votes |
| Esterfield | 0 votes in the first round | 0.0% 0 votes |
| Fareigh | 0 votes in the first round | 0.0% 0 votes |
| Westercoast | 2 votes in the first round | 5.41% 2 votes |
| Llyn by the sea | 1 votes in the first round | 2.7% 1 votes |
| Terminal 3 | 1 votes in the first round | 2.7% 1 votes |
| Elsemere Junction | 0 votes in the first round | 0.0% 0 votes |
| City Hospital | 0 votes in the first round | 0.0% 0 votes |
| Leighton West | 0 votes in the first round | 0.0% 0 votes |
| Rocket Parade | 0 votes in the first round | 0.0% 0 votes |
| Beechly | 1 votes in the first round | 2.7% 1 votes |
| Whitefield | 1 votes in the first round | 2.7% 1 votes |
| Saint Helens Bridge | 1 votes in the first round | 2.7% 1 votes |
| Berrily | 1 votes in the first round | 2.7% 1 votes |
| Coxly | 1 votes in the first round | 2.7% 1 votes |
| Benton | 1 votes in the first round | 2.7% 1 votes |
| West Benton | 1 votes in the first round | 2.7% 1 votes |
| Hampton Hargate | 1 votes in the first round | 2.7% 1 votes |
| Northshore | 0 votes in the first round | 0.0% 0 votes |
| Faymere | 0 votes in the first round | 0.0% 0 votes |
| Greenslade | 0 votes in the first round | 0.0% 0 votes |
| Leighton City | 0 votes in the first round | 0.0% 0 votes |
| Newry | 0 votes in the first round | 0.0% 0 votes |
| Stepford East | 0 votes in the first round | 0.0% 0 votes |
| Ahslan Park | 0 votes in the first round | 0.0% 0 votes |
| Airport Central | 0 votes in the first round | 0.0% 0 votes |
| Angel Pass | 0 votes in the first round | 0.0% 0 votes |
| Beaulieu Park | 0 votes in the first round | 0.0% 0 votes |
| Benton Bridge | 0 votes in the first round | 0.0% 0 votes |
| Bodin | 0 votes in the first round | 0.0% 0 votes |
| Cambridge Street Parkway | 0 votes in the first round | 0.0% 0 votes |
| Connoly | 0 votes in the first round | 0.0% 0 votes |
| East Berrily | 0 votes in the first round | 0.0% 0 votes |
| Edgemead | 0 votes in the first round | 0.0% 0 votes |
| Elsemere Pond | 0 votes in the first round | 0.0% 0 votes |
| Faraday Road | 0 votes in the first round | 0.0% 0 votes |
| Financial Quarter | 0 votes in the first round | 0.0% 0 votes |
| Haughton Rake | 0 votes in the first round | 0.0% 0 votes |
| Hendon Park | 0 votes in the first round | 0.0% 0 votes |
| High Street | 0 votes in the first round | 0.0% 0 votes |
| Leighton Stepford Road | 0 votes in the first round | 0.0% 0 votes |
| Millcastle | 0 votes in the first round | 0.0% 0 votes |
| Millcastle Racecourse | 0 votes in the first round | 0.0% 0 votes |
| Morganstown | 0 votes in the first round | 0.0% 0 votes |
| Morgantown Docks | 0 votes in the first round | 0.0% 0 votes |
| New Harrow | 0 votes in the first round | 0.0% 0 votes |
| Newry Harbor | 0 votes in the first round | 0.0% 0 votes |
| Port Benton | 0 votes in the first round | 0.0% 0 votes |
| Staryloch | 0 votes in the first round | 0.0% 0 votes |
| Stepford Central | 0 votes in the first round | 0.0% 0 votes |
| Stepford UFC | 0 votes in the first round | 0.0% 0 votes |
| Stepford Victoria | 0 votes in the first round | 0.0% 0 votes |
| Upper Staploe | 0 votes in the first round | 0.0% 0 votes |
| Water Newton | 0 votes in the first round | 0.0% 0 votes |
| Westwyvern | 0 votes in the first round | 0.0% 0 votes |
| Whitefield Lido | 0 votes in the first round | 0.0% 0 votes |
| Whitney Green | 0 votes in the first round | 0.0% 0 votes |
| Willowfielld | 0 votes in the first round | 0.0% 0 votes |
| Woodhead Lane | 0 votes in the first round | 0.0% 0 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| James Street | No change (Elected in Round 1) | 21.62% 8 votes |
| Rosedale Village | Elected: | 21.62% 8 votes |
| Terminal 1 | Gained 3 votes | 10.81% 4 votes |
| Terminal 2 | 5.41% 2 votes |
|
| Airport Parkway | Gained 1 votes | 8.11% 3 votes |
| Eden Quay | 8.11% 3 votes |
|
| Airport West | 2.7% 1 votes |
|
| Esterfield | Gained 2 votes | 5.41% 2 votes |
| Fareigh | 0.0% 0 votes |
|
| Westercoast | 5.41% 2 votes |
|
| Llyn by the sea | Gained 1 votes | 5.41% 2 votes |
| Terminal 3 | 2.7% 1 votes |
|
| Elsemere Junction | 0.0% 0 votes |
|
| City Hospital | 0.0% 0 votes |
|
| Leighton West | 0.0% 0 votes |
|
| Rocket Parade | 0.0% 0 votes |
|
| Beechly | 2.7% 1 votes |
|
| Whitefield | 2.7% 1 votes |
|
| Saint Helens Bridge | 2.7% 1 votes |
|
| Berrily | 2.7% 1 votes |
|
| Coxly | 2.7% 1 votes |
|
| Benton | 2.7% 1 votes |
|
| West Benton | 2.7% 1 votes |
|
| Hampton Hargate | 2.7% 1 votes |
|
| Northshore | 0.0% 0 votes |
|
| Faymere | 0.0% 0 votes |
|
| Greenslade | 0.0% 0 votes |
|
| Leighton City | 0.0% 0 votes |
|
| Newry | 0.0% 0 votes |
|
| Stepford East | 0.0% 0 votes |
|
| Ahslan Park | 0.0% 0 votes |
|
| Airport Central | 0.0% 0 votes |
|
| Angel Pass | 0.0% 0 votes |
|
| Beaulieu Park | 0.0% 0 votes |
|
| Benton Bridge | 0.0% 0 votes |
|
| Bodin | 0.0% 0 votes |
|
| Cambridge Street Parkway | 0.0% 0 votes |
|
| Connoly | 0.0% 0 votes |
|
| East Berrily | 0.0% 0 votes |
|
| Edgemead | 0.0% 0 votes |
|
| Elsemere Pond | 0.0% 0 votes |
|
| Faraday Road | 0.0% 0 votes |
|
| Financial Quarter | 0.0% 0 votes |
|
| Haughton Rake | 0.0% 0 votes |
|
| Hendon Park | 0.0% 0 votes |
|
| High Street | 0.0% 0 votes |
|
| Leighton Stepford Road | 0.0% 0 votes |
|
| Millcastle | 0.0% 0 votes |
|
| Millcastle Racecourse | 0.0% 0 votes |
|
| Morganstown | 0.0% 0 votes |
|
| Morgantown Docks | 0.0% 0 votes |
|
| New Harrow | 0.0% 0 votes |
|
| Newry Harbor | 0.0% 0 votes |
|
| Port Benton | 0.0% 0 votes |
|
| Staryloch | 0.0% 0 votes |
|
| Stepford Central | 0.0% 0 votes |
|
| Stepford UFC | 0.0% 0 votes |
|
| Stepford Victoria | 0.0% 0 votes |
|
| Upper Staploe | 0.0% 0 votes |
|
| Water Newton | 0.0% 0 votes |
|
| Westwyvern | 0.0% 0 votes |
|
| Whitefield Lido | 0.0% 0 votes |
|
| Whitney Green | 0.0% 0 votes |
|
| Willowfielld | 0.0% 0 votes |
|
| Woodhead Lane | 0.0% 0 votes |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| James Street | No change (Elected in Round 1) | 21.62% 8 votes |
| Rosedale Village | No change (Elected in Round 2) | 21.62% 8 votes |
| Terminal 1 | Elected: Gained 1 votes | 13.51% 5 votes |
| Terminal 2 | 5.41% 2 votes |
|
| Airport Parkway | 8.11% 3 votes |
|
| Eden Quay | 8.11% 3 votes |
|
| Airport West | Gained 2 votes | 8.11% 3 votes |
| Esterfield | 5.41% 2 votes |
|
| Fareigh | 0.0% 0 votes |
|
| Westercoast | 5.41% 2 votes |
|
| Llyn by the sea | 5.41% 2 votes |
|
| Terminal 3 | 2.7% 1 votes |
|
| Elsemere Junction | 0.0% 0 votes |
|
| City Hospital | 0.0% 0 votes |
|
| Leighton West | 0.0% 0 votes |
|
| Rocket Parade | 0.0% 0 votes |
|
| Beechly | 2.7% 1 votes |
|
| Whitefield | 2.7% 1 votes |
|
| Saint Helens Bridge | 2.7% 1 votes |
|
| Berrily | 2.7% 1 votes |
|
| Coxly | 2.7% 1 votes |
|
| Benton | 2.7% 1 votes |
|
| West Benton | 2.7% 1 votes |
|
| Hampton Hargate | 2.7% 1 votes |
|
| Northshore | 0.0% 0 votes |
|
| Faymere | Gained 1 votes | 2.7% 1 votes |
| Greenslade | 0.0% 0 votes |
|
| Leighton City | 0.0% 0 votes |
|
| Newry | 0.0% 0 votes |
|
| Stepford East | 0.0% 0 votes |
|
| Ahslan Park | 0.0% 0 votes |
|
| Airport Central | 0.0% 0 votes |
|
| Angel Pass | 0.0% 0 votes |
|
| Beaulieu Park | 0.0% 0 votes |
|
| Benton Bridge | 0.0% 0 votes |
|
| Bodin | 0.0% 0 votes |
|
| Cambridge Street Parkway | 0.0% 0 votes |
|
| Connoly | 0.0% 0 votes |
|
| East Berrily | 0.0% 0 votes |
|
| Edgemead | 0.0% 0 votes |
|
| Elsemere Pond | 0.0% 0 votes |
|
| Faraday Road | 0.0% 0 votes |
|
| Financial Quarter | 0.0% 0 votes |
|
| Haughton Rake | 0.0% 0 votes |
|
| Hendon Park | 0.0% 0 votes |
|
| High Street | 0.0% 0 votes |
|
| Leighton Stepford Road | 0.0% 0 votes |
|
| Millcastle | 0.0% 0 votes |
|
| Millcastle Racecourse | 0.0% 0 votes |
|
| Morganstown | 0.0% 0 votes |
|
| Morgantown Docks | 0.0% 0 votes |
|
| New Harrow | 0.0% 0 votes |
|
| Newry Harbor | 0.0% 0 votes |
|
| Port Benton | 0.0% 0 votes |
|
| Staryloch | 0.0% 0 votes |
|
| Stepford Central | 0.0% 0 votes |
|
| Stepford UFC | 0.0% 0 votes |
|
| Stepford Victoria | 0.0% 0 votes |
|
| Upper Staploe | 0.0% 0 votes |
|
| Water Newton | 0.0% 0 votes |
|
| Westwyvern | 0.0% 0 votes |
|
| Whitefield Lido | 0.0% 0 votes |
|
| Whitney Green | 0.0% 0 votes |
|
| Willowfielld | 0.0% 0 votes |
|
| Woodhead Lane | 0.0% 0 votes |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| James Street | No change (Elected in Round 1) | 21.62% 8 votes |
| Rosedale Village | No change (Elected in Round 2) | 21.62% 8 votes |
| Terminal 1 | No change (Elected in Round 3) | 13.51% 5 votes |
| Terminal 2 | Elected: Gained 2 votes | 10.81% 4 votes |
| Airport Parkway | 8.11% 3 votes |
|
| Eden Quay | 8.11% 3 votes |
|
| Airport West | 8.11% 3 votes |
|
| Esterfield | 5.41% 2 votes |
|
| Fareigh | 0.0% 0 votes |
|
| Westercoast | 5.41% 2 votes |
|
| Llyn by the sea | 5.41% 2 votes |
|
| Terminal 3 | 2.7% 1 votes |
|
| Elsemere Junction | Gained 1 votes | 2.7% 1 votes |
| City Hospital | 0.0% 0 votes |
|
| Leighton West | 0.0% 0 votes |
|
| Rocket Parade | 0.0% 0 votes |
|
| Beechly | 2.7% 1 votes |
|
| Whitefield | 2.7% 1 votes |
|
| Saint Helens Bridge | 2.7% 1 votes |
|
| Berrily | 2.7% 1 votes |
|
| Coxly | 2.7% 1 votes |
|
| Benton | 2.7% 1 votes |
|
| West Benton | 2.7% 1 votes |
|
| Hampton Hargate | 2.7% 1 votes |
|
| Northshore | 0.0% 0 votes |
|
| Faymere | 2.7% 1 votes |
|
| Greenslade | Gained 1 votes | 2.7% 1 votes |
| Leighton City | 0.0% 0 votes |
|
| Newry | 0.0% 0 votes |
|
| Stepford East | 0.0% 0 votes |
|
| Ahslan Park | 0.0% 0 votes |
|
| Airport Central | 0.0% 0 votes |
|
| Angel Pass | 0.0% 0 votes |
|
| Beaulieu Park | 0.0% 0 votes |
|
| Benton Bridge | 0.0% 0 votes |
|
| Bodin | 0.0% 0 votes |
|
| Cambridge Street Parkway | 0.0% 0 votes |
|
| Connoly | 0.0% 0 votes |
|
| East Berrily | 0.0% 0 votes |
|
| Edgemead | 0.0% 0 votes |
|
| Elsemere Pond | 0.0% 0 votes |
|
| Faraday Road | 0.0% 0 votes |
|
| Financial Quarter | 0.0% 0 votes |
|
| Haughton Rake | 0.0% 0 votes |
|
| Hendon Park | 0.0% 0 votes |
|
| High Street | 0.0% 0 votes |
|
| Leighton Stepford Road | 0.0% 0 votes |
|
| Millcastle | 0.0% 0 votes |
|
| Millcastle Racecourse | 0.0% 0 votes |
|
| Morganstown | 0.0% 0 votes |
|
| Morgantown Docks | 0.0% 0 votes |
|
| New Harrow | 0.0% 0 votes |
|
| Newry Harbor | 0.0% 0 votes |
|
| Port Benton | 0.0% 0 votes |
|
| Staryloch | 0.0% 0 votes |
|
| Stepford Central | 0.0% 0 votes |
|
| Stepford UFC | 0.0% 0 votes |
|
| Stepford Victoria | 0.0% 0 votes |
|
| Upper Staploe | 0.0% 0 votes |
|
| Water Newton | 0.0% 0 votes |
|
| Westwyvern | 0.0% 0 votes |
|
| Whitefield Lido | 0.0% 0 votes |
|
| Whitney Green | 0.0% 0 votes |
|
| Willowfielld | 0.0% 0 votes |
|
| Woodhead Lane | 0.0% 0 votes |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| James Street | No change (Elected in Round 1) | 21.62% 8 votes |
| Rosedale Village | No change (Elected in Round 2) | 21.62% 8 votes |
| Terminal 1 | No change (Elected in Round 3) | 13.51% 5 votes |
| Terminal 2 | No change (Elected in Round 4) | 10.81% 4 votes |
| Airport Parkway | Elected: Gained 1 votes | 10.81% 4 votes |
| Eden Quay | 8.11% 3 votes |
|
| Airport West | 8.11% 3 votes |
|
| Esterfield | 5.41% 2 votes |
|
| Fareigh | 0.0% 0 votes |
|
| Westercoast | 5.41% 2 votes |
|
| Llyn by the sea | 5.41% 2 votes |
|
| Terminal 3 | Gained 1 votes | 5.41% 2 votes |
| Elsemere Junction | 2.7% 1 votes |
|
| City Hospital | Gained 1 votes | 2.7% 1 votes |
| Leighton West | 0.0% 0 votes |
|
| Rocket Parade | 0.0% 0 votes |
|
| Beechly | 2.7% 1 votes |
|
| Whitefield | 2.7% 1 votes |
|
| Saint Helens Bridge | 2.7% 1 votes |
|
| Berrily | 2.7% 1 votes |
|
| Coxly | 2.7% 1 votes |
|
| Benton | 2.7% 1 votes |
|
| West Benton | 2.7% 1 votes |
|
| Hampton Hargate | 2.7% 1 votes |
|
| Northshore | 0.0% 0 votes |
|
| Faymere | 2.7% 1 votes |
|
| Greenslade | 2.7% 1 votes |
|
| Leighton City | Gained 1 votes | 2.7% 1 votes |
| Newry | 0.0% 0 votes |
|
| Stepford East | 0.0% 0 votes |
|
| Ahslan Park | 0.0% 0 votes |
|
| Airport Central | 0.0% 0 votes |
|
| Angel Pass | 0.0% 0 votes |
|
| Beaulieu Park | 0.0% 0 votes |
|
| Benton Bridge | 0.0% 0 votes |
|
| Bodin | 0.0% 0 votes |
|
| Cambridge Street Parkway | 0.0% 0 votes |
|
| Connoly | 0.0% 0 votes |
|
| East Berrily | 0.0% 0 votes |
|
| Edgemead | 0.0% 0 votes |
|
| Elsemere Pond | 0.0% 0 votes |
|
| Faraday Road | 0.0% 0 votes |
|
| Financial Quarter | 0.0% 0 votes |
|
| Haughton Rake | 0.0% 0 votes |
|
| Hendon Park | 0.0% 0 votes |
|
| High Street | 0.0% 0 votes |
|
| Leighton Stepford Road | 0.0% 0 votes |
|
| Millcastle | 0.0% 0 votes |
|
| Millcastle Racecourse | 0.0% 0 votes |
|
| Morganstown | 0.0% 0 votes |
|
| Morgantown Docks | 0.0% 0 votes |
|
| New Harrow | 0.0% 0 votes |
|
| Newry Harbor | 0.0% 0 votes |
|
| Port Benton | 0.0% 0 votes |
|
| Staryloch | 0.0% 0 votes |
|
| Stepford Central | 0.0% 0 votes |
|
| Stepford UFC | 0.0% 0 votes |
|
| Stepford Victoria | 0.0% 0 votes |
|
| Upper Staploe | 0.0% 0 votes |
|
| Water Newton | 0.0% 0 votes |
|
| Westwyvern | 0.0% 0 votes |
|
| Whitefield Lido | 0.0% 0 votes |
|
| Whitney Green | 0.0% 0 votes |
|
| Willowfielld | 0.0% 0 votes |
|
| Woodhead Lane | 0.0% 0 votes |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| James Street | No change (Elected in Round 1) | 21.62% 8 votes |
| Rosedale Village | No change (Elected in Round 2) | 21.62% 8 votes |
| Terminal 1 | No change (Elected in Round 3) | 13.51% 5 votes |
| Terminal 2 | No change (Elected in Round 4) | 10.81% 4 votes |
| Airport Parkway | No change (Elected in Round 5) | 10.81% 4 votes |
| Eden Quay | Elected: | 8.11% 3 votes |
| Airport West | 8.11% 3 votes |
|
| Esterfield | 5.41% 2 votes |
|
| Fareigh | Gained 1 votes | 2.7% 1 votes |
| Westercoast | 5.41% 2 votes |
|
| Llyn by the sea | 5.41% 2 votes |
|
| Terminal 3 | 5.41% 2 votes |
|
| Elsemere Junction | 2.7% 1 votes |
|
| City Hospital | 2.7% 1 votes |
|
| Leighton West | 0.0% 0 votes |
|
| Rocket Parade | 0.0% 0 votes |
|
| Beechly | 2.7% 1 votes |
|
| Whitefield | 2.7% 1 votes |
|
| Saint Helens Bridge | 2.7% 1 votes |
|
| Berrily | 2.7% 1 votes |
|
| Coxly | 2.7% 1 votes |
|
| Benton | 2.7% 1 votes |
|
| West Benton | 2.7% 1 votes |
|
| Hampton Hargate | 2.7% 1 votes |
|
| Northshore | 0.0% 0 votes |
|
| Faymere | 2.7% 1 votes |
|
| Greenslade | 2.7% 1 votes |
|
| Leighton City | 2.7% 1 votes |
|
| Newry | 0.0% 0 votes |
|
| Stepford East | Gained 1 votes | 2.7% 1 votes |
| Ahslan Park | 0.0% 0 votes |
|
| Airport Central | 0.0% 0 votes |
|
| Angel Pass | 0.0% 0 votes |
|
| Beaulieu Park | 0.0% 0 votes |
|
| Benton Bridge | 0.0% 0 votes |
|
| Bodin | 0.0% 0 votes |
|
| Cambridge Street Parkway | 0.0% 0 votes |
|
| Connoly | 0.0% 0 votes |
|
| East Berrily | 0.0% 0 votes |
|
| Edgemead | 0.0% 0 votes |
|
| Elsemere Pond | 0.0% 0 votes |
|
| Faraday Road | 0.0% 0 votes |
|
| Financial Quarter | 0.0% 0 votes |
|
| Haughton Rake | 0.0% 0 votes |
|
| Hendon Park | 0.0% 0 votes |
|
| High Street | 0.0% 0 votes |
|
| Leighton Stepford Road | 0.0% 0 votes |
|
| Millcastle | 0.0% 0 votes |
|
| Millcastle Racecourse | 0.0% 0 votes |
|
| Morganstown | 0.0% 0 votes |
|
| Morgantown Docks | 0.0% 0 votes |
|
| New Harrow | 0.0% 0 votes |
|
| Newry Harbor | 0.0% 0 votes |
|
| Port Benton | 0.0% 0 votes |
|
| Staryloch | 0.0% 0 votes |
|
| Stepford Central | 0.0% 0 votes |
|
| Stepford UFC | 0.0% 0 votes |
|
| Stepford Victoria | 0.0% 0 votes |
|
| Upper Staploe | 0.0% 0 votes |
|
| Water Newton | 0.0% 0 votes |
|
| Westwyvern | 0.0% 0 votes |
|
| Whitefield Lido | 0.0% 0 votes |
|
| Whitney Green | 0.0% 0 votes |
|
| Willowfielld | 0.0% 0 votes |
|
| Woodhead Lane | 0.0% 0 votes |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| James Street | No change (Elected in Round 1) | 21.62% 8 votes |
| Rosedale Village | No change (Elected in Round 2) | 21.62% 8 votes |
| Terminal 1 | No change (Elected in Round 3) | 13.51% 5 votes |
| Terminal 2 | No change (Elected in Round 4) | 10.81% 4 votes |
| Airport Parkway | No change (Elected in Round 5) | 10.81% 4 votes |
| Eden Quay | No change (Elected in Round 6) | 8.11% 3 votes |
| Airport West | Elected: | 8.11% 3 votes |
| Esterfield | 5.41% 2 votes |
|
| Fareigh | 2.7% 1 votes |
|
| Westercoast | 5.41% 2 votes |
|
| Llyn by the sea | 5.41% 2 votes |
|
| Terminal 3 | 5.41% 2 votes |
|
| Elsemere Junction | 2.7% 1 votes |
|
| City Hospital | 2.7% 1 votes |
|
| Leighton West | 0.0% 0 votes |
|
| Rocket Parade | 0.0% 0 votes |
|
| Beechly | 2.7% 1 votes |
|
| Whitefield | 2.7% 1 votes |
|
| Saint Helens Bridge | 2.7% 1 votes |
|
| Berrily | 2.7% 1 votes |
|
| Coxly | 2.7% 1 votes |
|
| Benton | 2.7% 1 votes |
|
| West Benton | 2.7% 1 votes |
|
| Hampton Hargate | 2.7% 1 votes |
|
| Northshore | Gained 1 votes | 2.7% 1 votes |
| Faymere | 2.7% 1 votes |
|
| Greenslade | 2.7% 1 votes |
|
| Leighton City | 2.7% 1 votes |
|
| Newry | Gained 1 votes | 2.7% 1 votes |
| Stepford East | 2.7% 1 votes |
|
| Ahslan Park | 0.0% 0 votes |
|
| Airport Central | 0.0% 0 votes |
|
| Angel Pass | 0.0% 0 votes |
|
| Beaulieu Park | 0.0% 0 votes |
|
| Benton Bridge | 0.0% 0 votes |
|
| Bodin | 0.0% 0 votes |
|
| Cambridge Street Parkway | 0.0% 0 votes |
|
| Connoly | 0.0% 0 votes |
|
| East Berrily | 0.0% 0 votes |
|
| Edgemead | 0.0% 0 votes |
|
| Elsemere Pond | 0.0% 0 votes |
|
| Faraday Road | 0.0% 0 votes |
|
| Financial Quarter | 0.0% 0 votes |
|
| Haughton Rake | 0.0% 0 votes |
|
| Hendon Park | 0.0% 0 votes |
|
| High Street | 0.0% 0 votes |
|
| Leighton Stepford Road | 0.0% 0 votes |
|
| Millcastle | 0.0% 0 votes |
|
| Millcastle Racecourse | 0.0% 0 votes |
|
| Morganstown | 0.0% 0 votes |
|
| Morgantown Docks | 0.0% 0 votes |
|
| New Harrow | 0.0% 0 votes |
|
| Newry Harbor | 0.0% 0 votes |
|
| Port Benton | 0.0% 0 votes |
|
| Staryloch | 0.0% 0 votes |
|
| Stepford Central | 0.0% 0 votes |
|
| Stepford UFC | 0.0% 0 votes |
|
| Stepford Victoria | 0.0% 0 votes |
|
| Upper Staploe | 0.0% 0 votes |
|
| Water Newton | 0.0% 0 votes |
|
| Westwyvern | 0.0% 0 votes |
|
| Whitefield Lido | 0.0% 0 votes |
|
| Whitney Green | 0.0% 0 votes |
|
| Willowfielld | 0.0% 0 votes |
|
| Woodhead Lane | 0.0% 0 votes |
Round 8
| Candidate | What changed | Current total votes |
|---|---|---|
| James Street | No change (Elected in Round 1) | 21.62% 8 votes |
| Rosedale Village | No change (Elected in Round 2) | 21.62% 8 votes |
| Terminal 1 | No change (Elected in Round 3) | 13.51% 5 votes |
| Terminal 2 | No change (Elected in Round 4) | 10.81% 4 votes |
| Airport Parkway | No change (Elected in Round 5) | 10.81% 4 votes |
| Eden Quay | No change (Elected in Round 6) | 8.11% 3 votes |
| Airport West | No change (Elected in Round 7) | 8.11% 3 votes |
| Esterfield | Elected: | 5.41% 2 votes |
| Fareigh | 2.7% 1 votes |
|
| Westercoast | 5.41% 2 votes |
|
| Llyn by the sea | 5.41% 2 votes |
|
| Terminal 3 | 5.41% 2 votes |
|
| Elsemere Junction | 2.7% 1 votes |
|
| City Hospital | 2.7% 1 votes |
|
| Leighton West | 0.0% 0 votes |
|
| Rocket Parade | Gained 1 votes | 2.7% 1 votes |
| Beechly | 2.7% 1 votes |
|
| Whitefield | 2.7% 1 votes |
|
| Saint Helens Bridge | 2.7% 1 votes |
|
| Berrily | 2.7% 1 votes |
|
| Coxly | 2.7% 1 votes |
|
| Benton | 2.7% 1 votes |
|
| West Benton | 2.7% 1 votes |
|
| Hampton Hargate | 2.7% 1 votes |
|
| Northshore | 2.7% 1 votes |
|
| Faymere | 2.7% 1 votes |
|
| Greenslade | 2.7% 1 votes |
|
| Leighton City | 2.7% 1 votes |
|
| Newry | 2.7% 1 votes |
|
| Stepford East | 2.7% 1 votes |
|
| Ahslan Park | 0.0% 0 votes |
|
| Airport Central | 0.0% 0 votes |
|
| Angel Pass | 0.0% 0 votes |
|
| Beaulieu Park | 0.0% 0 votes |
|
| Benton Bridge | 0.0% 0 votes |
|
| Bodin | 0.0% 0 votes |
|
| Cambridge Street Parkway | 0.0% 0 votes |
|
| Connoly | 0.0% 0 votes |
|
| East Berrily | 0.0% 0 votes |
|
| Edgemead | 0.0% 0 votes |
|
| Elsemere Pond | 0.0% 0 votes |
|
| Faraday Road | 0.0% 0 votes |
|
| Financial Quarter | 0.0% 0 votes |
|
| Haughton Rake | 0.0% 0 votes |
|
| Hendon Park | 0.0% 0 votes |
|
| High Street | 0.0% 0 votes |
|
| Leighton Stepford Road | 0.0% 0 votes |
|
| Millcastle | 0.0% 0 votes |
|
| Millcastle Racecourse | 0.0% 0 votes |
|
| Morganstown | 0.0% 0 votes |
|
| Morgantown Docks | 0.0% 0 votes |
|
| New Harrow | 0.0% 0 votes |
|
| Newry Harbor | 0.0% 0 votes |
|
| Port Benton | 0.0% 0 votes |
|
| Staryloch | 0.0% 0 votes |
|
| Stepford Central | 0.0% 0 votes |
|
| Stepford UFC | 0.0% 0 votes |
|
| Stepford Victoria | 0.0% 0 votes |
|
| Upper Staploe | 0.0% 0 votes |
|
| Water Newton | 0.0% 0 votes |
|
| Westwyvern | 0.0% 0 votes |
|
| Whitefield Lido | 0.0% 0 votes |
|
| Whitney Green | 0.0% 0 votes |
|
| Willowfielld | 0.0% 0 votes |
|
| Woodhead Lane | 0.0% 0 votes |
Round 9
| Candidate | What changed | Current total votes |
|---|---|---|
| James Street | No change (Elected in Round 1) | 21.62% 8 votes |
| Rosedale Village | No change (Elected in Round 2) | 21.62% 8 votes |
| Terminal 1 | No change (Elected in Round 3) | 13.51% 5 votes |
| Terminal 2 | No change (Elected in Round 4) | 10.81% 4 votes |
| Airport Parkway | No change (Elected in Round 5) | 10.81% 4 votes |
| Eden Quay | No change (Elected in Round 6) | 8.11% 3 votes |
| Airport West | No change (Elected in Round 7) | 8.11% 3 votes |
| Esterfield | No change (Elected in Round 8) | 5.41% 2 votes |
| Fareigh | Elected: Gained 1 votes | 5.41% 2 votes |
| Westercoast | 5.41% 2 votes |
|
| Llyn by the sea | 5.41% 2 votes |
|
| Terminal 3 | 5.41% 2 votes |
|
| Elsemere Junction | 2.7% 1 votes |
|
| City Hospital | 2.7% 1 votes |
|
| Leighton West | 0.0% 0 votes |
|
| Rocket Parade | 2.7% 1 votes |
|
| Beechly | 2.7% 1 votes |
|
| Whitefield | 2.7% 1 votes |
|
| Saint Helens Bridge | 2.7% 1 votes |
|
| Berrily | 2.7% 1 votes |
|
| Coxly | 2.7% 1 votes |
|
| Benton | 2.7% 1 votes |
|
| West Benton | 2.7% 1 votes |
|
| Hampton Hargate | 2.7% 1 votes |
|
| Northshore | 2.7% 1 votes |
|
| Faymere | 2.7% 1 votes |
|
| Greenslade | 2.7% 1 votes |
|
| Leighton City | 2.7% 1 votes |
|
| Newry | 2.7% 1 votes |
|
| Stepford East | 2.7% 1 votes |
|
| Ahslan Park | 0.0% 0 votes |
|
