SCR Station Ranking (V1.10)
Monday, August 29, 2022
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | James Street | |
| Round 2 | Rosedale Village | |
| Round 3 | Terminal 1 | |
| Round 4 | Terminal 2 | |
| Round 5 | Eden Quay | |
| Round 6 | Airport Parkway | |
| Round 7 | Esterfield | |
| Round 8 | Airport West | |
| Round 9 | Fareigh | |
| Round 10 | Saint Helens Bridge | |
| Round 11 | Westercoast | |
| Round 12 | Llyn by the sea | |
| Round 13 | Whitefield | |
| Round 14 | Terminal 3 | |
| Round 15 | Elsemere Junction | |
| Round 16 | City Hospital | |
| Round 17 | Cambridge Street Parkway | |
| Round 18 | Leighton West | |
| Round 19 | Stepford East | |
| Round 20 | Benton | |
| Round 21 | Rocket Parade | |
| Round 22 | Greenslade | |
| Round 23 | Berrily | |
| Round 24 | Beechly | |
| Round 25 | Coxly | |
| Round 26 | West Benton | |
| Round 27 | Hampton Hargate | |
| Round 28 | Northshore |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| James Street | 8 votes in the first round | 19.51% 8 votes |
| Rosedale Village | 8 votes in the first round | 19.51% 8 votes |
| Terminal 1 | 1 votes in the first round | 2.44% 1 votes |
| Terminal 2 | 2 votes in the first round | 4.88% 2 votes |
| Eden Quay | 4 votes in the first round | 9.76% 4 votes |
| Airport Parkway | 2 votes in the first round | 4.88% 2 votes |
| Esterfield | 1 votes in the first round | 2.44% 1 votes |
| Airport West | 1 votes in the first round | 2.44% 1 votes |
| Fareigh | 0 votes in the first round | 0.0% 0 votes |
| Saint Helens Bridge | 2 votes in the first round | 4.88% 2 votes |
| Westercoast | 2 votes in the first round | 4.88% 2 votes |
| Llyn by the sea | 1 votes in the first round | 2.44% 1 votes |
| Whitefield | 1 votes in the first round | 2.44% 1 votes |
| Terminal 3 | 1 votes in the first round | 2.44% 1 votes |
| Elsemere Junction | 0 votes in the first round | 0.0% 0 votes |
| City Hospital | 0 votes in the first round | 0.0% 0 votes |
| Cambridge Street Parkway | 1 votes in the first round | 2.44% 1 votes |
| Leighton West | 0 votes in the first round | 0.0% 0 votes |
| Stepford East | 0 votes in the first round | 0.0% 0 votes |
| Benton | 1 votes in the first round | 2.44% 1 votes |
| Rocket Parade | 0 votes in the first round | 0.0% 0 votes |
| Greenslade | 0 votes in the first round | 0.0% 0 votes |
| Berrily | 1 votes in the first round | 2.44% 1 votes |
| Beechly | 1 votes in the first round | 2.44% 1 votes |
| Coxly | 1 votes in the first round | 2.44% 1 votes |
| West Benton | 1 votes in the first round | 2.44% 1 votes |
| Hampton Hargate | 1 votes in the first round | 2.44% 1 votes |
| Northshore | 0 votes in the first round | 0.0% 0 votes |
| Benton Bridge | 0 votes in the first round | 0.0% 0 votes |
| Connoly | 0 votes in the first round | 0.0% 0 votes |
| Faymere | 0 votes in the first round | 0.0% 0 votes |
| Leighton City | 0 votes in the first round | 0.0% 0 votes |
| Newry | 0 votes in the first round | 0.0% 0 votes |
| Staryloch | 0 votes in the first round | 0.0% 0 votes |
| Ahslan Park | 0 votes in the first round | 0.0% 0 votes |
| Airport Central | 0 votes in the first round | 0.0% 0 votes |
| Angel Pass | 0 votes in the first round | 0.0% 0 votes |
| Beaulieu Park | 0 votes in the first round | 0.0% 0 votes |
| Bodin | 0 votes in the first round | 0.0% 0 votes |
| East Berrily | 0 votes in the first round | 0.0% 0 votes |
| Edgemead | 0 votes in the first round | 0.0% 0 votes |
| Elsemere Pond | 0 votes in the first round | 0.0% 0 votes |
| Faraday Road | 0 votes in the first round | 0.0% 0 votes |
| Financial Quarter | 0 votes in the first round | 0.0% 0 votes |
| Haughton Rake | 0 votes in the first round | 0.0% 0 votes |
| Hendon Park | 0 votes in the first round | 0.0% 0 votes |
| High Street | 0 votes in the first round | 0.0% 0 votes |
| Leighton Stepford Road | 0 votes in the first round | 0.0% 0 votes |
| Millcastle | 0 votes in the first round | 0.0% 0 votes |
| Millcastle Racecourse | 0 votes in the first round | 0.0% 0 votes |
| Morganstown | 0 votes in the first round | 0.0% 0 votes |
| Morgantown Docks | 0 votes in the first round | 0.0% 0 votes |
| New Harrow | 0 votes in the first round | 0.0% 0 votes |
| Newry Harbor | 0 votes in the first round | 0.0% 0 votes |
| Port Benton | 0 votes in the first round | 0.0% 0 votes |
| Stepford Central | 0 votes in the first round | 0.0% 0 votes |
| Stepford UFC | 0 votes in the first round | 0.0% 0 votes |
| Stepford Victoria | 0 votes in the first round | 0.0% 0 votes |
| Upper Staploe | 0 votes in the first round | 0.0% 0 votes |
| Water Newton | 0 votes in the first round | 0.0% 0 votes |
| Westwyvern | 0 votes in the first round | 0.0% 0 votes |
| Whitefield Lido | 0 votes in the first round | 0.0% 0 votes |
| Whitney Green | 0 votes in the first round | 0.0% 0 votes |
| Willowfielld | 0 votes in the first round | 0.0% 0 votes |
| Woodhead Lane | 0 votes in the first round | 0.0% 0 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| James Street | No change (Elected in Round 1) | 19.51% 8 votes |
| Rosedale Village | Elected: | 19.51% 8 votes |
| Terminal 1 | Gained 3 votes | 9.76% 4 votes |
| Terminal 2 | 4.88% 2 votes |
|
| Eden Quay | 9.76% 4 votes |
|
| Airport Parkway | Gained 1 votes | 7.32% 3 votes |
| Esterfield | Gained 2 votes | 7.32% 3 votes |
| Airport West | 2.44% 1 votes |
|
| Fareigh | 0.0% 0 votes |
|
| Saint Helens Bridge | 4.88% 2 votes |
|
| Westercoast | 4.88% 2 votes |
|
| Llyn by the sea | Gained 1 votes | 4.88% 2 votes |
| Whitefield | 2.44% 1 votes |
|
| Terminal 3 | 2.44% 1 votes |
|
| Elsemere Junction | 0.0% 0 votes |
|
| City Hospital | 0.0% 0 votes |
|
| Cambridge Street Parkway | 2.44% 1 votes |
|
| Leighton West | 0.0% 0 votes |
|
| Stepford East | 0.0% 0 votes |
|
| Benton | 2.44% 1 votes |
|
| Rocket Parade | 0.0% 0 votes |
|
| Greenslade | 0.0% 0 votes |
|
| Berrily | 2.44% 1 votes |
|
| Beechly | 2.44% 1 votes |
|
| Coxly | 2.44% 1 votes |
|
| West Benton | 2.44% 1 votes |
|
| Hampton Hargate | 2.44% 1 votes |
|
| Northshore | 0.0% 0 votes |
|
| Benton Bridge | 0.0% 0 votes |
|
| Connoly | 0.0% 0 votes |
|
| Faymere | 0.0% 0 votes |
|
| Leighton City | 0.0% 0 votes |
|
| Newry | 0.0% 0 votes |
|
| Staryloch | 0.0% 0 votes |
|
| Ahslan Park | 0.0% 0 votes |
|
| Airport Central | 0.0% 0 votes |
|
| Angel Pass | 0.0% 0 votes |
|
| Beaulieu Park | 0.0% 0 votes |
|
| Bodin | 0.0% 0 votes |
|
| East Berrily | 0.0% 0 votes |
|
| Edgemead | 0.0% 0 votes |
|
| Elsemere Pond | 0.0% 0 votes |
|
| Faraday Road | 0.0% 0 votes |
|
| Financial Quarter | 0.0% 0 votes |
|
| Haughton Rake | 0.0% 0 votes |
|
| Hendon Park | 0.0% 0 votes |
|
| High Street | 0.0% 0 votes |
|
| Leighton Stepford Road | 0.0% 0 votes |
|
| Millcastle | 0.0% 0 votes |
|
| Millcastle Racecourse | 0.0% 0 votes |
|
| Morganstown | 0.0% 0 votes |
|
| Morgantown Docks | 0.0% 0 votes |
|
| New Harrow | 0.0% 0 votes |
|
| Newry Harbor | 0.0% 0 votes |
|
| Port Benton | 0.0% 0 votes |
|
| Stepford Central | 0.0% 0 votes |
|
| Stepford UFC | 0.0% 0 votes |
|
| Stepford Victoria | 0.0% 0 votes |
|
| Upper Staploe | 0.0% 0 votes |
|
| Water Newton | 0.0% 0 votes |
|
| Westwyvern | 0.0% 0 votes |
|
| Whitefield Lido | 0.0% 0 votes |
|
| Whitney Green | 0.0% 0 votes |
|
| Willowfielld | 0.0% 0 votes |
|
| Woodhead Lane | 0.0% 0 votes |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| James Street | No change (Elected in Round 1) | 19.51% 8 votes |
| Rosedale Village | No change (Elected in Round 2) | 19.51% 8 votes |
| Terminal 1 | Elected: Gained 1 votes | 12.2% 5 votes |
| Terminal 2 | 4.88% 2 votes |
|
| Eden Quay | 9.76% 4 votes |
|
| Airport Parkway | 7.32% 3 votes |
|
| Esterfield | 7.32% 3 votes |
|
| Airport West | Gained 2 votes | 7.32% 3 votes |
| Fareigh | 0.0% 0 votes |
|
| Saint Helens Bridge | 4.88% 2 votes |
|
| Westercoast | 4.88% 2 votes |
|
| Llyn by the sea | 4.88% 2 votes |
|
| Whitefield | 2.44% 1 votes |
|
| Terminal 3 | 2.44% 1 votes |
|
| Elsemere Junction | 0.0% 0 votes |
|
| City Hospital | 0.0% 0 votes |
|
| Cambridge Street Parkway | 2.44% 1 votes |
|
| Leighton West | 0.0% 0 votes |
|
| Stepford East | 0.0% 0 votes |
|
| Benton | 2.44% 1 votes |
|
| Rocket Parade | 0.0% 0 votes |
|
| Greenslade | 0.0% 0 votes |
|
| Berrily | 2.44% 1 votes |
|
| Beechly | 2.44% 1 votes |
|
| Coxly | 2.44% 1 votes |
|
| West Benton | 2.44% 1 votes |
|
| Hampton Hargate | 2.44% 1 votes |
|
| Northshore | 0.0% 0 votes |
|
| Benton Bridge | 0.0% 0 votes |
|
| Connoly | 0.0% 0 votes |
|
| Faymere | Gained 1 votes | 2.44% 1 votes |
| Leighton City | 0.0% 0 votes |
|
| Newry | 0.0% 0 votes |
|
| Staryloch | 0.0% 0 votes |
|
| Ahslan Park | 0.0% 0 votes |
|
| Airport Central | 0.0% 0 votes |
|
| Angel Pass | 0.0% 0 votes |
|
| Beaulieu Park | 0.0% 0 votes |
|
| Bodin | 0.0% 0 votes |
|
| East Berrily | 0.0% 0 votes |
|
| Edgemead | 0.0% 0 votes |
|
| Elsemere Pond | 0.0% 0 votes |
|
| Faraday Road | 0.0% 0 votes |
|
| Financial Quarter | 0.0% 0 votes |
|
| Haughton Rake | 0.0% 0 votes |
|
| Hendon Park | 0.0% 0 votes |
|
| High Street | 0.0% 0 votes |
|
| Leighton Stepford Road | 0.0% 0 votes |
|
| Millcastle | 0.0% 0 votes |
|
| Millcastle Racecourse | 0.0% 0 votes |
|
| Morganstown | 0.0% 0 votes |
|
| Morgantown Docks | 0.0% 0 votes |
|
| New Harrow | 0.0% 0 votes |
|
| Newry Harbor | 0.0% 0 votes |
|
| Port Benton | 0.0% 0 votes |
|
| Stepford Central | 0.0% 0 votes |
|
| Stepford UFC | 0.0% 0 votes |
|
| Stepford Victoria | 0.0% 0 votes |
|
| Upper Staploe | 0.0% 0 votes |
|
| Water Newton | 0.0% 0 votes |
|
| Westwyvern | 0.0% 0 votes |
|
| Whitefield Lido | 0.0% 0 votes |
|
| Whitney Green | 0.0% 0 votes |
|
| Willowfielld | 0.0% 0 votes |
|
| Woodhead Lane | 0.0% 0 votes |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| James Street | No change (Elected in Round 1) | 19.51% 8 votes |
| Rosedale Village | No change (Elected in Round 2) | 19.51% 8 votes |
| Terminal 1 | No change (Elected in Round 3) | 12.2% 5 votes |
| Terminal 2 | Elected: Gained 2 votes | 9.76% 4 votes |
| Eden Quay | 9.76% 4 votes |
|
| Airport Parkway | 7.32% 3 votes |
|
| Esterfield | 7.32% 3 votes |
|
| Airport West | 7.32% 3 votes |
|
| Fareigh | 0.0% 0 votes |
|
| Saint Helens Bridge | 4.88% 2 votes |
|
| Westercoast | 4.88% 2 votes |
|
| Llyn by the sea | 4.88% 2 votes |
|
| Whitefield | 2.44% 1 votes |
|
| Terminal 3 | 2.44% 1 votes |
|
| Elsemere Junction | Gained 1 votes | 2.44% 1 votes |
| City Hospital | 0.0% 0 votes |
|
| Cambridge Street Parkway | 2.44% 1 votes |
|
| Leighton West | 0.0% 0 votes |
|
| Stepford East | 0.0% 0 votes |
|
| Benton | 2.44% 1 votes |
|
| Rocket Parade | 0.0% 0 votes |
|
| Greenslade | Gained 1 votes | 2.44% 1 votes |
| Berrily | 2.44% 1 votes |
|
| Beechly | 2.44% 1 votes |
|
| Coxly | 2.44% 1 votes |
|
| West Benton | 2.44% 1 votes |
|
| Hampton Hargate | 2.44% 1 votes |
|
| Northshore | 0.0% 0 votes |
|
| Benton Bridge | 0.0% 0 votes |
|
| Connoly | 0.0% 0 votes |
|
| Faymere | 2.44% 1 votes |
|
| Leighton City | 0.0% 0 votes |
|
| Newry | 0.0% 0 votes |
|
| Staryloch | 0.0% 0 votes |
|
| Ahslan Park | 0.0% 0 votes |
|
| Airport Central | 0.0% 0 votes |
|
| Angel Pass | 0.0% 0 votes |
|
| Beaulieu Park | 0.0% 0 votes |
|
| Bodin | 0.0% 0 votes |
|
| East Berrily | 0.0% 0 votes |
|
| Edgemead | 0.0% 0 votes |
|
| Elsemere Pond | 0.0% 0 votes |
|
| Faraday Road | 0.0% 0 votes |
|
| Financial Quarter | 0.0% 0 votes |
|
| Haughton Rake | 0.0% 0 votes |
|
| Hendon Park | 0.0% 0 votes |
|
| High Street | 0.0% 0 votes |
|
| Leighton Stepford Road | 0.0% 0 votes |
|
| Millcastle | 0.0% 0 votes |
|
| Millcastle Racecourse | 0.0% 0 votes |
|
| Morganstown | 0.0% 0 votes |
|
| Morgantown Docks | 0.0% 0 votes |
|
| New Harrow | 0.0% 0 votes |
|
| Newry Harbor | 0.0% 0 votes |
|
| Port Benton | 0.0% 0 votes |
|
| Stepford Central | 0.0% 0 votes |
|
| Stepford UFC | 0.0% 0 votes |
|
| Stepford Victoria | 0.0% 0 votes |
|
| Upper Staploe | 0.0% 0 votes |
|
| Water Newton | 0.0% 0 votes |
|
| Westwyvern | 0.0% 0 votes |
|
| Whitefield Lido | 0.0% 0 votes |
|
| Whitney Green | 0.0% 0 votes |
|
| Willowfielld | 0.0% 0 votes |
|
| Woodhead Lane | 0.0% 0 votes |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| James Street | No change (Elected in Round 1) | 19.51% 8 votes |
| Rosedale Village | No change (Elected in Round 2) | 19.51% 8 votes |
| Terminal 1 | No change (Elected in Round 3) | 12.2% 5 votes |
| Terminal 2 | No change (Elected in Round 4) | 9.76% 4 votes |
| Eden Quay | Elected: | 9.76% 4 votes |
| Airport Parkway | Gained 1 votes | 9.76% 4 votes |
| Esterfield | 7.32% 3 votes |
|
| Airport West | 7.32% 3 votes |
|
| Fareigh | 0.0% 0 votes |
|
| Saint Helens Bridge | 4.88% 2 votes |
|
| Westercoast | 4.88% 2 votes |
|
| Llyn by the sea | 4.88% 2 votes |
|
| Whitefield | 2.44% 1 votes |
|
| Terminal 3 | Gained 1 votes | 4.88% 2 votes |
| Elsemere Junction | 2.44% 1 votes |
|
| City Hospital | Gained 1 votes | 2.44% 1 votes |
| Cambridge Street Parkway | 2.44% 1 votes |
|
| Leighton West | 0.0% 0 votes |
|
| Stepford East | 0.0% 0 votes |
|
| Benton | 2.44% 1 votes |
|
| Rocket Parade | 0.0% 0 votes |
|
| Greenslade | 2.44% 1 votes |
|
| Berrily | 2.44% 1 votes |
|
| Beechly | 2.44% 1 votes |
|
| Coxly | 2.44% 1 votes |
|
| West Benton | 2.44% 1 votes |
|
| Hampton Hargate | 2.44% 1 votes |
|
| Northshore | 0.0% 0 votes |
|
| Benton Bridge | 0.0% 0 votes |
|
| Connoly | 0.0% 0 votes |
|
| Faymere | 2.44% 1 votes |
|
| Leighton City | Gained 1 votes | 2.44% 1 votes |
| Newry | 0.0% 0 votes |
|
| Staryloch | 0.0% 0 votes |
|
| Ahslan Park | 0.0% 0 votes |
|
| Airport Central | 0.0% 0 votes |
|
| Angel Pass | 0.0% 0 votes |
|
| Beaulieu Park | 0.0% 0 votes |
|
| Bodin | 0.0% 0 votes |
|
| East Berrily | 0.0% 0 votes |
|
| Edgemead | 0.0% 0 votes |
|
| Elsemere Pond | 0.0% 0 votes |
|
| Faraday Road | 0.0% 0 votes |
|
| Financial Quarter | 0.0% 0 votes |
|
| Haughton Rake | 0.0% 0 votes |
|
| Hendon Park | 0.0% 0 votes |
|
| High Street | 0.0% 0 votes |
|
| Leighton Stepford Road | 0.0% 0 votes |
|
| Millcastle | 0.0% 0 votes |
|
| Millcastle Racecourse | 0.0% 0 votes |
|
| Morganstown | 0.0% 0 votes |
|
| Morgantown Docks | 0.0% 0 votes |
|
| New Harrow | 0.0% 0 votes |
|
| Newry Harbor | 0.0% 0 votes |
|
| Port Benton | 0.0% 0 votes |
|
| Stepford Central | 0.0% 0 votes |
|
| Stepford UFC | 0.0% 0 votes |
|
| Stepford Victoria | 0.0% 0 votes |
|
| Upper Staploe | 0.0% 0 votes |
|
| Water Newton | 0.0% 0 votes |
|
| Westwyvern | 0.0% 0 votes |
|
| Whitefield Lido | 0.0% 0 votes |
|
| Whitney Green | 0.0% 0 votes |
|
| Willowfielld | 0.0% 0 votes |
|
| Woodhead Lane | 0.0% 0 votes |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| James Street | No change (Elected in Round 1) | 19.51% 8 votes |
| Rosedale Village | No change (Elected in Round 2) | 19.51% 8 votes |
| Terminal 1 | No change (Elected in Round 3) | 12.2% 5 votes |
| Terminal 2 | No change (Elected in Round 4) | 9.76% 4 votes |
| Eden Quay | No change (Elected in Round 5) | 9.76% 4 votes |
| Airport Parkway | Elected: | 9.76% 4 votes |
| Esterfield | Gained 1 votes | 9.76% 4 votes |
| Airport West | 7.32% 3 votes |
|
| Fareigh | 0.0% 0 votes |
|
| Saint Helens Bridge | 4.88% 2 votes |
|
| Westercoast | 4.88% 2 votes |
|
| Llyn by the sea | 4.88% 2 votes |
|
| Whitefield | Gained 1 votes | 4.88% 2 votes |
| Terminal 3 | 4.88% 2 votes |
|
| Elsemere Junction | 2.44% 1 votes |
|
| City Hospital | 2.44% 1 votes |
|
| Cambridge Street Parkway | 2.44% 1 votes |
|
| Leighton West | 0.0% 0 votes |
|
| Stepford East | 0.0% 0 votes |
|
| Benton | 2.44% 1 votes |
|
| Rocket Parade | 0.0% 0 votes |
|
| Greenslade | 2.44% 1 votes |
|
| Berrily | 2.44% 1 votes |
|
| Beechly | 2.44% 1 votes |
|
| Coxly | 2.44% 1 votes |
|
| West Benton | 2.44% 1 votes |
|
| Hampton Hargate | 2.44% 1 votes |
|
| Northshore | Gained 1 votes | 2.44% 1 votes |
| Benton Bridge | 0.0% 0 votes |
|
| Connoly | 0.0% 0 votes |
|
| Faymere | 2.44% 1 votes |
|
| Leighton City | 2.44% 1 votes |
|
| Newry | Gained 1 votes | 2.44% 1 votes |
| Staryloch | 0.0% 0 votes |
|
| Ahslan Park | 0.0% 0 votes |
|
| Airport Central | 0.0% 0 votes |
|
| Angel Pass | 0.0% 0 votes |
|
| Beaulieu Park | 0.0% 0 votes |
|
| Bodin | 0.0% 0 votes |
|
| East Berrily | 0.0% 0 votes |
|
| Edgemead | 0.0% 0 votes |
|
| Elsemere Pond | 0.0% 0 votes |
|
| Faraday Road | 0.0% 0 votes |
|
| Financial Quarter | 0.0% 0 votes |
|
| Haughton Rake | 0.0% 0 votes |
|
| Hendon Park | 0.0% 0 votes |
|
| High Street | 0.0% 0 votes |
|
| Leighton Stepford Road | 0.0% 0 votes |
|
| Millcastle | 0.0% 0 votes |
|
| Millcastle Racecourse | 0.0% 0 votes |
|
| Morganstown | 0.0% 0 votes |
|
| Morgantown Docks | 0.0% 0 votes |
|
| New Harrow | 0.0% 0 votes |
|
| Newry Harbor | 0.0% 0 votes |
|
| Port Benton | 0.0% 0 votes |
|
| Stepford Central | 0.0% 0 votes |
|
| Stepford UFC | 0.0% 0 votes |
|
| Stepford Victoria | 0.0% 0 votes |
|
| Upper Staploe | 0.0% 0 votes |
|
| Water Newton | 0.0% 0 votes |
|
| Westwyvern | 0.0% 0 votes |
|
| Whitefield Lido | 0.0% 0 votes |
|
| Whitney Green | 0.0% 0 votes |
|
| Willowfielld | 0.0% 0 votes |
|
| Woodhead Lane | 0.0% 0 votes |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| James Street | No change (Elected in Round 1) | 19.51% 8 votes |
| Rosedale Village | No change (Elected in Round 2) | 19.51% 8 votes |
| Terminal 1 | No change (Elected in Round 3) | 12.2% 5 votes |
| Terminal 2 | No change (Elected in Round 4) | 9.76% 4 votes |
| Eden Quay | No change (Elected in Round 5) | 9.76% 4 votes |
| Airport Parkway | No change (Elected in Round 6) | 9.76% 4 votes |
| Esterfield | Elected: | 9.76% 4 votes |
| Airport West | 7.32% 3 votes |
|
| Fareigh | Gained 1 votes | 2.44% 1 votes |
| Saint Helens Bridge | 4.88% 2 votes |
|
| Westercoast | 4.88% 2 votes |
|
| Llyn by the sea | 4.88% 2 votes |
|
| Whitefield | 4.88% 2 votes |
|
| Terminal 3 | 4.88% 2 votes |
|
| Elsemere Junction | 2.44% 1 votes |
|
| City Hospital | 2.44% 1 votes |
|
| Cambridge Street Parkway | 2.44% 1 votes |
|
| Leighton West | 0.0% 0 votes |
|
| Stepford East | Gained 1 votes | 2.44% 1 votes |
| Benton | 2.44% 1 votes |
|
| Rocket Parade | 0.0% 0 votes |
|
| Greenslade | 2.44% 1 votes |
|
| Berrily | 2.44% 1 votes |
|
| Beechly | 2.44% 1 votes |
|
| Coxly | 2.44% 1 votes |
|
| West Benton | 2.44% 1 votes |
|
| Hampton Hargate | 2.44% 1 votes |
|
| Northshore | 2.44% 1 votes |
|
| Benton Bridge | 0.0% 0 votes |
|
| Connoly | 0.0% 0 votes |
|
| Faymere | 2.44% 1 votes |
|
| Leighton City | 2.44% 1 votes |
|
| Newry | 2.44% 1 votes |
|
| Staryloch | 0.0% 0 votes |
|
| Ahslan Park | 0.0% 0 votes |
|
| Airport Central | 0.0% 0 votes |
|
| Angel Pass | 0.0% 0 votes |
|
| Beaulieu Park | 0.0% 0 votes |
|
| Bodin | 0.0% 0 votes |
|
| East Berrily | 0.0% 0 votes |
|
| Edgemead | 0.0% 0 votes |
|
| Elsemere Pond | 0.0% 0 votes |
|
| Faraday Road | 0.0% 0 votes |
|
| Financial Quarter | 0.0% 0 votes |
|
| Haughton Rake | 0.0% 0 votes |
|
| Hendon Park | 0.0% 0 votes |
|
| High Street | 0.0% 0 votes |
|
| Leighton Stepford Road | 0.0% 0 votes |
|
| Millcastle | 0.0% 0 votes |
|
| Millcastle Racecourse | 0.0% 0 votes |
|
| Morganstown | 0.0% 0 votes |
|
| Morgantown Docks | 0.0% 0 votes |
|
| New Harrow | 0.0% 0 votes |
|
| Newry Harbor | 0.0% 0 votes |
|
| Port Benton | 0.0% 0 votes |
|
| Stepford Central | 0.0% 0 votes |
|
| Stepford UFC | 0.0% 0 votes |
|
| Stepford Victoria | 0.0% 0 votes |
|
| Upper Staploe | 0.0% 0 votes |
|
| Water Newton | 0.0% 0 votes |
|
| Westwyvern | 0.0% 0 votes |
|
| Whitefield Lido | 0.0% 0 votes |
|
| Whitney Green | 0.0% 0 votes |
|
| Willowfielld | 0.0% 0 votes |
|
| Woodhead Lane | 0.0% 0 votes |
Round 8
| Candidate | What changed | Current total votes |
|---|---|---|
| James Street | No change (Elected in Round 1) | 19.51% 8 votes |
| Rosedale Village | No change (Elected in Round 2) | 19.51% 8 votes |
| Terminal 1 | No change (Elected in Round 3) | 12.2% 5 votes |
| Terminal 2 | No change (Elected in Round 4) | 9.76% 4 votes |
| Eden Quay | No change (Elected in Round 5) | 9.76% 4 votes |
| Airport Parkway | No change (Elected in Round 6) | 9.76% 4 votes |
| Esterfield | No change (Elected in Round 7) | 9.76% 4 votes |
| Airport West | Elected: | 7.32% 3 votes |
| Fareigh | Gained 1 votes | 4.88% 2 votes |
| Saint Helens Bridge | 4.88% 2 votes |
|
| Westercoast | 4.88% 2 votes |
|
| Llyn by the sea | 4.88% 2 votes |
|
| Whitefield | 4.88% 2 votes |
|
| Terminal 3 | 4.88% 2 votes |
|
| Elsemere Junction | 2.44% 1 votes |
|
| City Hospital | 2.44% 1 votes |
|
| Cambridge Street Parkway | 2.44% 1 votes |
|
| Leighton West | 0.0% 0 votes |
|
| Stepford East | 2.44% 1 votes |
|
| Benton | 2.44% 1 votes |
|
| Rocket Parade | 0.0% 0 votes |
|
| Greenslade | 2.44% 1 votes |
|
| Berrily | 2.44% 1 votes |
|
| Beechly | 2.44% 1 votes |
|
| Coxly | 2.44% 1 votes |
|
| West Benton | 2.44% 1 votes |
|
| Hampton Hargate | 2.44% 1 votes |
|
| Northshore | 2.44% 1 votes |
|
| Benton Bridge | 0.0% 0 votes |
|
| Connoly | 0.0% 0 votes |
|
| Faymere | 2.44% 1 votes |
|
| Leighton City | 2.44% 1 votes |
|
| Newry | 2.44% 1 votes |
|
| Staryloch | Gained 1 votes | 2.44% 1 votes |
| Ahslan Park | 0.0% 0 votes |
|
| Airport Central | 0.0% 0 votes |
|
| Angel Pass | 0.0% 0 votes |
|
| Beaulieu Park | 0.0% 0 votes |
|
| Bodin | 0.0% 0 votes |
|
| East Berrily | 0.0% 0 votes |
|
| Edgemead | 0.0% 0 votes |
|
| Elsemere Pond | 0.0% 0 votes |
|
| Faraday Road | 0.0% 0 votes |
|
| Financial Quarter | 0.0% 0 votes |
|
| Haughton Rake | 0.0% 0 votes |
|
| Hendon Park | 0.0% 0 votes |
|
| High Street | 0.0% 0 votes |
|
| Leighton Stepford Road | 0.0% 0 votes |
|
| Millcastle | 0.0% 0 votes |
|
| Millcastle Racecourse | 0.0% 0 votes |
|
| Morganstown | 0.0% 0 votes |
|
| Morgantown Docks | 0.0% 0 votes |
|
| New Harrow | 0.0% 0 votes |
|
| Newry Harbor | 0.0% 0 votes |
|
| Port Benton | 0.0% 0 votes |
|
| Stepford Central | 0.0% 0 votes |
|
| Stepford UFC | 0.0% 0 votes |
|
| Stepford Victoria | 0.0% 0 votes |
|
| Upper Staploe | 0.0% 0 votes |
|
| Water Newton | 0.0% 0 votes |
|
| Westwyvern | 0.0% 0 votes |
|
| Whitefield Lido | 0.0% 0 votes |
|
| Whitney Green | 0.0% 0 votes |
|
| Willowfielld | 0.0% 0 votes |
|
| Woodhead Lane | 0.0% 0 votes |
Round 9
| Candidate | What changed | Current total votes |
|---|---|---|
| James Street | No change (Elected in Round 1) | 19.51% 8 votes |
| Rosedale Village | No change (Elected in Round 2) | 19.51% 8 votes |
| Terminal 1 | No change (Elected in Round 3) | 12.2% 5 votes |
| Terminal 2 | No change (Elected in Round 4) | 9.76% 4 votes |
| Eden Quay | No change (Elected in Round 5) | 9.76% 4 votes |
| Airport Parkway | No change (Elected in Round 6) | 9.76% 4 votes |
| Esterfield | No change (Elected in Round 7) | 9.76% 4 votes |
| Airport West | No change (Elected in Round 8) | 7.32% 3 votes |
| Fareigh | Elected: | 4.88% 2 votes |
| Saint Helens Bridge | 4.88% 2 votes |
|
| Westercoast | 4.88% 2 votes |
|
| Llyn by the sea | 4.88% 2 votes |
|
| Whitefield | 4.88% 2 votes |
|
| Terminal 3 | 4.88% 2 votes |
|
| Elsemere Junction | 2.44% 1 votes |
|
| City Hospital | 2.44% 1 votes |
|
| Cambridge Street Parkway | 2.44% 1 votes |
|
| Leighton West | 0.0% 0 votes |
|
| Stepford East | 2.44% 1 votes |
|
| Benton | 2.44% 1 votes |
|
| Rocket Parade | Gained 1 votes | 2.44% 1 votes |
| Greenslade | 2.44% 1 votes |
|
| Berrily | 2.44% 1 votes |
|
| Beechly | 2.44% 1 votes |
|
| Coxly | 2.44% 1 votes |
|
| West Benton | 2.44% 1 votes |
|
| Hampton Hargate | 2.44% 1 votes |
|
