SEB Name Change Vote
Monday, March 28, 2022
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | Society for Biocultural Botany | |
| Round 3 | Society for Ecocultural Botany | |
| Round 4 | Society for Economic Botany and Ethnobotany | |
| Round 5 | Society for Ethnobotany and Economic Botany | |
| Round 6 | Society for Economic Botany: tagline TBD | |
| Round 7 | Society for People and Plants | |
| Round 8 | International Ethnobotanical Society | Society for Ethnobotany |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| Society for Ethnobotany | 36 votes in the first round | 21.56% 36 votes |
| Society for Economic Botany | 34 votes in the first round | 20.36% 34 votes |
| International Ethnobotanical Society | 33 votes in the first round | 19.76% 33 votes |
| Society for People and Plants | 25 votes in the first round | 14.97% 25 votes |
| Society for Economic Botany: tagline TBD | 10 votes in the first round | 5.99% 10 votes |
| Society for Ethnobotany and Economic Botany | 10 votes in the first round | 5.99% 10 votes |
| Society for Economic Botany and Ethnobotany | 9 votes in the first round | 5.39% 9 votes |
| Society for Ecocultural Botany | 8 votes in the first round | 4.79% 8 votes |
| Society for Biocultural Botany | 2 votes in the first round | 1.2% 2 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| Society for Ethnobotany | 21.56% 36 votes |
|
| Society for Economic Botany | 20.36% 34 votes |
|
| International Ethnobotanical Society | 19.76% 33 votes |
|
| Society for People and Plants | Gained 1 votes | 15.57% 26 votes |
| Society for Economic Botany: tagline TBD | 5.99% 10 votes |
|
| Society for Ethnobotany and Economic Botany | 5.99% 10 votes |
|
| Society for Economic Botany and Ethnobotany | 5.39% 9 votes |
|
| Society for Ecocultural Botany | Gained 1 votes | 5.39% 9 votes |
| Society for Biocultural Botany | Eliminated: 2 votes redistributed to remaining candidates or became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| Society for Ethnobotany | Gained 3 votes | 23.35% 39 votes |
| Society for Economic Botany | Gained 2 votes | 21.56% 36 votes |
| International Ethnobotanical Society | Gained 2 votes | 20.96% 35 votes |
| Society for People and Plants | Gained 2 votes | 16.77% 28 votes |
| Society for Economic Botany: tagline TBD | 5.99% 10 votes |
|
| Society for Ethnobotany and Economic Botany | 5.99% 10 votes |
|
| Society for Economic Botany and Ethnobotany | 5.39% 9 votes |
|
| Society for Ecocultural Botany | Eliminated: 9 votes redistributed to remaining candidates or became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| Society for Ethnobotany | 23.35% 39 votes |
|
| Society for Economic Botany | Gained 2 votes | 22.75% 38 votes |
| International Ethnobotanical Society | Gained 1 votes | 21.56% 36 votes |
| Society for People and Plants | 16.77% 28 votes |
|
| Society for Economic Botany: tagline TBD | Gained 3 votes | 7.78% 13 votes |
| Society for Ethnobotany and Economic Botany | Gained 3 votes | 7.78% 13 votes |
| Society for Economic Botany and Ethnobotany | Eliminated: 9 votes redistributed to remaining candidates or became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| Society for Ethnobotany | Gained 2 votes | 25.0% 41 votes |
| Society for Economic Botany | Gained 5 votes | 26.22% 43 votes |
| International Ethnobotanical Society | Gained 2 votes | 23.17% 38 votes |
| Society for People and Plants | Gained 1 votes | 17.68% 29 votes |
| Society for Economic Botany: tagline TBD | 7.93% 13 votes |
|
| Society for Ethnobotany and Economic Botany | Eliminated: 13 votes redistributed to remaining candidates or became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| Society for Ethnobotany | 25.0% 41 votes |
|
| Society for Economic Botany | Gained 11 votes | 32.93% 54 votes |
| International Ethnobotanical Society | 23.17% 38 votes |
|
| Society for People and Plants | Gained 2 votes | 18.9% 31 votes |
| Society for Economic Botany: tagline TBD | Eliminated: 13 votes redistributed to remaining candidates or became inactive |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| Society for Ethnobotany | Gained 10 votes | 31.68% 51 votes |
| Society for Economic Botany | Gained 7 votes | 37.89% 61 votes |
| International Ethnobotanical Society | Gained 11 votes | 30.43% 49 votes |
| Society for People and Plants | Eliminated: 31 votes redistributed to remaining candidates or became inactive |
Round 8
| Candidate | What changed | Current total votes |
|---|---|---|
| Society for Ethnobotany | Elected: Gained 38 votes | 57.42% 89 votes |
| Society for Economic Botany | Gained 5 votes | 42.58% 66 votes |
| International Ethnobotanical Society | Eliminated: 49 votes redistributed to remaining candidates or became inactive |
Society for Ethnobotany
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 36.0 first-round votes. | 21.56% 36 votes |
| Round 2 | 21.56% 36 votes |
|
| Round 3 | Gained 3 votes from Society for Ecocultural Botany. | 23.35% 39 votes |
| Round 4 | 23.35% 39 votes |
|
| Round 5 | Gained 2 votes from Society for Ethnobotany and Economic Botany. | 25.0% 41 votes |
| Round 6 | 25.0% 41 votes |
|
| Round 7 | Gained 10 votes from Society for People and Plants. | 31.68% 51 votes |
| Round 8 | Elected. Gained 38 votes from International Ethnobotanical Society. | 57.42% 89 votes |
Society for Economic Botany
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 34.0 first-round votes. | 20.36% 34 votes |
| Round 2 | 20.36% 34 votes |
|
| Round 3 | Gained 2 votes from Society for Ecocultural Botany. | 21.56% 36 votes |
| Round 4 | Gained 2 votes from Society for Economic Botany and Ethnobotany. | 22.75% 38 votes |
| Round 5 | Gained 5 votes from Society for Ethnobotany and Economic Botany. | 26.22% 43 votes |
| Round 6 | Gained 11 votes from Society for Economic Botany: tagline TBD. | 32.93% 54 votes |
| Round 7 | Gained 7 votes from Society for People and Plants. | 37.89% 61 votes |
| Round 8 | Gained 5 votes from International Ethnobotanical Society. | 42.58% 66 votes |
International Ethnobotanical Society
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 33.0 first-round votes. | 19.76% 33 votes |
| Round 2 | 19.76% 33 votes |
|
| Round 3 | Gained 2 votes from Society for Ecocultural Botany. | 20.96% 35 votes |
| Round 4 | Gained 1 votes from Society for Economic Botany and Ethnobotany. | 21.56% 36 votes |
| Round 5 | Gained 2 votes from Society for Ethnobotany and Economic Botany. | 23.17% 38 votes |
| Round 6 | 23.17% 38 votes |
|
| Round 7 | Gained 11 votes from Society for People and Plants. Eliminated. | 30.43% 49 votes |
Society for People and Plants
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 25.0 first-round votes. | 14.97% 25 votes |
| Round 2 | Gained 1 votes from Society for Biocultural Botany. | 15.57% 26 votes |
| Round 3 | Gained 2 votes from Society for Ecocultural Botany. | 16.77% 28 votes |
| Round 4 | 16.77% 28 votes |
|
| Round 5 | Gained 1 votes from Society for Ethnobotany and Economic Botany. | 17.68% 29 votes |
| Round 6 | Gained 2 votes from Society for Economic Botany: tagline TBD. Eliminated. | 18.9% 31 votes |
Society for Economic Botany: tagline TBD
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 10.0 first-round votes. | 5.99% 10 votes |
| Round 2 | 5.99% 10 votes |
|
| Round 3 | 5.99% 10 votes |
|
| Round 4 | Gained 3 votes from Society for Economic Botany and Ethnobotany. | 7.78% 13 votes |
| Round 5 | Eliminated. | 7.93% 13 votes |
Society for Ethnobotany and Economic Botany
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 10.0 first-round votes. | 5.99% 10 votes |
| Round 2 | 5.99% 10 votes |
|
| Round 3 | 5.99% 10 votes |
|
| Round 4 | Gained 3 votes from Society for Economic Botany and Ethnobotany. Eliminated. | 7.78% 13 votes |
Society for Economic Botany and Ethnobotany
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 9.0 first-round votes. | 5.39% 9 votes |
| Round 2 | 5.39% 9 votes |
|
| Round 3 | Eliminated. | 5.39% 9 votes |
Society for Ecocultural Botany
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 8.0 first-round votes. | 4.79% 8 votes |
| Round 2 | Gained 1 votes from Society for Biocultural Botany. Eliminated. | 5.39% 9 votes |
Society for Biocultural Botany
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2.0 first-round votes. Eliminated. | 1.2% 2 votes |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|---|
| Society for Ethnobotany |
21.56%36 votes |
21.56%36 votes |
23.35%39 votes |
23.35%39 votes |
25.0%41 votes |
25.0%41 votes |
31.68%51 votes |
57.42%89 votes |
| Society for Economic Botany |
20.36%34 votes |
20.36%34 votes |
21.56%36 votes |
22.75%38 votes |
26.22%43 votes |
32.93%54 votes |
37.89%61 votes |
42.58%66 votes |
| International Ethnobotanical Society |
19.76%33 votes |
19.76%33 votes |
20.96%35 votes |
21.56%36 votes |
23.17%38 votes |
23.17%38 votes |
30.43%49 votes |
|
| Society for People and Plants |
14.97%25 votes |
15.57%26 votes |
16.77%28 votes |
16.77%28 votes |
17.68%29 votes |
18.9%31 votes |
||
| Society for Economic Botany: tagline TBD |
5.99%10 votes |
5.99%10 votes |
5.99%10 votes |
7.78%13 votes |
7.93%13 votes |
|||
| Society for Ethnobotany and Economic Botany |
5.99%10 votes |
5.99%10 votes |
5.99%10 votes |
7.78%13 votes |
||||
| Society for Economic Botany and Ethnobotany |
5.39%9 votes |
5.39%9 votes |
5.39%9 votes |
|||||
| Society for Ecocultural Botany |
4.79%8 votes |
5.39%9 votes |
||||||
| Society for Biocultural Botany |
1.2%2 votes |
Copyright © 2025 RCVis.
Thank you to
our contributors.