Societies Forum - Member (Open Place)
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | [37214] AARON LEVY | |
| Round 2 | ||
| Round 3 | [37255] DAKSH GABA [37232] ISHANVI SINGH |
[37268] MALCOLM LOW |
| Round 4 | [37246] ONARA PERERA | |
| Round 5 | ||
| Round 6 | [37215] John Hargreaves | |
| Round 7 | [37065] Re-open Nominations (R.O.N.) | [37208] RHYS BEVAN |
| Round 8 | [37211] AVA YUEN | |
| Round 9 | ||
| Round 10 | [37221] RAPHAEL HAMMOND | [37203] Sean Scholand |
| Round 11 | ||
| Round 12 | [37264] ELLIS FIELDING | [37280] ALEX GRAINGER |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| [37214] AARON LEVY | 99 votes in the first round | 14.78% 99 votes |
| [37268] MALCOLM LOW | 82 votes in the first round | 12.24% 82 votes |
| [37246] ONARA PERERA | 80 votes in the first round | 11.94% 80 votes |
| [37208] RHYS BEVAN | 72 votes in the first round | 10.75% 72 votes |
| [37211] AVA YUEN | 74 votes in the first round | 11.04% 74 votes |
| [37203] Sean Scholand | 58 votes in the first round | 8.66% 58 votes |
| [37280] ALEX GRAINGER | 42 votes in the first round | 6.27% 42 votes |
| [37218] VANSH AGARWAL | 45 votes in the first round | 6.72% 45 votes |
| [37264] ELLIS FIELDING | 30 votes in the first round | 4.48% 30 votes |
| [37221] RAPHAEL HAMMOND | 25 votes in the first round | 3.73% 25 votes |
| [37065] Re-open Nominations (R.O.N.) | 26 votes in the first round | 3.88% 26 votes |
| [37215] John Hargreaves | 20 votes in the first round | 2.99% 20 votes |
| [37255] DAKSH GABA | 10 votes in the first round | 1.49% 10 votes |
| [37232] ISHANVI SINGH | 7 votes in the first round | 1.04% 7 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| [37214] AARON LEVY | No change (Elected in Round 1) | 12.5% 83.75 votes |
| [37268] MALCOLM LOW | Gained 0.96 votes | 12.38% 82.96 votes |
| [37246] ONARA PERERA | Gained 1.92 votes | 12.23% 81.92 votes |
| [37208] RHYS BEVAN | Gained 2.56 votes | 11.13% 74.56 votes |
| [37211] AVA YUEN | Gained 2.24 votes | 11.38% 76.24 votes |
| [37203] Sean Scholand | Gained 3.20 votes | 9.13% 61.20 votes |
| [37280] ALEX GRAINGER | Gained 1.28 votes | 6.46% 43.28 votes |
| [37218] VANSH AGARWAL | 6.72% 45 votes |
|
| [37264] ELLIS FIELDING | Gained 0.96 votes | 4.62% 30.96 votes |
| [37221] RAPHAEL HAMMOND | Gained 0.96 votes | 3.87% 25.96 votes |
| [37065] Re-open Nominations (R.O.N.) | Gained 0.32 votes | 3.93% 26.32 votes |
| [37215] John Hargreaves | Gained 0.64 votes | 3.08% 20.64 votes |
| [37255] DAKSH GABA | 1.49% 10 votes |
|
| [37232] ISHANVI SINGH | 1.04% 7 votes |
|
| Inactive Ballots | 0.21 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| [37214] AARON LEVY | No change (Elected in Round 1) | 12.5% 83.75 votes |
| [37268] MALCOLM LOW | Elected: | 12.38% 82.96 votes |
| [37246] ONARA PERERA | 12.23% 81.92 votes |
|
| [37208] RHYS BEVAN | 11.13% 74.56 votes |
|
| [37211] AVA YUEN | 11.38% 76.24 votes |
|
| [37203] Sean Scholand | 9.13% 61.20 votes |
|
| [37280] ALEX GRAINGER | 6.46% 43.28 votes |
|
| [37218] VANSH AGARWAL | 6.72% 45 votes |
|
| [37264] ELLIS FIELDING | 4.62% 30.96 votes |
|
| [37221] RAPHAEL HAMMOND | 3.87% 25.96 votes |
|
| [37065] Re-open Nominations (R.O.N.) | 3.93% 26.32 votes |
|
| [37215] John Hargreaves | Gained 1 votes | 3.23% 21.64 votes |
| [37255] DAKSH GABA | Eliminated: 10 votes redistributed to remaining candidates or became inactive | |
| [37232] ISHANVI SINGH | Eliminated: 7 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 16 ballots became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| [37214] AARON LEVY | No change (Elected in Round 1) | 12.5% 83.75 votes |
| [37268] MALCOLM LOW | No change (Elected in Round 3) | 12.16% 81.44 votes |
| [37246] ONARA PERERA | Elected: | 12.23% 81.92 votes |
| [37208] RHYS BEVAN | 11.13% 74.56 votes |
|
| [37211] AVA YUEN | Gained 0.32 votes | 11.43% 76.56 votes |
| [37203] Sean Scholand | Gained 0.32 votes | 9.18% 61.52 votes |
| [37280] ALEX GRAINGER | Gained 0.32 votes | 6.51% 43.60 votes |
| [37218] VANSH AGARWAL | 6.72% 45 votes |
|
| [37264] ELLIS FIELDING | 4.62% 30.96 votes |
|
| [37221] RAPHAEL HAMMOND | 3.87% 25.96 votes |
|
| [37065] Re-open Nominations (R.O.N.) | 3.93% 26.32 votes |
|
| [37215] John Hargreaves | 3.23% 21.64 votes |
|
| Inactive Ballots | 0.56 ballots became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| [37214] AARON LEVY | No change (Elected in Round 1) | 12.5% 83.75 votes |
| [37268] MALCOLM LOW | No change (Elected in Round 3) | 12.16% 81.44 votes |
| [37246] ONARA PERERA | No change (Elected in Round 4) | 12.16% 81.44 votes |
| [37208] RHYS BEVAN | 11.13% 74.56 votes |
|
| [37211] AVA YUEN | 11.43% 76.56 votes |
|
| [37203] Sean Scholand | Gained 0.24 votes | 9.22% 61.76 votes |
| [37280] ALEX GRAINGER | 6.51% 43.60 votes |
|
| [37218] VANSH AGARWAL | 6.72% 45 votes |
|
| [37264] ELLIS FIELDING | 4.62% 30.96 votes |
|
| [37221] RAPHAEL HAMMOND | Gained 0.24 votes | 3.91% 26.20 votes |
| [37065] Re-open Nominations (R.O.N.) | 3.93% 26.32 votes |
|
| [37215] John Hargreaves | 3.23% 21.64 votes |
|
| Inactive Ballots | 0 ballots became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| [37214] AARON LEVY | No change (Elected in Round 1) | 12.5% 83.75 votes |
| [37268] MALCOLM LOW | No change (Elected in Round 3) | 12.16% 81.44 votes |
| [37246] ONARA PERERA | No change (Elected in Round 4) | 12.16% 81.44 votes |
| [37208] RHYS BEVAN | Gained 2 votes | 11.43% 76.56 votes |
| [37211] AVA YUEN | 11.43% 76.56 votes |
|
| [37203] Sean Scholand | Gained 0.32 votes | 9.27% 62.08 votes |
| [37280] ALEX GRAINGER | Gained 1 votes | 6.66% 44.60 votes |
| [37218] VANSH AGARWAL | 6.72% 45 votes |
|
| [37264] ELLIS FIELDING | 4.62% 30.96 votes |
|
| [37221] RAPHAEL HAMMOND | Gained 1.32 votes | 4.11% 27.52 votes |
| [37065] Re-open Nominations (R.O.N.) | Gained 1 votes | 4.08% 27.32 votes |
| [37215] John Hargreaves | Eliminated: 21.64 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 16 ballots became inactive |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| [37214] AARON LEVY | No change (Elected in Round 1) | 12.5% 83.75 votes |
| [37268] MALCOLM LOW | No change (Elected in Round 3) | 12.16% 81.44 votes |
| [37246] ONARA PERERA | No change (Elected in Round 4) | 12.16% 81.44 votes |
| [37208] RHYS BEVAN | Elected: | 11.43% 76.56 votes |
| [37211] AVA YUEN | 11.43% 76.56 votes |
|
| [37203] Sean Scholand | 9.27% 62.08 votes |
|
| [37280] ALEX GRAINGER | 6.66% 44.60 votes |
|
| [37218] VANSH AGARWAL | 6.72% 45 votes |
|
| [37264] ELLIS FIELDING | 4.62% 30.96 votes |
|
| [37221] RAPHAEL HAMMOND | 4.11% 27.52 votes |
|
| [37065] Re-open Nominations (R.O.N.) | Eliminated: 27.32 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 27.32 ballots became inactive |
Round 8
| Candidate | What changed | Current total votes |
|---|---|---|
| [37214] AARON LEVY | No change (Elected in Round 1) | 12.5% 83.75 votes |
| [37268] MALCOLM LOW | No change (Elected in Round 3) | 12.16% 81.44 votes |
| [37246] ONARA PERERA | No change (Elected in Round 4) | 12.16% 81.44 votes |
| [37208] RHYS BEVAN | No change (Elected in Round 7) | 10.84% 72.66 votes |
| [37211] AVA YUEN | Elected: | 11.43% 76.56 votes |
| [37203] Sean Scholand | Gained 1 votes | 9.41% 63.08 votes |
| [37280] ALEX GRAINGER | 6.66% 44.60 votes |
|
| [37218] VANSH AGARWAL | 6.72% 45 votes |
|
| [37264] ELLIS FIELDING | 4.62% 30.96 votes |
|
| [37221] RAPHAEL HAMMOND | 4.11% 27.52 votes |
|
| Inactive Ballots | 2.90 ballots became inactive |
Round 9
| Candidate | What changed | Current total votes |
|---|---|---|
| [37214] AARON LEVY | No change (Elected in Round 1) | 12.5% 83.75 votes |
| [37268] MALCOLM LOW | No change (Elected in Round 3) | 12.16% 81.44 votes |
| [37246] ONARA PERERA | No change (Elected in Round 4) | 12.16% 81.44 votes |
| [37208] RHYS BEVAN | No change (Elected in Round 7) | 10.84% 72.66 votes |
| [37211] AVA YUEN | No change (Elected in Round 8) | 10.84% 72.66 votes |
| [37203] Sean Scholand | 9.41% 63.08 votes |
|
| [37280] ALEX GRAINGER | 6.66% 44.60 votes |
|
| [37218] VANSH AGARWAL | 6.72% 45 votes |
|
| [37264] ELLIS FIELDING | 4.62% 30.96 votes |
|
| [37221] RAPHAEL HAMMOND | 4.11% 27.52 votes |
|
| Inactive Ballots | 3.90 ballots became inactive |
Round 10
| Candidate | What changed | Current total votes |
|---|---|---|
| [37214] AARON LEVY | No change (Elected in Round 1) | 12.5% 83.75 votes |
| [37268] MALCOLM LOW | No change (Elected in Round 3) | 12.16% 81.44 votes |
| [37246] ONARA PERERA | No change (Elected in Round 4) | 12.16% 81.44 votes |
| [37208] RHYS BEVAN | No change (Elected in Round 7) | 10.84% 72.66 votes |
| [37211] AVA YUEN | No change (Elected in Round 8) | 10.84% 72.66 votes |
| [37203] Sean Scholand | Elected: Gained 4.32 votes | 10.06% 67.40 votes |
| [37280] ALEX GRAINGER | Gained 5.56 votes | 7.49% 50.16 votes |
| [37218] VANSH AGARWAL | 6.72% 45 votes |
|
| [37264] ELLIS FIELDING | Gained 1 votes | 4.77% 31.96 votes |
| [37221] RAPHAEL HAMMOND | Eliminated: 27.52 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 16.64 ballots became inactive |
Round 11
| Candidate | What changed | Current total votes |
|---|---|---|
| [37214] AARON LEVY | No change (Elected in Round 1) | 12.5% 83.75 votes |
| [37268] MALCOLM LOW | No change (Elected in Round 3) | 12.16% 81.44 votes |
| [37246] ONARA PERERA | No change (Elected in Round 4) | 12.16% 81.44 votes |
| [37208] RHYS BEVAN | No change (Elected in Round 7) | 10.84% 72.66 votes |
| [37211] AVA YUEN | No change (Elected in Round 8) | 10.84% 72.66 votes |
| [37203] Sean Scholand | No change (Elected in Round 10) | 9.68% 64.84 votes |
| [37280] ALEX GRAINGER | 7.49% 50.16 votes |
|
| [37218] VANSH AGARWAL | 6.72% 45 votes |
|
| [37264] ELLIS FIELDING | Gained 0.32 votes | 4.82% 32.28 votes |
| Inactive Ballots | 2.24 ballots became inactive |
Round 12
| Candidate | What changed | Current total votes |
|---|---|---|
| [37214] AARON LEVY | No change (Elected in Round 1) | 12.5% 83.75 votes |
| [37268] MALCOLM LOW | No change (Elected in Round 3) | 12.16% 81.44 votes |
| [37246] ONARA PERERA | No change (Elected in Round 4) | 12.16% 81.44 votes |
| [37208] RHYS BEVAN | No change (Elected in Round 7) | 10.84% 72.66 votes |
| [37211] AVA YUEN | No change (Elected in Round 8) | 10.84% 72.66 votes |
| [37203] Sean Scholand | No change (Elected in Round 10) | 9.68% 64.84 votes |
| [37280] ALEX GRAINGER | Elected: Gained 9.64 votes | 8.93% 59.80 votes |
| [37218] VANSH AGARWAL | 6.72% 45 votes |
|
| [37264] ELLIS FIELDING | Eliminated: 32.28 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 22.64 ballots became inactive |
[37214] AARON LEVY
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 99.0 first-round votes. | 14.78% 99 votes |
| Round 2 | 12.5% 83.75 votes |
|
| Round 3 | 12.5% 83.75 votes |
|
| Round 4 | 12.5% 83.75 votes |
|
| Round 5 | 12.5% 83.75 votes |
|
| Round 6 | 12.5% 83.75 votes |
|
| Round 7 | 12.5% 83.75 votes |
|
| Round 8 | 12.5% 83.75 votes |
|
| Round 9 | 12.5% 83.75 votes |
|
| Round 10 | 12.5% 83.75 votes |
|
| Round 11 | 12.5% 83.75 votes |
|
| Round 12 | 12.5% 83.75 votes |
[37268] MALCOLM LOW
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 82.0 first-round votes. | 12.24% 82 votes |
| Round 2 | Gained 0.96 votes from [37214] AARON LEVY. | 12.38% 82.96 votes |
| Round 3 | Elected. | 12.38% 82.96 votes |
| Round 4 | 12.16% 81.44 votes |
|
| Round 5 | 12.16% 81.44 votes |
|
| Round 6 | 12.16% 81.44 votes |
|
| Round 7 | 12.16% 81.44 votes |
|
| Round 8 | 12.16% 81.44 votes |
|
| Round 9 | 12.16% 81.44 votes |
|
| Round 10 | 12.16% 81.44 votes |
|
| Round 11 | 12.16% 81.44 votes |
|
| Round 12 | 12.16% 81.44 votes |
[37246] ONARA PERERA
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 80.0 first-round votes. | 11.94% 80 votes |
| Round 2 | Gained 1.92 votes from [37214] AARON LEVY. | 12.23% 81.92 votes |
| Round 3 | 12.23% 81.92 votes |
|
| Round 4 | Elected. | 12.23% 81.92 votes |
| Round 5 | 12.16% 81.44 votes |
|
| Round 6 | 12.16% 81.44 votes |
|
| Round 7 | 12.16% 81.44 votes |
|
| Round 8 | 12.16% 81.44 votes |
|
| Round 9 | 12.16% 81.44 votes |
|
| Round 10 | 12.16% 81.44 votes |
|
| Round 11 | 12.16% 81.44 votes |
|
| Round 12 | 12.16% 81.44 votes |
[37208] RHYS BEVAN
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 72.0 first-round votes. | 10.75% 72 votes |
| Round 2 | Gained 2.56 votes from [37214] AARON LEVY. | 11.13% 74.56 votes |
| Round 3 | 11.13% 74.56 votes |
|
| Round 4 | 11.13% 74.56 votes |
|
| Round 5 | 11.13% 74.56 votes |
|
| Round 6 | 11.43% 76.56 votes |
|
| Round 7 | Elected. | 11.43% 76.56 votes |
| Round 8 | 10.84% 72.66 votes |
|
| Round 9 | 10.84% 72.66 votes |
|
| Round 10 | 10.84% 72.66 votes |
|
| Round 11 | 10.84% 72.66 votes |
|
| Round 12 | 10.84% 72.66 votes |
[37211] AVA YUEN
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 74.0 first-round votes. | 11.04% 74 votes |
| Round 2 | Gained 2.24 votes from [37214] AARON LEVY. | 11.38% 76.24 votes |
| Round 3 | 11.38% 76.24 votes |
|
| Round 4 | 11.43% 76.56 votes |
|
| Round 5 | 11.43% 76.56 votes |
|
| Round 6 | 11.43% 76.56 votes |
|
| Round 7 | 11.43% 76.56 votes |
|
| Round 8 | Elected. | 11.43% 76.56 votes |
| Round 9 | 10.84% 72.66 votes |
|
| Round 10 | 10.84% 72.66 votes |
|
| Round 11 | 10.84% 72.66 votes |
|
| Round 12 | 10.84% 72.66 votes |
[37203] Sean Scholand
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 58.0 first-round votes. | 8.66% 58 votes |
| Round 2 | Gained 3.20 votes from [37214] AARON LEVY. | 9.13% 61.20 votes |
| Round 3 | 9.13% 61.20 votes |
|
| Round 4 | 9.18% 61.52 votes |
|
| Round 5 | Gained 0.24 votes from [37246] ONARA PERERA. | 9.22% 61.76 votes |
| Round 6 | 9.27% 62.08 votes |
|
| Round 7 | 9.27% 62.08 votes |
|
| Round 8 | Gained 1 votes from [37208] RHYS BEVAN. | 9.41% 63.08 votes |
| Round 9 | 9.41% 63.08 votes |
|
| Round 10 | Elected. | 10.06% 67.40 votes |
| Round 11 | 9.68% 64.84 votes |
|
| Round 12 | 9.68% 64.84 votes |
[37280] ALEX GRAINGER
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 42.0 first-round votes. | 6.27% 42 votes |
| Round 2 | Gained 1.28 votes from [37214] AARON LEVY. | 6.46% 43.28 votes |
| Round 3 | 6.46% 43.28 votes |
|
| Round 4 | 6.51% 43.60 votes |
|
| Round 5 | 6.51% 43.60 votes |
|
| Round 6 | 6.66% 44.60 votes |
|
| Round 7 | 6.66% 44.60 votes |
|
| Round 8 | 6.66% 44.60 votes |
|
| Round 9 | 6.66% 44.60 votes |
|
| Round 10 | 7.49% 50.16 votes |
|
| Round 11 | 7.49% 50.16 votes |
|
| Round 12 | Elected. Gained 9.64 votes from [37264] ELLIS FIELDING. | 8.93% 59.80 votes |
[37218] VANSH AGARWAL
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 45.0 first-round votes. | 6.72% 45 votes |
| Round 2 | 6.72% 45 votes |
|
| Round 3 | 6.72% 45 votes |
|
| Round 4 | 6.72% 45 votes |
|
| Round 5 | 6.72% 45 votes |
|
| Round 6 | 6.72% 45 votes |
|
| Round 7 | 6.72% 45 votes |
|
| Round 8 | 6.72% 45 votes |
|
| Round 9 | 6.72% 45 votes |
|
| Round 10 | 6.72% 45 votes |
|
| Round 11 | 6.72% 45 votes |
|
| Round 12 | 6.72% 45 votes |
[37264] ELLIS FIELDING
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 30.0 first-round votes. | 4.48% 30 votes |
| Round 2 | Gained 0.96 votes from [37214] AARON LEVY. | 4.62% 30.96 votes |
| Round 3 | 4.62% 30.96 votes |
|
| Round 4 | 4.62% 30.96 votes |
|
| Round 5 | 4.62% 30.96 votes |
|
| Round 6 | 4.62% 30.96 votes |
|
| Round 7 | 4.62% 30.96 votes |
|
| Round 8 | 4.62% 30.96 votes |
|
| Round 9 | 4.62% 30.96 votes |
|
| Round 10 | 4.77% 31.96 votes |
|
| Round 11 | Gained 0.32 votes from [37203] Sean Scholand. Eliminated. | 4.82% 32.28 votes |
[37221] RAPHAEL HAMMOND
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 25.0 first-round votes. | 3.73% 25 votes |
| Round 2 | Gained 0.96 votes from [37214] AARON LEVY. | 3.87% 25.96 votes |
| Round 3 | 3.87% 25.96 votes |
|
| Round 4 | 3.87% 25.96 votes |
|
| Round 5 | Gained 0.24 votes from [37246] ONARA PERERA. | 3.91% 26.20 votes |
| Round 6 | 4.11% 27.52 votes |
|
| Round 7 | 4.11% 27.52 votes |
|
| Round 8 | 4.11% 27.52 votes |
|
| Round 9 | Eliminated. | 4.11% 27.52 votes |
[37065] Re-open Nominations (R.O.N.)
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 26.0 first-round votes. | 3.88% 26 votes |
| Round 2 | Gained 0.32 votes from [37214] AARON LEVY. | 3.93% 26.32 votes |
| Round 3 | 3.93% 26.32 votes |
|
| Round 4 | 3.93% 26.32 votes |
|
| Round 5 | 3.93% 26.32 votes |
|
| Round 6 | Eliminated. | 4.08% 27.32 votes |
[37215] John Hargreaves
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 20.0 first-round votes. | 2.99% 20 votes |
| Round 2 | Gained 0.64 votes from [37214] AARON LEVY. | 3.08% 20.64 votes |
| Round 3 | 3.23% 21.64 votes |
|
| Round 4 | 3.23% 21.64 votes |
|
| Round 5 | Eliminated. | 3.23% 21.64 votes |
[37255] DAKSH GABA
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 10.0 first-round votes. | 1.49% 10 votes |
| Round 2 | Eliminated. | 1.49% 10 votes |
[37232] ISHANVI SINGH
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 7.0 first-round votes. | 1.04% 7 votes |
| Round 2 | Eliminated. | 1.04% 7 votes |
Inactive Ballots
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0 ballots |
| Round 2 | Gained 0.21 votes from [37214] AARON LEVY. | 0.21 ballots |
| Round 3 | 16.21 ballots |
|
| Round 4 | 16.77 ballots |
|
| Round 5 | 16.77 ballots |
|
| Round 6 | 32.77 ballots |
|
| Round 7 | Gained 27.32 votes from [37065] Re-open Nominations (R.O.N.). | 60.09 ballots |
| Round 8 | Gained 2.90 votes from [37208] RHYS BEVAN. | 62.99 ballots |
| Round 9 | Gained 3.90 votes from [37211] AVA YUEN. | 66.89 ballots |
| Round 10 | 83.53 ballots |
|
| Round 11 | Gained 2.24 votes from [37203] Sean Scholand. | 85.77 ballots |
| Round 12 | Gained 22.64 votes from [37264] ELLIS FIELDING. | 108.41 ballots |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [37214] AARON LEVY |
14.78%99 votes |
12.5%83.75 votes |
12.5%83.75 votes |
12.5%83.75 votes |
12.5%83.75 votes |
12.5%83.75 votes |
12.5%83.75 votes |
12.5%83.75 votes |
12.5%83.75 votes |
12.5%83.75 votes |
12.5%83.75 votes |
12.5%83.75 votes |
| [37268] MALCOLM LOW |
12.24%82 votes |
12.38%82.96 votes |
12.38%82.96 votes |
12.16%81.44 votes |
12.16%81.44 votes |
12.16%81.44 votes |
12.16%81.44 votes |
12.16%81.44 votes |
12.16%81.44 votes |
12.16%81.44 votes |
12.16%81.44 votes |
12.16%81.44 votes |
| [37246] ONARA PERERA |
11.94%80 votes |
12.23%81.92 votes |
12.23%81.92 votes |
12.23%81.92 votes |
12.16%81.44 votes |
12.16%81.44 votes |
12.16%81.44 votes |
12.16%81.44 votes |
12.16%81.44 votes |
12.16%81.44 votes |
12.16%81.44 votes |
12.16%81.44 votes |
| [37208] RHYS BEVAN |
10.75%72 votes |
11.13%74.56 votes |
11.13%74.56 votes |
11.13%74.56 votes |
11.13%74.56 votes |
11.43%76.56 votes |
11.43%76.56 votes |
10.84%72.66 votes |
10.84%72.66 votes |
10.84%72.66 votes |
10.84%72.66 votes |
10.84%72.66 votes |
| [37211] AVA YUEN |
11.04%74 votes |
11.38%76.24 votes |
11.38%76.24 votes |
11.43%76.56 votes |
11.43%76.56 votes |
11.43%76.56 votes |
11.43%76.56 votes |
11.43%76.56 votes |
10.84%72.66 votes |
10.84%72.66 votes |
10.84%72.66 votes |
10.84%72.66 votes |
| [37203] Sean Scholand |
8.66%58 votes |
9.13%61.20 votes |
9.13%61.20 votes |
9.18%61.52 votes |
9.22%61.76 votes |
9.27%62.08 votes |
9.27%62.08 votes |
9.41%63.08 votes |
9.41%63.08 votes |
10.06%67.40 votes |
9.68%64.84 votes |
9.68%64.84 votes |
| [37280] ALEX GRAINGER |
6.27%42 votes |
6.46%43.28 votes |
6.46%43.28 votes |
6.51%43.60 votes |
6.51%43.60 votes |
6.66%44.60 votes |
6.66%44.60 votes |
6.66%44.60 votes |
6.66%44.60 votes |
7.49%50.16 votes |
7.49%50.16 votes |
8.93%59.80 votes |
| [37218] VANSH AGARWAL |
6.72%45 votes |
6.72%45 votes |
6.72%45 votes |
6.72%45 votes |
6.72%45 votes |
6.72%45 votes |
6.72%45 votes |
6.72%45 votes |
6.72%45 votes |
6.72%45 votes |
6.72%45 votes |
6.72%45 votes |
| [37264] ELLIS FIELDING |
4.48%30 votes |
4.62%30.96 votes |
4.62%30.96 votes |
4.62%30.96 votes |
4.62%30.96 votes |
4.62%30.96 votes |
4.62%30.96 votes |
4.62%30.96 votes |
4.62%30.96 votes |
4.77%31.96 votes |
4.82%32.28 votes |
|
| [37221] RAPHAEL HAMMOND |
3.73%25 votes |
3.87%25.96 votes |
3.87%25.96 votes |
3.87%25.96 votes |
3.91%26.20 votes |
4.11%27.52 votes |
4.11%27.52 votes |
4.11%27.52 votes |
4.11%27.52 votes |
|||
| [37065] Re-open Nominations (R.O.N.) |
3.88%26 votes |
3.93%26.32 votes |
3.93%26.32 votes |
3.93%26.32 votes |
3.93%26.32 votes |
4.08%27.32 votes |
||||||
| [37215] John Hargreaves |
2.99%20 votes |
3.08%20.64 votes |
3.23%21.64 votes |
3.23%21.64 votes |
3.23%21.64 votes |
|||||||
| [37255] DAKSH GABA |
1.49%10 votes |
1.49%10 votes |
||||||||||
| [37232] ISHANVI SINGH |
1.04%7 votes |
1.04%7 votes |
||||||||||
| Inactive Ballots |
0ballots |
0.21ballots |
16.21ballots |
16.77ballots |
16.77ballots |
32.77ballots |
60.09ballots |
62.99ballots |
66.89ballots |
83.53ballots |
85.77ballots |
108.41ballots |
Copyright © 2025 RCVis.
Thank you to
our contributors.