TasteResults
Thursday, January 26, 2023
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | Entry 9 | |
| Round 3 | Entry 6 | |
| Round 4 | Entry 10 | Entry 1 |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| Entry 1 | 4 votes in the first round | 66.67% 4 votes |
| Entry 2 | 1 votes in the first round | 16.67% 1 votes |
| Entry 3 | 1 votes in the first round | 16.67% 1 votes |
| Entry 4 | 0 votes in the first round | 0.0% 0 votes |
| Entry 5 | 0 votes in the first round | 0.0% 0 votes |
| Entry 7 | 0 votes in the first round | 0.0% 0 votes |
| Entry 8 | 0 votes in the first round | 0.0% 0 votes |
| Entry 10 | 0 votes in the first round | 0.0% 0 votes |
| Entry 6 | 0 votes in the first round | 0.0% 0 votes |
| Entry 9 | 0 votes in the first round | 0.0% 0 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| Entry 1 | 66.67% 4 votes |
|
| Entry 2 | 16.67% 1 votes |
|
| Entry 3 | 16.67% 1 votes |
|
| Entry 4 | 0.0% 0 votes |
|
| Entry 5 | 0.0% 0 votes |
|
| Entry 7 | 0.0% 0 votes |
|
| Entry 8 | 0.0% 0 votes |
|
| Entry 10 | 0.0% 0 votes |
|
| Entry 6 | 0.0% 0 votes |
|
| Entry 9 | Eliminated: |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| Entry 1 | 66.67% 4 votes |
|
| Entry 2 | 16.67% 1 votes |
|
| Entry 3 | 16.67% 1 votes |
|
| Entry 4 | 0.0% 0 votes |
|
| Entry 5 | 0.0% 0 votes |
|
| Entry 7 | 0.0% 0 votes |
|
| Entry 8 | 0.0% 0 votes |
|
| Entry 10 | 0.0% 0 votes |
|
| Entry 6 | Eliminated: |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| Entry 1 | Elected: | 66.67% 4 votes |
| Entry 2 | 16.67% 1 votes |
|
| Entry 3 | 16.67% 1 votes |
|
| Entry 4 | 0.0% 0 votes |
|
| Entry 5 | 0.0% 0 votes |
|
| Entry 7 | 0.0% 0 votes |
|
| Entry 8 | 0.0% 0 votes |
|
| Entry 10 | Eliminated: |
Entry 1
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 4.0 first-round votes. | 66.67% 4 votes |
| Round 2 | 66.67% 4 votes |
|
| Round 3 | 66.67% 4 votes |
|
| Round 4 | Elected. | 66.67% 4 votes |
Entry 2
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1.0 first-round votes. | 16.67% 1 votes |
| Round 2 | 16.67% 1 votes |
|
| Round 3 | 16.67% 1 votes |
|
| Round 4 | 16.67% 1 votes |
Entry 3
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1.0 first-round votes. | 16.67% 1 votes |
| Round 2 | 16.67% 1 votes |
|
| Round 3 | 16.67% 1 votes |
|
| Round 4 | 16.67% 1 votes |
Entry 4
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | 0.0% 0 votes |
|
| Round 3 | 0.0% 0 votes |
|
| Round 4 | 0.0% 0 votes |
Entry 5
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | 0.0% 0 votes |
|
| Round 3 | 0.0% 0 votes |
|
| Round 4 | 0.0% 0 votes |
Entry 7
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | 0.0% 0 votes |
|
| Round 3 | 0.0% 0 votes |
|
| Round 4 | 0.0% 0 votes |
Entry 8
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | 0.0% 0 votes |
|
| Round 3 | 0.0% 0 votes |
|
| Round 4 | 0.0% 0 votes |
Entry 10
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | 0.0% 0 votes |
|
| Round 3 | Eliminated. | 0.0% 0 votes |
Entry 6
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | Eliminated. | 0.0% 0 votes |
Entry 9
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Entry 1 |
66.67%4 votes |
66.67%4 votes |
66.67%4 votes |
66.67%4 votes |
| Entry 2 |
16.67%1 votes |
16.67%1 votes |
16.67%1 votes |
16.67%1 votes |
| Entry 3 |
16.67%1 votes |
16.67%1 votes |
16.67%1 votes |
16.67%1 votes |
| Entry 4 |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
| Entry 5 |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
| Entry 7 |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
| Entry 8 |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
| Entry 10 |
0.0%0 votes |
0.0%0 votes |
0.0%0 votes |
|
| Entry 6 |
0.0%0 votes |
0.0%0 votes |
||
| Entry 9 |
0.0%0 votes |
Copyright © 2025 RCVis.
Thank you to
our contributors.