test
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | E | |
Round 3 | K | |
Round 4 | M | |
Round 5 | F | |
Round 6 | N | |
Round 7 | S | |
Round 8 | A | |
Round 9 | H | |
Round 10 | O | |
Round 11 | C | |
Round 12 | G | |
Round 13 | L | |
Round 14 | D | |
Round 15 | R | |
Round 16 | J | |
Round 17 | I | P Q |
Round 18 | ||
Round 19 | T | B |
Round 20 |
Round 1
Candidate | What changed | Current total votes |
---|---|---|
P | 25,245 votes in the first round | 5.04% 25,245 votes |
Q | 25,207 votes in the first round | 5.03% 25,207 votes |
B | 25,479 votes in the first round | 5.08% 25,479 votes |
T | 25,234 votes in the first round | 5.04% 25,234 votes |
I | 25,240 votes in the first round | 5.04% 25,240 votes |
J | 25,067 votes in the first round | 5.0% 25,067 votes |
R | 25,082 votes in the first round | 5.01% 25,082 votes |
D | 25,167 votes in the first round | 5.02% 25,167 votes |
L | 25,035 votes in the first round | 5.0% 25,035 votes |
G | 25,093 votes in the first round | 5.01% 25,093 votes |
C | 24,931 votes in the first round | 4.98% 24,931 votes |
O | 25,048 votes in the first round | 5.0% 25,048 votes |
H | 24,954 votes in the first round | 4.98% 24,954 votes |
A | 24,926 votes in the first round | 4.97% 24,926 votes |
S | 24,826 votes in the first round | 4.95% 24,826 votes |
N | 25,049 votes in the first round | 5.0% 25,049 votes |
F | 24,929 votes in the first round | 4.97% 24,929 votes |
M | 24,885 votes in the first round | 4.97% 24,885 votes |
K | 24,910 votes in the first round | 4.97% 24,910 votes |
E | 24,815 votes in the first round | 4.95% 24,815 votes |
Residual Surplus | 0 votes in the first round | 0.0% 0 votes |
Inactive Ballots | All ballots are active in the first round |
Round 2
Candidate | What changed | Current total votes |
---|---|---|
P | Gained 1,351 votes | 5.31% 26,596 votes |
Q | Gained 1,285 votes | 5.29% 26,492 votes |
B | Gained 1,277 votes | 5.34% 26,756 votes |
T | Gained 1,284 votes | 5.29% 26,518 votes |
I | Gained 1,253 votes | 5.29% 26,493 votes |
J | Gained 1,275 votes | 5.26% 26,342 votes |
R | Gained 1,360 votes | 5.28% 26,442 votes |
D | Gained 1,283 votes | 5.28% 26,450 votes |
L | Gained 1,328 votes | 5.26% 26,363 votes |
G | Gained 1,354 votes | 5.28% 26,447 votes |
C | Gained 1,292 votes | 5.23% 26,223 votes |
O | Gained 1,299 votes | 5.26% 26,347 votes |
H | Gained 1,303 votes | 5.24% 26,257 votes |
A | Gained 1,344 votes | 5.24% 26,270 votes |
S | Gained 1,413 votes | 5.24% 26,239 votes |
N | Gained 1,252 votes | 5.25% 26,301 votes |
F | Gained 1,294 votes | 5.23% 26,223 votes |
M | Gained 1,297 votes | 5.22% 26,182 votes |
K | Gained 1,271 votes | 5.22% 26,181 votes |
E | Eliminated: 24,815 votes redistributed to remaining candidates or became inactive | |
Residual Surplus | 0.0% 0 votes |
|
Inactive Ballots | 0 ballots became inactive |
Round 3
Candidate | What changed | Current total votes |
---|---|---|
P | Gained 1,479 votes | 5.6% 28,075 votes |
Q | Gained 1,446 votes | 5.58% 27,938 votes |
B | Gained 1,468 votes | 5.63% 28,224 votes |
T | Gained 1,476 votes | 5.59% 27,994 votes |
I | Gained 1,425 votes | 5.57% 27,918 votes |
J | Gained 1,495 votes | 5.55% 27,837 votes |
R | Gained 1,442 votes | 5.56% 27,884 votes |
D | Gained 1,485 votes | 5.57% 27,935 votes |
L | Gained 1,454 votes | 5.55% 27,817 votes |
G | Gained 1,398 votes | 5.56% 27,845 votes |
C | Gained 1,477 votes | 5.53% 27,700 votes |
O | Gained 1,453 votes | 5.55% 27,800 votes |
H | Gained 1,477 votes | 5.53% 27,734 votes |
A | Gained 1,474 votes | 5.54% 27,744 votes |
S | Gained 1,443 votes | 5.52% 27,682 votes |
N | Gained 1,422 votes | 5.53% 27,723 votes |
F | Gained 1,454 votes | 5.52% 27,677 votes |
M | Gained 1,413 votes | 5.51% 27,595 votes |
K | Eliminated: 26,181 votes redistributed to remaining candidates or became inactive | |
Residual Surplus | 0.0% 0 votes |
|
Inactive Ballots | 0 ballots became inactive |
Round 4
Candidate | What changed | Current total votes |
---|---|---|
P | Gained 1,638 votes | 5.93% 29,713 votes |
Q | Gained 1,649 votes | 5.9% 29,587 votes |
B | Gained 1,600 votes | 5.95% 29,824 votes |
T | Gained 1,613 votes | 5.91% 29,607 votes |
I | Gained 1,657 votes | 5.9% 29,575 votes |
J | Gained 1,627 votes | 5.88% 29,464 votes |
R | Gained 1,586 votes | 5.88% 29,470 votes |
D | Gained 1,626 votes | 5.9% 29,561 votes |
L | Gained 1,589 votes | 5.87% 29,406 votes |
G | Gained 1,591 votes | 5.87% 29,436 votes |
C | Gained 1,635 votes | 5.85% 29,335 votes |
O | Gained 1,630 votes | 5.87% 29,430 votes |
H | Gained 1,735 votes | 5.88% 29,469 votes |
A | Gained 1,568 votes | 5.85% 29,312 votes |
S | Gained 1,637 votes | 5.85% 29,319 votes |
N | Gained 1,650 votes | 5.86% 29,373 votes |
F | Gained 1,564 votes | 5.84% 29,241 votes |
M | Eliminated: 27,595 votes redistributed to remaining candidates or became inactive | |
Residual Surplus | 0.0% 0 votes |
|
Inactive Ballots | 0 ballots became inactive |
Round 5
Candidate | What changed | Current total votes |
---|---|---|
P | Gained 1,815 votes | 6.29% 31,528 votes |
Q | Gained 1,832 votes | 6.27% 31,419 votes |
B | Gained 1,800 votes | 6.31% 31,624 votes |
T | Gained 1,852 votes | 6.28% 31,459 votes |
I | Gained 1,854 votes | 6.27% 31,429 votes |
J | Gained 1,847 votes | 6.25% 31,311 votes |
R | Gained 1,822 votes | 6.24% 31,292 votes |
D | Gained 1,800 votes | 6.26% 31,361 votes |
L | Gained 1,795 votes | 6.23% 31,201 votes |
G | Gained 1,831 votes | 6.24% 31,267 votes |
C | Gained 1,880 votes | 6.23% 31,215 votes |
O | Gained 1,833 votes | 6.24% 31,263 votes |
H | Gained 1,821 votes | 6.24% 31,290 votes |
A | Gained 1,857 votes | 6.22% 31,169 votes |
S | Gained 1,831 votes | 6.22% 31,150 votes |
N | Gained 1,771 votes | 6.21% 31,144 votes |
F | Eliminated: 29,241 votes redistributed to remaining candidates or became inactive | |
Residual Surplus | 0.0% 0 votes |
|
Inactive Ballots | 0 ballots became inactive |
Round 6
Candidate | What changed | Current total votes |
---|---|---|
P | Gained 2,082 votes | 6.71% 33,610 votes |
Q | Gained 2,150 votes | 6.7% 33,569 votes |
B | Gained 2,067 votes | 6.72% 33,691 votes |
T | Gained 2,131 votes | 6.7% 33,590 votes |
I | Gained 2,073 votes | 6.69% 33,502 votes |
J | Gained 2,027 votes | 6.65% 33,338 votes |
R | Gained 2,091 votes | 6.66% 33,383 votes |
D | Gained 2,085 votes | 6.67% 33,446 votes |
L | Gained 2,101 votes | 6.65% 33,302 votes |
G | Gained 2,049 votes | 6.65% 33,316 votes |
C | Gained 2,100 votes | 6.65% 33,315 votes |
O | Gained 2,079 votes | 6.65% 33,342 votes |
H | Gained 2,012 votes | 6.65% 33,302 votes |
A | Gained 2,099 votes | 6.64% 33,268 votes |
S | Gained 1,998 votes | 6.61% 33,148 votes |
N | Eliminated: 31,144 votes redistributed to remaining candidates or became inactive | |
Residual Surplus | 0.0% 0 votes |
|
Inactive Ballots | 0 ballots became inactive |
Round 7
Candidate | What changed | Current total votes |
---|---|---|
P | Gained 2,291 votes | 7.16% 35,901 votes |
Q | Gained 2,473 votes | 7.19% 36,042 votes |
B | Gained 2,343 votes | 7.19% 36,034 votes |
T | Gained 2,405 votes | 7.18% 35,995 votes |
I | Gained 2,470 votes | 7.18% 35,972 votes |
J | Gained 2,368 votes | 7.13% 35,706 votes |
R | Gained 2,450 votes | 7.15% 35,833 votes |
D | Gained 2,351 votes | 7.14% 35,797 votes |
L | Gained 2,315 votes | 7.11% 35,617 votes |
G | Gained 2,337 votes | 7.11% 35,653 votes |
C | Gained 2,389 votes | 7.12% 35,704 votes |
O | Gained 2,288 votes | 7.11% 35,630 votes |
H | Gained 2,349 votes | 7.11% 35,651 votes |
A | Gained 2,319 votes | 7.1% 35,587 votes |
S | Eliminated: 33,148 votes redistributed to remaining candidates or became inactive | |
Residual Surplus | 0.0% 0 votes |
|
Inactive Ballots | 0 ballots became inactive |
Round 8
Candidate | What changed | Current total votes |
---|---|---|
P | Gained 2,815 votes | 7.73% 38,716 votes |
Q | Gained 2,723 votes | 7.74% 38,765 votes |
B | Gained 2,766 votes | 7.74% 38,800 votes |
T | Gained 2,640 votes | 7.71% 38,635 votes |
I | Gained 2,743 votes | 7.73% 38,715 votes |
J | Gained 2,711 votes | 7.67% 38,417 votes |
R | Gained 2,760 votes | 7.7% 38,593 votes |
D | Gained 2,790 votes | 7.7% 38,587 votes |
L | Gained 2,834 votes | 7.67% 38,451 votes |
G | Gained 2,740 votes | 7.66% 38,393 votes |
C | Gained 2,684 votes | 7.66% 38,388 votes |
O | Gained 2,705 votes | 7.65% 38,335 votes |
H | Gained 2,675 votes | 7.65% 38,326 votes |
A | Eliminated: 35,587 votes redistributed to remaining candidates or became inactive | |
Residual Surplus | 0.0% 0 votes |
|
Inactive Ballots | 1 ballots became inactive |
Round 9
Candidate | What changed | Current total votes |
---|---|---|
P | Gained 3,268 votes | 8.38% 41,984 votes |
Q | Gained 3,191 votes | 8.37% 41,956 votes |
B | Gained 3,138 votes | 8.37% 41,938 votes |
T | Gained 3,182 votes | 8.34% 41,817 votes |
I | Gained 3,187 votes | 8.36% 41,902 votes |
J | Gained 3,250 votes | 8.31% 41,667 votes |
R | Gained 3,218 votes | 8.34% 41,811 votes |
D | Gained 3,263 votes | 8.35% 41,850 votes |
L | Gained 3,131 votes | 8.3% 41,582 votes |
G | Gained 3,332 votes | 8.33% 41,725 votes |
C | Gained 3,068 votes | 8.27% 41,456 votes |
O | Gained 3,098 votes | 8.27% 41,433 votes |
H | Eliminated: 38,326 votes redistributed to remaining candidates or became inactive | |
Residual Surplus | 0.0% 0 votes |
|
Inactive Ballots | 0 ballots became inactive |
Round 10
Candidate | What changed | Current total votes |
---|---|---|
P | Gained 3,831 votes | 9.14% 45,815 votes |
Q | Gained 3,763 votes | 9.12% 45,719 votes |
B | Gained 3,730 votes | 9.11% 45,668 votes |
T | Gained 3,710 votes | 9.09% 45,527 votes |
I | Gained 3,739 votes | 9.11% 45,641 votes |
J | Gained 3,789 votes | 9.07% 45,456 votes |
R | Gained 3,832 votes | 9.11% 45,643 votes |
D | Gained 3,774 votes | 9.1% 45,624 votes |
L | Gained 3,827 votes | 9.06% 45,409 votes |
G | Gained 3,666 votes | 9.06% 45,391 votes |
C | Gained 3,772 votes | 9.03% 45,228 votes |
O | Eliminated: 41,433 votes redistributed to remaining candidates or became inactive | |
Residual Surplus | 0.0% 0 votes |
|
Inactive Ballots | 0 ballots became inactive |
Round 11
Candidate | What changed | Current total votes |
---|---|---|
P | Gained 4,549 votes | 10.05% 50,364 votes |
Q | Gained 4,605 votes | 10.04% 50,324 votes |
B | Gained 4,569 votes | 10.02% 50,237 votes |
T | Gained 4,522 votes | 9.99% 50,049 votes |
I | Gained 4,476 votes | 10.0% 50,117 votes |
J | Gained 4,598 votes | 9.99% 50,054 votes |
R | Gained 4,523 votes | 10.01% 50,166 votes |
D | Gained 4,509 votes | 10.0% 50,133 votes |
L | Gained 4,478 votes | 9.96% 49,887 votes |
G | Gained 4,399 votes | 9.94% 49,790 votes |
C | Eliminated: 45,228 votes redistributed to remaining candidates or became inactive | |
Residual Surplus | 0.0% 0 votes |
|
Inactive Ballots | 0 ballots became inactive |
Round 12
Candidate | What changed | Current total votes |
---|---|---|
P | Gained 5,511 votes | 11.15% 55,875 votes |
Q | Gained 5,592 votes | 11.16% 55,916 votes |
B | Gained 5,493 votes | 11.12% 55,730 votes |
T | Gained 5,511 votes | 11.09% 55,560 votes |
I | Gained 5,701 votes | 11.14% 55,818 votes |
J | Gained 5,529 votes | 11.09% 55,583 votes |
R | Gained 5,437 votes | 11.1% 55,603 votes |
D | Gained 5,460 votes | 11.09% 55,593 votes |
L | Gained 5,556 votes | 11.06% 55,443 votes |
G | Eliminated: 49,790 votes redistributed to remaining candidates or became inactive | |
Residual Surplus | 0.0% 0 votes |
|
Inactive Ballots | 0 ballots became inactive |
Round 13
Candidate | What changed | Current total votes |
---|---|---|
P | Gained 6,740 votes | 12.49% 62,615 votes |
Q | Gained 6,909 votes | 12.54% 62,825 votes |
B | Gained 7,106 votes | 12.54% 62,836 votes |
T | Gained 7,021 votes | 12.49% 62,581 votes |
I | Gained 6,917 votes | 12.52% 62,735 votes |
J | Gained 7,007 votes | 12.49% 62,590 votes |
R | Gained 6,873 votes | 12.47% 62,476 votes |
D | Gained 6,870 votes | 12.46% 62,463 votes |
L | Eliminated: 55,443 votes redistributed to remaining candidates or became inactive | |
Residual Surplus | 0.0% 0 votes |
|
Inactive Ballots | 0 ballots became inactive |
Round 14
Candidate | What changed | Current total votes |
---|---|---|
P | Gained 8,845 votes | 14.26% 71,460 votes |
Q | Gained 8,996 votes | 14.33% 71,821 votes |
B | Gained 8,924 votes | 14.32% 71,760 votes |
T | Gained 8,933 votes | 14.27% 71,514 votes |
I | Gained 8,919 votes | 14.3% 71,654 votes |
J | Gained 9,054 votes | 14.3% 71,644 votes |
R | Gained 8,791 votes | 14.22% 71,267 votes |
D | Eliminated: 62,463 votes redistributed to remaining candidates or became inactive | |
Residual Surplus | 0.0% 0 votes |
|
Inactive Ballots | 1 ballots became inactive |
Round 15
Candidate | What changed | Current total votes |
---|---|---|
P | Gained 12,077 votes | 16.67% 83,537 votes |
Q | Gained 12,115 votes | 16.75% 83,936 votes |
B | Gained 11,689 votes | 16.65% 83,449 votes |
T | Gained 11,886 votes | 16.64% 83,400 votes |
I | Gained 11,767 votes | 16.65% 83,421 votes |
J | Gained 11,732 votes | 16.64% 83,376 votes |
R | Eliminated: 71,267 votes redistributed to remaining candidates or became inactive | |
Residual Surplus | 0.0% 0 votes |
|
Inactive Ballots | 1 ballots became inactive |
Round 16
Candidate | What changed | Current total votes |
---|---|---|
P | Gained 16,827 votes | 20.03% 100,364 votes |
Q | Gained 16,625 votes | 20.07% 100,561 votes |
B | Gained 16,624 votes | 19.97% 100,073 votes |
T | Gained 16,739 votes | 19.98% 100,139 votes |
I | Gained 16,561 votes | 19.95% 99,982 votes |
J | Eliminated: 83,376 votes redistributed to remaining candidates or became inactive | |
Residual Surplus | 0.0% 0 votes |
|
Inactive Ballots | 0 ballots became inactive |
Round 17
Candidate | What changed | Current total votes |
---|---|---|
P | Elected: Gained 24,959 votes | 25.01% 125,323 votes |
Q | Elected: Gained 24,941 votes | 25.04% 125,502 votes |
B | Gained 25,083 votes | 24.98% 125,156 votes |
T | Gained 24,999 votes | 24.97% 125,138 votes |
I | Eliminated: 99,982 votes redistributed to remaining candidates or became inactive | |
Residual Surplus | 0.0% 0 votes |
|
Inactive Ballots | 0 ballots became inactive |
Round 18
Candidate | What changed | Current total votes |
---|---|---|
P | No change (Elected in Round 17) | 25.0% 125,281 votes |
Q | No change (Elected in Round 17) | 25.0% 125,281 votes |
B | Gained 124.61 votes | 25.0% 125,280.61 votes |
T | Gained 126.33 votes | 25.0% 125,264.33 votes |
Residual Surplus | Gained 12.05 votes | 0.0% 12.05 votes |
Inactive Ballots | 0.01 ballots became inactive |
Round 19
Candidate | What changed | Current total votes |
---|---|---|
P | No change (Elected in Round 17) | 25.0% 125,281 votes |
Q | No change (Elected in Round 17) | 25.0% 125,281 votes |
B | Elected: Gained 124,938.63 votes | 49.93% 250,219.24 votes |
T | Eliminated: 125,264.33 votes redistributed to remaining candidates or became inactive | |
Residual Surplus | 0.0% 12.05 votes |
|
Inactive Ballots | 325.70 ballots became inactive |
Round 20
Candidate | What changed | Current total votes |
---|---|---|
P | No change (Elected in Round 17) | 25.0% 125,281 votes |
Q | No change (Elected in Round 17) | 25.0% 125,281 votes |
B | No change (Elected in Round 19) | 25.0% 125,281 votes |
Residual Surplus | Gained 16.11 votes | 0.01% 28.16 votes |
Inactive Ballots | 124,922.13 ballots became inactive |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 25245.0 first-round votes. | 5.04% 25,245 votes |
Round 2 | Gained 1,351 votes from E. | 5.31% 26,596 votes |
Round 3 | Gained 1,479 votes from K. | 5.6% 28,075 votes |
Round 4 | Gained 1,638 votes from M. | 5.93% 29,713 votes |
Round 5 | Gained 1,815 votes from F. | 6.29% 31,528 votes |
Round 6 | Gained 2,082 votes from N. | 6.71% 33,610 votes |
Round 7 | Gained 2,291 votes from S. | 7.16% 35,901 votes |
Round 8 | Gained 2,815 votes from A. | 7.73% 38,716 votes |
Round 9 | Gained 3,268 votes from H. | 8.38% 41,984 votes |
Round 10 | Gained 3,831 votes from O. | 9.14% 45,815 votes |
Round 11 | Gained 4,549 votes from C. | 10.05% 50,364 votes |
Round 12 | Gained 5,511 votes from G. | 11.15% 55,875 votes |
Round 13 | Gained 6,740 votes from L. | 12.49% 62,615 votes |
Round 14 | Gained 8,845 votes from D. | 14.26% 71,460 votes |
Round 15 | Gained 12,077 votes from R. | 16.67% 83,537 votes |
Round 16 | Gained 16,827 votes from J. | 20.03% 100,364 votes |
Round 17 | Elected. Gained 24,959 votes from I. | 25.01% 125,323 votes |
Round 18 | 25.0% 125,281 votes |
|
Round 19 | 25.0% 125,281 votes |
|
Round 20 | 25.0% 125,281 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 25207.0 first-round votes. | 5.03% 25,207 votes |
Round 2 | Gained 1,285 votes from E. | 5.29% 26,492 votes |
Round 3 | Gained 1,446 votes from K. | 5.58% 27,938 votes |
Round 4 | Gained 1,649 votes from M. | 5.9% 29,587 votes |
Round 5 | Gained 1,832 votes from F. | 6.27% 31,419 votes |
Round 6 | Gained 2,150 votes from N. | 6.7% 33,569 votes |
Round 7 | Gained 2,473 votes from S. | 7.19% 36,042 votes |
Round 8 | Gained 2,723 votes from A. | 7.74% 38,765 votes |
Round 9 | Gained 3,191 votes from H. | 8.37% 41,956 votes |
Round 10 | Gained 3,763 votes from O. | 9.12% 45,719 votes |
Round 11 | Gained 4,605 votes from C. | 10.04% 50,324 votes |
Round 12 | Gained 5,592 votes from G. | 11.16% 55,916 votes |
Round 13 | Gained 6,909 votes from L. | 12.54% 62,825 votes |
Round 14 | Gained 8,996 votes from D. | 14.33% 71,821 votes |
Round 15 | Gained 12,115 votes from R. | 16.75% 83,936 votes |
Round 16 | Gained 16,625 votes from J. | 20.07% 100,561 votes |
Round 17 | Elected. Gained 24,941 votes from I. | 25.04% 125,502 votes |
Round 18 | 25.0% 125,281 votes |
|
Round 19 | 25.0% 125,281 votes |
|
Round 20 | 25.0% 125,281 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 25479.0 first-round votes. | 5.08% 25,479 votes |
Round 2 | Gained 1,277 votes from E. | 5.34% 26,756 votes |
Round 3 | Gained 1,468 votes from K. | 5.63% 28,224 votes |
Round 4 | Gained 1,600 votes from M. | 5.95% 29,824 votes |
Round 5 | Gained 1,800 votes from F. | 6.31% 31,624 votes |
Round 6 | Gained 2,067 votes from N. | 6.72% 33,691 votes |
Round 7 | Gained 2,343 votes from S. | 7.19% 36,034 votes |
Round 8 | Gained 2,766 votes from A. | 7.74% 38,800 votes |
Round 9 | Gained 3,138 votes from H. | 8.37% 41,938 votes |
Round 10 | Gained 3,730 votes from O. | 9.11% 45,668 votes |
Round 11 | Gained 4,569 votes from C. | 10.02% 50,237 votes |
Round 12 | Gained 5,493 votes from G. | 11.12% 55,730 votes |
Round 13 | Gained 7,106 votes from L. | 12.54% 62,836 votes |
Round 14 | Gained 8,924 votes from D. | 14.32% 71,760 votes |
Round 15 | Gained 11,689 votes from R. | 16.65% 83,449 votes |
Round 16 | Gained 16,624 votes from J. | 19.97% 100,073 votes |
Round 17 | Gained 25,083 votes from I. | 24.98% 125,156 votes |
Round 18 | Gained 18.82 votes from P. and 105.79 votes from Q. | 25.0% 125,280.61 votes |
Round 19 | Elected. Gained 124,938.63 votes from T. | 49.93% 250,219.24 votes |
Round 20 | 25.0% 125,281 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 25234.0 first-round votes. | 5.04% 25,234 votes |
Round 2 | Gained 1,284 votes from E. | 5.29% 26,518 votes |
Round 3 | Gained 1,476 votes from K. | 5.59% 27,994 votes |
Round 4 | Gained 1,613 votes from M. | 5.91% 29,607 votes |
Round 5 | Gained 1,852 votes from F. | 6.28% 31,459 votes |
Round 6 | Gained 2,131 votes from N. | 6.7% 33,590 votes |
Round 7 | Gained 2,405 votes from S. | 7.18% 35,995 votes |
Round 8 | Gained 2,640 votes from A. | 7.71% 38,635 votes |
Round 9 | Gained 3,182 votes from H. | 8.34% 41,817 votes |
Round 10 | Gained 3,710 votes from O. | 9.09% 45,527 votes |
Round 11 | Gained 4,522 votes from C. | 9.99% 50,049 votes |
Round 12 | Gained 5,511 votes from G. | 11.09% 55,560 votes |
Round 13 | Gained 7,021 votes from L. | 12.49% 62,581 votes |
Round 14 | Gained 8,933 votes from D. | 14.27% 71,514 votes |
Round 15 | Gained 11,886 votes from R. | 16.64% 83,400 votes |
Round 16 | Gained 16,739 votes from J. | 19.98% 100,139 votes |
Round 17 | Gained 24,999 votes from I. | 24.97% 125,138 votes |
Round 18 | Gained 18.78 votes from P. and 107.55 votes from Q. Eliminated. | 25.0% 125,264.33 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 25240.0 first-round votes. | 5.04% 25,240 votes |
Round 2 | Gained 1,253 votes from E. | 5.29% 26,493 votes |
Round 3 | Gained 1,425 votes from K. | 5.57% 27,918 votes |
Round 4 | Gained 1,657 votes from M. | 5.9% 29,575 votes |
Round 5 | Gained 1,854 votes from F. | 6.27% 31,429 votes |
Round 6 | Gained 2,073 votes from N. | 6.69% 33,502 votes |
Round 7 | Gained 2,470 votes from S. | 7.18% 35,972 votes |
Round 8 | Gained 2,743 votes from A. | 7.73% 38,715 votes |
Round 9 | Gained 3,187 votes from H. | 8.36% 41,902 votes |
Round 10 | Gained 3,739 votes from O. | 9.11% 45,641 votes |
Round 11 | Gained 4,476 votes from C. | 10.0% 50,117 votes |
Round 12 | Gained 5,701 votes from G. | 11.14% 55,818 votes |
Round 13 | Gained 6,917 votes from L. | 12.52% 62,735 votes |
Round 14 | Gained 8,919 votes from D. | 14.3% 71,654 votes |
Round 15 | Gained 11,767 votes from R. | 16.65% 83,421 votes |
Round 16 | Gained 16,561 votes from J. Eliminated. | 19.95% 99,982 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 25067.0 first-round votes. | 5.0% 25,067 votes |
Round 2 | Gained 1,275 votes from E. | 5.26% 26,342 votes |
Round 3 | Gained 1,495 votes from K. | 5.55% 27,837 votes |
Round 4 | Gained 1,627 votes from M. | 5.88% 29,464 votes |
Round 5 | Gained 1,847 votes from F. | 6.25% 31,311 votes |
Round 6 | Gained 2,027 votes from N. | 6.65% 33,338 votes |
Round 7 | Gained 2,368 votes from S. | 7.13% 35,706 votes |
Round 8 | Gained 2,711 votes from A. | 7.67% 38,417 votes |
Round 9 | Gained 3,250 votes from H. | 8.31% 41,667 votes |
Round 10 | Gained 3,789 votes from O. | 9.07% 45,456 votes |
Round 11 | Gained 4,598 votes from C. | 9.99% 50,054 votes |
Round 12 | Gained 5,529 votes from G. | 11.09% 55,583 votes |
Round 13 | Gained 7,007 votes from L. | 12.49% 62,590 votes |
Round 14 | Gained 9,054 votes from D. | 14.3% 71,644 votes |
Round 15 | Gained 11,732 votes from R. Eliminated. | 16.64% 83,376 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 25082.0 first-round votes. | 5.01% 25,082 votes |
Round 2 | Gained 1,360 votes from E. | 5.28% 26,442 votes |
Round 3 | Gained 1,442 votes from K. | 5.56% 27,884 votes |
Round 4 | Gained 1,586 votes from M. | 5.88% 29,470 votes |
Round 5 | Gained 1,822 votes from F. | 6.24% 31,292 votes |
Round 6 | Gained 2,091 votes from N. | 6.66% 33,383 votes |
Round 7 | Gained 2,450 votes from S. | 7.15% 35,833 votes |
Round 8 | Gained 2,760 votes from A. | 7.7% 38,593 votes |
Round 9 | Gained 3,218 votes from H. | 8.34% 41,811 votes |
Round 10 | Gained 3,832 votes from O. | 9.11% 45,643 votes |
Round 11 | Gained 4,523 votes from C. | 10.01% 50,166 votes |
Round 12 | Gained 5,437 votes from G. | 11.1% 55,603 votes |
Round 13 | Gained 6,873 votes from L. | 12.47% 62,476 votes |
Round 14 | Gained 8,791 votes from D. Eliminated. | 14.22% 71,267 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 25167.0 first-round votes. | 5.02% 25,167 votes |
Round 2 | Gained 1,283 votes from E. | 5.28% 26,450 votes |
Round 3 | Gained 1,485 votes from K. | 5.57% 27,935 votes |
Round 4 | Gained 1,626 votes from M. | 5.9% 29,561 votes |
Round 5 | Gained 1,800 votes from F. | 6.26% 31,361 votes |
Round 6 | Gained 2,085 votes from N. | 6.67% 33,446 votes |
Round 7 | Gained 2,351 votes from S. | 7.14% 35,797 votes |
Round 8 | Gained 2,790 votes from A. | 7.7% 38,587 votes |
Round 9 | Gained 3,263 votes from H. | 8.35% 41,850 votes |
Round 10 | Gained 3,774 votes from O. | 9.1% 45,624 votes |
Round 11 | Gained 4,509 votes from C. | 10.0% 50,133 votes |
Round 12 | Gained 5,460 votes from G. | 11.09% 55,593 votes |
Round 13 | Gained 6,870 votes from L. Eliminated. | 12.46% 62,463 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 25035.0 first-round votes. | 5.0% 25,035 votes |
Round 2 | Gained 1,328 votes from E. | 5.26% 26,363 votes |
Round 3 | Gained 1,454 votes from K. | 5.55% 27,817 votes |
Round 4 | Gained 1,589 votes from M. | 5.87% 29,406 votes |
Round 5 | Gained 1,795 votes from F. | 6.23% 31,201 votes |
Round 6 | Gained 2,101 votes from N. | 6.65% 33,302 votes |
Round 7 | Gained 2,315 votes from S. | 7.11% 35,617 votes |
Round 8 | Gained 2,834 votes from A. | 7.67% 38,451 votes |
Round 9 | Gained 3,131 votes from H. | 8.3% 41,582 votes |
Round 10 | Gained 3,827 votes from O. | 9.06% 45,409 votes |
Round 11 | Gained 4,478 votes from C. | 9.96% 49,887 votes |
Round 12 | Gained 5,556 votes from G. Eliminated. | 11.06% 55,443 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 25093.0 first-round votes. | 5.01% 25,093 votes |
Round 2 | Gained 1,354 votes from E. | 5.28% 26,447 votes |
Round 3 | Gained 1,398 votes from K. | 5.56% 27,845 votes |
Round 4 | Gained 1,591 votes from M. | 5.87% 29,436 votes |
Round 5 | Gained 1,831 votes from F. | 6.24% 31,267 votes |
Round 6 | Gained 2,049 votes from N. | 6.65% 33,316 votes |
Round 7 | Gained 2,337 votes from S. | 7.11% 35,653 votes |
Round 8 | Gained 2,740 votes from A. | 7.66% 38,393 votes |
Round 9 | Gained 3,332 votes from H. | 8.33% 41,725 votes |
