test
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | E | |
| Round 3 | F | |
| Round 4 | H | |
| Round 5 | K | |
| Round 6 | M | |
| Round 7 | N | |
| Round 8 | S | |
| Round 9 | O | |
| Round 10 | G | |
| Round 11 | D | |
| Round 12 | L | |
| Round 13 | R | |
| Round 14 | C | |
| Round 15 | A | |
| Round 16 | I | |
| Round 17 | J | Q |
| Round 18 | P | |
| Round 19 | ||
| Round 20 | T | B |
| Round 21 |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| Q | 25,243 votes in the first round | 5.04% 25,243 votes |
| P | 25,290 votes in the first round | 5.05% 25,290 votes |
| B | 25,546 votes in the first round | 5.1% 25,546 votes |
| T | 25,290 votes in the first round | 5.05% 25,290 votes |
| J | 25,079 votes in the first round | 5.0% 25,079 votes |
| I | 25,155 votes in the first round | 5.02% 25,155 votes |
| A | 24,976 votes in the first round | 4.98% 24,976 votes |
| C | 24,991 votes in the first round | 4.99% 24,991 votes |
| R | 25,115 votes in the first round | 5.01% 25,115 votes |
| L | 25,093 votes in the first round | 5.01% 25,093 votes |
| D | 25,057 votes in the first round | 5.0% 25,057 votes |
| G | 24,986 votes in the first round | 4.99% 24,986 votes |
| O | 25,079 votes in the first round | 5.0% 25,079 votes |
| S | 24,862 votes in the first round | 4.96% 24,862 votes |
| N | 25,079 votes in the first round | 5.0% 25,079 votes |
| M | 24,929 votes in the first round | 4.97% 24,929 votes |
| K | 24,928 votes in the first round | 4.97% 24,928 votes |
| H | 24,867 votes in the first round | 4.96% 24,867 votes |
| F | 24,831 votes in the first round | 4.96% 24,831 votes |
| E | 24,713 votes in the first round | 4.93% 24,713 votes |
| Residual Surplus | 0 votes in the first round | 0.0% 0 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| Q | Gained 1,281 votes | 5.29% 26,524 votes |
| P | Gained 1,347 votes | 5.32% 26,637 votes |
| B | Gained 1,274 votes | 5.35% 26,820 votes |
| T | Gained 1,280 votes | 5.3% 26,570 votes |
| J | Gained 1,267 votes | 5.26% 26,346 votes |
| I | Gained 1,248 votes | 5.27% 26,403 votes |
| A | Gained 1,339 votes | 5.25% 26,315 votes |
| C | Gained 1,286 votes | 5.24% 26,277 votes |
| R | Gained 1,355 votes | 5.28% 26,470 votes |
| L | Gained 1,320 votes | 5.27% 26,413 votes |
| D | Gained 1,277 votes | 5.26% 26,334 votes |
| G | Gained 1,352 votes | 5.26% 26,338 votes |
| O | Gained 1,295 votes | 5.26% 26,374 votes |
| S | Gained 1,407 votes | 5.24% 26,269 votes |
| N | Gained 1,246 votes | 5.25% 26,325 votes |
| M | Gained 1,289 votes | 5.23% 26,218 votes |
| K | Gained 1,263 votes | 5.23% 26,191 votes |
| H | Gained 1,299 votes | 5.22% 26,166 votes |
| F | Gained 1,288 votes | 5.21% 26,119 votes |
| E | Eliminated: 24,713 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0 votes |
|
| Inactive Ballots | 0 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| Q | Gained 1,439 votes | 5.58% 27,963 votes |
| P | Gained 1,406 votes | 5.6% 28,043 votes |
| B | Gained 1,445 votes | 5.64% 28,265 votes |
| T | Gained 1,482 votes | 5.6% 28,052 votes |
| J | Gained 1,469 votes | 5.55% 27,815 votes |
| I | Gained 1,487 votes | 5.57% 27,890 votes |
| A | Gained 1,460 votes | 5.54% 27,775 votes |
| C | Gained 1,507 votes | 5.54% 27,784 votes |
| R | Gained 1,454 votes | 5.57% 27,924 votes |
| L | Gained 1,438 votes | 5.56% 27,851 votes |
| D | Gained 1,440 votes | 5.54% 27,774 votes |
| G | Gained 1,455 votes | 5.55% 27,793 votes |
| O | Gained 1,436 votes | 5.55% 27,810 votes |
| S | Gained 1,450 votes | 5.53% 27,719 votes |
| N | Gained 1,413 votes | 5.54% 27,738 votes |
| M | Gained 1,450 votes | 5.52% 27,668 votes |
| K | Gained 1,453 votes | 5.52% 27,644 votes |
| H | Gained 1,434 votes | 5.51% 27,600 votes |
| F | Eliminated: 26,119 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0 votes |
|
| Inactive Ballots | 1 ballots became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| Q | Gained 1,591 votes | 5.9% 29,554 votes |
| P | Gained 1,633 votes | 5.92% 29,676 votes |
| B | Gained 1,641 votes | 5.97% 29,906 votes |
| T | Gained 1,607 votes | 5.92% 29,659 votes |
| J | Gained 1,621 votes | 5.87% 29,436 votes |
| I | Gained 1,603 votes | 5.89% 29,493 votes |
| A | Gained 1,688 votes | 5.88% 29,463 votes |
| C | Gained 1,567 votes | 5.86% 29,351 votes |
| R | Gained 1,653 votes | 5.9% 29,577 votes |
| L | Gained 1,635 votes | 5.88% 29,486 votes |
| D | Gained 1,650 votes | 5.87% 29,424 votes |
| G | Gained 1,673 votes | 5.88% 29,466 votes |
| O | Gained 1,570 votes | 5.86% 29,380 votes |
| S | Gained 1,693 votes | 5.87% 29,412 votes |
| N | Gained 1,558 votes | 5.85% 29,296 votes |
| M | Gained 1,616 votes | 5.84% 29,284 votes |
| K | Gained 1,601 votes | 5.84% 29,245 votes |
| H | Eliminated: 27,600 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0 votes |
|
| Inactive Ballots | 0 ballots became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| Q | Gained 1,829 votes | 6.26% 31,383 votes |
| P | Gained 1,874 votes | 6.3% 31,550 votes |
| B | Gained 1,838 votes | 6.33% 31,744 votes |
| T | Gained 1,837 votes | 6.29% 31,496 votes |
| J | Gained 1,882 votes | 6.25% 31,318 votes |
| I | Gained 1,812 votes | 6.25% 31,305 votes |
| A | Gained 1,863 votes | 6.25% 31,326 votes |
| C | Gained 1,869 votes | 6.23% 31,220 votes |
| R | Gained 1,819 votes | 6.27% 31,396 votes |
| L | Gained 1,798 votes | 6.24% 31,284 votes |
| D | Gained 1,851 votes | 6.24% 31,275 votes |
| G | Gained 1,772 votes | 6.23% 31,238 votes |
| O | Gained 1,792 votes | 6.22% 31,172 votes |
| S | Gained 1,810 votes | 6.23% 31,222 votes |
| N | Gained 1,821 votes | 6.21% 31,117 votes |
| M | Gained 1,778 votes | 6.2% 31,062 votes |
| K | Eliminated: 29,245 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0 votes |
|
| Inactive Ballots | 0 ballots became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| Q | Gained 2,114 votes | 6.68% 33,497 votes |
| P | Gained 2,112 votes | 6.72% 33,662 votes |
| B | Gained 2,024 votes | 6.74% 33,768 votes |
| T | Gained 2,053 votes | 6.69% 33,549 votes |
| J | Gained 2,099 votes | 6.67% 33,417 votes |
| I | Gained 2,097 votes | 6.67% 33,402 votes |
| A | Gained 2,017 votes | 6.65% 33,343 votes |
| C | Gained 2,073 votes | 6.64% 33,293 votes |
| R | Gained 2,039 votes | 6.67% 33,435 votes |
| L | Gained 2,023 votes | 6.65% 33,307 votes |
| D | Gained 2,068 votes | 6.65% 33,343 votes |
| G | Gained 2,045 votes | 6.64% 33,283 votes |
| O | Gained 2,120 votes | 6.64% 33,292 votes |
| S | Gained 2,089 votes | 6.65% 33,311 votes |
| N | Gained 2,087 votes | 6.63% 33,204 votes |
| M | Eliminated: 31,062 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0 votes |
|
| Inactive Ballots | 2 ballots became inactive |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| Q | Gained 2,448 votes | 7.17% 35,945 votes |
| P | Gained 2,382 votes | 7.19% 36,044 votes |
| B | Gained 2,345 votes | 7.21% 36,113 votes |
| T | Gained 2,407 votes | 7.18% 35,956 votes |
| J | Gained 2,338 votes | 7.14% 35,755 votes |
| I | Gained 2,364 votes | 7.14% 35,766 votes |
| A | Gained 2,391 votes | 7.13% 35,734 votes |
| C | Gained 2,388 votes | 7.12% 35,681 votes |
| R | Gained 2,374 votes | 7.15% 35,809 votes |
| L | Gained 2,403 votes | 7.13% 35,710 votes |
| D | Gained 2,359 votes | 7.12% 35,702 votes |
| G | Gained 2,347 votes | 7.11% 35,630 votes |
| O | Gained 2,372 votes | 7.12% 35,664 votes |
| S | Gained 2,286 votes | 7.1% 35,597 votes |
| N | Eliminated: 33,204 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0 votes |
|
| Inactive Ballots | 0 ballots became inactive |
Round 8
| Candidate | What changed | Current total votes |
|---|---|---|
| Q | Gained 2,848 votes | 7.74% 38,793 votes |
| P | Gained 2,659 votes | 7.72% 38,703 votes |
| B | Gained 2,699 votes | 7.75% 38,812 votes |
| T | Gained 2,801 votes | 7.73% 38,757 votes |
| J | Gained 2,759 votes | 7.69% 38,514 votes |
| I | Gained 2,828 votes | 7.7% 38,594 votes |
| A | Gained 2,710 votes | 7.67% 38,444 votes |
| C | Gained 2,738 votes | 7.67% 38,419 votes |
| R | Gained 2,814 votes | 7.71% 38,623 votes |
| L | Gained 2,649 votes | 7.65% 38,359 votes |
| D | Gained 2,711 votes | 7.67% 38,413 votes |
| G | Gained 2,713 votes | 7.65% 38,343 votes |
| O | Gained 2,668 votes | 7.65% 38,332 votes |
| S | Eliminated: 35,597 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0 votes |
|
| Inactive Ballots | 0 ballots became inactive |
Round 9
| Candidate | What changed | Current total votes |
|---|---|---|
| Q | Gained 3,172 votes | 8.37% 41,965 votes |
| P | Gained 3,293 votes | 8.38% 41,996 votes |
| B | Gained 3,152 votes | 8.37% 41,964 votes |
| T | Gained 3,178 votes | 8.37% 41,935 votes |
| J | Gained 3,195 votes | 8.32% 41,709 votes |
| I | Gained 3,157 votes | 8.33% 41,751 votes |
| A | Gained 3,270 votes | 8.32% 41,714 votes |
| C | Gained 3,191 votes | 8.3% 41,610 votes |
| R | Gained 3,240 votes | 8.35% 41,863 votes |
| L | Gained 3,223 votes | 8.3% 41,582 votes |
| D | Gained 3,181 votes | 8.3% 41,594 votes |
| G | Gained 3,079 votes | 8.27% 41,422 votes |
| O | Eliminated: 38,332 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0 votes |
|
| Inactive Ballots | 1 ballots became inactive |
Round 10
| Candidate | What changed | Current total votes |
|---|---|---|
| Q | Gained 3,844 votes | 9.14% 45,809 votes |
| P | Gained 3,784 votes | 9.14% 45,780 votes |
| B | Gained 3,679 votes | 9.11% 45,643 votes |
| T | Gained 3,715 votes | 9.11% 45,650 votes |
| J | Gained 3,790 votes | 9.08% 45,499 votes |
| I | Gained 3,900 votes | 9.11% 45,651 votes |
| A | Gained 3,671 votes | 9.06% 45,385 votes |
| C | Gained 3,912 votes | 9.08% 45,522 votes |
| R | Gained 3,669 votes | 9.09% 45,532 votes |
| L | Gained 3,755 votes | 9.05% 45,337 votes |
| D | Gained 3,703 votes | 9.04% 45,297 votes |
| G | Eliminated: 41,422 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0 votes |
|
| Inactive Ballots | 0 ballots became inactive |
Round 11
| Candidate | What changed | Current total votes |
|---|---|---|
| Q | Gained 4,606 votes | 10.06% 50,415 votes |
| P | Gained 4,515 votes | 10.04% 50,295 votes |
| B | Gained 4,554 votes | 10.02% 50,197 votes |
| T | Gained 4,561 votes | 10.02% 50,211 votes |
| J | Gained 4,586 votes | 9.99% 50,085 votes |
| I | Gained 4,458 votes | 10.0% 50,109 votes |
| A | Gained 4,514 votes | 9.96% 49,899 votes |
| C | Gained 4,525 votes | 9.99% 50,047 votes |
| R | Gained 4,441 votes | 9.97% 49,973 votes |
| L | Gained 4,537 votes | 9.95% 49,874 votes |
| D | Eliminated: 45,297 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0 votes |
|
| Inactive Ballots | 0 ballots became inactive |
Round 12
| Candidate | What changed | Current total votes |
|---|---|---|
| Q | Gained 5,346 votes | 11.13% 55,761 votes |
| P | Gained 5,453 votes | 11.12% 55,748 votes |
| B | Gained 5,698 votes | 11.15% 55,895 votes |
| T | Gained 5,615 votes | 11.14% 55,826 votes |
| J | Gained 5,516 votes | 11.1% 55,601 votes |
| I | Gained 5,584 votes | 11.11% 55,693 votes |
| A | Gained 5,648 votes | 11.08% 55,547 votes |
| C | Gained 5,566 votes | 11.1% 55,613 votes |
| R | Gained 5,445 votes | 11.06% 55,418 votes |
| L | Eliminated: 49,874 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0 votes |
|
| Inactive Ballots | 3 ballots became inactive |
Round 13
| Candidate | What changed | Current total votes |
|---|---|---|
| Q | Gained 7,095 votes | 12.54% 62,856 votes |
| P | Gained 7,100 votes | 12.54% 62,848 votes |
| B | Gained 6,796 votes | 12.51% 62,691 votes |
| T | Gained 6,850 votes | 12.51% 62,676 votes |
| J | Gained 6,905 votes | 12.47% 62,506 votes |
| I | Gained 6,867 votes | 12.48% 62,560 votes |
| A | Gained 6,949 votes | 12.47% 62,496 votes |
| C | Gained 6,856 votes | 12.47% 62,469 votes |
| R | Eliminated: 55,418 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0 votes |
|
| Inactive Ballots | 0 ballots became inactive |
Round 14
| Candidate | What changed | Current total votes |
|---|---|---|
| Q | Gained 9,040 votes | 14.35% 71,896 votes |
| P | Gained 8,768 votes | 14.29% 71,616 votes |
| B | Gained 8,884 votes | 14.28% 71,575 votes |
| T | Gained 8,931 votes | 14.29% 71,607 votes |
| J | Gained 8,993 votes | 14.27% 71,499 votes |
| I | Gained 8,902 votes | 14.26% 71,462 votes |
| A | Gained 8,945 votes | 14.26% 71,441 votes |
| C | Eliminated: 62,469 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0 votes |
|
| Inactive Ballots | 6 ballots became inactive |
Round 15
| Candidate | What changed | Current total votes |
|---|---|---|
| Q | Gained 12,084 votes | 16.76% 83,980 votes |
| P | Gained 11,978 votes | 16.68% 83,594 votes |
| B | Gained 11,988 votes | 16.68% 83,563 votes |
| T | Gained 11,881 votes | 16.66% 83,488 votes |
| J | Gained 11,858 votes | 16.63% 83,357 votes |
| I | Gained 11,647 votes | 16.59% 83,109 votes |
| A | Eliminated: 71,441 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0 votes |
|
| Inactive Ballots | 5 ballots became inactive |
Round 16
| Candidate | What changed | Current total votes |
|---|---|---|
| Q | Gained 16,506 votes | 20.05% 100,486 votes |
| P | Gained 16,603 votes | 20.0% 100,197 votes |
| B | Gained 16,703 votes | 20.01% 100,266 votes |
| T | Gained 16,592 votes | 19.97% 100,080 votes |
| J | Gained 16,704 votes | 19.97% 100,061 votes |
| I | Eliminated: 83,109 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0 votes |
|
| Inactive Ballots | 1 ballots became inactive |
Round 17
| Candidate | What changed | Current total votes |
|---|---|---|
| Q | Elected: Gained 24,968 votes | 25.04% 125,454 votes |
| P | Gained 25,077 votes | 25.0% 125,274 votes |
| B | Gained 24,921 votes | 24.98% 125,187 votes |
| T | Gained 25,092 votes | 24.98% 125,172 votes |
| J | Eliminated: 100,061 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0 votes |
|
| Inactive Ballots | 3 ballots became inactive |
Round 18
| Candidate | What changed | Current total votes |
|---|---|---|
| Q | No change (Elected in Round 17) | 25.0% 125,278 votes |
| P | Elected: Gained 58.68 votes | 25.01% 125,332.68 votes |
| B | Gained 57.90 votes | 24.99% 125,244.90 votes |
| T | Gained 59.05 votes | 24.99% 125,231.05 votes |
| Residual Surplus | Gained 0.36 votes | 0.0% 0.36 votes |
| Inactive Ballots | 0.01 ballots became inactive |
Round 19
| Candidate | What changed | Current total votes |
|---|---|---|
| Q | No change (Elected in Round 17) | 25.0% 125,278 votes |
| P | No change (Elected in Round 18) | 25.0% 125,278 votes |
| B | Gained 25.08 votes | 25.0% 125,269.99 votes |
| T | Gained 25.03 votes | 25.0% 125,256.08 votes |
| Residual Surplus | Gained 4.57 votes | 0.0% 4.93 votes |
| Inactive Ballots | 0.00 ballots became inactive |
Round 20
| Candidate | What changed | Current total votes |
|---|---|---|
| Q | No change (Elected in Round 17) | 25.0% 125,278 votes |
| P | No change (Elected in Round 18) | 25.0% 125,278 votes |
| B | Elected: Gained 124,914.68 votes | 49.93% 250,184.67 votes |
| T | Eliminated: 125,256.08 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 4.93 votes |
|
| Inactive Ballots | 341.39 ballots became inactive |
Round 21
| Candidate | What changed | Current total votes |
|---|---|---|
| Q | No change (Elected in Round 17) | 25.0% 125,278 votes |
| P | No change (Elected in Round 18) | 25.0% 125,278 votes |
| B | No change (Elected in Round 20) | 25.0% 125,278 votes |
| Residual Surplus | Gained 35.18 votes | 0.01% 40.11 votes |
| Inactive Ballots | 124,871.49 ballots became inactive |
Q
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 25243.0 first-round votes. | 5.04% 25,243 votes |
| Round 2 | Gained 1,281 votes from E. | 5.29% 26,524 votes |
| Round 3 | Gained 1,439 votes from F. | 5.58% 27,963 votes |
| Round 4 | Gained 1,591 votes from H. | 5.9% 29,554 votes |
| Round 5 | Gained 1,829 votes from K. | 6.26% 31,383 votes |
| Round 6 | Gained 2,114 votes from M. | 6.68% 33,497 votes |
| Round 7 | Gained 2,448 votes from N. | 7.17% 35,945 votes |
| Round 8 | Gained 2,848 votes from S. | 7.74% 38,793 votes |
| Round 9 | Gained 3,172 votes from O. | 8.37% 41,965 votes |
| Round 10 | Gained 3,844 votes from G. | 9.14% 45,809 votes |
| Round 11 | Gained 4,606 votes from D. | 10.06% 50,415 votes |
| Round 12 | Gained 5,346 votes from L. | 11.13% 55,761 votes |
| Round 13 | Gained 7,095 votes from R. | 12.54% 62,856 votes |
| Round 14 | Gained 9,040 votes from C. | 14.35% 71,896 votes |
| Round 15 | Gained 12,084 votes from A. | 16.76% 83,980 votes |
| Round 16 | Gained 16,506 votes from I. | 20.05% 100,486 votes |
| Round 17 | Elected. Gained 24,968 votes from J. | 25.04% 125,454 votes |
| Round 18 | 25.0% 125,278 votes |
|
| Round 19 | 25.0% 125,278 votes |
|
| Round 20 | 25.0% 125,278 votes |
|
| Round 21 | 25.0% 125,278 votes |
P
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 25290.0 first-round votes. | 5.05% 25,290 votes |
| Round 2 | Gained 1,347 votes from E. | 5.32% 26,637 votes |
| Round 3 | Gained 1,406 votes from F. | 5.6% 28,043 votes |
| Round 4 | Gained 1,633 votes from H. | 5.92% 29,676 votes |
| Round 5 | Gained 1,874 votes from K. | 6.3% 31,550 votes |
| Round 6 | Gained 2,112 votes from M. | 6.72% 33,662 votes |
| Round 7 | Gained 2,382 votes from N. | 7.19% 36,044 votes |
| Round 8 | Gained 2,659 votes from S. | 7.72% 38,703 votes |
| Round 9 | Gained 3,293 votes from O. | 8.38% 41,996 votes |
| Round 10 | Gained 3,784 votes from G. | 9.14% 45,780 votes |
| Round 11 | Gained 4,515 votes from D. | 10.04% 50,295 votes |
| Round 12 | Gained 5,453 votes from L. | 11.12% 55,748 votes |
| Round 13 | Gained 7,100 votes from R. | 12.54% 62,848 votes |
| Round 14 | Gained 8,768 votes from C. | 14.29% 71,616 votes |
| Round 15 | Gained 11,978 votes from A. | 16.68% 83,594 votes |
| Round 16 | Gained 16,603 votes from I. | 20.0% 100,197 votes |
| Round 17 | Gained 25,077 votes from J. | 25.0% 125,274 votes |
| Round 18 | Elected. Gained 58.68 votes from Q. | 25.01% 125,332.68 votes |
| Round 19 | 25.0% 125,278 votes |
|
| Round 20 | 25.0% 125,278 votes |
|
| Round 21 | 25.0% 125,278 votes |
B
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 25546.0 first-round votes. | 5.1% 25,546 votes |
| Round 2 | Gained 1,274 votes from E. | 5.35% 26,820 votes |
| Round 3 | Gained 1,445 votes from F. | 5.64% 28,265 votes |
| Round 4 | Gained 1,641 votes from H. | 5.97% 29,906 votes |
| Round 5 | Gained 1,838 votes from K. | 6.33% 31,744 votes |
| Round 6 | Gained 2,024 votes from M. | 6.74% 33,768 votes |
| Round 7 | Gained 2,345 votes from N. | 7.21% 36,113 votes |
| Round 8 | Gained 2,699 votes from S. | 7.75% 38,812 votes |
| Round 9 | Gained 3,152 votes from O. | 8.37% 41,964 votes |
| Round 10 | Gained 3,679 votes from G. | 9.11% 45,643 votes |
| Round 11 | Gained 4,554 votes from D. | 10.02% 50,197 votes |
| Round 12 | Gained 5,698 votes from L. | 11.15% 55,895 votes |
| Round 13 | Gained 6,796 votes from R. | 12.51% 62,691 votes |
| Round 14 | Gained 8,884 votes from C. | 14.28% 71,575 votes |
| Round 15 | Gained 11,988 votes from A. | 16.68% 83,563 votes |
| Round 16 | Gained 16,703 votes from I. | 20.01% 100,266 votes |
| Round 17 | Gained 24,921 votes from J. | 24.98% 125,187 votes |
| Round 18 | Gained 57.90 votes from Q. | 24.99% 125,244.90 votes |
| Round 19 | Gained 25.08 votes from P. | 25.0% 125,269.99 votes |
| Round 20 | Elected. Gained 124,914.68 votes from T. | 49.93% 250,184.67 votes |
| Round 21 | 25.0% 125,278 votes |
T
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 25290.0 first-round votes. | 5.05% 25,290 votes |
| Round 2 | Gained 1,280 votes from E. | 5.3% 26,570 votes |
| Round 3 | Gained 1,482 votes from F. | 5.6% 28,052 votes |
| Round 4 | Gained 1,607 votes from H. | 5.92% 29,659 votes |
| Round 5 | Gained 1,837 votes from K. | 6.29% 31,496 votes |
| Round 6 | Gained 2,053 votes from M. | 6.69% 33,549 votes |
| Round 7 | Gained 2,407 votes from N. | 7.18% 35,956 votes |
| Round 8 | Gained 2,801 votes from S. | 7.73% 38,757 votes |
| Round 9 | Gained 3,178 votes from O. | 8.37% 41,935 votes |
| Round 10 | Gained 3,715 votes from G. | 9.11% 45,650 votes |
| Round 11 | Gained 4,561 votes from D. | 10.02% 50,211 votes |
| Round 12 | Gained 5,615 votes from L. | 11.14% 55,826 votes |
| Round 13 | Gained 6,850 votes from R. | 12.51% 62,676 votes |
| Round 14 | Gained 8,931 votes from C. | 14.29% 71,607 votes |
| Round 15 | Gained 11,881 votes from A. | 16.66% 83,488 votes |
| Round 16 | Gained 16,592 votes from I. | 19.97% 100,080 votes |
| Round 17 | Gained 25,092 votes from J. | 24.98% 125,172 votes |
| Round 18 | Gained 59.05 votes from Q. | 24.99% 125,231.05 votes |
| Round 19 | Gained 25.03 votes from P. Eliminated. | 25.0% 125,256.08 votes |
J
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 25079.0 first-round votes. | 5.0% 25,079 votes |
| Round 2 | Gained 1,267 votes from E. | 5.26% 26,346 votes |
| Round 3 | Gained 1,469 votes from F. | 5.55% 27,815 votes |
| Round 4 | Gained 1,621 votes from H. | 5.87% 29,436 votes |
| Round 5 | Gained 1,882 votes from K. | 6.25% 31,318 votes |
| Round 6 | Gained 2,099 votes from M. | 6.67% 33,417 votes |
| Round 7 | Gained 2,338 votes from N. | 7.14% 35,755 votes |
| Round 8 | Gained 2,759 votes from S. | 7.69% 38,514 votes |
| Round 9 | Gained 3,195 votes from O. | 8.32% 41,709 votes |
| Round 10 | Gained 3,790 votes from G. | 9.08% 45,499 votes |
| Round 11 | Gained 4,586 votes from D. | 9.99% 50,085 votes |
| Round 12 | Gained 5,516 votes from L. | 11.1% 55,601 votes |
| Round 13 | Gained 6,905 votes from R. | 12.47% 62,506 votes |
| Round 14 | Gained 8,993 votes from C. | 14.27% 71,499 votes |
| Round 15 | Gained 11,858 votes from A. | 16.63% 83,357 votes |
| Round 16 | Gained 16,704 votes from I. Eliminated. | 19.97% 100,061 votes |
I
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 25155.0 first-round votes. | 5.02% 25,155 votes |
| Round 2 | Gained 1,248 votes from E. | 5.27% 26,403 votes |
| Round 3 | Gained 1,487 votes from F. | 5.57% 27,890 votes |
| Round 4 | Gained 1,603 votes from H. | 5.89% 29,493 votes |
| Round 5 | Gained 1,812 votes from K. | 6.25% 31,305 votes |
| Round 6 | Gained 2,097 votes from M. | 6.67% 33,402 votes |
| Round 7 | Gained 2,364 votes from N. | 7.14% 35,766 votes |
| Round 8 | Gained 2,828 votes from S. | 7.7% 38,594 votes |
| Round 9 | Gained 3,157 votes from O. | 8.33% 41,751 votes |
| Round 10 | Gained 3,900 votes from G. | 9.11% 45,651 votes |
| Round 11 | Gained 4,458 votes from D. | 10.0% 50,109 votes |
| Round 12 | Gained 5,584 votes from L. | 11.11% 55,693 votes |
| Round 13 | Gained 6,867 votes from R. | 12.48% 62,560 votes |
| Round 14 | Gained 8,902 votes from C. | 14.26% 71,462 votes |
| Round 15 | Gained 11,647 votes from A. Eliminated. | 16.59% 83,109 votes |
A
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 24976.0 first-round votes. | 4.98% 24,976 votes |
| Round 2 | Gained 1,339 votes from E. | 5.25% 26,315 votes |
| Round 3 | Gained 1,460 votes from F. | 5.54% 27,775 votes |
| Round 4 | Gained 1,688 votes from H. | 5.88% 29,463 votes |
| Round 5 | Gained 1,863 votes from K. | 6.25% 31,326 votes |
| Round 6 | Gained 2,017 votes from M. | 6.65% 33,343 votes |
| Round 7 | Gained 2,391 votes from N. | 7.13% 35,734 votes |
| Round 8 | Gained 2,710 votes from S. | 7.67% 38,444 votes |
| Round 9 | Gained 3,270 votes from O. | 8.32% 41,714 votes |
| Round 10 | Gained 3,671 votes from G. | 9.06% 45,385 votes |
| Round 11 | Gained 4,514 votes from D. | 9.96% 49,899 votes |
| Round 12 | Gained 5,648 votes from L. | 11.08% 55,547 votes |
| Round 13 | Gained 6,949 votes from R. | 12.47% 62,496 votes |
| Round 14 | Gained 8,945 votes from C. Eliminated. | 14.26% 71,441 votes |
C
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 24991.0 first-round votes. | 4.99% 24,991 votes |
| Round 2 | Gained 1,286 votes from E. | 5.24% 26,277 votes |
| Round 3 | Gained 1,507 votes from F. | 5.54% 27,784 votes |
| Round 4 | Gained 1,567 votes from H. | 5.86% 29,351 votes |
| Round 5 | Gained 1,869 votes from K. | 6.23% 31,220 votes |
| Round 6 | Gained 2,073 votes from M. | 6.64% 33,293 votes |
| Round 7 | Gained 2,388 votes from N. | 7.12% 35,681 votes |
| Round 8 | Gained 2,738 votes from S. | 7.67% 38,419 votes |
| Round 9 | Gained 3,191 votes from O. | 8.3% 41,610 votes |
| Round 10 | Gained 3,912 votes from G. | 9.08% 45,522 votes |
| Round 11 | Gained 4,525 votes from D. | 9.99% 50,047 votes |
| Round 12 | Gained 5,566 votes from L. | 11.1% 55,613 votes |
| Round 13 | Gained 6,856 votes from R. Eliminated. | 12.47% 62,469 votes |
R
