test.csv
Wednesday, September 1, 2021
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | Albertson | |
| Round 2 | ||
| Round 3 | Hamilton | |
| Round 4 | Caldwell | |
| Round 5 | Goff | |
| Round 6 | D'Ambrosio | Eckleburg |
| Round 7 | ||
| Round 8 | Finch |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| Albertson | 10 votes in the first round | 31.25% 10 votes |
| Eckleburg | 6 votes in the first round | 18.75% 6 votes |
| Baltrus | 5 votes in the first round | 15.62% 5 votes |
| Finch | 5 votes in the first round | 15.62% 5 votes |
| D'Ambrosio | 4 votes in the first round | 12.5% 4 votes |
| Goff | 2 votes in the first round | 6.25% 2 votes |
| Caldwell | 0 votes in the first round | 0.0% 0 votes |
| Hamilton | 0 votes in the first round | 0.0% 0 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| Albertson | No change (Elected in Round 1) | 28.12% 9 votes |
| Eckleburg | Gained 0.10 votes | 19.06% 6.10 votes |
| Baltrus | Gained 0.20 votes | 16.25% 5.20 votes |
| Finch | 15.62% 5 votes |
|
| D'Ambrosio | Gained 0.30 votes | 13.44% 4.30 votes |
| Goff | Gained 0.20 votes | 6.88% 2.20 votes |
| Caldwell | Gained 0.20 votes | 0.62% 0.20 votes |
| Hamilton | 0.0% 0 votes |
|
| Inactive Ballots | 0 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| Albertson | No change (Elected in Round 1) | 28.12% 9 votes |
| Eckleburg | 19.06% 6.10 votes |
|
| Baltrus | 16.25% 5.20 votes |
|
| Finch | 15.62% 5 votes |
|
| D'Ambrosio | 13.44% 4.30 votes |
|
| Goff | 6.88% 2.20 votes |
|
| Caldwell | 0.62% 0.20 votes |
|
| Hamilton | Eliminated: | |
| Inactive Ballots | 0 ballots became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| Albertson | No change (Elected in Round 1) | 28.12% 9 votes |
| Eckleburg | 19.06% 6.10 votes |
|
| Baltrus | Gained 0.10 votes | 16.56% 5.30 votes |
| Finch | 15.62% 5 votes |
|
| D'Ambrosio | 13.44% 4.30 votes |
|
| Goff | Gained 0.10 votes | 7.19% 2.30 votes |
| Caldwell | Eliminated: 0.20 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 0 ballots became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| Albertson | No change (Elected in Round 1) | 28.12% 9 votes |
| Eckleburg | Gained 1.15 votes | 22.66% 7.25 votes |
| Baltrus | Gained 0.58 votes | 18.36% 5.88 votes |
| Finch | 15.62% 5 votes |
|
| D'Ambrosio | Gained 0.58 votes | 15.23% 4.88 votes |
| Goff | Eliminated: 2.30 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 0 ballots became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| Albertson | No change (Elected in Round 1) | 28.12% 9 votes |
| Eckleburg | Elected: Gained 4.88 votes | 37.89% 12.12 votes |
| Baltrus | 18.36% 5.88 votes |
|
| Finch | 15.62% 5 votes |
|
| D'Ambrosio | Eliminated: 4.88 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 1 ballots became inactive |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| Albertson | No change (Elected in Round 1) | 28.12% 9 votes |
| Eckleburg | No change (Elected in Round 6) | 28.12% 9 votes |
| Baltrus | Gained 0.52 votes | 19.97% 6.39 votes |
| Finch | Gained 1.03 votes | 18.85% 6.03 votes |
| Inactive Ballots | 6 ballots became inactive |
Round 8
| Candidate | What changed | Current total votes |
|---|---|---|
| Albertson | No change (Elected in Round 1) | 28.12% 9 votes |
| Eckleburg | No change (Elected in Round 6) | 28.12% 9 votes |
| Baltrus | Gained 6.03 votes | 38.82% 12.42 votes |
| Finch | Eliminated: 6.03 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 3 ballots became inactive |
Albertson
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 10.0 first-round votes. | 31.25% 10 votes |
| Round 2 | 28.12% 9 votes |
|
| Round 3 | 28.12% 9 votes |
|
| Round 4 | 28.12% 9 votes |
|
| Round 5 | 28.12% 9 votes |
|
| Round 6 | 28.12% 9 votes |
|
| Round 7 | 28.12% 9 votes |
|
| Round 8 | 28.12% 9 votes |
Eckleburg
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 6.0 first-round votes. | 18.75% 6 votes |
| Round 2 | Gained 0.10 votes from Albertson. | 19.06% 6.10 votes |
| Round 3 | 19.06% 6.10 votes |
|
| Round 4 | 19.06% 6.10 votes |
|
| Round 5 | Gained 1.15 votes from Goff. | 22.66% 7.25 votes |
| Round 6 | Elected. Gained 4.88 votes from D'Ambrosio. | 37.89% 12.12 votes |
| Round 7 | 28.12% 9 votes |
|
| Round 8 | 28.12% 9 votes |
Baltrus
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 5.0 first-round votes. | 15.62% 5 votes |
| Round 2 | Gained 0.20 votes from Albertson. | 16.25% 5.20 votes |
| Round 3 | 16.25% 5.20 votes |
|
| Round 4 | Gained 0.10 votes from Caldwell. | 16.56% 5.30 votes |
| Round 5 | Gained 0.58 votes from Goff. | 18.36% 5.88 votes |
| Round 6 | 18.36% 5.88 votes |
|
| Round 7 | Gained 0.52 votes from Eckleburg. | 19.97% 6.39 votes |
| Round 8 | Gained 6.03 votes from Finch. | 38.82% 12.42 votes |
Finch
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 5.0 first-round votes. | 15.62% 5 votes |
| Round 2 | 15.62% 5 votes |
|
| Round 3 | 15.62% 5 votes |
|
| Round 4 | 15.62% 5 votes |
|
| Round 5 | 15.62% 5 votes |
|
| Round 6 | 15.62% 5 votes |
|
| Round 7 | Gained 1.03 votes from Eckleburg. Eliminated. | 18.85% 6.03 votes |
D'Ambrosio
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 4.0 first-round votes. | 12.5% 4 votes |
| Round 2 | Gained 0.30 votes from Albertson. | 13.44% 4.30 votes |
| Round 3 | 13.44% 4.30 votes |
|
| Round 4 | 13.44% 4.30 votes |
|
| Round 5 | Gained 0.58 votes from Goff. Eliminated. | 15.23% 4.88 votes |
Goff
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2.0 first-round votes. | 6.25% 2 votes |
| Round 2 | Gained 0.20 votes from Albertson. | 6.88% 2.20 votes |
| Round 3 | 6.88% 2.20 votes |
|
| Round 4 | Gained 0.10 votes from Caldwell. Eliminated. | 7.19% 2.30 votes |
Caldwell
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | Gained 0.20 votes from Albertson. | 0.62% 0.20 votes |
| Round 3 | Eliminated. | 0.62% 0.20 votes |
Hamilton
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | Eliminated. | 0.0% 0 votes |
Inactive Ballots
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0 first-round votes. | 0 ballots |
| Round 2 | Gained 0 votes from Albertson. | 0 ballots |
| Round 3 | Gained 0 votes from Hamilton. | 0 ballots |
| Round 4 | Gained 0 votes from Caldwell. | 0 ballots |
| Round 5 | Gained 0 votes from Goff. | 0 ballots |
| Round 6 | Gained 1 votes from D'Ambrosio. | 1 ballots |
| Round 7 | Gained 6 votes from Eckleburg. | 7 ballots |
| Round 8 | Gained 3 votes from Finch. | 10 ballots |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|---|
| Albertson |
31.25%10 votes |
28.12%9 votes |
28.12%9 votes |
28.12%9 votes |
28.12%9 votes |
28.12%9 votes |
28.12%9 votes |
28.12%9 votes |
| Eckleburg |
18.75%6 votes |
19.06%6.10 votes |
19.06%6.10 votes |
19.06%6.10 votes |
22.66%7.25 votes |
37.89%12.12 votes |
28.12%9 votes |
28.12%9 votes |
| Baltrus |
15.62%5 votes |
16.25%5.20 votes |
16.25%5.20 votes |
16.56%5.30 votes |
18.36%5.88 votes |
18.36%5.88 votes |
19.97%6.39 votes |
38.82%12.42 votes |
| Finch |
15.62%5 votes |
15.62%5 votes |
15.62%5 votes |
15.62%5 votes |
15.62%5 votes |
15.62%5 votes |
18.85%6.03 votes |
|
| D'Ambrosio |
12.5%4 votes |
13.44%4.30 votes |
13.44%4.30 votes |
13.44%4.30 votes |
15.23%4.88 votes |
|||
| Goff |
6.25%2 votes |
6.88%2.20 votes |
6.88%2.20 votes |
7.19%2.30 votes |
||||
| Caldwell |
0.0%0 votes |
0.62%0.20 votes |
0.62%0.20 votes |
|||||
| Hamilton |
0.0%0 votes |
0.0%0 votes |
||||||
| Inactive Ballots |
0ballots |
0ballots |
0ballots |
0ballots |
0ballots |
1ballots |
7ballots |
10ballots |
Copyright © 2025 RCVis.
Thank you to
our contributors.