โหวตเสื้อค่าย THE FIRST STEP MED NU 28
Thursday, April 21, 2022
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | L | |
| Round 3 | I | |
| Round 4 | O | |
| Round 5 | N | |
| Round 6 | K | |
| Round 7 | J | |
| Round 8 | H | |
| Round 9 | B | |
| Round 10 | D | |
| Round 11 | M | |
| Round 12 | C | |
| Round 13 | E | |
| Round 14 | A | G |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| G | 34 votes in the first round | 23.94% 34 votes |
| F | 31 votes in the first round | 21.83% 31 votes |
| A | 17 votes in the first round | 11.97% 17 votes |
| E | 14 votes in the first round | 9.86% 14 votes |
| C | 13 votes in the first round | 9.15% 13 votes |
| M | 5 votes in the first round | 3.52% 5 votes |
| D | 6 votes in the first round | 4.23% 6 votes |
| B | 4 votes in the first round | 2.82% 4 votes |
| H | 4 votes in the first round | 2.82% 4 votes |
| J | 4 votes in the first round | 2.82% 4 votes |
| K | 3 votes in the first round | 2.11% 3 votes |
| N | 3 votes in the first round | 2.11% 3 votes |
| O | 2 votes in the first round | 1.41% 2 votes |
| I | 1 votes in the first round | 0.7% 1 votes |
| L | 1 votes in the first round | 0.7% 1 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| G | 23.94% 34 votes |
|
| F | 21.83% 31 votes |
|
| A | 11.97% 17 votes |
|
| E | 9.86% 14 votes |
|
| C | 9.15% 13 votes |
|
| M | 3.52% 5 votes |
|
| D | 4.23% 6 votes |
|
| B | 2.82% 4 votes |
|
| H | Gained 1 votes | 3.52% 5 votes |
| J | 2.82% 4 votes |
|
| K | 2.11% 3 votes |
|
| N | 2.11% 3 votes |
|
| O | 1.41% 2 votes |
|
| I | 0.7% 1 votes |
|
| L | Eliminated: 1 votes redistributed to remaining candidates or became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| G | 23.94% 34 votes |
|
| F | 21.83% 31 votes |
|
| A | Gained 1 votes | 12.68% 18 votes |
| E | 9.86% 14 votes |
|
| C | 9.15% 13 votes |
|
| M | 3.52% 5 votes |
|
| D | 4.23% 6 votes |
|
| B | 2.82% 4 votes |
|
| H | 3.52% 5 votes |
|
| J | 2.82% 4 votes |
|
| K | 2.11% 3 votes |
|
| N | 2.11% 3 votes |
|
| O | 1.41% 2 votes |
|
| I | Eliminated: 1 votes redistributed to remaining candidates or became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| G | 23.94% 34 votes |
|
| F | 21.83% 31 votes |
|
| A | 12.68% 18 votes |
|
| E | 9.86% 14 votes |
|
| C | 9.15% 13 votes |
|
| M | 3.52% 5 votes |
|
| D | 4.23% 6 votes |
|
| B | Gained 2 votes | 4.23% 6 votes |
| H | 3.52% 5 votes |
|
| J | 2.82% 4 votes |
|
| K | 2.11% 3 votes |
|
| N | 2.11% 3 votes |
|
| O | Eliminated: 2 votes redistributed to remaining candidates or became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| G | 23.94% 34 votes |
|
| F | Gained 1 votes | 22.54% 32 votes |
| A | 12.68% 18 votes |
|
| E | 9.86% 14 votes |
|
| C | 9.15% 13 votes |
|
| M | Gained 2 votes | 4.93% 7 votes |
| D | 4.23% 6 votes |
|
| B | 4.23% 6 votes |
|
| H | 3.52% 5 votes |
|
| J | 2.82% 4 votes |
|
| K | 2.11% 3 votes |
|
| N | Eliminated: 3 votes redistributed to remaining candidates or became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| G | 23.94% 34 votes |
|
| F | 22.54% 32 votes |
|
| A | Gained 1 votes | 13.38% 19 votes |
| E | 9.86% 14 votes |
|
| C | 9.15% 13 votes |
|
| M | 4.93% 7 votes |
|
| D | 4.23% 6 votes |
|
| B | 4.23% 6 votes |
|
| H | Gained 1 votes | 4.23% 6 votes |
| J | Gained 1 votes | 3.52% 5 votes |
| K | Eliminated: 3 votes redistributed to remaining candidates or became inactive |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| G | 24.46% 34 votes |
|
| F | Gained 1 votes | 23.74% 33 votes |
| A | Gained 1 votes | 14.39% 20 votes |
| E | 10.07% 14 votes |
|
| C | 9.35% 13 votes |
|
| M | 5.04% 7 votes |
|
| D | 4.32% 6 votes |
|
| B | 4.32% 6 votes |
|
| H | 4.32% 6 votes |
|
| J | Eliminated: 5 votes redistributed to remaining candidates or became inactive |
Round 8
| Candidate | What changed | Current total votes |
|---|---|---|
| G | 24.82% 34 votes |
|
| F | 24.09% 33 votes |
|
| A | Gained 1 votes | 15.33% 21 votes |
| E | Gained 2 votes | 11.68% 16 votes |
| C | 9.49% 13 votes |
|
| M | Gained 1 votes | 5.84% 8 votes |
| D | 4.38% 6 votes |
|
| B | 4.38% 6 votes |
|
| H | Eliminated: 6 votes redistributed to remaining candidates or became inactive |
Round 9
| Candidate | What changed | Current total votes |
|---|---|---|
| G | 25.37% 34 votes |
|
| F | Gained 3 votes | 26.87% 36 votes |
| A | 15.67% 21 votes |
|
| E | 11.94% 16 votes |
|
| C | 9.7% 13 votes |
|
| M | 5.97% 8 votes |
|
| D | 4.48% 6 votes |
|
| B | Eliminated: 6 votes redistributed to remaining candidates or became inactive |
Round 10
| Candidate | What changed | Current total votes |
|---|---|---|
| G | Gained 3 votes | 27.61% 37 votes |
| F | Gained 1 votes | 27.61% 37 votes |
| A | 15.67% 21 votes |
|
| E | 11.94% 16 votes |
|
| C | Gained 2 votes | 11.19% 15 votes |
| M | 5.97% 8 votes |
|
| D | Eliminated: 6 votes redistributed to remaining candidates or became inactive |
Round 11
| Candidate | What changed | Current total votes |
|---|---|---|
| G | Gained 1 votes | 29.46% 38 votes |
| F | 28.68% 37 votes |
|
| A | Gained 2 votes | 17.83% 23 votes |
| E | 12.4% 16 votes |
|
| C | 11.63% 15 votes |
|
| M | Eliminated: 8 votes redistributed to remaining candidates or became inactive |
Round 12
| Candidate | What changed | Current total votes |
|---|---|---|
| G | Gained 4 votes | 34.15% 42 votes |
| F | Gained 1 votes | 30.89% 38 votes |
| A | Gained 4 votes | 21.95% 27 votes |
| E | 13.01% 16 votes |
|
| C | Eliminated: 15 votes redistributed to remaining candidates or became inactive |
Round 13
| Candidate | What changed | Current total votes |
|---|---|---|
| G | Gained 3 votes | 40.18% 45 votes |
| F | Gained 1 votes | 34.82% 39 votes |
| A | Gained 1 votes | 25.0% 28 votes |
| E | Eliminated: 16 votes redistributed to remaining candidates or became inactive |
Round 14
| Candidate | What changed | Current total votes |
|---|---|---|
| G | Elected: Gained 5 votes | 55.56% 50 votes |
| F | Gained 1 votes | 44.44% 40 votes |
| A | Eliminated: 28 votes redistributed to remaining candidates or became inactive |
G
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 34.0 first-round votes. | 23.94% 34 votes |
| Round 2 | 23.94% 34 votes |
|
| Round 3 | 23.94% 34 votes |
|
| Round 4 | 23.94% 34 votes |
|
| Round 5 | 23.94% 34 votes |
|
| Round 6 | 23.94% 34 votes |
|
| Round 7 | 24.46% 34 votes |
|
| Round 8 | 24.82% 34 votes |
|
| Round 9 | 25.37% 34 votes |
|
| Round 10 | Gained 3 votes from D. | 27.61% 37 votes |
| Round 11 | Gained 1 votes from M. | 29.46% 38 votes |
| Round 12 | Gained 4 votes from C. | 34.15% 42 votes |
| Round 13 | Gained 3 votes from E. | 40.18% 45 votes |
| Round 14 | Elected. Gained 5 votes from A. | 55.56% 50 votes |
F
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 31.0 first-round votes. | 21.83% 31 votes |
| Round 2 | 21.83% 31 votes |
|
| Round 3 | 21.83% 31 votes |
|
| Round 4 | 21.83% 31 votes |
|
| Round 5 | Gained 1 votes from N. | 22.54% 32 votes |
| Round 6 | 22.54% 32 votes |
|
| Round 7 | Gained 1 votes from J. | 23.74% 33 votes |
| Round 8 | 24.09% 33 votes |
|
| Round 9 | Gained 3 votes from B. | 26.87% 36 votes |
| Round 10 | Gained 1 votes from D. | 27.61% 37 votes |
| Round 11 | 28.68% 37 votes |
|
| Round 12 | Gained 1 votes from C. | 30.89% 38 votes |
| Round 13 | Gained 1 votes from E. | 34.82% 39 votes |
| Round 14 | Gained 1 votes from A. | 44.44% 40 votes |
A
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 17.0 first-round votes. | 11.97% 17 votes |
| Round 2 | 11.97% 17 votes |
|
| Round 3 | Gained 1 votes from I. | 12.68% 18 votes |
| Round 4 | 12.68% 18 votes |
|
| Round 5 | 12.68% 18 votes |
|
| Round 6 | Gained 1 votes from K. | 13.38% 19 votes |
| Round 7 | Gained 1 votes from J. | 14.39% 20 votes |
| Round 8 | Gained 1 votes from H. | 15.33% 21 votes |
| Round 9 | 15.67% 21 votes |
|
| Round 10 | 15.67% 21 votes |
|
| Round 11 | Gained 2 votes from M. | 17.83% 23 votes |
| Round 12 | Gained 4 votes from C. | 21.95% 27 votes |
| Round 13 | Gained 1 votes from E. Eliminated. | 25.0% 28 votes |
E
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 14.0 first-round votes. | 9.86% 14 votes |
| Round 2 | 9.86% 14 votes |
|
| Round 3 | 9.86% 14 votes |
|
| Round 4 | 9.86% 14 votes |
|
| Round 5 | 9.86% 14 votes |
|
| Round 6 | 9.86% 14 votes |
|
| Round 7 | 10.07% 14 votes |
|
| Round 8 | Gained 2 votes from H. | 11.68% 16 votes |
| Round 9 | 11.94% 16 votes |
|
| Round 10 | 11.94% 16 votes |
|
| Round 11 | 12.4% 16 votes |
|
| Round 12 | Eliminated. | 13.01% 16 votes |
C
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 13.0 first-round votes. | 9.15% 13 votes |
| Round 2 | 9.15% 13 votes |
|
| Round 3 | 9.15% 13 votes |
|
| Round 4 | 9.15% 13 votes |
|
| Round 5 | 9.15% 13 votes |
|
| Round 6 | 9.15% 13 votes |
|
| Round 7 | 9.35% 13 votes |
|
| Round 8 | 9.49% 13 votes |
|
| Round 9 | 9.7% 13 votes |
|
| Round 10 | Gained 2 votes from D. | 11.19% 15 votes |
| Round 11 | Eliminated. | 11.63% 15 votes |
M
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 5.0 first-round votes. | 3.52% 5 votes |
| Round 2 | 3.52% 5 votes |
|
| Round 3 | 3.52% 5 votes |
|
| Round 4 | 3.52% 5 votes |
|
| Round 5 | Gained 2 votes from N. | 4.93% 7 votes |
| Round 6 | 4.93% 7 votes |
|
| Round 7 | 5.04% 7 votes |
|
| Round 8 | Gained 1 votes from H. | 5.84% 8 votes |
| Round 9 | 5.97% 8 votes |
|
| Round 10 | Eliminated. | 5.97% 8 votes |
D
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 6.0 first-round votes. | 4.23% 6 votes |
| Round 2 | 4.23% 6 votes |
|
| Round 3 | 4.23% 6 votes |
|
| Round 4 | 4.23% 6 votes |
|
| Round 5 | 4.23% 6 votes |
|
| Round 6 | 4.23% 6 votes |
|
| Round 7 | 4.32% 6 votes |
|
| Round 8 | 4.38% 6 votes |
|
| Round 9 | Eliminated. | 4.48% 6 votes |
B
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 4.0 first-round votes. | 2.82% 4 votes |
| Round 2 | 2.82% 4 votes |
|
| Round 3 | 2.82% 4 votes |
|
| Round 4 | Gained 2 votes from O. | 4.23% 6 votes |
| Round 5 | 4.23% 6 votes |
|
| Round 6 | 4.23% 6 votes |
|
| Round 7 | 4.32% 6 votes |
|
| Round 8 | Eliminated. | 4.38% 6 votes |
H
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 4.0 first-round votes. | 2.82% 4 votes |
| Round 2 | Gained 1 votes from L. | 3.52% 5 votes |
| Round 3 | 3.52% 5 votes |
|
| Round 4 | 3.52% 5 votes |
|
| Round 5 | 3.52% 5 votes |
|
| Round 6 | Gained 1 votes from K. | 4.23% 6 votes |
| Round 7 | Eliminated. | 4.32% 6 votes |
J
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 4.0 first-round votes. | 2.82% 4 votes |
| Round 2 | 2.82% 4 votes |
|
| Round 3 | 2.82% 4 votes |
|
| Round 4 | 2.82% 4 votes |
|
| Round 5 | 2.82% 4 votes |
|
| Round 6 | Gained 1 votes from K. Eliminated. | 3.52% 5 votes |
K
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3.0 first-round votes. | 2.11% 3 votes |
| Round 2 | 2.11% 3 votes |
|
| Round 3 | 2.11% 3 votes |
|
| Round 4 | 2.11% 3 votes |
|
| Round 5 | Eliminated. | 2.11% 3 votes |
N
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3.0 first-round votes. | 2.11% 3 votes |
| Round 2 | 2.11% 3 votes |
|
| Round 3 | 2.11% 3 votes |
|
| Round 4 | Eliminated. | 2.11% 3 votes |
O
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2.0 first-round votes. | 1.41% 2 votes |
| Round 2 | 1.41% 2 votes |
|
| Round 3 | Eliminated. | 1.41% 2 votes |
I
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1.0 first-round votes. | 0.7% 1 votes |
| Round 2 | Eliminated. | 0.7% 1 votes |
L
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1.0 first-round votes. Eliminated. | 0.7% 1 votes |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G |
23.94%34 votes |
23.94%34 votes |
23.94%34 votes |
23.94%34 votes |
23.94%34 votes |
23.94%34 votes |
24.46%34 votes |
24.82%34 votes |
25.37%34 votes |
27.61%37 votes |
29.46%38 votes |
34.15%42 votes |
40.18%45 votes |
55.56%50 votes |
| F |
21.83%31 votes |
21.83%31 votes |
21.83%31 votes |
21.83%31 votes |
22.54%32 votes |
22.54%32 votes |
23.74%33 votes |
24.09%33 votes |
26.87%36 votes |
27.61%37 votes |
28.68%37 votes |
30.89%38 votes |
34.82%39 votes |
44.44%40 votes |
| A |
11.97%17 votes |
11.97%17 votes |
12.68%18 votes |
12.68%18 votes |
12.68%18 votes |
13.38%19 votes |
14.39%20 votes |
15.33%21 votes |
15.67%21 votes |
15.67%21 votes |
17.83%23 votes |
21.95%27 votes |
25.0%28 votes |
|
| E |
9.86%14 votes |
9.86%14 votes |
9.86%14 votes |
9.86%14 votes |
9.86%14 votes |
9.86%14 votes |
10.07%14 votes |
11.68%16 votes |
11.94%16 votes |
11.94%16 votes |
12.4%16 votes |
13.01%16 votes |
||
| C |
9.15%13 votes |
9.15%13 votes |
9.15%13 votes |
9.15%13 votes |
9.15%13 votes |
9.15%13 votes |
9.35%13 votes |
9.49%13 votes |
9.7%13 votes |
11.19%15 votes |
11.63%15 votes |
|||
| M |
3.52%5 votes |
3.52%5 votes |
3.52%5 votes |
3.52%5 votes |
4.93%7 votes |
4.93%7 votes |
5.04%7 votes |
5.84%8 votes |
5.97%8 votes |
5.97%8 votes |
||||
| D |
4.23%6 votes |
4.23%6 votes |
4.23%6 votes |
4.23%6 votes |
4.23%6 votes |
4.23%6 votes |
4.32%6 votes |
4.38%6 votes |
4.48%6 votes |
|||||
| B |
2.82%4 votes |
2.82%4 votes |
2.82%4 votes |
4.23%6 votes |
4.23%6 votes |
4.23%6 votes |
4.32%6 votes |
4.38%6 votes |
||||||
| H |
2.82%4 votes |
3.52%5 votes |
3.52%5 votes |
3.52%5 votes |
3.52%5 votes |
4.23%6 votes |
4.32%6 votes |
|||||||
| J |
2.82%4 votes |
2.82%4 votes |
2.82%4 votes |
2.82%4 votes |
2.82%4 votes |
3.52%5 votes |
||||||||
| K |
2.11%3 votes |
2.11%3 votes |
2.11%3 votes |
2.11%3 votes |
2.11%3 votes |
|||||||||
| N |
2.11%3 votes |
2.11%3 votes |
2.11%3 votes |
2.11%3 votes |
||||||||||
| O |
1.41%2 votes |
1.41%2 votes |
1.41%2 votes |
|||||||||||
| I |
0.7%1 votes |
0.7%1 votes |
||||||||||||
| L |
0.7%1 votes |
Copyright © 2025 RCVis.
Thank you to
our contributors.