Townsend's Solitaire
Wednesday, May 15, 2024
The results of a ranked-choice voting election. | Download Raw Summary Data
        Legend
        
    
| Round | Eliminated | Winners | 
|---|---|---|
| Round 1 | ||
| Round 2 | Cordilleran Solitaire | |
| Round 3 | Buff-winged Solitaire | |
| Round 4 | Clarinet Solitaire | |
| Round 5 | Gray Solitaire | |
| Round 6 | Ochre-winged Solitaire | |
| Round 7 | Northern Solitaire | Juniper Solitaire | 
Round 1
| Candidate | What changed | Current total votes | 
|---|---|---|
| Juniper Solitaire | 29 votes in the first round | 30.53% 29 votes | 
| Mountain Solitaire | 18 votes in the first round | 18.95% 18 votes | 
| Northern Solitaire | 16 votes in the first round | 16.84% 16 votes | 
| Ochre-winged Solitaire | 8 votes in the first round | 8.42% 8 votes | 
| Gray Solitaire | 8 votes in the first round | 8.42% 8 votes | 
| Clarinet Solitaire | 8 votes in the first round | 8.42% 8 votes | 
| Buff-winged Solitaire | 7 votes in the first round | 7.37% 7 votes | 
| Cordilleran Solitaire | 1 votes in the first round | 1.05% 1 votes | 
Round 2
| Candidate | What changed | Current total votes | 
|---|---|---|
| Juniper Solitaire | 30.53% 29 votes | |
| Mountain Solitaire | Gained 1 votes | 20.0% 19 votes | 
| Northern Solitaire | 16.84% 16 votes | |
| Ochre-winged Solitaire | 8.42% 8 votes | |
| Gray Solitaire | 8.42% 8 votes | |
| Clarinet Solitaire | 8.42% 8 votes | |
| Buff-winged Solitaire | 7.37% 7 votes | |
| Cordilleran Solitaire | Eliminated: 1 votes redistributed to remaining candidates or became inactive | 
Round 3
| Candidate | What changed | Current total votes | 
|---|---|---|
| Juniper Solitaire | Gained 1 votes | 31.91% 30 votes | 
| Mountain Solitaire | Gained 1 votes | 21.28% 20 votes | 
| Northern Solitaire | Gained 2 votes | 19.15% 18 votes | 
| Ochre-winged Solitaire | Gained 1 votes | 9.57% 9 votes | 
| Gray Solitaire | Gained 1 votes | 9.57% 9 votes | 
| Clarinet Solitaire | 8.51% 8 votes | |
| Buff-winged Solitaire | Eliminated: 7 votes redistributed to remaining candidates or became inactive | 
Round 4
| Candidate | What changed | Current total votes | 
|---|---|---|
| Juniper Solitaire | Gained 2 votes | 34.04% 32 votes | 
| Mountain Solitaire | Gained 3 votes | 24.47% 23 votes | 
| Northern Solitaire | 19.15% 18 votes | |
| Ochre-winged Solitaire | Gained 2 votes | 11.7% 11 votes | 
| Gray Solitaire | Gained 1 votes | 10.64% 10 votes | 
| Clarinet Solitaire | Eliminated: 8 votes redistributed to remaining candidates or became inactive | 
Round 5
| Candidate | What changed | Current total votes | 
|---|---|---|
| Juniper Solitaire | Gained 2 votes | 37.36% 34 votes | 
| Mountain Solitaire | Gained 2 votes | 27.47% 25 votes | 
| Northern Solitaire | Gained 3 votes | 23.08% 21 votes | 
| Ochre-winged Solitaire | 12.09% 11 votes | |
| Gray Solitaire | Eliminated: 10 votes redistributed to remaining candidates or became inactive | 
Round 6
| Candidate | What changed | Current total votes | 
|---|---|---|
| Juniper Solitaire | Gained 7 votes | 46.59% 41 votes | 
| Mountain Solitaire | Gained 1 votes | 29.55% 26 votes | 
| Northern Solitaire | 23.86% 21 votes | |
| Ochre-winged Solitaire | Eliminated: 11 votes redistributed to remaining candidates or became inactive | 
Round 7
| Candidate | What changed | Current total votes | 
|---|---|---|
| Juniper Solitaire | Elected: Gained 11 votes | 60.47% 52 votes | 
| Mountain Solitaire | Gained 8 votes | 39.53% 34 votes | 
| Northern Solitaire | Eliminated: 21 votes redistributed to remaining candidates or became inactive | 
Juniper Solitaire
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 29.0 first-round votes. | 30.53% 29 votes | 
| Round 2 | 30.53% 29 votes | |
| Round 3 | Gained 1 votes from Buff-winged Solitaire. | 31.91% 30 votes | 
| Round 4 | Gained 2 votes from Clarinet Solitaire. | 34.04% 32 votes | 
| Round 5 | Gained 2 votes from Gray Solitaire. | 37.36% 34 votes | 
| Round 6 | Gained 7 votes from Ochre-winged Solitaire. | 46.59% 41 votes | 
| Round 7 | Elected. Gained 11 votes from Northern Solitaire. | 60.47% 52 votes | 
Mountain Solitaire
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 18.0 first-round votes. | 18.95% 18 votes | 
| Round 2 | Gained 1 votes from Cordilleran Solitaire. | 20.0% 19 votes | 
| Round 3 | Gained 1 votes from Buff-winged Solitaire. | 21.28% 20 votes | 
| Round 4 | Gained 3 votes from Clarinet Solitaire. | 24.47% 23 votes | 
| Round 5 | Gained 2 votes from Gray Solitaire. | 27.47% 25 votes | 
| Round 6 | Gained 1 votes from Ochre-winged Solitaire. | 29.55% 26 votes | 
| Round 7 | Gained 8 votes from Northern Solitaire. | 39.53% 34 votes | 
Northern Solitaire
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 16.0 first-round votes. | 16.84% 16 votes | 
| Round 2 | 16.84% 16 votes | |
| Round 3 | Gained 2 votes from Buff-winged Solitaire. | 19.15% 18 votes | 
| Round 4 | 19.15% 18 votes | |
| Round 5 | Gained 3 votes from Gray Solitaire. | 23.08% 21 votes | 
| Round 6 | Eliminated. | 23.86% 21 votes | 
Ochre-winged Solitaire
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 8.0 first-round votes. | 8.42% 8 votes | 
| Round 2 | 8.42% 8 votes | |
| Round 3 | Gained 1 votes from Buff-winged Solitaire. | 9.57% 9 votes | 
| Round 4 | Gained 2 votes from Clarinet Solitaire. | 11.7% 11 votes | 
| Round 5 | Eliminated. | 12.09% 11 votes | 
Gray Solitaire
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 8.0 first-round votes. | 8.42% 8 votes | 
| Round 2 | 8.42% 8 votes | |
| Round 3 | Gained 1 votes from Buff-winged Solitaire. | 9.57% 9 votes | 
| Round 4 | Gained 1 votes from Clarinet Solitaire. Eliminated. | 10.64% 10 votes | 
Clarinet Solitaire
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 8.0 first-round votes. | 8.42% 8 votes | 
| Round 2 | 8.42% 8 votes | |
| Round 3 | Eliminated. | 8.51% 8 votes | 
Buff-winged Solitaire
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 7.0 first-round votes. | 7.37% 7 votes | 
| Round 2 | Eliminated. | 7.37% 7 votes | 
Cordilleran Solitaire
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 1.0 first-round votes. Eliminated. | 1.05% 1 votes | 
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | 
|---|---|---|---|---|---|---|---|
| Juniper Solitaire | 30.53%29 votes | 30.53%29 votes | 31.91%30 votes | 34.04%32 votes | 37.36%34 votes | 46.59%41 votes | 60.47%52 votes | 
| Mountain Solitaire | 18.95%18 votes | 20.0%19 votes | 21.28%20 votes | 24.47%23 votes | 27.47%25 votes | 29.55%26 votes | 39.53%34 votes | 
| Northern Solitaire | 16.84%16 votes | 16.84%16 votes | 19.15%18 votes | 19.15%18 votes | 23.08%21 votes | 23.86%21 votes | |
| Ochre-winged Solitaire | 8.42%8 votes | 8.42%8 votes | 9.57%9 votes | 11.7%11 votes | 12.09%11 votes | ||
| Gray Solitaire | 8.42%8 votes | 8.42%8 votes | 9.57%9 votes | 10.64%10 votes | |||
| Clarinet Solitaire | 8.42%8 votes | 8.42%8 votes | 8.51%8 votes | ||||
| Buff-winged Solitaire | 7.37%7 votes | 7.37%7 votes | |||||
| Cordilleran Solitaire | 1.05%1 votes | 
      
          Copyright © 2025 RCVis.
          Thank you to
          our contributors.
    
  




