Unnamed Contest
Saturday, January 1, 2000
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | 0 | |
| Round 3 | 1 | |
| Round 4 | 2 | |
| Round 5 | 3 | 4 |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| 4 | 0 votes in the first round | 0 votes |
| 5 | 0 votes in the first round | 0 votes |
| 3 | 0 votes in the first round | 0 votes |
| 2 | 0 votes in the first round | 0 votes |
| 1 | 0 votes in the first round | 0 votes |
| 0 | 0 votes in the first round | 0 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| 4 | 0 votes |
|
| 5 | 0 votes |
|
| 3 | 0 votes |
|
| 2 | 0 votes |
|
| 1 | 0 votes |
|
| 0 | Eliminated: |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| 4 | 0 votes |
|
| 5 | 0 votes |
|
| 3 | 0 votes |
|
| 2 | 0 votes |
|
| 1 | Eliminated: |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| 4 | 0 votes |
|
| 5 | 0 votes |
|
| 3 | 0 votes |
|
| 2 | Eliminated: |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| 4 | Elected: | 0 votes |
| 5 | 0 votes |
|
| 3 | Eliminated: |
4
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0 votes |
| Round 2 | 0 votes |
|
| Round 3 | 0 votes |
|
| Round 4 | 0 votes |
|
| Round 5 | Elected. | 0 votes |
5
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0 votes |
| Round 2 | 0 votes |
|
| Round 3 | 0 votes |
|
| Round 4 | 0 votes |
|
| Round 5 | 0 votes |
3
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0 votes |
| Round 2 | 0 votes |
|
| Round 3 | 0 votes |
|
| Round 4 | Eliminated. | 0 votes |
2
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0 votes |
| Round 2 | 0 votes |
|
| Round 3 | Eliminated. | 0 votes |
1
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0 votes |
| Round 2 | Eliminated. | 0 votes |
0
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. Eliminated. | 0 votes |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 4 | 0 votes | 0 votes | 0 votes | 0 votes | 0 votes |
| 5 | 0 votes | 0 votes | 0 votes | 0 votes | 0 votes |
| 3 | 0 votes | 0 votes | 0 votes | 0 votes | |
| 2 | 0 votes | 0 votes | 0 votes | ||
| 1 | 0 votes | 0 votes | |||
| 0 | 0 votes |
Copyright © 2025 RCVis.
Thank you to
our contributors.