US Presidential Election 2020 Pt2
Friday, April 8, 2022
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | Donald Trump (R) | |
| Round 3 | Jo Jorgenson (L) | |
| Round 4 | Elizabeth Warren (D) | |
| Round 5 | Andrew Yang (D) | |
| Round 6 | Pete Buttigieg (D) | Bernie Sanders (D) |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| Bernie Sanders (D) | 4 votes in the first round | 33.33% 4 votes |
| Joe Biden (D) | 5 votes in the first round | 41.67% 5 votes |
| Pete Buttigieg (D) | 1 votes in the first round | 8.33% 1 votes |
| Andrew Yang (D) | 1 votes in the first round | 8.33% 1 votes |
| Elizabeth Warren (D) | 1 votes in the first round | 8.33% 1 votes |
| Jo Jorgenson (L) | 0 votes in the first round | 0.0% 0 votes |
| Donald Trump (R) | 0 votes in the first round | 0.0% 0 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| Bernie Sanders (D) | 33.33% 4 votes |
|
| Joe Biden (D) | 41.67% 5 votes |
|
| Pete Buttigieg (D) | 8.33% 1 votes |
|
| Andrew Yang (D) | 8.33% 1 votes |
|
| Elizabeth Warren (D) | 8.33% 1 votes |
|
| Jo Jorgenson (L) | 0.0% 0 votes |
|
| Donald Trump (R) | Eliminated: |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| Bernie Sanders (D) | 33.33% 4 votes |
|
| Joe Biden (D) | 41.67% 5 votes |
|
| Pete Buttigieg (D) | 8.33% 1 votes |
|
| Andrew Yang (D) | 8.33% 1 votes |
|
| Elizabeth Warren (D) | 8.33% 1 votes |
|
| Jo Jorgenson (L) | Eliminated: |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| Bernie Sanders (D) | Gained 1 votes | 41.67% 5 votes |
| Joe Biden (D) | 41.67% 5 votes |
|
| Pete Buttigieg (D) | 8.33% 1 votes |
|
| Andrew Yang (D) | 8.33% 1 votes |
|
| Elizabeth Warren (D) | Eliminated: 1 votes redistributed to remaining candidates or became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| Bernie Sanders (D) | Gained 1 votes | 50.0% 6 votes |
| Joe Biden (D) | 41.67% 5 votes |
|
| Pete Buttigieg (D) | 8.33% 1 votes |
|
| Andrew Yang (D) | Eliminated: 1 votes redistributed to remaining candidates or became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| Bernie Sanders (D) | Elected: Gained 1 votes | 58.33% 7 votes |
| Joe Biden (D) | 41.67% 5 votes |
|
| Pete Buttigieg (D) | Eliminated: 1 votes redistributed to remaining candidates or became inactive |
Bernie Sanders (D)
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 4.0 first-round votes. | 33.33% 4 votes |
| Round 2 | Gained 0 votes from Donald Trump (R). | 33.33% 4 votes |
| Round 3 | Gained 0 votes from Jo Jorgenson (L). | 33.33% 4 votes |
| Round 4 | Gained 1 votes from Elizabeth Warren (D). | 41.67% 5 votes |
| Round 5 | Gained 1 votes from Andrew Yang (D). | 50.0% 6 votes |
| Round 6 | Elected. Gained 1 votes from Pete Buttigieg (D). | 58.33% 7 votes |
Joe Biden (D)
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 5.0 first-round votes. | 41.67% 5 votes |
| Round 2 | Gained 0 votes from Donald Trump (R). | 41.67% 5 votes |
| Round 3 | Gained 0 votes from Jo Jorgenson (L). | 41.67% 5 votes |
| Round 4 | Gained 0 votes from Elizabeth Warren (D). | 41.67% 5 votes |
| Round 5 | Gained 0 votes from Andrew Yang (D). | 41.67% 5 votes |
| Round 6 | Gained 0 votes from Pete Buttigieg (D). | 41.67% 5 votes |
Pete Buttigieg (D)
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1.0 first-round votes. | 8.33% 1 votes |
| Round 2 | Gained 0 votes from Donald Trump (R). | 8.33% 1 votes |
| Round 3 | Gained 0 votes from Jo Jorgenson (L). | 8.33% 1 votes |
| Round 4 | Gained 0 votes from Elizabeth Warren (D). | 8.33% 1 votes |
| Round 5 | Gained 0 votes from Andrew Yang (D). Eliminated. | 8.33% 1 votes |
Andrew Yang (D)
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1.0 first-round votes. | 8.33% 1 votes |
| Round 2 | Gained 0 votes from Donald Trump (R). | 8.33% 1 votes |
| Round 3 | Gained 0 votes from Jo Jorgenson (L). | 8.33% 1 votes |
| Round 4 | Gained 0 votes from Elizabeth Warren (D). Eliminated. | 8.33% 1 votes |
Elizabeth Warren (D)
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1.0 first-round votes. | 8.33% 1 votes |
| Round 2 | Gained 0 votes from Donald Trump (R). | 8.33% 1 votes |
| Round 3 | Gained 0 votes from Jo Jorgenson (L). Eliminated. | 8.33% 1 votes |
Jo Jorgenson (L)
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | Gained 0 votes from Donald Trump (R). Eliminated. | 0.0% 0 votes |
Donald Trump (R)
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| Bernie Sanders (D) |
33.33%4 votes |
33.33%4 votes |
33.33%4 votes |
41.67%5 votes |
50.0%6 votes |
58.33%7 votes |
| Joe Biden (D) |
41.67%5 votes |
41.67%5 votes |
41.67%5 votes |
41.67%5 votes |
41.67%5 votes |
41.67%5 votes |
| Pete Buttigieg (D) |
8.33%1 votes |
8.33%1 votes |
8.33%1 votes |
8.33%1 votes |
8.33%1 votes |
|
| Andrew Yang (D) |
8.33%1 votes |
8.33%1 votes |
8.33%1 votes |
8.33%1 votes |
||
| Elizabeth Warren (D) |
8.33%1 votes |
8.33%1 votes |
8.33%1 votes |
|||
| Jo Jorgenson (L) |
0.0%0 votes |
0.0%0 votes |
||||
| Donald Trump (R) |
0.0%0 votes |
Copyright © 2025 RCVis.
Thank you to
our contributors.