UTGOP Presidential Straw Poll
Saturday, April 22, 2023
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
Round | Eliminated | Winners |
---|---|---|
Round 1 | Ron DeSantis |
Round 1
Candidate | What changed | Current total votes |
---|---|---|
Ron DeSantis | 1,197 votes in the first round | 54.61% 1,197 votes |
Donald Trump | 655 votes in the first round | 29.88% 655 votes |
Nikki Haley | 116 votes in the first round | 5.29% 116 votes |
Mike Pence | 75 votes in the first round | 3.42% 75 votes |
Vivek Ramaswamy | 44 votes in the first round | 2.01% 44 votes |
Tim Scott | 33 votes in the first round | 1.51% 33 votes |
Asa Hutchinson | 27 votes in the first round | 1.23% 27 votes |
Kristie Noem | 17 votes in the first round | 0.78% 17 votes |
Larry Elder | 15 votes in the first round | 0.68% 15 votes |
Perry Johnson | 5 votes in the first round | 0.23% 5 votes |
Greg Abbott | 3 votes in the first round | 0.14% 3 votes |
Undeclared Write-ins | 3 votes in the first round | 0.14% 3 votes |
Glenn Youngkin | 2 votes in the first round | 0.09% 2 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1197.0 first-round votes. | 54.61% 1,197 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 655.0 first-round votes. | 29.88% 655 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 116.0 first-round votes. | 5.29% 116 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 75.0 first-round votes. | 3.42% 75 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 44.0 first-round votes. | 2.01% 44 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 33.0 first-round votes. | 1.51% 33 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 27.0 first-round votes. | 1.23% 27 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 17.0 first-round votes. | 0.78% 17 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 15.0 first-round votes. | 0.68% 15 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 5.0 first-round votes. | 0.23% 5 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 3.0 first-round votes. | 0.14% 3 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 3.0 first-round votes. | 0.14% 3 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 2.0 first-round votes. | 0.09% 2 votes |
Candidate name | Round 1 |
---|---|
Ron DeSantis |
54.61%1,197 votes |
Donald Trump |
29.88%655 votes |
Nikki Haley |
5.29%116 votes |
Mike Pence |
3.42%75 votes |
Vivek Ramaswamy |
2.01%44 votes |
Tim Scott |
1.51%33 votes |
Asa Hutchinson |
1.23%27 votes |
Kristie Noem |
0.78%17 votes |
Larry Elder |
0.68%15 votes |
Perry Johnson |
0.23%5 votes |
Greg Abbott |
0.14%3 votes |
Undeclared Write-ins |
0.14%3 votes |
Glenn Youngkin |
0.09%2 votes |
Copyright © 2024, Robot Armin LLC