Virginia GOP Convention, Governor Nominee
Saturday, May 8, 2021
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
Round 1 (Octavia L. Johnson eliminated)
Round 2 (Peter Doran eliminated)
Round 3 (Sergio de la Pena eliminated)
Round 4 (Kirk Cox eliminated)
Round 5 (Amanda Chase eliminated)
Round 6 (Glenn Youngkin won)
Round 1
Initial votes
Round 2
Octavia L. Johnson eliminated
Octavia L. Johnson transferred votes
Round 3
Peter Doran eliminated
Peter Doran transferred votes
Round 4
Sergio de la Pena eliminated
Sergio de la Pena transferred votes
Round 5
Kirk Cox eliminated
Kirk Cox transferred votes
Round 6
Amanda Chase eliminated
Amanda Chase transferred votes
Glenn Youngkin won
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | Octavia L. Johnson | |
Round 3 | Peter Doran | |
Round 4 | Sergio de la Pena | |
Round 5 | Kirk Cox | |
Round 6 | Amanda Chase | Glenn Youngkin |
Round 1
Initial votes
Round 2
Octavia L. Johnson eliminated
Octavia L. Johnson transferred votes
Round 3
Peter Doran eliminated
Peter Doran transferred votes
Round 4
Sergio de la Pena eliminated
Sergio de la Pena transferred votes
Round 5
Kirk Cox eliminated
Kirk Cox transferred votes
Round 6
Amanda Chase eliminated
Amanda Chase transferred votes
Glenn Youngkin won
Round 6
Candidate | What changed | Current total votes |
---|---|---|
Glenn Youngkin | Elected: Gained 1,557.80 votes | 54.72% 6,869.22 votes |
Pete Snyder | Gained 1,606.53 votes | 45.28% 5,684.78 votes |
Amanda Chase | Eliminated: 3,164.32 votes redistributed to remaining candidates or became inactive |
Glenn Youngkin
Round | What changed | Current total votes |
---|---|---|
Round 1 | 4131.79787114333 first-round votes. | 32.91% 4,131.80 votes |
Round 2 | Gained 8.76 votes from Octavia L. Johnson. | 32.98% 4,140.55 votes |
Round 3 | Gained 8.36 votes from Peter Doran. | 33.05% 4,148.91 votes |
Round 4 | Gained 183.01 votes from Sergio de la Pena. | 34.51% 4,331.93 votes |
Round 5 | Gained 979.50 votes from Kirk Cox. | 42.31% 5,311.43 votes |
Round 6 | Elected. Gained 1,557.80 votes from Amanda Chase. | 54.72% 6,869.22 votes |
Pete Snyder
Round | What changed | Current total votes |
---|---|---|
Round 1 | 3241.61030835092 first-round votes. | 25.82% 3,241.61 votes |
Round 2 | Gained 2.22 votes from Octavia L. Johnson. | 25.84% 3,243.84 votes |
Round 3 | Gained 5.87 votes from Peter Doran. | 25.89% 3,249.71 votes |
Round 4 | Gained 253.20 votes from Sergio de la Pena. | 27.9% 3,502.91 votes |
Round 5 | Gained 575.35 votes from Kirk Cox. | 32.49% 4,078.25 votes |
Round 6 | Gained 1,606.53 votes from Amanda Chase. | 45.28% 5,684.78 votes |
Amanda Chase
Round | What changed | Current total votes |
---|---|---|
Round 1 | 2605.89013371708 first-round votes. | 20.76% 2,605.89 votes |
Round 2 | Gained 5.65 votes from Octavia L. Johnson. | 20.8% 2,611.54 votes |
Round 3 | Gained 8.29 votes from Peter Doran. | 20.87% 2,619.83 votes |
Round 4 | Gained 239.56 votes from Sergio de la Pena. | 22.78% 2,859.39 votes |
Round 5 | Gained 304.93 votes from Kirk Cox. Eliminated. | 25.21% 3,164.32 votes |
Kirk Cox
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1693.58330044236 first-round votes. | 13.49% 1,693.58 votes |
Round 2 | Gained 4.55 votes from Octavia L. Johnson. | 13.53% 1,698.13 votes |
Round 3 | Gained 7.77 votes from Peter Doran. | 13.59% 1,705.90 votes |
Round 4 | Gained 153.87 votes from Sergio de la Pena. Eliminated. | 14.81% 1,859.77 votes |
Sergio de la Pena
Round | What changed | Current total votes |
---|---|---|
Round 1 | 805.351324555624 first-round votes. | 6.42% 805.35 votes |
Round 2 | Gained 7.09 votes from Octavia L. Johnson. | 6.47% 812.44 votes |
Round 3 | Gained 17.21 votes from Peter Doran. Eliminated. | 6.61% 829.65 votes |
Peter Doran
Round | What changed | Current total votes |
---|---|---|
Round 1 | 42.2844372195134 first-round votes. | 0.34% 42.28 votes |
Round 2 | Gained 5.22 votes from Octavia L. Johnson. Eliminated. | 0.38% 47.50 votes |
Octavia L. Johnson
Round | What changed | Current total votes |
---|---|---|
Round 1 | 33.482624571165 first-round votes. Eliminated. | 0.27% 33.48 votes |
Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
Glenn Youngkin |
32.91%4,131.80 votes |
32.98%4,140.55 votes |
33.05%4,148.91 votes |
34.51%4,331.93 votes |
42.31%5,311.43 votes |
54.72%6,869.22 votes |
Pete Snyder |
25.82%3,241.61 votes |
25.84%3,243.84 votes |
25.89%3,249.71 votes |
27.9%3,502.91 votes |
32.49%4,078.25 votes |
45.28%5,684.78 votes |
Amanda Chase |
20.76%2,605.89 votes |
20.8%2,611.54 votes |
20.87%2,619.83 votes |
22.78%2,859.39 votes |
25.21%3,164.32 votes |
|
Kirk Cox |
13.49%1,693.58 votes |
13.53%1,698.13 votes |
13.59%1,705.90 votes |
14.81%1,859.77 votes |
||
Sergio de la Pena |
6.42%805.35 votes |
6.47%812.44 votes |
6.61%829.65 votes |
|||
Peter Doran |
0.34%42.28 votes |
0.38%47.50 votes |
||||
Octavia L. Johnson |
0.27%33.48 votes |
Copyright © 2024, Robot Armin LLC