Welfare Forum - Member (Open Place)
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | [39733] BAILEY SHORE | |
| Round 2 | [39790] MEERA NAIR | |
| Round 3 | [39838] SNEHA CHOUDHARY | |
| Round 4 | [39865] Izzie Hart | |
| Round 5 | ||
| Round 6 | [39625] Re-open Nominations (R.O.N.) [39743] NADA ABDELGHANY |
[39731] SUBI ACHARYA |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| [39733] BAILEY SHORE | 100 votes in the first round | 21.6% 100 votes |
| [39790] MEERA NAIR | 94 votes in the first round | 20.3% 94 votes |
| [39838] SNEHA CHOUDHARY | 72 votes in the first round | 15.55% 72 votes |
| [39865] Izzie Hart | 68 votes in the first round | 14.69% 68 votes |
| [39731] SUBI ACHARYA | 54 votes in the first round | 11.66% 54 votes |
| [39782] LUKE EVANS | 55 votes in the first round | 11.88% 55 votes |
| [39625] Re-open Nominations (R.O.N.) | 20 votes in the first round | 4.32% 20 votes |
| [39743] NADA ABDELGHANY | 0 votes in the first round | 0.0% 0 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| [39733] BAILEY SHORE | No change (Elected in Round 1) | 16.67% 77.17 votes |
| [39790] MEERA NAIR | Elected: | 20.3% 94 votes |
| [39838] SNEHA CHOUDHARY | Gained 2.87 votes | 16.17% 74.87 votes |
| [39865] Izzie Hart | Gained 5.33 votes | 15.84% 73.33 votes |
| [39731] SUBI ACHARYA | Gained 9.84 votes | 13.79% 63.84 votes |
| [39782] LUKE EVANS | Gained 3.69 votes | 12.68% 58.69 votes |
| [39625] Re-open Nominations (R.O.N.) | Gained 0.41 votes | 4.41% 20.41 votes |
| [39743] NADA ABDELGHANY | Gained 0.41 votes | 0.09% 0.41 votes |
| Inactive Ballots | 0.28 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| [39733] BAILEY SHORE | No change (Elected in Round 1) | 16.67% 77.17 votes |
| [39790] MEERA NAIR | No change (Elected in Round 2) | 16.67% 77.17 votes |
| [39838] SNEHA CHOUDHARY | Elected: Gained 3.96 votes | 17.03% 78.83 votes |
| [39865] Izzie Hart | Gained 5.40 votes | 17.0% 78.73 votes |
| [39731] SUBI ACHARYA | Gained 2.52 votes | 14.33% 66.36 votes |
| [39782] LUKE EVANS | Gained 3.60 votes | 13.45% 62.29 votes |
| [39625] Re-open Nominations (R.O.N.) | Gained 0.72 votes | 4.56% 21.13 votes |
| [39743] NADA ABDELGHANY | Gained 0.36 votes | 0.17% 0.77 votes |
| Inactive Ballots | 0.27 ballots became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| [39733] BAILEY SHORE | No change (Elected in Round 1) | 16.67% 77.17 votes |
| [39790] MEERA NAIR | No change (Elected in Round 2) | 16.67% 77.17 votes |
| [39838] SNEHA CHOUDHARY | No change (Elected in Round 3) | 16.64% 77.03 votes |
| [39865] Izzie Hart | Elected: | 17.0% 78.73 votes |
| [39731] SUBI ACHARYA | Gained 1.44 votes | 14.64% 67.80 votes |
| [39782] LUKE EVANS | Gained 0.18 votes | 13.49% 62.47 votes |
| [39625] Re-open Nominations (R.O.N.) | 4.56% 21.13 votes |
|
| [39743] NADA ABDELGHANY | Gained 0.18 votes | 0.21% 0.95 votes |
| Inactive Ballots | 0 ballots became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| [39733] BAILEY SHORE | No change (Elected in Round 1) | 16.67% 77.17 votes |
| [39790] MEERA NAIR | No change (Elected in Round 2) | 16.67% 77.17 votes |
| [39838] SNEHA CHOUDHARY | No change (Elected in Round 3) | 16.64% 77.03 votes |
| [39865] Izzie Hart | No change (Elected in Round 4) | 16.64% 77.03 votes |
| [39731] SUBI ACHARYA | Gained 1.20 votes | 14.9% 69 votes |
| [39782] LUKE EVANS | Gained 0.30 votes | 13.56% 62.77 votes |
| [39625] Re-open Nominations (R.O.N.) | 4.56% 21.13 votes |
|
| [39743] NADA ABDELGHANY | Gained 0.15 votes | 0.24% 1.10 votes |
| Inactive Ballots | 0.05 ballots became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| [39733] BAILEY SHORE | No change (Elected in Round 1) | 16.67% 77.17 votes |
| [39790] MEERA NAIR | No change (Elected in Round 2) | 16.67% 77.17 votes |
| [39838] SNEHA CHOUDHARY | No change (Elected in Round 3) | 16.64% 77.03 votes |
| [39865] Izzie Hart | No change (Elected in Round 4) | 16.64% 77.03 votes |
| [39731] SUBI ACHARYA | Elected: | 14.9% 69 votes |
| [39782] LUKE EVANS | 13.56% 62.77 votes |
|
| [39625] Re-open Nominations (R.O.N.) | Eliminated: 21.13 votes redistributed to remaining candidates or became inactive | |
| [39743] NADA ABDELGHANY | Eliminated: 1.10 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 20 ballots became inactive |
[39733] BAILEY SHORE
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 100.0 first-round votes. | 21.6% 100 votes |
| Round 2 | 16.67% 77.17 votes |
|
| Round 3 | 16.67% 77.17 votes |
|
| Round 4 | 16.67% 77.17 votes |
|
| Round 5 | 16.67% 77.17 votes |
|
| Round 6 | 16.67% 77.17 votes |
[39790] MEERA NAIR
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 94.0 first-round votes. | 20.3% 94 votes |
| Round 2 | Elected. | 20.3% 94 votes |
| Round 3 | 16.67% 77.17 votes |
|
| Round 4 | 16.67% 77.17 votes |
|
| Round 5 | 16.67% 77.17 votes |
|
| Round 6 | 16.67% 77.17 votes |
[39838] SNEHA CHOUDHARY
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 72.0 first-round votes. | 15.55% 72 votes |
| Round 2 | 16.17% 74.87 votes |
|
| Round 3 | Elected. Gained 3.96 votes from [39790] MEERA NAIR. | 17.03% 78.83 votes |
| Round 4 | 16.64% 77.03 votes |
|
| Round 5 | 16.64% 77.03 votes |
|
| Round 6 | 16.64% 77.03 votes |
[39865] Izzie Hart
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 68.0 first-round votes. | 14.69% 68 votes |
| Round 2 | 15.84% 73.33 votes |
|
| Round 3 | Gained 5.40 votes from [39790] MEERA NAIR. | 17.0% 78.73 votes |
| Round 4 | Elected. | 17.0% 78.73 votes |
| Round 5 | 16.64% 77.03 votes |
|
| Round 6 | 16.64% 77.03 votes |
[39731] SUBI ACHARYA
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 54.0 first-round votes. | 11.66% 54 votes |
| Round 2 | 13.79% 63.84 votes |
|
| Round 3 | Gained 2.52 votes from [39790] MEERA NAIR. | 14.33% 66.36 votes |
| Round 4 | 14.64% 67.80 votes |
|
| Round 5 | 14.9% 69 votes |
|
| Round 6 | Elected. | 14.9% 69 votes |
[39782] LUKE EVANS
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 55.0 first-round votes. | 11.88% 55 votes |
| Round 2 | 12.68% 58.69 votes |
|
| Round 3 | Gained 3.60 votes from [39790] MEERA NAIR. | 13.45% 62.29 votes |
| Round 4 | 13.49% 62.47 votes |
|
| Round 5 | 13.56% 62.77 votes |
|
| Round 6 | 13.56% 62.77 votes |
[39625] Re-open Nominations (R.O.N.)
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 20.0 first-round votes. | 4.32% 20 votes |
| Round 2 | 4.41% 20.41 votes |
|
| Round 3 | Gained 0.72 votes from [39790] MEERA NAIR. | 4.56% 21.13 votes |
| Round 4 | 4.56% 21.13 votes |
|
| Round 5 | Eliminated. | 4.56% 21.13 votes |
[39743] NADA ABDELGHANY
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | 0.09% 0.41 votes |
|
| Round 3 | Gained 0.36 votes from [39790] MEERA NAIR. | 0.17% 0.77 votes |
| Round 4 | 0.21% 0.95 votes |
|
| Round 5 | Eliminated. | 0.24% 1.10 votes |
Inactive Ballots
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0 ballots |
| Round 2 | 0.28 ballots |
|
| Round 3 | Gained 0.27 votes from [39790] MEERA NAIR. | 0.55 ballots |
| Round 4 | 0.55 ballots |
|
| Round 5 | 0.60 ballots |
|
| Round 6 | 20.60 ballots |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| [39733] BAILEY SHORE |
21.6%100 votes |
16.67%77.17 votes |
16.67%77.17 votes |
16.67%77.17 votes |
16.67%77.17 votes |
16.67%77.17 votes |
| [39790] MEERA NAIR |
20.3%94 votes |
20.3%94 votes |
16.67%77.17 votes |
16.67%77.17 votes |
16.67%77.17 votes |
16.67%77.17 votes |
| [39838] SNEHA CHOUDHARY |
15.55%72 votes |
16.17%74.87 votes |
17.03%78.83 votes |
16.64%77.03 votes |
16.64%77.03 votes |
16.64%77.03 votes |
| [39865] Izzie Hart |
14.69%68 votes |
15.84%73.33 votes |
17.0%78.73 votes |
17.0%78.73 votes |
16.64%77.03 votes |
16.64%77.03 votes |
| [39731] SUBI ACHARYA |
11.66%54 votes |
13.79%63.84 votes |
14.33%66.36 votes |
14.64%67.80 votes |
14.9%69 votes |
14.9%69 votes |
| [39782] LUKE EVANS |
11.88%55 votes |
12.68%58.69 votes |
13.45%62.29 votes |
13.49%62.47 votes |
13.56%62.77 votes |
13.56%62.77 votes |
| [39625] Re-open Nominations (R.O.N.) |
4.32%20 votes |
4.41%20.41 votes |
4.56%21.13 votes |
4.56%21.13 votes |
4.56%21.13 votes |
|
| [39743] NADA ABDELGHANY |
0.0%0 votes |
0.09%0.41 votes |
0.17%0.77 votes |
0.21%0.95 votes |
0.24%1.10 votes |
|
| Inactive Ballots |
0ballots |
0.28ballots |
0.55ballots |
0.55ballots |
0.60ballots |
20.60ballots |
Copyright © 2025 RCVis.
Thank you to
our contributors.