Which topic would you most want addressed tonight?
Saturday, September 16, 2023
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | immigration | |
| Round 2 | foreign policy | |
| Round 3 | ||
| Round 4 | terrorism | |
| Round 5 | healthcare | |
| Round 6 | electoral issues | |
| Round 7 | drugs | |
| Round 8 | civil rights | government mandates |
| Round 9 | ||
| Round 10 | education | law enforcement |
| Round 11 | student loans |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| immigration | 3 votes in the first round | 21.43% 3 votes |
| foreign policy | 2 votes in the first round | 14.29% 2 votes |
| government mandates | 2 votes in the first round | 14.29% 2 votes |
| law enforcement | 2 votes in the first round | 14.29% 2 votes |
| student loans | 2 votes in the first round | 14.29% 2 votes |
| guns | 1 votes in the first round | 7.14% 1 votes |
| education | 1 votes in the first round | 7.14% 1 votes |
| civil rights | 1 votes in the first round | 7.14% 1 votes |
| drugs | 0 votes in the first round | 0.0% 0 votes |
| electoral issues | 0 votes in the first round | 0.0% 0 votes |
| healthcare | 0 votes in the first round | 0.0% 0 votes |
| terrorism | 0 votes in the first round | 0.0% 0 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| immigration | No change (Elected in Round 1) | 16.64% 2.33 votes |
| foreign policy | Elected: Gained 0.45 votes | 17.48% 2.45 votes |
| government mandates | 14.29% 2 votes |
|
| law enforcement | 14.29% 2 votes |
|
| student loans | 14.29% 2 votes |
|
| guns | 7.14% 1 votes |
|
| education | 7.14% 1 votes |
|
| civil rights | 7.14% 1 votes |
|
| drugs | Gained 0.22 votes | 1.6% 0.22 votes |
| electoral issues | 0.0% 0 votes |
|
| healthcare | 0.0% 0 votes |
|
| terrorism | 0.0% 0 votes |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| immigration | No change (Elected in Round 1) | 16.64% 2.33 votes |
| foreign policy | No change (Elected in Round 2) | 16.64% 2.33 votes |
| government mandates | Gained 0.05 votes | 14.63% 2.05 votes |
| law enforcement | 14.29% 2 votes |
|
| student loans | 14.29% 2 votes |
|
| guns | 7.14% 1 votes |
|
| education | 7.14% 1 votes |
|
| civil rights | 7.14% 1 votes |
|
| drugs | 1.6% 0.22 votes |
|
| electoral issues | Gained 0.05 votes | 0.34% 0.05 votes |
| healthcare | Gained 0.01 votes | 0.08% 0.01 votes |
| terrorism | Gained 0.01 votes | 0.08% 0.01 votes |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| immigration | No change (Elected in Round 1) | 16.64% 2.33 votes |
| foreign policy | No change (Elected in Round 2) | 16.64% 2.33 votes |
| government mandates | 14.63% 2.05 votes |
|
| law enforcement | 14.29% 2 votes |
|
| student loans | 14.29% 2 votes |
|
| guns | 7.14% 1 votes |
|
| education | 7.14% 1 votes |
|
| civil rights | 7.14% 1 votes |
|
| drugs | 1.6% 0.22 votes |
|
| electoral issues | Gained 0.01 votes | 0.42% 0.06 votes |
| healthcare | 0.08% 0.01 votes |
|
| terrorism | Eliminated: 0.01 votes redistributed to remaining candidates or became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| immigration | No change (Elected in Round 1) | 16.64% 2.33 votes |
| foreign policy | No change (Elected in Round 2) | 16.64% 2.33 votes |
| government mandates | 14.63% 2.05 votes |
|
| law enforcement | 14.29% 2 votes |
|
| student loans | 14.29% 2 votes |
|
| guns | 7.14% 1 votes |
|
| education | Gained 0.01 votes | 7.22% 1.01 votes |
| civil rights | 7.14% 1 votes |
|
| drugs | 1.6% 0.22 votes |
|
| electoral issues | 0.42% 0.06 votes |
|
| healthcare | Eliminated: 0.01 votes redistributed to remaining candidates or became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| immigration | No change (Elected in Round 1) | 16.64% 2.33 votes |
| foreign policy | No change (Elected in Round 2) | 16.64% 2.33 votes |
| government mandates | Gained 0.01 votes | 14.7% 2.06 votes |
| law enforcement | 14.29% 2 votes |
|
| student loans | 14.29% 2 votes |
|
| guns | 7.14% 1 votes |
|
| education | Gained 0.05 votes | 7.56% 1.06 votes |
| civil rights | 7.14% 1 votes |
|
| drugs | 1.6% 0.22 votes |
|
| electoral issues | Eliminated: 0.06 votes redistributed to remaining candidates or became inactive |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| immigration | No change (Elected in Round 1) | 16.64% 2.33 votes |
| foreign policy | No change (Elected in Round 2) | 16.64% 2.33 votes |
| government mandates | Gained 0.22 votes | 16.3% 2.28 votes |
| law enforcement | 14.29% 2 votes |
|
| student loans | 14.29% 2 votes |
|
| guns | 7.14% 1 votes |
|
| education | 7.56% 1.06 votes |
|
| civil rights | 7.14% 1 votes |
|
| drugs | Eliminated: 0.22 votes redistributed to remaining candidates or became inactive |
Round 8
| Candidate | What changed | Current total votes |
|---|---|---|
| immigration | No change (Elected in Round 1) | 16.64% 2.33 votes |
| foreign policy | No change (Elected in Round 2) | 16.64% 2.33 votes |
| government mandates | Elected: Gained 1 votes | 23.44% 3.28 votes |
| law enforcement | 14.29% 2 votes |
|
| student loans | 14.29% 2 votes |
|
| guns | 7.14% 1 votes |
|
| education | 7.56% 1.06 votes |
|
| civil rights | Eliminated: 1 votes redistributed to remaining candidates or became inactive |
Round 9
| Candidate | What changed | Current total votes |
|---|---|---|
| immigration | No change (Elected in Round 1) | 16.64% 2.33 votes |
| foreign policy | No change (Elected in Round 2) | 16.64% 2.33 votes |
| government mandates | No change (Elected in Round 8) | 16.71% 2.34 votes |
| law enforcement | Gained 0.29 votes | 16.34% 2.29 votes |
| student loans | 14.29% 2 votes |
|
| guns | Gained 0.65 votes | 11.82% 1.65 votes |
| education | 7.56% 1.06 votes |
Round 10
| Candidate | What changed | Current total votes |
|---|---|---|
| immigration | No change (Elected in Round 1) | 16.64% 2.33 votes |
| foreign policy | No change (Elected in Round 2) | 16.64% 2.33 votes |
| government mandates | No change (Elected in Round 8) | 16.71% 2.34 votes |
| law enforcement | Elected: Gained 1 votes | 23.48% 3.29 votes |
| student loans | Gained 0.05 votes | 14.63% 2.05 votes |
| guns | Gained 0.01 votes | 11.9% 1.67 votes |
| education | Eliminated: 1.06 votes redistributed to remaining candidates or became inactive |
Round 11
| Candidate | What changed | Current total votes |
|---|---|---|
| immigration | No change (Elected in Round 1) | 16.64% 2.33 votes |
| foreign policy | No change (Elected in Round 2) | 16.64% 2.33 votes |
| government mandates | No change (Elected in Round 8) | 16.71% 2.34 votes |
| law enforcement | No change (Elected in Round 10) | 16.64% 2.33 votes |
| student loans | Elected: Gained 0.37 votes | 17.3% 2.42 votes |
| guns | Gained 0.58 votes | 16.05% 2.25 votes |
immigration
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3.0 first-round votes. | 21.43% 3 votes |
| Round 2 | 16.64% 2.33 votes |
|
| Round 3 | Gained 0 votes from foreign policy. | 16.64% 2.33 votes |
| Round 4 | Gained 0 votes from terrorism. | 16.64% 2.33 votes |
| Round 5 | Gained 0 votes from healthcare. | 16.64% 2.33 votes |
| Round 6 | Gained 0 votes from electoral issues. | 16.64% 2.33 votes |
| Round 7 | Gained 0 votes from drugs. | 16.64% 2.33 votes |
| Round 8 | Gained 0 votes from civil rights. | 16.64% 2.33 votes |
| Round 9 | Gained 0 votes from government mandates. | 16.64% 2.33 votes |
| Round 10 | Gained 0 votes from education. | 16.64% 2.33 votes |
| Round 11 | Gained 0 votes from law enforcement. | 16.64% 2.33 votes |
foreign policy
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2.0 first-round votes. | 14.29% 2 votes |
| Round 2 | Elected. Gained 0.45 votes from immigration. | 17.48% 2.45 votes |
| Round 3 | 16.64% 2.33 votes |
|
| Round 4 | Gained 0 votes from terrorism. | 16.64% 2.33 votes |
| Round 5 | Gained 0 votes from healthcare. | 16.64% 2.33 votes |
| Round 6 | Gained 0 votes from electoral issues. | 16.64% 2.33 votes |
| Round 7 | Gained 0 votes from drugs. | 16.64% 2.33 votes |
| Round 8 | Gained 0 votes from civil rights. | 16.64% 2.33 votes |
| Round 9 | Gained 0 votes from government mandates. | 16.64% 2.33 votes |
| Round 10 | Gained 0 votes from education. | 16.64% 2.33 votes |
| Round 11 | Gained 0 votes from law enforcement. | 16.64% 2.33 votes |
government mandates
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2.0 first-round votes. | 14.29% 2 votes |
| Round 2 | Gained 0 votes from immigration. | 14.29% 2 votes |
| Round 3 | Gained 0.05 votes from foreign policy. | 14.63% 2.05 votes |
| Round 4 | Gained 0 votes from terrorism. | 14.63% 2.05 votes |
| Round 5 | Gained 0 votes from healthcare. | 14.63% 2.05 votes |
| Round 6 | Gained 0.01 votes from electoral issues. | 14.7% 2.06 votes |
| Round 7 | Gained 0.22 votes from drugs. | 16.3% 2.28 votes |
| Round 8 | Elected. Gained 1 votes from civil rights. | 23.44% 3.28 votes |
| Round 9 | 16.71% 2.34 votes |
|
| Round 10 | Gained 0 votes from education. | 16.71% 2.34 votes |
| Round 11 | Gained 0 votes from law enforcement. | 16.71% 2.34 votes |
law enforcement
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2.0 first-round votes. | 14.29% 2 votes |
| Round 2 | Gained 0 votes from immigration. | 14.29% 2 votes |
| Round 3 | Gained 0 votes from foreign policy. | 14.29% 2 votes |
| Round 4 | Gained 0 votes from terrorism. | 14.29% 2 votes |
| Round 5 | Gained 0 votes from healthcare. | 14.29% 2 votes |
| Round 6 | Gained 0 votes from electoral issues. | 14.29% 2 votes |
| Round 7 | Gained 0 votes from drugs. | 14.29% 2 votes |
| Round 8 | Gained 0 votes from civil rights. | 14.29% 2 votes |
| Round 9 | Gained 0.29 votes from government mandates. | 16.34% 2.29 votes |
| Round 10 | Elected. Gained 1 votes from education. | 23.48% 3.29 votes |
| Round 11 | 16.64% 2.33 votes |
student loans
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2.0 first-round votes. | 14.29% 2 votes |
| Round 2 | Gained 0 votes from immigration. | 14.29% 2 votes |
| Round 3 | Gained 0 votes from foreign policy. | 14.29% 2 votes |
| Round 4 | Gained 0 votes from terrorism. | 14.29% 2 votes |
| Round 5 | Gained 0 votes from healthcare. | 14.29% 2 votes |
| Round 6 | Gained 0 votes from electoral issues. | 14.29% 2 votes |
| Round 7 | Gained 0 votes from drugs. | 14.29% 2 votes |
| Round 8 | Gained 0 votes from civil rights. | 14.29% 2 votes |
| Round 9 | Gained 0 votes from government mandates. | 14.29% 2 votes |
| Round 10 | Gained 0.05 votes from education. | 14.63% 2.05 votes |
| Round 11 | Elected. Gained 0.37 votes from law enforcement. | 17.3% 2.42 votes |
guns
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1.0 first-round votes. | 7.14% 1 votes |
| Round 2 | Gained 0 votes from immigration. | 7.14% 1 votes |
| Round 3 | Gained 0 votes from foreign policy. | 7.14% 1 votes |
| Round 4 | Gained 0 votes from terrorism. | 7.14% 1 votes |
| Round 5 | Gained 0 votes from healthcare. | 7.14% 1 votes |
| Round 6 | Gained 0 votes from electoral issues. | 7.14% 1 votes |
| Round 7 | Gained 0 votes from drugs. | 7.14% 1 votes |
| Round 8 | Gained 0 votes from civil rights. | 7.14% 1 votes |
| Round 9 | Gained 0.65 votes from government mandates. | 11.82% 1.65 votes |
| Round 10 | Gained 0.01 votes from education. | 11.9% 1.67 votes |
| Round 11 | Gained 0.58 votes from law enforcement. | 16.05% 2.25 votes |
education
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1.0 first-round votes. | 7.14% 1 votes |
| Round 2 | Gained 0 votes from immigration. | 7.14% 1 votes |
| Round 3 | Gained 0 votes from foreign policy. | 7.14% 1 votes |
| Round 4 | Gained 0 votes from terrorism. | 7.14% 1 votes |
| Round 5 | Gained 0.01 votes from healthcare. | 7.22% 1.01 votes |
| Round 6 | Gained 0.05 votes from electoral issues. | 7.56% 1.06 votes |
| Round 7 | Gained 0 votes from drugs. | 7.56% 1.06 votes |
| Round 8 | Gained 0 votes from civil rights. | 7.56% 1.06 votes |
| Round 9 | Gained 0 votes from government mandates. Eliminated. | 7.56% 1.06 votes |
civil rights
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1.0 first-round votes. | 7.14% 1 votes |
| Round 2 | Gained 0 votes from immigration. | 7.14% 1 votes |
| Round 3 | Gained 0 votes from foreign policy. | 7.14% 1 votes |
| Round 4 | Gained 0 votes from terrorism. | 7.14% 1 votes |
| Round 5 | Gained 0 votes from healthcare. | 7.14% 1 votes |
| Round 6 | Gained 0 votes from electoral issues. | 7.14% 1 votes |
| Round 7 | Gained 0 votes from drugs. Eliminated. | 7.14% 1 votes |
drugs
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | Gained 0.22 votes from immigration. | 1.6% 0.22 votes |
| Round 3 | Gained 0 votes from foreign policy. | 1.6% 0.22 votes |
| Round 4 | Gained 0 votes from terrorism. | 1.6% 0.22 votes |
| Round 5 | Gained 0 votes from healthcare. | 1.6% 0.22 votes |
| Round 6 | Gained 0 votes from electoral issues. Eliminated. | 1.6% 0.22 votes |
electoral issues
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | 0.0% 0 votes |
|
| Round 3 | Gained 0.05 votes from foreign policy. | 0.34% 0.05 votes |
| Round 4 | Gained 0.01 votes from terrorism. | 0.42% 0.06 votes |
| Round 5 | Gained 0 votes from healthcare. Eliminated. | 0.42% 0.06 votes |
healthcare
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | 0.0% 0 votes |
|
| Round 3 | Gained 0.01 votes from foreign policy. | 0.08% 0.01 votes |
| Round 4 | Gained 0 votes from terrorism. Eliminated. | 0.08% 0.01 votes |
terrorism
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes |
| Round 2 | 0.0% 0 votes |
|
| Round 3 | Gained 0.01 votes from foreign policy. Eliminated. | 0.08% 0.01 votes |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| immigration |
21.43%3 votes |
16.64%2.33 votes |
16.64%2.33 votes |
16.64%2.33 votes |
16.64%2.33 votes |
16.64%2.33 votes |
16.64%2.33 votes |
16.64%2.33 votes |
16.64%2.33 votes |
16.64%2.33 votes |
16.64%2.33 votes |
| foreign policy |
14.29%2 votes |
17.48%2.45 votes |
16.64%2.33 votes |
16.64%2.33 votes |
16.64%2.33 votes |
16.64%2.33 votes |
16.64%2.33 votes |
16.64%2.33 votes |
16.64%2.33 votes |
16.64%2.33 votes |
16.64%2.33 votes |
| government mandates |
14.29%2 votes |
14.29%2 votes |
14.63%2.05 votes |
14.63%2.05 votes |
14.63%2.05 votes |
14.7%2.06 votes |
16.3%2.28 votes |
23.44%3.28 votes |
16.71%2.34 votes |
16.71%2.34 votes |
16.71%2.34 votes |
| law enforcement |
14.29%2 votes |
14.29%2 votes |
14.29%2 votes |
14.29%2 votes |
14.29%2 votes |
14.29%2 votes |
14.29%2 votes |
14.29%2 votes |
16.34%2.29 votes |
23.48%3.29 votes |
16.64%2.33 votes |
| student loans |
14.29%2 votes |
14.29%2 votes |
14.29%2 votes |
14.29%2 votes |
14.29%2 votes |
14.29%2 votes |
14.29%2 votes |
14.29%2 votes |
14.29%2 votes |
14.63%2.05 votes |
17.3%2.42 votes |
| guns |
7.14%1 votes |
7.14%1 votes |
7.14%1 votes |
7.14%1 votes |
7.14%1 votes |
7.14%1 votes |
7.14%1 votes |
7.14%1 votes |
11.82%1.65 votes |
11.9%1.67 votes |
16.05%2.25 votes |
| education |
7.14%1 votes |
7.14%1 votes |
7.14%1 votes |
7.14%1 votes |
7.22%1.01 votes |
7.56%1.06 votes |
7.56%1.06 votes |
7.56%1.06 votes |
7.56%1.06 votes |
||
| civil rights |
7.14%1 votes |
7.14%1 votes |
7.14%1 votes |
7.14%1 votes |
7.14%1 votes |
7.14%1 votes |
7.14%1 votes |
||||
| drugs |
0.0%0 votes |
1.6%0.22 votes |
1.6%0.22 votes |
1.6%0.22 votes |
1.6%0.22 votes |
1.6%0.22 votes |
|||||
| electoral issues |
0.0%0 votes |
0.0%0 votes |
0.34%0.05 votes |
0.42%0.06 votes |
0.42%0.06 votes |
||||||
| healthcare |
0.0%0 votes |
0.0%0 votes |
0.08%0.01 votes |
0.08%0.01 votes |
|||||||
| terrorism |
0.0%0 votes |
0.0%0 votes |
0.08%0.01 votes |
Copyright © 2025 RCVis.
Thank you to
our contributors.