State Board of Education - District 15
Saturday, April 25, 2020
The results of a ranked-choice voting election. | Download Raw Summary Data
        Legend
        
    
| Round | Eliminated | Winners | 
|---|---|---|
| Round 1 | ||
| Round 2 | Dale M Brinkerhoff | Scott F. Smith | 
Round 1
| Candidate | What changed | Current total votes | 
|---|---|---|
| Scott F. Smith | 140 votes in the first round | 45.6% 140 votes | 
| Kristan Norton | 112 votes in the first round | 36.48% 112 votes | 
| Dale M Brinkerhoff | 55 votes in the first round | 17.92% 55 votes | 
| Inactive Ballots | All ballots are active in the first round | 
Round 2
| Candidate | What changed | Current total votes | 
|---|---|---|
| Scott F. Smith | Elected: Gained 21 votes | 53.85% 161 votes | 
| Kristan Norton | Gained 26 votes | 46.15% 138 votes | 
| Dale M Brinkerhoff | Eliminated: 55 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 8 ballots became inactive | 
Scott F. Smith
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 140.0 first-round votes. | 45.6% 140 votes | 
| Round 2 | Elected. Gained 21 votes from Dale M Brinkerhoff. | 53.85% 161 votes | 
Kristan Norton
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 112.0 first-round votes. | 36.48% 112 votes | 
| Round 2 | Gained 26 votes from Dale M Brinkerhoff. | 46.15% 138 votes | 
Dale M Brinkerhoff
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 55.0 first-round votes. Eliminated. | 17.92% 55 votes | 
Inactive Ballots
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 0 first-round votes. | 0 ballots | 
| Round 2 | Gained 8 votes from Dale M Brinkerhoff. | 8 ballots | 
| Candidate name | Round 1 | Round 2 | 
|---|---|---|
| Scott F. Smith | 45.6%140 votes | 53.85%161 votes | 
| Kristan Norton | 36.48%112 votes | 46.15%138 votes | 
| Dale M Brinkerhoff | 17.92%55 votes | |
| Inactive Ballots | 0ballots | 8ballots | 
      
          Copyright © 2025 RCVis.
          Thank you to
          our contributors.
    
  




