Saturday, April 25, 2020
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | James Moss | |
Round 3 | Joe Rivest |
Candidate | What changed | Current total votes |
---|---|---|
James Moss | 171 votes in the first round | 56.2% 171 votes |
Lorri-Sue Blunt | 71 votes in the first round | 23.4% 71 votes |
Joe Rivest | 62 votes in the first round | 20.4% 62 votes |
Inactive Ballots | 0 votes in the first round | 0 ballots with no choices left |
Candidate | What changed | Current total votes |
---|---|---|
James Moss | Elected: | 56.2% 171 votes |
Lorri-Sue Blunt | 23.4% 71 votes |
|
Joe Rivest | 20.4% 62 votes |
|
Inactive Ballots | 0 ballots with no choices left |
Candidate | What changed | Current total votes |
---|---|---|
James Moss | No change (elected in Round 2) | 71.7% 210 votes |
Lorri-Sue Blunt | Gained 12 votes | 28.3% 83 votes |
Joe Rivest | Eliminated: 62 votes redistributed to remaining candidates | |
Inactive Ballots | Gained 11 votes | 11 ballots with no choices left |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 171 first-round votes | 56.2% 171 votes |
Round 2 | Elected | 56.2% 171 votes |
Round 3 | Gained 39 votes from Joe Rivest | 71.7% 210 votes |
Candidate name | Round 1 | Round 2 | Round 3 |
---|---|---|---|
James Moss |
56.2%171 votes |
56.2%171 votes |
71.7%210 votes |
Lorri-Sue Blunt |
23.4%71 votes |
23.4%71 votes |
28.3%83 votes |
Joe Rivest |
20.4%62 votes |
20.4%62 votes |
|
Inactive Ballots |
0ballots with no choices left |
0ballots with no choices left |
11ballots with no choices left |