Sunday, November 17, 2019
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | Banana | |
Round 3 | Strawberry | Blackberry |
Candidate | What changed | Current total votes |
---|---|---|
Blackberry | 350 votes in the first round | 29.2% 350 votes |
Vanilla | 500 votes in the first round | 41.7% 500 votes |
Strawberry | 250 votes in the first round | 20.8% 250 votes |
Banana | 100 votes in the first round | 8.3% 100 votes |
Candidate | What changed | Current total votes |
---|---|---|
Blackberry | 31.8% 350 votes |
|
Vanilla | 45.5% 500 votes |
|
Strawberry | 22.7% 250 votes |
|
Banana | Eliminated: 100 votes redistributed to remaining candidates |
Candidate | What changed | Current total votes |
---|---|---|
Blackberry | Elected: | 41.2% 350 votes |
Vanilla | 58.8% 500 votes |
|
Strawberry | Eliminated: 250 votes redistributed to remaining candidates |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 350 first-round votes | 29.2% 350 votes |
Round 2 | 31.8% 350 votes |
|
Round 3 | Elected | 41.2% 350 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 500 first-round votes | 41.7% 500 votes |
Round 2 | 45.5% 500 votes |
|
Round 3 | 58.8% 500 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 250 first-round votes | 20.8% 250 votes |
Round 2 | 22.7% 250 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 100 first-round votes | 8.3% 100 votes |
Candidate name | Round 1 | Round 2 | Round 3 |
---|---|---|---|
Blackberry |
29.2%350 votes |
31.8%350 votes |
41.2%350 votes |
Vanilla |
41.7%500 votes |
45.5%500 votes |
58.8%500 votes |
Strawberry |
20.8%250 votes |
22.7%250 votes |
|
Banana |
8.3%100 votes |