Moab City Council
Tuesday, November 2, 2021
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | ANTHONY CHARLES | |
Round 3 | MIKE MCCURDY | |
Round 4 | JOSIE KOVASH | LUKE WOJCIECHOWSKI |
Round 1
Candidate | What changed | Current total votes |
---|---|---|
LUKE WOJCIECHOWSKI | 386 votes in the first round | 25.1% 386 votes |
JASON TAYLOR | 599 votes in the first round | 38.95% 599 votes |
JOSIE KOVASH | 383 votes in the first round | 24.9% 383 votes |
MIKE MCCURDY | 153 votes in the first round | 9.95% 153 votes |
ANTHONY CHARLES | 17 votes in the first round | 1.11% 17 votes |
Inactive Ballots | All ballots are active in the first round |
Round 2
Candidate | What changed | Current total votes |
---|---|---|
LUKE WOJCIECHOWSKI | Gained 2 votes | 25.26% 388 votes |
JASON TAYLOR | Gained 4 votes | 39.26% 603 votes |
JOSIE KOVASH | Gained 4 votes | 25.2% 387 votes |
MIKE MCCURDY | Gained 5 votes | 10.29% 158 votes |
ANTHONY CHARLES | Eliminated: 17 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 2 ballots became inactive |
Round 3
Candidate | What changed | Current total votes |
---|---|---|
LUKE WOJCIECHOWSKI | Gained 19 votes | 27.01% 407 votes |
JASON TAYLOR | Gained 97 votes | 46.45% 700 votes |
JOSIE KOVASH | Gained 13 votes | 26.54% 400 votes |
MIKE MCCURDY | Eliminated: 158 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 29 ballots became inactive |
Round 4
Candidate | What changed | Current total votes |
---|---|---|
LUKE WOJCIECHOWSKI | Elected: Gained 362 votes | 51.44% 769 votes |
JASON TAYLOR | Gained 26 votes | 48.56% 726 votes |
JOSIE KOVASH | Eliminated: 400 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 12 ballots became inactive |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 386.0 first-round votes. | 25.1% 386 votes |
Round 2 | Gained 2 votes from ANTHONY CHARLES. | 25.26% 388 votes |
Round 3 | Gained 19 votes from MIKE MCCURDY. | 27.01% 407 votes |
Round 4 | Elected. Gained 362 votes from JOSIE KOVASH. | 51.44% 769 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 599.0 first-round votes. | 38.95% 599 votes |
Round 2 | Gained 4 votes from ANTHONY CHARLES. | 39.26% 603 votes |
Round 3 | Gained 97 votes from MIKE MCCURDY. | 46.45% 700 votes |
Round 4 | Gained 26 votes from JOSIE KOVASH. | 48.56% 726 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 383.0 first-round votes. | 24.9% 383 votes |
Round 2 | Gained 4 votes from ANTHONY CHARLES. | 25.2% 387 votes |
Round 3 | Gained 13 votes from MIKE MCCURDY. Eliminated. | 26.54% 400 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 153.0 first-round votes. | 9.95% 153 votes |
Round 2 | Gained 5 votes from ANTHONY CHARLES. Eliminated. | 10.29% 158 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 17.0 first-round votes. Eliminated. | 1.11% 17 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 0 first-round votes. | 0 ballots |
Round 2 | Gained 2 votes from ANTHONY CHARLES. | 2 ballots |
Round 3 | Gained 29 votes from MIKE MCCURDY. | 31 ballots |
Round 4 | Gained 12 votes from JOSIE KOVASH. | 43 ballots |
Candidate name | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
LUKE WOJCIECHOWSKI |
25.1%386 votes |
25.26%388 votes |
27.01%407 votes |
51.44%769 votes |
JASON TAYLOR |
38.95%599 votes |
39.26%603 votes |
46.45%700 votes |
48.56%726 votes |
JOSIE KOVASH |
24.9%383 votes |
25.2%387 votes |
26.54%400 votes |
|
MIKE MCCURDY |
9.95%153 votes |
10.29%158 votes |
||
ANTHONY CHARLES |
1.11%17 votes |
|||
Inactive Ballots |
0ballots |
2ballots |
31ballots |
43ballots |
Copyright © 2025 RCVis. Volunteer your contributions.