Tuesday, November 5, 2019
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | SCOTT PINKHAM | |
Round 3 | CARY KENNETH STOCKWELL | |
Round 4 | BRIAN V. HULET | DOUG WELTON |
Candidate | What changed | Current total votes |
---|---|---|
DOUG WELTON | 1047 votes in the first round | 38.5% 1047 votes |
LINDA CARTER | 691 votes in the first round | 25.4% 691 votes |
BRIAN V. HULET | 624 votes in the first round | 23.0% 624 votes |
CARY KENNETH STOCKWELL | 214 votes in the first round | 7.9% 214 votes |
SCOTT PINKHAM | 140 votes in the first round | 5.2% 140 votes |
Inactive Ballots | 0 votes in the first round | 0 ballots |
Candidate | What changed | Current total votes |
---|---|---|
DOUG WELTON | Gained 42 votes | 40.2% 1089 votes |
LINDA CARTER | Gained 21 votes | 26.3% 712 votes |
BRIAN V. HULET | Gained 38 votes | 24.4% 662 votes |
CARY KENNETH STOCKWELL | Gained 31 votes | 9.0% 245 votes |
SCOTT PINKHAM | Eliminated: 140 votes redistributed to remaining candidates | |
Inactive Ballots | Gained 10 votes | 10 ballots |
Candidate | What changed | Current total votes |
---|---|---|
DOUG WELTON | Gained 105 votes | 44.6% 1194 votes |
LINDA CARTER | Gained 70 votes | 29.2% 782 votes |
BRIAN V. HULET | Gained 41 votes | 26.2% 703 votes |
CARY KENNETH STOCKWELL | Eliminated: 245 votes redistributed to remaining candidates | |
Inactive Ballots | Gained 29 votes | 39 ballots |
Candidate | What changed | Current total votes |
---|---|---|
DOUG WELTON | Elected: Gained 372 votes | 60.1% 1566 votes |
LINDA CARTER | Gained 258 votes | 39.9% 1040 votes |
BRIAN V. HULET | Eliminated: 703 votes redistributed to remaining candidates | |
Inactive Ballots | Gained 73 votes | 112 ballots |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1047 first-round votes | 38.5% 1047 votes |
Round 2 | Gained 42 votes from SCOTT PINKHAM | 40.2% 1089 votes |
Round 3 | Gained 105 votes from CARY KENNETH STOCKWELL | 44.6% 1194 votes |
Round 4 | Elected Gained 372 votes from BRIAN V. HULET | 60.1% 1566 votes |
Candidate name | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
DOUG WELTON |
38.5%1047 votes |
40.2%1089 votes |
44.6%1194 votes |
60.1%1566 votes |
LINDA CARTER |
25.4%691 votes |
26.3%712 votes |
29.2%782 votes |
39.9%1040 votes |
BRIAN V. HULET |
23.0%624 votes |
24.4%662 votes |
26.2%703 votes |
|
CARY KENNETH STOCKWELL |
7.9%214 votes |
9.0%245 votes |
||
SCOTT PINKHAM |
5.2%140 votes |
|||
Inactive Ballots |
0ballots |
10ballots |
39ballots |
112ballots |