Payson City Council
Tuesday, November 5, 2019
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | SCOTT PINKHAM | |
Round 3 | CARY KENNETH STOCKWELL | |
Round 4 | BRIAN V. HULET | DOUG WELTON |
Round 1
Candidate | What changed | Current total votes |
---|---|---|
DOUG WELTON | 1,047 votes in the first round | 38.55% 1,047 votes |
LINDA CARTER | 691 votes in the first round | 25.44% 691 votes |
BRIAN V. HULET | 624 votes in the first round | 22.97% 624 votes |
CARY KENNETH STOCKWELL | 214 votes in the first round | 7.88% 214 votes |
SCOTT PINKHAM | 140 votes in the first round | 5.15% 140 votes |
Inactive Ballots | All ballots are active in the first round |
Round 2
Candidate | What changed | Current total votes |
---|---|---|
DOUG WELTON | Gained 42 votes | 40.21% 1,089 votes |
LINDA CARTER | Gained 21 votes | 26.29% 712 votes |
BRIAN V. HULET | Gained 38 votes | 24.45% 662 votes |
CARY KENNETH STOCKWELL | Gained 31 votes | 9.05% 245 votes |
SCOTT PINKHAM | Eliminated: 140 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 10 ballots became inactive |
Round 3
Candidate | What changed | Current total votes |
---|---|---|
DOUG WELTON | Gained 105 votes | 44.57% 1,194 votes |
LINDA CARTER | Gained 70 votes | 29.19% 782 votes |
BRIAN V. HULET | Gained 41 votes | 26.24% 703 votes |
CARY KENNETH STOCKWELL | Eliminated: 245 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 29 ballots became inactive |
Round 4
Candidate | What changed | Current total votes |
---|---|---|
DOUG WELTON | Elected: Gained 372 votes | 60.09% 1,566 votes |
LINDA CARTER | Gained 258 votes | 39.91% 1,040 votes |
BRIAN V. HULET | Eliminated: 703 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 73 ballots became inactive |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1047.0 first-round votes. | 38.55% 1,047 votes |
Round 2 | Gained 42 votes from SCOTT PINKHAM. | 40.21% 1,089 votes |
Round 3 | Gained 105 votes from CARY KENNETH STOCKWELL. | 44.57% 1,194 votes |
Round 4 | Elected. Gained 372 votes from BRIAN V. HULET. | 60.09% 1,566 votes |
Candidate name | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
DOUG WELTON |
38.55%1,047 votes |
40.21%1,089 votes |
44.57%1,194 votes |
60.09%1,566 votes |
LINDA CARTER |
25.44%691 votes |
26.29%712 votes |
29.19%782 votes |
39.91%1,040 votes |
BRIAN V. HULET |
22.97%624 votes |
24.45%662 votes |
26.24%703 votes |
|
CARY KENNETH STOCKWELL |
7.88%214 votes |
9.05%245 votes |
||
SCOTT PINKHAM |
5.15%140 votes |
|||
Inactive Ballots |
0ballots |
10ballots |
39ballots |
112ballots |
Copyright © 2024, Robot Armin LLC