Tuesday, November 5, 2019
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | SCOTT PINKHAM | |
Round 3 | CARY KENNETH STOCKWELL | BRIAN V. HULET |
Candidate | What changed | Current total votes |
---|---|---|
BRIAN V. HULET | 1117 votes in the first round | 41.9% 1117 votes |
LINDA CARTER | 976 votes in the first round | 36.6% 976 votes |
CARY KENNETH STOCKWELL | 348 votes in the first round | 13.1% 348 votes |
SCOTT PINKHAM | 224 votes in the first round | 8.4% 224 votes |
Inactive Ballots | 0 votes in the first round | 0 ballots |
Candidate | What changed | Current total votes |
---|---|---|
BRIAN V. HULET | Gained 83 votes | 45.3% 1200 votes |
LINDA CARTER | Gained 47 votes | 38.6% 1023 votes |
CARY KENNETH STOCKWELL | Gained 77 votes | 16.0% 425 votes |
SCOTT PINKHAM | Eliminated: 224 votes redistributed to remaining candidates | |
Inactive Ballots | Gained 17 votes | 17 ballots |
Candidate | What changed | Current total votes |
---|---|---|
BRIAN V. HULET | Elected: Gained 195 votes | 53.7% 1395 votes |
LINDA CARTER | Gained 179 votes | 46.3% 1202 votes |
CARY KENNETH STOCKWELL | Eliminated: 425 votes redistributed to remaining candidates | |
Inactive Ballots | Gained 51 votes | 68 ballots |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1117 first-round votes | 41.9% 1117 votes |
Round 2 | Gained 83 votes from SCOTT PINKHAM | 45.3% 1200 votes |
Round 3 | Elected Gained 195 votes from CARY KENNETH STOCKWELL | 53.7% 1395 votes |
Candidate name | Round 1 | Round 2 | Round 3 |
---|---|---|---|
BRIAN V. HULET |
41.9%1117 votes |
45.3%1200 votes |
53.7%1395 votes |
LINDA CARTER |
36.6%976 votes |
38.6%1023 votes |
46.3%1202 votes |
CARY KENNETH STOCKWELL |
13.1%348 votes |
16.0%425 votes |
|
SCOTT PINKHAM |
8.4%224 votes |
||
Inactive Ballots |
0ballots |
17ballots |
68ballots |