Tuesday, November 5, 2019
Round | Eliminated | Winners |
---|---|---|
Round 1 | LINDA CARTER |
Candidate | What changed | Current total votes |
---|---|---|
LINDA CARTER | 1524 votes in the first round | 59.6% 1524 votes |
CARY KENNETH STOCKWELL | 605 votes in the first round | 23.6% 605 votes |
SCOTT PINKHAM | 430 votes in the first round | 16.8% 430 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1524 first-round votes | 59.6% 1524 votes |
Candidate name | Round 1 |
---|---|
LINDA CARTER |
59.6%1524 votes |
CARY KENNETH STOCKWELL |
23.6%605 votes |
SCOTT PINKHAM |
16.8%430 votes |