Tuesday, November 5, 2019
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | TAY GUDMUNDSON | |
Round 3 | HECTOR RAFAEL HERNANDEZ | |
Round 4 | ANTHONY JENKINS | |
Round 5 | KEITH KUDER | |
Round 6 | DAVID LAURET | CRISTY WELSH |
Candidate | What changed | Current total votes |
---|---|---|
CRISTY WELSH | 347 votes in the first round | 31.6% 347 votes |
G. TYCE FLAKE | 277 votes in the first round | 25.2% 277 votes |
DAVID LAURET | 155 votes in the first round | 14.1% 155 votes |
KEITH KUDER | 101 votes in the first round | 9.2% 101 votes |
ANTHONY JENKINS | 94 votes in the first round | 8.6% 94 votes |
HECTOR RAFAEL HERNANDEZ | 89 votes in the first round | 8.1% 89 votes |
TAY GUDMUNDSON | 35 votes in the first round | 3.2% 35 votes |
Inactive Ballots | 0 votes in the first round | 0 ballots |
Candidate | What changed | Current total votes |
---|---|---|
CRISTY WELSH | Gained 15 votes | 33.0% 362 votes |
G. TYCE FLAKE | Gained 5 votes | 25.7% 282 votes |
DAVID LAURET | Gained 2 votes | 14.3% 157 votes |
KEITH KUDER | Gained 3 votes | 9.5% 104 votes |
ANTHONY JENKINS | Gained 8 votes | 9.3% 102 votes |
HECTOR RAFAEL HERNANDEZ | Gained 2 votes | 8.3% 91 votes |
TAY GUDMUNDSON | Eliminated: 35 votes redistributed to remaining candidates | |
Inactive Ballots | Gained 1 votes | 1 ballots |
Candidate | What changed | Current total votes |
---|---|---|
CRISTY WELSH | Gained 31 votes | 36.0% 393 votes |
G. TYCE FLAKE | Gained 9 votes | 26.6% 291 votes |
DAVID LAURET | Gained 12 votes | 15.5% 169 votes |
KEITH KUDER | Gained 18 votes | 11.2% 122 votes |
ANTHONY JENKINS | Gained 16 votes | 10.8% 118 votes |
HECTOR RAFAEL HERNANDEZ | Eliminated: 91 votes redistributed to remaining candidates | |
Inactive Ballots | Gained 5 votes | 6 ballots |
Candidate | What changed | Current total votes |
---|---|---|
CRISTY WELSH | Gained 56 votes | 41.3% 449 votes |
G. TYCE FLAKE | Gained 42 votes | 30.6% 333 votes |
DAVID LAURET | Gained 5 votes | 16.0% 174 votes |
KEITH KUDER | Gained 9 votes | 12.1% 131 votes |
ANTHONY JENKINS | Eliminated: 118 votes redistributed to remaining candidates | |
Inactive Ballots | Gained 6 votes | 12 ballots |
Candidate | What changed | Current total votes |
---|---|---|
CRISTY WELSH | Gained 49 votes | 46.7% 498 votes |
G. TYCE FLAKE | Gained 34 votes | 34.4% 367 votes |
DAVID LAURET | Gained 27 votes | 18.9% 201 votes |
KEITH KUDER | Eliminated: 131 votes redistributed to remaining candidates | |
Inactive Ballots | Gained 21 votes | 33 ballots |
Candidate | What changed | Current total votes |
---|---|---|
CRISTY WELSH | Elected: Gained 91 votes | 55.8% 589 votes |
G. TYCE FLAKE | Gained 99 votes | 44.2% 466 votes |
DAVID LAURET | Eliminated: 201 votes redistributed to remaining candidates | |
Inactive Ballots | Gained 11 votes | 44 ballots |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 347 first-round votes | 31.6% 347 votes |
Round 2 | Gained 15 votes from TAY GUDMUNDSON | 33.0% 362 votes |
Round 3 | Gained 31 votes from HECTOR RAFAEL HERNANDEZ | 36.0% 393 votes |
Round 4 | Gained 56 votes from ANTHONY JENKINS | 41.3% 449 votes |
Round 5 | Gained 49 votes from KEITH KUDER | 46.7% 498 votes |
Round 6 | Elected Gained 91 votes from DAVID LAURET | 55.8% 589 votes |
Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
CRISTY WELSH |
31.6%347 votes |
33.0%362 votes |
36.0%393 votes |
41.3%449 votes |
46.7%498 votes |
55.8%589 votes |
G. TYCE FLAKE |
25.2%277 votes |
25.7%282 votes |
26.6%291 votes |
30.6%333 votes |
34.4%367 votes |
44.2%466 votes |
DAVID LAURET |
14.1%155 votes |
14.3%157 votes |
15.5%169 votes |
16.0%174 votes |
18.9%201 votes |
|
KEITH KUDER |
9.2%101 votes |
9.5%104 votes |
11.2%122 votes |
12.1%131 votes |
||
ANTHONY JENKINS |
8.6%94 votes |
9.3%102 votes |
10.8%118 votes |
|||
HECTOR RAFAEL HERNANDEZ |
8.1%89 votes |
8.3%91 votes |
||||
TAY GUDMUNDSON |
3.2%35 votes |
|||||
Inactive Ballots |
0ballots |
1ballots |
6ballots |
12ballots |
33ballots |
44ballots |